|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2010 | at Saint Benedict | 1-2 | L | OT | 0-1-0 | 0-0-0 | 100 | |||
| Sep 04, 2010 | HAMLINE | 0-1 | L | 0-2-0 | 0-0-0 | 86 | ||||
| Sep 06, 2010 | at UW-Superior | W | 5-1 | 1-2-0 | 0-0-0 | 112 |
| Team Record | W-L-T |
| Overall | 1-2-0 |
| Conference | 0-0-0 |
| Home | 0-1-0 |
| Away | 1-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 3 | 298 | 99 |
| Home | 1 | 86 | 86 |
| Away | 2 | 212 | 106 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-2-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMMWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 6-26 | 4-60 |
|   Goals scored per game | 2.00 | 1.33 |
|   Shot pct. | .231 | .067 |
|   Shots on goal-Attempts | 18-26 | 34-60 |
|   SOG pct. | .692 | .567 |
|   Shots/Game | 8.7 | 20.0 |
|   Assists | 4 | 3 |
| CORNER KICKS | 10 | 7 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 86 | 212 |
|   Dates/Avg Per Date | 1/86 | 2/106 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-2-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Zoe Bergstrom | 3-3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 16 | Leah Parker | 2-1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 17 | Katie Kestner | 3-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 1-1 |
| 9 | Melissa Denler | 3-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 8 | Crystal Zastrow | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Sarah Timpane | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Micayla Spieker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Meghan Laird | 3-3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 24 | Annie Hawkinson | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Nicole Rae | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Kali Cordes | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Chelsea Moody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Liz Vold | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | 12 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Ilyssa Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Heather Rondeau | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Raquel Mazur | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Cree Foster | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Taylor Meehan | 3-3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 2 | Rachel Harstad | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 6 | 4 | 16 | 26 | .231 | 18 | .692 | 1 | 1-1 | |
| Opponents........... | 3 | 4 | 3 | 11 | 60 | .067 | 34 | .567 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Emily Jacob | 3-3 | 274:57 | 4 | 1.31 | 30 | .882 | 1 | 2 | 0 | 0 |
| Total............... | 3 | 274:57 | 4 | 1.31 | 30 | .882 | 1 | 2 | 0 | 0 | |
| Opponents........... | 3 | 274:57 | 6 | 1.96 | 12 | .667 | 2 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-2-0 | 0-1-0 | 1-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-2-0 | 0-1-0 | 1-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Saint Benedict LOT 1-2 100 Sep 04 HAMLINE L 0-1 86 Sep 06 at UW-Superior W 5-1 112 |
| TEAM STATISTICS | UMMWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 6-26 | 4-60 |
|   Goals scored per game | 2.00 | 1.33 |
|   Shot pct. | .231 | .067 |
|   Shots on goal-Attempts | 18-26 | 34-60 |
|   SOG pct. | .692 | .567 |
|   Shots/Game | 8.7 | 20.0 |
| CORNER KICKS | 10 | 7 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 86 | 212 |
|   Dates/Avg Per Date | 1/86 | 2/106 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Zoe Bergstrom | 3-3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 16 | Leah Parker | 2-1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 9 | Melissa Denler | 3-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 17 | Katie Kestner | 3-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 1-1 |
| 21 | Meghan Laird | 3-3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 24 | Annie Hawkinson | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Nicole Rae | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Kali Cordes | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Liz Vold | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | 12 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Ilyssa Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Heather Rondeau | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Raquel Mazur | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Cree Foster | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Taylor Meehan | 3-3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 2 | Rachel Harstad | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Micayla Spieker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Sarah Timpane | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Crystal Zastrow | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Chelsea Moody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 6 | 4 | 16 | 26 | .231 | 18 | .692 | 1 | 1-1 | |
| Opponents........... | 3 | 4 | 3 | 11 | 60 | .067 | 34 | .567 | 2 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Emily Jacob | 3-3 | 274:57 | 4 | 1.31 | 30 | .882 | 1 | 2 | 0 | 0 |
| Total............... | 3 | 274:57 | 4 | 1.31 | 30 | .882 | 1 | 2 | 0 | 0 | |
| Opponents........... | 3 | 274:57 | 6 | 1.96 | 12 | .667 | 2 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Minnesota, Morris | 1 | 5 | 0 | 6 |
| Opponents | 2 | 1 | 1 | 4 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Minnesota, Morris | 10 | 16 | 0 | 26 |
| Opponents | 31 | 25 | 4 | 60 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Minnesota, Morris | 17 | 13 | 0 | 30 |
| Opponents | 4 | 8 | 0 | 12 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Minnesota, Morris | 6 | 4 | 0 | 10 |
| Opponents | 3 | 4 | 0 | 7 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Minnesota, Morris | 7 | 6 | 1 | 14 |
| Opponents | 5 | 7 | 0 | 12 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-2-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
16 Leah Parker 2-1 2 0 4 4 .500 3 .750 0 0 -
13 Zoe Bergstrom 3-3 2 1 5 5 .400 4 .800 0 0 -
9 Melissa Denler 3-1 1 0 2 3 .333 1 .333 0 0 -
17 Katie Kestner 3-3 1 0 2 5 .200 4 .800 1 1 -
24 Annie Hawkinson 3-3 0 0 0 1 .000 0 .000 0 0 -
18 Micayla Spieker 1-0 0 0 0 0 .000 0 .000 0 0 -
30 Chelsea Moody 1-0 0 0 0 0 .000 0 .000 0 0 -
25 Nicole Rae 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Rachel Harstad 3-3 0 0 0 0 .000 0 .000 0 0 -
19 Heather Rondeau 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Sarah Timpane 3-1 0 1 1 0 .000 0 .000 0 0 -
8 Crystal Zastrow 3-3 0 0 0 0 .000 0 .000 0 0 -
7 Cree Foster 3-3 0 0 0 0 .000 0 .000 0 0 -
28 Kali Cordes 3-3 0 0 0 0 .000 0 .000 0 0 -
6 Ilyssa Ryan 1-0 0 0 0 0 .000 0 .000 0 0 -
12 12 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Meghan Laird 3-3 0 1 1 3 .000 2 .667 0 0 -
5 Taylor Meehan 3-3 0 1 1 3 .000 2 .667 0 0 -
22 Raquel Mazur 1-0 0 0 0 1 .000 1 1.000 0 0 -
3 Liz Vold 2-0 0 0 0 1 .000 1 1.000 0 0 -
Total............... 0 6 4 16 26 .231 18 .692 1 1 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 4 3 11 60 .067 34 .567 2 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Emily Jacob 3-3 274:57 4 1.31 30 .882 1 2 0 0 -
Total............... 3 274:57 4 1.31 30 .882 1 2 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 274:57 6 1.96 12 .667 2 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Minnesota, Morris... 10 16 0 - 26 Minnesota, Morris... 0 0 0 0 0 0 - 0
Opponents........... 31 25 4 - 60 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Minnesota, Morris... 1 5 0 - 6 Minnesota, Morris... 0 0 0 0 0 0 - 0
Opponents........... 2 1 1 - 4 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Minnesota, Morris... 17 13 0 - 30 Minnesota, Morris... 0 0 0 0 0 0 - 0
Opponents........... 4 8 0 - 12 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY UMMWSO OPP ATTENDANCE SUMMARY UMMWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 86 212 Total.................... 0 0
Dates/Avg Per Date....... 1/86 2/106 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Minnesota, Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Zoe Bergstrom at UW-Superior (Sep 06) | |||
| 4 | Leah Parker at UW-Superior (Sep 06) | ||||
| GOALS | 2 | Zoe Bergstrom at UW-Superior (Sep 06) | |||
| 2 | Leah Parker at UW-Superior (Sep 06) | ||||
| ASSISTS | 1 | Taylor Meehan at UW-Superior (Sep 06) | |||
| 1 | Zoe Bergstrom at UW-Superior (Sep 06) | ||||
| 1 | Meghan Laird at UW-Superior (Sep 06) | ||||
| 1 | Sarah Timpane at UW-Superior (Sep 06) | ||||
| SHOTS | 4 | Katie Kestner at UW-Superior (Sep 06) | |||
| 3 | Leah Parker at UW-Superior (Sep 06) | ||||
| 3 | Zoe Bergstrom at UW-Superior (Sep 06) | ||||
| 3 | Meghan Laird at UW-Superior (Sep 06) | ||||
| SHOTS ON GOAL | 3 | Katie Kestner at UW-Superior (Sep 06) | |||
| 3 | Zoe Bergstrom at UW-Superior (Sep 06) | ||||
| SAVES | 16 | Emily Jacob at Saint Benedict (Sep 01) | |||
| 8 | Emily Jacob vs Hamline (Sep 04) |
High/Low Analysis |
| Minnesota, Morris - TEAM GAME HIGHS |
| POINTS | 14 | at UW-Superior (Sep 06) | ||
| 2 | at Saint Benedict (Sep 01) | |||
| GOALS | 5 | at UW-Superior (Sep 06) | ||
| 1 | at Saint Benedict (Sep 01) | |||
| ASSISTS | 4 | at UW-Superior (Sep 06) | ||
| SHOTS | 16 | at UW-Superior (Sep 06) | ||
| 9 | vs Hamline (Sep 04) | |||
| SHOTS ON GOAL | 11 | at UW-Superior (Sep 06) | ||
| 6 | vs Hamline (Sep 04) | |||
| SAVES | 16 | at Saint Benedict (Sep 01) | ||
| 8 | vs Hamline (Sep 04) | |||
| CORNER KICKS | 6 | vs Hamline (Sep 04) | ||
| 4 | at UW-Superior (Sep 06) | |||
| FOULS | 8 | at UW-Superior (Sep 06) | ||
| 4 | at Saint Benedict (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Saint Benedict (Sep 01) | ||
| 3 | vs Hamline (Sep 04) | |||
| GOALS | 2 | at Saint Benedict (Sep 01) | ||
| 1 | at UW-Superior (Sep 06) | |||
| 1 | vs Hamline (Sep 04) | |||
| ASSISTS | 2 | at Saint Benedict (Sep 01) | ||
| 1 | vs Hamline (Sep 04) | |||
| SHOTS | 30 | at Saint Benedict (Sep 01) | ||
| 15 | at UW-Superior (Sep 06) | |||
| 15 | vs Hamline (Sep 04) | |||
| SHOTS ON GOAL | 18 | at Saint Benedict (Sep 01) | ||
| 9 | vs Hamline (Sep 04) | |||
| SAVES | 6 | at UW-Superior (Sep 06) | ||
| 6 | vs Hamline (Sep 04) | |||
| CORNER KICKS | 5 | at Saint Benedict (Sep 01) | ||
| 2 | at UW-Superior (Sep 06) | |||
| FOULS | 5 | at Saint Benedict (Sep 01) | ||
| 4 | vs Hamline (Sep 04) |
| Minnesota, Morris - GAME LOWS |
| POINTS | 0 | vs Hamline (Sep 04) | ||
| 2 | at Saint Benedict (Sep 01) | |||
| GOALS | 0 | vs Hamline (Sep 04) | ||
| 1 | at Saint Benedict (Sep 01) | |||
| ASSISTS | 0 | at Saint Benedict (Sep 01) | ||
| 0 | vs Hamline (Sep 04) | |||
| SHOTS | 1 | at Saint Benedict (Sep 01) | ||
| 9 | vs Hamline (Sep 04) | |||
| SHOTS ON GOAL | 1 | at Saint Benedict (Sep 01) | ||
| 6 | vs Hamline (Sep 04) | |||
| SAVES | 6 | at UW-Superior (Sep 06) | ||
| 8 | vs Hamline (Sep 04) | |||
| CORNER KICKS | 0 | at Saint Benedict (Sep 01) | ||
| 4 | at UW-Superior (Sep 06) | |||
| FOULS | 2 | vs Hamline (Sep 04) | ||
| 4 | at Saint Benedict (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 2 | at UW-Superior (Sep 06) | ||
| 3 | vs Hamline (Sep 04) | |||
| GOALS | 1 | vs Hamline (Sep 04) | ||
| 1 | at UW-Superior (Sep 06) | |||
| ASSISTS | 0 | at UW-Superior (Sep 06) | ||
| 1 | vs Hamline (Sep 04) | |||
| SHOTS | 15 | vs Hamline (Sep 04) | ||
| 15 | at UW-Superior (Sep 06) | |||
| SHOTS ON GOAL | 7 | at UW-Superior (Sep 06) | ||
| 9 | vs Hamline (Sep 04) | |||
| SAVES | 0 | at Saint Benedict (Sep 01) | ||
| 6 | vs Hamline (Sep 04) | |||
| 6 | at UW-Superior (Sep 06) | |||
| CORNER KICKS | 0 | vs Hamline (Sep 04) | ||
| 2 | at UW-Superior (Sep 06) | |||
| FOULS | 3 | at UW-Superior (Sep 06) | ||
| 4 | vs Hamline (Sep 04) |