|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 03, 2010 | at Buena Vista Univ. | 2-5 | L | 0-1-0 | 0-0-0 | 60 | ||||
| Sep 04, 2010 | vs Waldorf College | 1-7 | L | 0-2-0 | 0-0-0 |
| Team Record | W-L-T |
| Overall | 0-2-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 0-1-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 60 | 30 |
| Home | 0 | 0 | 0 |
| Away | 1 | 60 | 60 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-2-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-1-0 |
| TEAM STATISTICS | PRESWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-13 | 12-72 |
|   Goals scored per game | 1.50 | 6.00 |
|   Shot pct. | .231 | .167 |
|   Shots on goal-Attempts | 4-13 | 36-72 |
|   SOG pct. | .308 | .500 |
|   Shots/Game | 6.5 | 36.0 |
|   Assists | 1 | 4 |
| CORNER KICKS | 2 | 18 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 60 |
|   Dates/Avg Per Date | 0/0 | 1/60 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 0-2-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Amanda Jensen | 2-2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0-0 |
| 16 | Liz Deibert | 2-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 6 | Ellie Howard | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Lynette Tarnowski | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Stephanie Mastel | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Sydney Goehring | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Katelynn Harry | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Samantha Larson | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Amy Palmer | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Amanda Ferraro | 2-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Ashley Larson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jaszmyne Beverly | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0-0 | |
| Opponents........... | 2 | 12 | 4 | 28 | 72 | .167 | 36 | .500 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Katie Schuchardt | 2-1 | 180:00 | 12 | 6.00 | 24 | .667 | 0 | 2 | 0 | 0 |
| Total............... | 2 | 180:00 | 12 | 6.00 | 24 | .667 | 0 | 2 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 3 | 1.50 | 1 | .250 | 2 | 0 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Buena Vista Univ. L 2-5 60 Sep 04 vs Waldorf College L 1-7 - |
| TEAM STATISTICS | PRESWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 3-13 | 12-72 |
|   Goals scored per game | 1.50 | 6.00 |
|   Shot pct. | .231 | .167 |
|   Shots on goal-Attempts | 4-13 | 36-72 |
|   SOG pct. | .308 | .500 |
|   Shots/Game | 6.5 | 36.0 |
| CORNER KICKS | 2 | 18 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 60 |
|   Dates/Avg Per Date | 0/0 | 1/60 |
|   Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Amanda Jensen | 2-2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0-0 |
| 16 | Liz Deibert | 2-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 8 | Lynette Tarnowski | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Stephanie Mastel | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Sydney Goehring | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Samantha Larson | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Amy Palmer | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Amanda Ferraro | 2-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Ashley Larson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jaszmyne Beverly | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Ellie Howard | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Katelynn Harry | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0-0 | |
| Opponents........... | 2 | 12 | 4 | 28 | 72 | .167 | 36 | .500 | 2 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Katie Schuchardt | 2-1 | 180:00 | 12 | 6.00 | 24 | .667 | 0 | 2 | 0 | 0 |
| Total............... | 2 | 180:00 | 12 | 6.00 | 24 | .667 | 0 | 2 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 3 | 1.50 | 1 | .250 | 2 | 0 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Presentation | 2 | 1 | 3 |
| Opponents | 6 | 6 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Presentation | 5 | 8 | 13 |
| Opponents | 34 | 38 | 72 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Presentation | 10 | 14 | 24 |
| Opponents | 0 | 1 | 1 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Presentation | 1 | 1 | 2 |
| Opponents | 11 | 7 | 18 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Presentation | 5 | 4 | 9 |
| Opponents | 9 | 6 | 15 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-2-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-1-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Amanda Jensen 2-2 2 0 4 6 .333 2 .333 0 0 -
16 Liz Deibert 2-2 1 0 2 2 .500 1 .500 0 0 -
3 Jaszmyne Beverly 1-1 0 0 0 1 .000 0 .000 0 0 -
8 Lynette Tarnowski 2-2 0 0 0 1 .000 0 .000 0 0 -
6 Ellie Howard 1-1 0 0 0 0 .000 0 .000 0 0 -
14 Samantha Larson 2-2 0 0 0 0 .000 0 .000 0 0 -
12 Katelynn Harry 2-1 0 0 0 0 .000 0 .000 0 0 -
17 Amy Palmer 2-2 0 0 0 0 .000 0 .000 0 0 -
4 Ashley Larson 1-1 0 0 0 0 .000 0 .000 0 0 -
9 Stephanie Mastel 2-2 0 0 0 0 .000 0 .000 0 0 -
11 Sydney Goehring 2-2 0 0 0 2 .000 0 .000 0 0 -
19 Amanda Ferraro 2-2 0 1 1 1 .000 1 1.000 0 0 -
Total............... 0 3 1 7 13 .231 4 .308 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 12 4 28 72 .167 36 .500 2 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Katie Schuchardt 2-1 180:00 12 6.00 24 .667 0 2 0 0 -
Total............... 2 180:00 12 6.00 24 .667 0 2 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 3 1.50 1 .250 2 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Presentation........ 5 8 - 13 Presentation........ 0 0 0 0 0 0 - 0
Opponents........... 34 38 - 72 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Presentation........ 2 1 - 3 Presentation........ 0 0 0 0 0 0 - 0
Opponents........... 6 6 - 12 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Presentation........ 10 14 - 24 Presentation........ 0 0 0 0 0 0 - 0
Opponents........... 0 1 - 1 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY PRESWSO OPP ATTENDANCE SUMMARY PRESWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 60 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/60 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Presentation - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Amanda Jensen vs Waldorf College (Sep 04) | |||
| 2 | Amanda Jensen at Buena Vista Univ. (Sep 03) | ||||
| 2 | Liz Deibert at Buena Vista Univ. (Sep 03) | ||||
| GOALS | 1 | Amanda Jensen vs Waldorf College (Sep 04) | |||
| 1 | Amanda Jensen at Buena Vista Univ. (Sep 03) | ||||
| 1 | Liz Deibert at Buena Vista Univ. (Sep 03) | ||||
| ASSISTS | 1 | Amanda Ferraro at Buena Vista Univ. (Sep 03) | |||
| SHOTS | 4 | Amanda Jensen at Buena Vista Univ. (Sep 03) | |||
| 2 | Amanda Jensen vs Waldorf College (Sep 04) | ||||
| 2 | Liz Deibert at Buena Vista Univ. (Sep 03) | ||||
| SHOTS ON GOAL | 1 | Amanda Jensen vs Waldorf College (Sep 04) | |||
| 1 | Amanda Jensen at Buena Vista Univ. (Sep 03) | ||||
| 1 | Liz Deibert at Buena Vista Univ. (Sep 03) | ||||
| 1 | Amanda Ferraro at Buena Vista Univ. (Sep 03) | ||||
| SAVES | 14 | Katie Schuchardt at Buena Vista Univ. (Sep 03) | |||
| 10 | Katie Schuchardt vs Waldorf College (Sep 04) |
High/Low Analysis |
| Presentation - TEAM GAME HIGHS |
| POINTS | 5 | at Buena Vista Univ. (Sep 03) | ||
| 2 | vs Waldorf College (Sep 04) | |||
| GOALS | 2 | at Buena Vista Univ. (Sep 03) | ||
| 1 | vs Waldorf College (Sep 04) | |||
| ASSISTS | 1 | at Buena Vista Univ. (Sep 03) | ||
| SHOTS | 10 | at Buena Vista Univ. (Sep 03) | ||
| 3 | vs Waldorf College (Sep 04) | |||
| SHOTS ON GOAL | 3 | at Buena Vista Univ. (Sep 03) | ||
| 1 | vs Waldorf College (Sep 04) | |||
| SAVES | 14 | at Buena Vista Univ. (Sep 03) | ||
| 10 | vs Waldorf College (Sep 04) | |||
| CORNER KICKS | 2 | at Buena Vista Univ. (Sep 03) | ||
| FOULS | 5 | vs Waldorf College (Sep 04) | ||
| 4 | at Buena Vista Univ. (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Waldorf College (Sep 04) | ||
| 11 | at Buena Vista Univ. (Sep 03) | |||
| GOALS | 7 | vs Waldorf College (Sep 04) | ||
| 5 | at Buena Vista Univ. (Sep 03) | |||
| ASSISTS | 3 | vs Waldorf College (Sep 04) | ||
| 1 | at Buena Vista Univ. (Sep 03) | |||
| SHOTS | 40 | vs Waldorf College (Sep 04) | ||
| 32 | at Buena Vista Univ. (Sep 03) | |||
| SHOTS ON GOAL | 19 | at Buena Vista Univ. (Sep 03) | ||
| 17 | vs Waldorf College (Sep 04) | |||
| SAVES | 1 | at Buena Vista Univ. (Sep 03) | ||
| CORNER KICKS | 9 | vs Waldorf College (Sep 04) | ||
| 9 | at Buena Vista Univ. (Sep 03) | |||
| FOULS | 8 | at Buena Vista Univ. (Sep 03) | ||
| 7 | vs Waldorf College (Sep 04) |
| Presentation - GAME LOWS |
| POINTS | 2 | vs Waldorf College (Sep 04) | ||
| 5 | at Buena Vista Univ. (Sep 03) | |||
| GOALS | 1 | vs Waldorf College (Sep 04) | ||
| 2 | at Buena Vista Univ. (Sep 03) | |||
| ASSISTS | 0 | vs Waldorf College (Sep 04) | ||
| 1 | at Buena Vista Univ. (Sep 03) | |||
| SHOTS | 3 | vs Waldorf College (Sep 04) | ||
| 10 | at Buena Vista Univ. (Sep 03) | |||
| SHOTS ON GOAL | 1 | vs Waldorf College (Sep 04) | ||
| 3 | at Buena Vista Univ. (Sep 03) | |||
| SAVES | 10 | vs Waldorf College (Sep 04) | ||
| 14 | at Buena Vista Univ. (Sep 03) | |||
| CORNER KICKS | 0 | vs Waldorf College (Sep 04) | ||
| 2 | at Buena Vista Univ. (Sep 03) | |||
| FOULS | 4 | at Buena Vista Univ. (Sep 03) | ||
| 5 | vs Waldorf College (Sep 04) |
| Opponent - GAME LOWS |
| POINTS | 11 | at Buena Vista Univ. (Sep 03) | ||
| 17 | vs Waldorf College (Sep 04) | |||
| GOALS | 5 | at Buena Vista Univ. (Sep 03) | ||
| 7 | vs Waldorf College (Sep 04) | |||
| ASSISTS | 1 | at Buena Vista Univ. (Sep 03) | ||
| 3 | vs Waldorf College (Sep 04) | |||
| SHOTS | 32 | at Buena Vista Univ. (Sep 03) | ||
| 40 | vs Waldorf College (Sep 04) | |||
| SHOTS ON GOAL | 17 | vs Waldorf College (Sep 04) | ||
| 19 | at Buena Vista Univ. (Sep 03) | |||
| SAVES | 0 | vs Waldorf College (Sep 04) | ||
| 1 | at Buena Vista Univ. (Sep 03) | |||
| CORNER KICKS | 9 | at Buena Vista Univ. (Sep 03) | ||
| 9 | vs Waldorf College (Sep 04) | |||
| FOULS | 7 | vs Waldorf College (Sep 04) | ||
| 8 | at Buena Vista Univ. (Sep 03) |