|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2010 | ST. KATE'S | 2-3 | L | 0-1-0 | 0-0-0 | 183 |
| Team Record | W-L-T |
| Overall | 0-1-0 |
| Conference | 0-0-0 |
| Home | 0-1-0 |
| Away | 0-0-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 183 | 183 |
| Home | 1 | 183 | 183 |
| Away | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | NWCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 2-10 | 3-18 |
|   Goals scored per game | 2.00 | 3.00 |
|   Shot pct. | .200 | .167 |
|   Shots on goal-Attempts | 9-10 | 11-18 |
|   SOG pct. | .900 | .611 |
|   Shots/Game | 10.0 | 18.0 |
|   Assists | 2 | 2 |
| CORNER KICKS | 2 | 6 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 183 | 0 |
|   Dates/Avg Per Date | 1/183 | 0/0 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Heidi Anderson | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Rebekah Kirby | 1-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 3 | Rebekah Carrizales | 1-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | Courtney Davis | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Jenna Powers | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Susan Scheil | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Lauren Cleope | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jessica Monson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lindsay Halverson | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bridget Piche | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Samm Ellingson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Katy Hoppe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Kyrie Jorgenson | 1-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Emily Meyer | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Shannon Sopher | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 0 | 0-0 | |
| Opponents........... | 1 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Tara Hanson | 1-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 ST. KATE'S L 2-3 183 |
| TEAM STATISTICS | NWCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 2-10 | 3-18 |
|   Goals scored per game | 2.00 | 3.00 |
|   Shot pct. | .200 | .167 |
|   Shots on goal-Attempts | 9-10 | 11-18 |
|   SOG pct. | .900 | .611 |
|   Shots/Game | 10.0 | 18.0 |
| CORNER KICKS | 2 | 6 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 183 | 0 |
|   Dates/Avg Per Date | 1/183 | 0/0 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Rebekah Kirby | 1-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 6 | Heidi Anderson | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Courtney Davis | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Jenna Powers | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Susan Scheil | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Lauren Cleope | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jessica Monson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Bridget Piche | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Samm Ellingson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Katy Hoppe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Kyrie Jorgenson | 1-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Emily Meyer | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Shannon Sopher | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Rebekah Carrizales | 1-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 16 | Lindsay Halverson | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 1 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 0 | 0-0 | |
| Opponents........... | 1 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Tara Hanson | 1-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0 |
| Total............... | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0 | |
| Opponents........... | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Northwestern | 1 | 1 | 2 |
| Opponents | 2 | 1 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Northwestern | 5 | 5 | 10 |
| Opponents | 4 | 14 | 18 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Northwestern | 1 | 7 | 8 |
| Opponents | 4 | 3 | 7 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Northwestern | 2 | 0 | 2 |
| Opponents | 2 | 4 | 6 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Northwestern | 1 | 3 | 4 |
| Opponents | 3 | 0 | 3 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 0-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Heidi Anderson 1-1 1 0 2 1 1.000 1 1.000 0 0 -
13 Rebekah Kirby 1-1 1 0 2 2 .500 2 1.000 0 0 -
5 Jenna Powers 1-0 0 0 0 1 .000 1 1.000 0 0 -
4 Courtney Davis 1-1 0 0 0 1 .000 1 1.000 0 0 -
12 Lauren Cleope 1-0 0 0 0 1 .000 0 .000 0 0 -
21 Samm Ellingson 1-1 0 0 0 0 .000 0 .000 0 0 -
16 Lindsay Halverson 1-0 0 1 1 0 .000 0 .000 0 0 -
23 Katy Hoppe 1-0 0 0 0 0 .000 0 .000 0 0 -
17 Bridget Piche 1-1 0 0 0 0 .000 0 .000 0 0 -
25 Emily Meyer 1-1 0 0 0 0 .000 0 .000 0 0 -
2 Shannon Sopher 1-1 0 0 0 0 .000 0 .000 0 0 -
15 Jessica Monson 1-1 0 0 0 0 .000 0 .000 0 0 -
9 Susan Scheil 1-1 0 0 0 0 .000 0 .000 0 0 -
24 Kyrie Jorgenson 1-1 0 0 0 2 .000 2 1.000 0 0 -
3 Rebekah Carrizales 1-0 0 1 1 2 .000 2 1.000 0 0 -
Total............... 0 2 2 6 10 .200 9 .900 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 3 2 8 18 .167 11 .611 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Tara Hanson 1-0 90:00 3 3.00 8 .727 0 1 0 0 -
Total............... 1 90:00 3 3.00 8 .727 0 1 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 2 2.00 7 .778 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northwestern........ 5 5 - 10 Northwestern........ 0 0 0 0 0 0 - 0
Opponents........... 4 14 - 18 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northwestern........ 1 1 - 2 Northwestern........ 0 0 0 0 0 0 - 0
Opponents........... 2 1 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northwestern........ 1 7 - 8 Northwestern........ 0 0 0 0 0 0 - 0
Opponents........... 4 3 - 7 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY NWCWSO OPP ATTENDANCE SUMMARY NWCWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 183 0 Total.................... 0 0
Dates/Avg Per Date....... 1/183 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northwestern - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Heidi Anderson vs St. Kate's (Sep 01) | |||
| 2 | Rebekah Kirby vs St. Kate's (Sep 01) | ||||
| GOALS | 1 | Rebekah Kirby vs St. Kate's (Sep 01) | |||
| 1 | Heidi Anderson vs St. Kate's (Sep 01) | ||||
| ASSISTS | 1 | Rebekah Carrizales vs St. Kate's (Sep 01) | |||
| 1 | Lindsay Halverson vs St. Kate's (Sep 01) | ||||
| SHOTS | 2 | Rebekah Carrizales vs St. Kate's (Sep 01) | |||
| 2 | Rebekah Kirby vs St. Kate's (Sep 01) | ||||
| 2 | Kyrie Jorgenson vs St. Kate's (Sep 01) | ||||
| SHOTS ON GOAL | 2 | Rebekah Carrizales vs St. Kate's (Sep 01) | |||
| 2 | Kyrie Jorgenson vs St. Kate's (Sep 01) | ||||
| 2 | Rebekah Kirby vs St. Kate's (Sep 01) | ||||
| SAVES | 8 | Tara Hanson vs St. Kate's (Sep 01) |
High/Low Analysis |
| Northwestern - TEAM GAME HIGHS |
| POINTS | 6 | vs St. Kate's (Sep 01) | ||
| GOALS | 2 | vs St. Kate's (Sep 01) | ||
| ASSISTS | 2 | vs St. Kate's (Sep 01) | ||
| SHOTS | 10 | vs St. Kate's (Sep 01) | ||
| SHOTS ON GOAL | 9 | vs St. Kate's (Sep 01) | ||
| SAVES | 8 | vs St. Kate's (Sep 01) | ||
| CORNER KICKS | 2 | vs St. Kate's (Sep 01) | ||
| FOULS | 4 | vs St. Kate's (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs St. Kate's (Sep 01) | ||
| GOALS | 3 | vs St. Kate's (Sep 01) | ||
| ASSISTS | 2 | vs St. Kate's (Sep 01) | ||
| SHOTS | 18 | vs St. Kate's (Sep 01) | ||
| SHOTS ON GOAL | 11 | vs St. Kate's (Sep 01) | ||
| SAVES | 7 | vs St. Kate's (Sep 01) | ||
| CORNER KICKS | 6 | vs St. Kate's (Sep 01) | ||
| FOULS | 3 | vs St. Kate's (Sep 01) |
| Northwestern - GAME LOWS |
| POINTS | 6 | vs St. Kate's (Sep 01) | ||
| GOALS | 2 | vs St. Kate's (Sep 01) | ||
| ASSISTS | 2 | vs St. Kate's (Sep 01) | ||
| SHOTS | 10 | vs St. Kate's (Sep 01) | ||
| SHOTS ON GOAL | 9 | vs St. Kate's (Sep 01) | ||
| SAVES | 8 | vs St. Kate's (Sep 01) | ||
| CORNER KICKS | 2 | vs St. Kate's (Sep 01) | ||
| FOULS | 4 | vs St. Kate's (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs St. Kate's (Sep 01) | ||
| GOALS | 3 | vs St. Kate's (Sep 01) | ||
| ASSISTS | 2 | vs St. Kate's (Sep 01) | ||
| SHOTS | 18 | vs St. Kate's (Sep 01) | ||
| SHOTS ON GOAL | 11 | vs St. Kate's (Sep 01) | ||
| SAVES | 7 | vs St. Kate's (Sep 01) | ||
| CORNER KICKS | 6 | vs St. Kate's (Sep 01) | ||
| FOULS | 3 | vs St. Kate's (Sep 01) |