|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2010 | at Finlandia Lions | W | 4-0 | 1-0-0 | 0-0-0 | 50 | ||||
| Sep 03, 2010 | vs UW-Stout | 0-5 | L | 1-1-0 | 0-0-0 | 120 | ||||
| Sep 04, 2010 | vs Gustavus Adolphus | 0-6 | L | 1-2-0 | 0-0-0 | 129 |
| Team Record | W-L-T |
| Overall | 1-2-0 |
| Conference | 0-0-0 |
| Home | 0-0-0 |
| Away | 1-0-0 |
| Neutral | 0-2-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 3 | 299 | 100 |
| Home | 0 | 0 | 0 |
| Away | 1 | 50 | 50 |
| Neutral | 2 | 249 | 124 |
Overall Team Statistics |
| Overall: 1-2-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-0 Neut: 0-2-0 |
| TEAM STATISTICS | NCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 4-36 | 11-57 |
|   Goals scored per game | 1.33 | 3.67 |
|   Shot pct. | .111 | .193 |
|   Shots on goal-Attempts | 26-36 | 37-57 |
|   SOG pct. | .722 | .649 |
|   Shots/Game | 12.0 | 19.0 |
|   Assists | 6 | 7 |
| CORNER KICKS | 9 | 24 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 0 | 4 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 50 |
|   Dates/Avg Per Date | 0/0 | 1/50 |
|   Neutral Site #/Avg | 2/124 |
|
Overall Individual Statistics |
| Overall: 1-2-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Sarah Weed | 3-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Melanie Rasor | 3-3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 5 | Emily Knudson | 2-1 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 16 | Ashley Runge | 3-3 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1 | 0-0 |
| 7 | Abby Lattanzio | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Brittany Beres | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Briana Wallace | 3-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | Jamie Rasor | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Amanda Early | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Bryanna Johnson | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Rebecca Lake | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Diana Tikalsky | 3-3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 3 | Yarisell Molina | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Carissa Steffenson | 3-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Jessica Jaekel | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 4 | 6 | 14 | 36 | .111 | 26 | .722 | 1 | 0-0 | |
| Opponents........... | 3 | 11 | 7 | 29 | 57 | .193 | 37 | .649 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jessica Jaekel | 2-1 | 135:00 | 3 | 2.00 | 4 | .571 | 1 | 1 | 0 | 1 |
| 11 | Sarah Weed | 2-1 | 135:00 | 8 | 5.33 | 22 | .733 | 0 | 1 | 0 | 0 |
| Total............... | 3 | 270:00 | 11 | 3.67 | 26 | .703 | 1 | 2 | 0 | 1 | |
| Opponents........... | 3 | 270:00 | 4 | 1.33 | 22 | .846 | 2 | 1 | 0 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-2-0 | 0-0-0 | 1-0-0 | 0-2-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-2-0 | 0-0-0 | 1-0-0 | 0-2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Finlandia Lions W 4-0 50 Sep 03 vs UW-Stout L 0-5 120 Sep 04 vs Gustavus Adolphus L 0-6 129 |
| TEAM STATISTICS | NCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 4-36 | 11-57 |
|   Goals scored per game | 1.33 | 3.67 |
|   Shot pct. | .111 | .193 |
|   Shots on goal-Attempts | 26-36 | 37-57 |
|   SOG pct. | .722 | .649 |
|   Shots/Game | 12.0 | 19.0 |
| CORNER KICKS | 9 | 24 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 0 | 4 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 0 | 50 |
|   Dates/Avg Per Date | 0/0 | 1/50 |
|   Neutral Site #/Avg | 2/124 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Sarah Weed | 3-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Melanie Rasor | 3-3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 16 | Ashley Runge | 3-3 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1 | 0-0 |
| 5 | Emily Knudson | 2-1 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 14 | Jamie Rasor | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Amanda Early | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Bryanna Johnson | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Rebecca Lake | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Diana Tikalsky | 3-3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 3 | Yarisell Molina | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Jessica Jaekel | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Briana Wallace | 3-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10 | Brittany Beres | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Abby Lattanzio | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Carissa Steffenson | 3-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 4 | 6 | 14 | 36 | .111 | 26 | .722 | 1 | 0-0 | |
| Opponents........... | 3 | 11 | 7 | 29 | 57 | .193 | 37 | .649 | 2 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jessica Jaekel | 2-1 | 135:00 | 3 | 2.00 | 4 | .571 | 1 | 1 | 0 | 1 |
| 11 | Sarah Weed | 2-1 | 135:00 | 8 | 5.33 | 22 | .733 | 0 | 1 | 0 | 0 |
| Total............... | 3 | 270:00 | 11 | 3.67 | 26 | .703 | 1 | 2 | 0 | 1 | |
| Opponents........... | 3 | 270:00 | 4 | 1.33 | 22 | .846 | 2 | 1 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Northland | 0 | 4 | 4 |
| Opponents | 5 | 6 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Northland | 14 | 22 | 36 |
| Opponents | 33 | 24 | 57 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Northland | 16 | 10 | 26 |
| Opponents | 9 | 13 | 22 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Northland | 4 | 5 | 9 |
| Opponents | 12 | 12 | 24 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Northland | 10 | 8 | 18 |
| Opponents | 14 | 11 | 25 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-2-0 Conf: 0-0-0 Home: 0-0-0 Away: 1-0-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Sarah Weed 3-2 1 0 2 1 1.000 1 1.000 0 0 -
13 Melanie Rasor 3-3 1 1 3 11 .091 7 .636 0 0 -
5 Emily Knudson 2-1 1 2 4 5 .200 4 .800 0 0 -
16 Ashley Runge 3-3 1 0 2 11 .091 9 .818 1 0 -
7 Abby Lattanzio 3-3 0 0 0 0 .000 0 .000 0 0 -
2 Carissa Steffenson 3-3 0 1 1 0 .000 0 .000 0 0 -
6 Rebecca Lake 1-1 0 0 0 0 .000 0 .000 0 0 -
3 Yarisell Molina 3-1 0 0 0 0 .000 0 .000 0 0 -
17 Amanda Early 3-2 0 0 0 0 .000 0 .000 0 0 -
10 Brittany Beres 3-3 0 0 0 0 .000 0 .000 0 0 -
0 Jessica Jaekel 3-3 0 0 0 0 .000 0 .000 0 0 -
20 Bryanna Johnson 3-3 0 0 0 0 .000 0 .000 0 0 -
12 Briana Wallace 3-1 0 1 1 5 .000 2 .400 0 0 -
14 Jamie Rasor 1-1 0 0 0 1 .000 1 1.000 0 0 -
4 Diana Tikalsky 3-3 0 1 1 2 .000 2 1.000 0 0 -
Total............... 0 4 6 14 36 .111 26 .722 1 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 11 7 29 57 .193 37 .649 2 1 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Jessica Jaekel 2-1 135:00 3 2.00 4 .571 1 1 0 1 -
11 Sarah Weed 2-1 135:00 8 5.33 22 .733 0 1 0 0 -
Total............... 3 270:00 11 3.67 26 .703 1 2 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 270:00 4 1.33 22 .846 2 1 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northland........... 14 22 - 36 Northland........... 0 0 0 0 0 0 - 0
Opponents........... 33 24 - 57 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northland........... 0 4 - 4 Northland........... 0 0 0 0 0 0 - 0
Opponents........... 5 6 - 11 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Northland........... 16 10 - 26 Northland........... 0 0 0 0 0 0 - 0
Opponents........... 9 13 - 22 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY NCWSO OPP ATTENDANCE SUMMARY NCWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 50 Total.................... 0 0
Dates/Avg Per Date....... 0/0 1/50 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/124 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northland - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Emily Knudson at Finlandia Lions (Sep 01) | |||
| 3 | Melanie Rasor at Finlandia Lions (Sep 01) | ||||
| GOALS | 1 | Emily Knudson at Finlandia Lions (Sep 01) | |||
| 1 | Sarah Weed at Finlandia Lions (Sep 01) | ||||
| 1 | Ashley Runge at Finlandia Lions (Sep 01) | ||||
| 1 | Melanie Rasor at Finlandia Lions (Sep 01) | ||||
| ASSISTS | 2 | Emily Knudson at Finlandia Lions (Sep 01) | |||
| 1 | Carissa Steffenson at Finlandia Lions (Sep 01) | ||||
| 1 | Briana Wallace at Finlandia Lions (Sep 01) | ||||
| 1 | Melanie Rasor at Finlandia Lions (Sep 01) | ||||
| 1 | Diana Tikalsky at Finlandia Lions (Sep 01) | ||||
| SHOTS | 9 | Ashley Runge at Finlandia Lions (Sep 01) | |||
| 8 | Melanie Rasor at Finlandia Lions (Sep 01) | ||||
| SHOTS ON GOAL | 7 | Ashley Runge at Finlandia Lions (Sep 01) | |||
| 5 | Melanie Rasor at Finlandia Lions (Sep 01) | ||||
| SAVES | 18 | Sarah Weed vs UW-Stout (Sep 03) | |||
| 4 | Sarah Weed vs Gustavus Adolphus (Sep 04) |
High/Low Analysis |
| Northland - TEAM GAME HIGHS |
| POINTS | 14 | at Finlandia Lions (Sep 01) | ||
| GOALS | 4 | at Finlandia Lions (Sep 01) | ||
| ASSISTS | 6 | at Finlandia Lions (Sep 01) | ||
| SHOTS | 30 | at Finlandia Lions (Sep 01) | ||
| 5 | vs UW-Stout (Sep 03) | |||
| SHOTS ON GOAL | 22 | at Finlandia Lions (Sep 01) | ||
| 3 | vs UW-Stout (Sep 03) | |||
| SAVES | 18 | vs UW-Stout (Sep 03) | ||
| 5 | vs Gustavus Adolphus (Sep 04) | |||
| CORNER KICKS | 6 | at Finlandia Lions (Sep 01) | ||
| 2 | vs UW-Stout (Sep 03) | |||
| FOULS | 8 | at Finlandia Lions (Sep 01) | ||
| 6 | vs UW-Stout (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Gustavus Adolphus (Sep 04) | ||
| 14 | vs UW-Stout (Sep 03) | |||
| GOALS | 6 | vs Gustavus Adolphus (Sep 04) | ||
| 5 | vs UW-Stout (Sep 03) | |||
| ASSISTS | 4 | vs UW-Stout (Sep 03) | ||
| 3 | vs Gustavus Adolphus (Sep 04) | |||
| SHOTS | 37 | vs UW-Stout (Sep 03) | ||
| 15 | vs Gustavus Adolphus (Sep 04) | |||
| SHOTS ON GOAL | 23 | vs UW-Stout (Sep 03) | ||
| 11 | vs Gustavus Adolphus (Sep 04) | |||
| SAVES | 18 | at Finlandia Lions (Sep 01) | ||
| 3 | vs UW-Stout (Sep 03) | |||
| CORNER KICKS | 13 | vs Gustavus Adolphus (Sep 04) | ||
| 10 | vs UW-Stout (Sep 03) | |||
| FOULS | 10 | vs Gustavus Adolphus (Sep 04) | ||
| 10 | at Finlandia Lions (Sep 01) |
| Northland - GAME LOWS |
| POINTS | 0 | vs UW-Stout (Sep 03) | ||
| 0 | vs Gustavus Adolphus (Sep 04) | |||
| GOALS | 0 | vs UW-Stout (Sep 03) | ||
| 0 | vs Gustavus Adolphus (Sep 04) | |||
| ASSISTS | 0 | vs UW-Stout (Sep 03) | ||
| 0 | vs Gustavus Adolphus (Sep 04) | |||
| SHOTS | 1 | vs Gustavus Adolphus (Sep 04) | ||
| 5 | vs UW-Stout (Sep 03) | |||
| SHOTS ON GOAL | 1 | vs Gustavus Adolphus (Sep 04) | ||
| 3 | vs UW-Stout (Sep 03) | |||
| SAVES | 3 | at Finlandia Lions (Sep 01) | ||
| 5 | vs Gustavus Adolphus (Sep 04) | |||
| CORNER KICKS | 1 | vs Gustavus Adolphus (Sep 04) | ||
| 2 | vs UW-Stout (Sep 03) | |||
| FOULS | 4 | vs Gustavus Adolphus (Sep 04) | ||
| 6 | vs UW-Stout (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Finlandia Lions (Sep 01) | ||
| 14 | vs UW-Stout (Sep 03) | |||
| GOALS | 0 | at Finlandia Lions (Sep 01) | ||
| 5 | vs UW-Stout (Sep 03) | |||
| ASSISTS | 0 | at Finlandia Lions (Sep 01) | ||
| 3 | vs Gustavus Adolphus (Sep 04) | |||
| SHOTS | 5 | at Finlandia Lions (Sep 01) | ||
| 15 | vs Gustavus Adolphus (Sep 04) | |||
| SHOTS ON GOAL | 3 | at Finlandia Lions (Sep 01) | ||
| 11 | vs Gustavus Adolphus (Sep 04) | |||
| SAVES | 1 | vs Gustavus Adolphus (Sep 04) | ||
| 3 | vs UW-Stout (Sep 03) | |||
| CORNER KICKS | 1 | at Finlandia Lions (Sep 01) | ||
| 10 | vs UW-Stout (Sep 03) | |||
| FOULS | 5 | vs UW-Stout (Sep 03) | ||
| 10 | at Finlandia Lions (Sep 01) | |||
| 10 | vs Gustavus Adolphus (Sep 04) |