|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2010 | BUENA VISTA | 0-1 | L | 0-1-0 | 0-0-0 | 62 | ||||
| Sep 04, 2010 | at UW-Superior | W | 4-1 | 1-1-0 | 0-0-0 | 78 |
| Team Record | W-L-T |
| Overall | 1-1-0 |
| Conference | 0-0-0 |
| Home | 0-1-0 |
| Away | 1-0-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 140 | 70 |
| Home | 1 | 62 | 62 |
| Away | 1 | 78 | 78 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | BLCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 4-30 | 2-32 |
|   Goals scored per game | 2.00 | 1.00 |
|   Shot pct. | .133 | .062 |
|   Shots on goal-Attempts | 19-30 | 18-32 |
|   SOG pct. | .633 | .562 |
|   Shots/Game | 15.0 | 16.0 |
|   Assists | 4 | 0 |
| CORNER KICKS | 6 | 13 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 62 | 78 |
|   Dates/Avg Per Date | 1/62 | 1/78 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Paige Taylor | 2-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 30 | Kelli Kitzmann | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 19 | Kristin Renner | 2-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 6 | Casey Jo Mindermann | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Maggie LaPlante | 2-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 11 | Anna Potz | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Kindra Fairburn | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Jessica Wacholz | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Joelle Pipal | 2-2 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 23 | Shannon Hamer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Cory Hoshaw | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Amanda Johnson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Melanie Klimpel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Brittany Zabel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Laura Wagner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Marta Faugstad | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Amy Anderson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Madara Matveja | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Haley Kratovil | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Hannah Spaulding | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Melissa Luebke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Jacqui Bonrud | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 4 | 4 | 12 | 30 | .133 | 19 | .633 | 1 | 0-0 | |
| Opponents........... | 2 | 2 | 0 | 4 | 32 | .062 | 18 | .562 | 1 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Alexa Mowery | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0 |
| 00 | Jada Holden | 1-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 0 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 16 | .889 | 1 | 0 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 4 | 2.00 | 15 | .789 | 0 | 1 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 BUENA VISTA L 0-1 62 Sep 04 at UW-Superior W 4-1 78 |
| TEAM STATISTICS | BLCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 4-30 | 2-32 |
|   Goals scored per game | 2.00 | 1.00 |
|   Shot pct. | .133 | .062 |
|   Shots on goal-Attempts | 19-30 | 18-32 |
|   SOG pct. | .633 | .562 |
|   Shots/Game | 15.0 | 16.0 |
| CORNER KICKS | 6 | 13 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 62 | 78 |
|   Dates/Avg Per Date | 1/62 | 1/78 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 19 | Kristin Renner | 2-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 30 | Kelli Kitzmann | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 6 | Casey Jo Mindermann | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Paige Taylor | 2-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 14 | Jessica Wacholz | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Joelle Pipal | 2-2 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 23 | Shannon Hamer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Cory Hoshaw | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Jacqui Bonrud | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Melissa Luebke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Melanie Klimpel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Brittany Zabel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Laura Wagner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Marta Faugstad | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Amy Anderson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Madara Matveja | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Haley Kratovil | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Hannah Spaulding | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Kindra Fairburn | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Anna Potz | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Maggie LaPlante | 2-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Amanda Johnson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 4 | 4 | 12 | 30 | .133 | 19 | .633 | 1 | 0-0 | |
| Opponents........... | 2 | 2 | 0 | 4 | 32 | .062 | 18 | .562 | 1 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Alexa Mowery | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0 |
| 00 | Jada Holden | 1-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 0 |
| Total............... | 2 | 180:00 | 2 | 1.00 | 16 | .889 | 1 | 0 | 0 | 0 | |
| Opponents........... | 2 | 180:00 | 4 | 2.00 | 15 | .789 | 0 | 1 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Bethany Lutheran | 1 | 3 | 4 |
| Opponents | 0 | 2 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Bethany Lutheran | 10 | 20 | 30 |
| Opponents | 21 | 11 | 32 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Bethany Lutheran | 10 | 6 | 16 |
| Opponents | 6 | 9 | 15 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Bethany Lutheran | 1 | 5 | 6 |
| Opponents | 7 | 6 | 13 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Bethany Lutheran | 6 | 6 | 12 |
| Opponents | 8 | 3 | 11 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 0-1-0 Away: 1-0-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Paige Taylor 2-2 1 0 2 3 .333 2 .667 0 0 -
30 Kelli Kitzmann 2-1 1 0 2 4 .250 3 .750 0 0 -
19 Kristin Renner 2-2 1 1 3 6 .167 3 .500 1 0 -
6 Casey Jo Mindermann 2-0 1 0 2 1 1.000 1 1.000 0 0 -
20 Madara Matveja 1-0 0 0 0 2 .000 0 .000 0 0 -
11 Anna Potz 1-1 0 0 0 1 .000 0 .000 0 0 -
2 Jacqui Bonrud 2-2 0 0 0 0 .000 0 .000 0 0 -
14 Jessica Wacholz 2-2 0 1 1 0 .000 0 .000 0 0 -
9 Haley Kratovil 2-2 0 1 1 0 .000 0 .000 0 0 -
22 Amanda Johnson 1-0 0 0 0 0 .000 0 .000 0 0 -
17 Amy Anderson 1-0 0 0 0 0 .000 0 .000 0 0 -
26 Cory Hoshaw 2-2 0 1 1 0 .000 0 .000 0 0 -
16 Marta Faugstad 1-0 0 0 0 0 .000 0 .000 0 0 -
12 Brittany Zabel 1-0 0 0 0 0 .000 0 .000 0 0 -
7 Hannah Spaulding 2-1 0 0 0 0 .000 0 .000 0 0 -
5 Melissa Luebke 2-0 0 0 0 0 .000 0 .000 0 0 -
15 Laura Wagner 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Melanie Klimpel 1-0 0 0 0 0 .000 0 .000 0 0 -
10 Maggie LaPlante 2-2 0 0 0 3 .000 2 .667 0 0 -
18 Joelle Pipal 2-2 0 0 0 9 .000 7 .778 0 0 -
13 Kindra Fairburn 2-1 0 0 0 1 .000 1 1.000 0 0 -
23 Shannon Hamer 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 4 4 12 30 .133 19 .633 1 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 0 2 0 4 32 .062 18 .562 1 2 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Jada Holden 1-1 90:00 1 1.00 7 .875 1 0 0 0 -
33 Alexa Mowery 1-0 90:00 1 1.00 9 .900 0 0 0 0 -
Total............... 2 180:00 2 1.00 16 .889 1 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 4 2.00 15 .789 0 1 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bethany Lutheran.... 10 20 - 30 Bethany Lutheran.... 0 0 0 0 0 0 - 0
Opponents........... 21 11 - 32 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bethany Lutheran.... 1 3 - 4 Bethany Lutheran.... 0 0 0 0 0 0 - 0
Opponents........... 0 2 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bethany Lutheran.... 10 6 - 16 Bethany Lutheran.... 0 0 0 0 0 0 - 0
Opponents........... 6 9 - 15 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY BLCWSO OPP ATTENDANCE SUMMARY BLCWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 62 78 Total.................... 0 0
Dates/Avg Per Date....... 1/62 1/78 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bethany Lutheran - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Kristin Renner at UW-Superior (Sep 04) | |||
| 2 | Paige Taylor at UW-Superior (Sep 04) | ||||
| 2 | Casey Jo Mindermann at UW-Superior (Sep 04) | ||||
| 2 | Kelli Kitzmann at UW-Superior (Sep 04) | ||||
| GOALS | 1 | Casey Jo Mindermann at UW-Superior (Sep 04) | |||
| 1 | Paige Taylor at UW-Superior (Sep 04) | ||||
| 1 | Kristin Renner at UW-Superior (Sep 04) | ||||
| 1 | Kelli Kitzmann at UW-Superior (Sep 04) | ||||
| ASSISTS | 1 | Kristin Renner at UW-Superior (Sep 04) | |||
| 1 | Jessica Wacholz at UW-Superior (Sep 04) | ||||
| 1 | Cory Hoshaw at UW-Superior (Sep 04) | ||||
| 1 | Haley Kratovil at UW-Superior (Sep 04) | ||||
| SHOTS | 6 | Kristin Renner at UW-Superior (Sep 04) | |||
| 5 | Joelle Pipal at UW-Superior (Sep 04) | ||||
| SHOTS ON GOAL | 5 | Joelle Pipal at UW-Superior (Sep 04) | |||
| 3 | Kristin Renner at UW-Superior (Sep 04) | ||||
| SAVES | 9 | Alexa Mowery vs Buena Vista (Aug 31) | |||
| 7 | Jada Holden at UW-Superior (Sep 04) |
High/Low Analysis |
| Bethany Lutheran - TEAM GAME HIGHS |
| POINTS | 12 | at UW-Superior (Sep 04) | ||
| GOALS | 4 | at UW-Superior (Sep 04) | ||
| ASSISTS | 4 | at UW-Superior (Sep 04) | ||
| SHOTS | 19 | at UW-Superior (Sep 04) | ||
| 11 | vs Buena Vista (Aug 31) | |||
| SHOTS ON GOAL | 14 | at UW-Superior (Sep 04) | ||
| 5 | vs Buena Vista (Aug 31) | |||
| SAVES | 9 | vs Buena Vista (Aug 31) | ||
| 7 | at UW-Superior (Sep 04) | |||
| CORNER KICKS | 5 | at UW-Superior (Sep 04) | ||
| 1 | vs Buena Vista (Aug 31) | |||
| FOULS | 9 | vs Buena Vista (Aug 31) | ||
| 3 | at UW-Superior (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 2 | at UW-Superior (Sep 04) | ||
| 2 | vs Buena Vista (Aug 31) | |||
| GOALS | 1 | at UW-Superior (Sep 04) | ||
| 1 | vs Buena Vista (Aug 31) | |||
| SHOTS | 21 | vs Buena Vista (Aug 31) | ||
| 11 | at UW-Superior (Sep 04) | |||
| SHOTS ON GOAL | 10 | vs Buena Vista (Aug 31) | ||
| 8 | at UW-Superior (Sep 04) | |||
| SAVES | 10 | at UW-Superior (Sep 04) | ||
| 5 | vs Buena Vista (Aug 31) | |||
| CORNER KICKS | 7 | vs Buena Vista (Aug 31) | ||
| 6 | at UW-Superior (Sep 04) | |||
| FOULS | 10 | at UW-Superior (Sep 04) | ||
| 1 | vs Buena Vista (Aug 31) |
| Bethany Lutheran - GAME LOWS |
| POINTS | 0 | vs Buena Vista (Aug 31) | ||
| 12 | at UW-Superior (Sep 04) | |||
| GOALS | 0 | vs Buena Vista (Aug 31) | ||
| 4 | at UW-Superior (Sep 04) | |||
| ASSISTS | 0 | vs Buena Vista (Aug 31) | ||
| 4 | at UW-Superior (Sep 04) | |||
| SHOTS | 11 | vs Buena Vista (Aug 31) | ||
| 19 | at UW-Superior (Sep 04) | |||
| SHOTS ON GOAL | 5 | vs Buena Vista (Aug 31) | ||
| 14 | at UW-Superior (Sep 04) | |||
| SAVES | 7 | at UW-Superior (Sep 04) | ||
| 9 | vs Buena Vista (Aug 31) | |||
| CORNER KICKS | 1 | vs Buena Vista (Aug 31) | ||
| 5 | at UW-Superior (Sep 04) | |||
| FOULS | 3 | at UW-Superior (Sep 04) | ||
| 9 | vs Buena Vista (Aug 31) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Buena Vista (Aug 31) | ||
| 2 | at UW-Superior (Sep 04) | |||
| GOALS | 1 | vs Buena Vista (Aug 31) | ||
| 1 | at UW-Superior (Sep 04) | |||
| ASSISTS | 0 | vs Buena Vista (Aug 31) | ||
| 0 | at UW-Superior (Sep 04) | |||
| SHOTS | 11 | at UW-Superior (Sep 04) | ||
| 21 | vs Buena Vista (Aug 31) | |||
| SHOTS ON GOAL | 8 | at UW-Superior (Sep 04) | ||
| 10 | vs Buena Vista (Aug 31) | |||
| SAVES | 5 | vs Buena Vista (Aug 31) | ||
| 10 | at UW-Superior (Sep 04) | |||
| CORNER KICKS | 6 | at UW-Superior (Sep 04) | ||
| 7 | vs Buena Vista (Aug 31) | |||
| FOULS | 1 | vs Buena Vista (Aug 31) | ||
| 10 | at UW-Superior (Sep 04) |