| For UWEC: Emily Neave; Blair Murphy; Liz Amici; Kristen Moore; Emily Zupon; Danielle Lucia; libero Lindsey Smith. |
| For NWCVB: Danielle Rhodes; Sarah Whitmore; Hillary Slagter; Chelsea Koth; Elissa Sandstrom; Leah Kostek; libero Kelsey Korporal. |
| 1-0 | Point NWCVB - (Emily Neave) Kill by Chelsea Koth (from Leah Kostek). | so |
| 1-1 | Point UWEC - (Kelsey Korporal) Kill by Kristen Moore (from Emily Neave). | so |
| 1-2 | Point UWEC - (Blair Murphy) Kill by Liz Amici (from Emily Neave). |
| 1-3 | Point UWEC - (Blair Murphy) Kill by Emily Zupon (from Emily Neave). |
| 2-3 | Point NWCVB - (Blair Murphy) Kill by Hillary Slagter (from Leah Kostek). | so |
| 3-3 | Point NWCVB - (Hillary Slagter) Kill by Elissa Sandstrom. |
| 3-4 | Point UWEC - (Hillary Slagter) Kill by Liz Amici (from Emily Neave). | so |
| 3-5 | Point UWEC - (Lindsey Smith) Attack error by Elissa Sandstrom. |
| 3-6 | Point UWEC - (Lindsey Smith) Kill by Emily Zupon (from Blair Murphy). |
| 4-6 | Point NWCVB - (Lindsey Smith) Kill by Greta King (from Hillary Slagter). | so |
| 4-7 | Point UWEC - (Steph Koth) Kill by Emily Zupon (from Emily Neave). | so |
| 4-8 | Point UWEC - (Cassie Hunt) Attack error by Greta King. |
| 5-8 | Point NWCVB - (Cassie Hunt) Kill by Greta King (from Hillary Slagter). | so |
| 6-8 | Point NWCVB - (Elissa Sandstrom) Attack error by Emily Zupon. |
| 6-9 | Point UWEC - (Elissa Sandstrom) Service error. | so |
| 7-9 | Point NWCVB - (Emily Zupon) Kill by Greta King (from Hillary Slagter). | so |
| 7-10 | Point UWEC - (Leah Kostek) Kill by Blair Murphy (from Emily Neave), block error by Sarah Whitmore. | so |
| 7-11 | Point UWEC - (Danielle Lucia) Attack error by Courtney Jonas. |
| 7-12 | Point UWEC - (Danielle Lucia) Attack error by Hillary Slagter. |
| 7-13 | Point UWEC - (Danielle Lucia) Attack error by Hillary Slagter. |
| Timeout Northwestern. |
| 8-13 | Point NWCVB - (Danielle Lucia) Kill by Courtney Jonas (from Hillary Slagter). | so |
| 8-14 | Point UWEC - (Danielle Rhodes) Attack error by Sarah Whitmore. | so |
| 9-14 | Point NWCVB - (Emily Neave) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 9-15 | Point UWEC - (Kelsey Korporal) Kill by Liz Amici (from Emily Neave). | so |
| 10-15 | Point NWCVB - (Blair Murphy) Kill by Kelsey Korporal (from Leah Kostek). | so |
| 11-15 | Point NWCVB - (Hillary Slagter) Service ace (Emily Zupon). |
| 12-15 | Point NWCVB - (Hillary Slagter) Attack error by Kristen Moore. |
| 12-16 | Point UWEC - (Hillary Slagter) Service error. | so |
| |
| 13-16 | Point NWCVB - (Lindsey Smith) Kill by Greta King (from Hillary Slagter). | so |
| 13-17 | Point UWEC - (Steph Koth) Attack error by Courtney Jonas (block by Kristen Moore; Danielle Lucia). | so |
| |
| 14-17 | Point NWCVB - (Cassie Hunt) Kill by Greta King (from Hillary Slagter). | so |
| 14-18 | Point UWEC - (Elissa Sandstrom) Service error. | so |
| 14-19 | Point UWEC - (Emily Zupon) Attack error by Greta King (block by Blair Murphy; Danielle Lucia). |
| 15-19 | Point NWCVB - (Emily Zupon) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 16-19 | Point NWCVB - (Leah Kostek) Service ace (Lindsey Smith). |
| 16-20 | Point UWEC - (Leah Kostek) Kill by Blair Murphy (from Emily Neave), block error by Hillary Slagter. | so |
| 16-21 | Point UWEC - (Danielle Lucia) Attack error by Hillary Slagter (block by Emily Neave; Liz Amici). |
| Timeout Northwestern. |
| 16-22 | Point UWEC - (Danielle Lucia) Attack error by Courtney Jonas. |
| 16-23 | Point UWEC - (Danielle Lucia) Kill by Emily Neave (from Cassie Hunt). |
| 17-23 | Point NWCVB - (Danielle Lucia) Kill by Sarah Whitmore (from Leah Kostek). | so |
| 18-23 | Point NWCVB - (Danielle Rhodes) Service ace (Cassie Hunt). |
| 19-23 | Point NWCVB - (Danielle Rhodes) Kill by Hillary Slagter (from Leah Kostek). |
| 20-23 | Point NWCVB - (Danielle Rhodes) Attack error by Blair Murphy (block by Hillary Slagter; Sarah Whitmore). |
| 20-24 | Point UWEC - (Danielle Rhodes) Attack error by Chelsea Koth. | so |
| 21-24 | Point NWCVB - (Emily Neave) Attack error by Emily Zupon (block by Sarah Whitmore). | so |
| 22-24 | Point NWCVB - (Kelsey Korporal) Kill by Elissa Sandstrom (from Leah Kostek). |
| 23-24 | Point NWCVB - (Kelsey Korporal) Attack error by Blair Murphy (block by Hillary Slagter). |
| Timeout UW-Eau Claire. |
| 24-24 | Point NWCVB - (Kelsey Korporal) Attack error by Kristen Moore (block by Chelsea Koth). |
| 24-25 | Point UWEC - (Kelsey Korporal) Kill by Blair Murphy (from Emily Neave). | so |
| 24-26 | Point UWEC - (Blair Murphy) Service ace (Danielle Rhodes). |
| 0-1 | Point UWEC - (Danielle Rhodes) Attack error by Chelsea Koth. | so |
| 1-1 | Point NWCVB - (Emily Zupon) Service error. | so |
| 1-2 | Point UWEC - (Kelsey Korporal) Kill by Kristen Moore (from Emily Neave). | so |
| 2-2 | Point NWCVB - (Lindsey Smith) Kill by Elissa Sandstrom. | so |
| 2-3 | Point UWEC - (Hillary Slagter) Ball handling error by Greta King. | so |
| 3-3 | Point NWCVB - (Cassie Hunt) Service error. | so |
| 3-4 | Point UWEC - (Steph Koth) Attack error by Greta King (block by Blair Murphy; Danielle Lucia). | so |
| 4-4 | Point NWCVB - (Blair Murphy) Service error. | so |
| 4-5 | Point UWEC - (Elissa Sandstrom) Attack error by Courtney Jonas. | so |
| 5-5 | Point NWCVB - (Danielle Lucia) Kill by Greta King (from Hillary Slagter). | so |
| 6-5 | Point NWCVB - (Leah Kostek) Kill by Sarah Whitmore. |
| 6-6 | Point UWEC - (Leah Kostek) Kill by Liz Amici (from Emily Neave). | so |
| 6-7 | Point UWEC - (Emily Neave) Kill by Kristen Moore (from Emily Neave). |
| 7-7 | Point NWCVB - (Emily Neave) Attack error by Emily Zupon. | so |
| 8-7 | Point NWCVB - (Danielle Rhodes) Kill by Chelsea Koth (from Leah Kostek). |
| 8-8 | Point UWEC - (Danielle Rhodes) Kill by Emily Zupon (from Kristen Moore). | so |
| 9-8 | Point NWCVB - (Emily Zupon) Kill by Chelsea Koth (from Danielle Rhodes). | so |
| 10-8 | Point NWCVB - (Kelsey Korporal) Attack error by Kristen Moore. |
| 11-8 | Point NWCVB - (Kelsey Korporal) Kill by Chelsea Koth. |
| Timeout UW-Eau Claire. |
| 12-8 | Point NWCVB - (Kelsey Korporal) Attack error by Blair Murphy. |
| 13-8 | Point NWCVB - (Kelsey Korporal) Attack error by Blair Murphy (block by Hillary Slagter; Elissa Sandstrom). |
| 13-9 | Point UWEC - (Kelsey Korporal) Kill by Liz Amici (from Emily Neave). | so |
| 14-9 | Point NWCVB - (Lindsey Smith) Kill by Hillary Slagter (from Leah Kostek). | so |
| 14-10 | Point UWEC - (Hillary Slagter) Kill by Danielle Lucia (from Emily Neave). | so |
| 15-10 | Point NWCVB - (Cassie Hunt) Attack error by Emily Zupon. | so |
| 15-11 | Point UWEC - (Steph Koth) Attack error by Courtney Jonas (block by Emily Neave; Danielle Lucia). | so |
| 15-12 | Point UWEC - (Blair Murphy) Attack error by Greta King. |
| 15-13 | Point UWEC - (Blair Murphy) Kill by Danielle Lucia. |
| 15-14 | Point UWEC - (Blair Murphy) Kill by Emily Zupon (from Emily Neave). |
| Timeout Northwestern. |
| 15-15 | Point UWEC - (Blair Murphy) Kill by Danielle Lucia (from Emily Neave). |
| 16-15 | Point NWCVB - (Blair Murphy) Kill by Greta King (from Hillary Slagter). | so |
| 16-16 | Point UWEC - (Elissa Sandstrom) Kill by Danielle Lucia (from Emily Neave). | so |
| 17-16 | Point NWCVB - (Danielle Lucia) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 18-16 | Point NWCVB - (Greta King) Attack error by Liz Amici (block by Courtney Jonas; Sarah Whitmore). |
| 19-16 | Point NWCVB - (Greta King) Kill by Courtney Jonas (from Hillary Slagter). |
| 19-17 | Point UWEC - (Greta King) Kill by Emily Neave (from Emily Zupon). | so |
| 20-17 | Point NWCVB - (Emily Neave) Kill by Courtney Jonas (from Hillary Slagter). | so |
| 21-17 | Point NWCVB - (Danielle Rhodes) Attack error by Kristen Moore (block by Hillary Slagter; Sarah Whitmore). |
| Timeout UW-Eau Claire. |
| 21-18 | Point UWEC - (Danielle Rhodes) Service error. | so |
| 22-18 | Point NWCVB - (Emily Zupon) Service error. | so |
| 23-18 | Point NWCVB - (Kelsey Korporal) Attack error by Emily Zupon. |
| 23-19 | Point UWEC - (Kelsey Korporal) Kill by Blair Murphy (from Emily Neave). | so |
| 24-19 | Point NWCVB - (Lindsey Smith) Attack error by Blair Murphy (block by Elissa Sandstrom; Hillary Slagter). | so |
| 24-20 | Point UWEC - (Hillary Slagter) Kill by Danielle Lucia (from Emily Neave). | so |
| 25-20 | Point NWCVB - (Cassie Hunt) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 0-1 | Point UWEC - (Emily Neave) Service ace (Danielle Rhodes). |
| 0-2 | Point UWEC - (Emily Neave) Kill by Blair Murphy (from Kristen Moore). |
| 0-3 | Point UWEC - (Emily Neave) Attack error by Hillary Slagter (block by Blair Murphy; Liz Amici). |
| 0-4 | Point UWEC - (Emily Neave) Service ace (Danielle Rhodes). |
| 1-4 | Point NWCVB - (Emily Neave) Kill by Leah Kostek (from Hillary Slagter). | so |
| 1-5 | Point UWEC - (Kelsey Korporal) Bad set by Leah Kostek. | so |
| 1-6 | Point UWEC - (Blair Murphy) Attack error by Chelsea Koth. |
| 1-7 | Point UWEC - (Blair Murphy) Kill by Emily Zupon (from Emily Neave). |
| 2-7 | Point NWCVB - (Blair Murphy) Kill by Hillary Slagter (from Leah Kostek). | so |
| 2-8 | Point UWEC - (Hillary Slagter) Service error. | so |
| 2-9 | Point UWEC - (Lindsey Smith) Attack error by Chelsea Koth. |
| 2-10 | Point UWEC - (Lindsey Smith) Attack error by Elissa Sandstrom (block by Danielle Lucia; Emily Zupon). |
| Timeout Northwestern. |
| 3-10 | Point NWCVB - (Lindsey Smith) Kill by Greta King (from Hillary Slagter). | so |
| 3-11 | Point UWEC - (Steph Koth) Kill by Emily Zupon. | so |
| 4-11 | Point NWCVB - (Cassie Hunt) Kill by Elissa Sandstrom. | so |
| 4-12 | Point UWEC - (Elissa Sandstrom) Attack error by Kristie Bicket. | so |
| 4-13 | Point UWEC - (Emily Zupon) Attack error by Greta King. |
| 5-13 | Point NWCVB - (Emily Zupon) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 6-13 | Point NWCVB - (Leah Kostek) Attack error by Danielle Lucia. |
| 6-14 | Point UWEC - (Leah Kostek) Kill by Blair Murphy (from Emily Neave). | so |
| 6-15 | Point UWEC - (Danielle Lucia) Kill by Liz Amici (from Emily Neave). |
| 7-15 | Point NWCVB - (Danielle Lucia) Kill by Steph Koth (from Sarah Whitmore). | so |
| 7-16 | Point UWEC - (Natalie Carroll) Kill by Blair Murphy (from Emily Neave). | so |
| 8-16 | Point NWCVB - (Emily Neave) Service error. | so |
| 9-16 | Point NWCVB - (Kelsey Korporal) Attack error by Emily Zupon. |
| 9-17 | Point UWEC - (Kelsey Korporal) Kill by Liz Amici (from Emily Neave). | so |
| 9-18 | Point UWEC - (Blair Murphy) Kill by Emily Zupon (from Emily Neave). |
| Timeout Northwestern. |
| 10-18 | Point NWCVB - (Blair Murphy) Attack error by Liz Amici (block by Chelsea Koth; Elissa Sandstrom). | so |
| 11-18 | Point NWCVB - (Hillary Slagter) Kill by Chelsea Koth (from Hillary Slagter). |
| 11-19 | Point UWEC - (Hillary Slagter) Kill by Kristen Moore (from Emily Neave). | so |
| 12-19 | Point NWCVB - (Lindsey Smith) Attack error by Blair Murphy. | so |
| 13-19 | Point NWCVB - (Steph Koth) Service ace (Emily Zupon). |
| 14-19 | Point NWCVB - (Steph Koth) Kill by Elissa Sandstrom (from Hillary Slagter). |
| 14-20 | Point UWEC - (Steph Koth) Service error. | so |
| 14-21 | Point UWEC - (Cassie Hunt) Attack error by Elissa Sandstrom. |
| 14-22 | Point UWEC - (Cassie Hunt) Service ace (Kelsey Korporal). |
| 14-23 | Point UWEC - (Cassie Hunt) Attack error by Kristie Bicket. |
| 15-23 | Point NWCVB - (Cassie Hunt) Service error. | so |
| 16-23 | Point NWCVB - (Elissa Sandstrom) Kill by Greta King (from Hillary Slagter). |
| 16-24 | Point UWEC - (Elissa Sandstrom) Kill by Emily Zupon (from Emily Neave). | so |
| 17-24 | Point NWCVB - (Emily Zupon) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 18-24 | Point NWCVB - (Leah Kostek) Kill by Hillary Slagter (from Leah Kostek). |
| 18-25 | Point UWEC - (Leah Kostek) Kill by Blair Murphy (from Emily Neave). | so |
| 0-1 | Point UWEC - (Danielle Rhodes) Kill by Kristen Moore (from Emily Neave). | so |
| 0-2 | Point UWEC - (Blair Murphy) Attack error by Sarah Whitmore. |
| 0-3 | Point UWEC - (Blair Murphy) Service ace (Sarah Whitmore). |
| rotation error on #4 |
| 1-3 | Point NWCVB - (Blair Murphy) Kill by Chelsea Koth (from Leah Kostek). | so |
| 1-4 | Point UWEC - (Kelsey Korporal) Kill by Liz Amici (from Emily Neave). | so |
| 1-5 | Point UWEC - (Lindsey Smith) Kill by Emily Zupon (from Emily Neave). |
| 1-6 | Point UWEC - (Lindsey Smith) Kill by Emily Zupon (from Emily Neave). |
| Timeout Northwestern. |
| 1-7 | Point UWEC - (Lindsey Smith) Attack error by Hillary Slagter. |
| 1-8 | Point UWEC - (Lindsey Smith) Kill by Danielle Lucia (from Emily Neave). |
| 1-9 | Point UWEC - (Lindsey Smith) Attack error by Chelsea Koth. |
| 1-10 | Point UWEC - (Lindsey Smith) Attack error by Elissa Sandstrom. |
| 2-10 | Point NWCVB - (Lindsey Smith) Attack error by Emily Zupon (block by Hillary Slagter; Elissa Sandstrom). | so |
| 3-10 | Point NWCVB - (Hillary Slagter) Kill by Chelsea Koth. |
| 3-11 | Point UWEC - (Hillary Slagter) Service error. | so |
| 4-11 | Point NWCVB - (Cassie Hunt) Kill by Greta King (from Hillary Slagter). | so |
| 4-12 | Point UWEC - (Steph Koth) Kill by Danielle Lucia (from Emily Neave), block error by Elissa Sandstrom. | so |
| 4-13 | Point UWEC - (Emily Zupon) Attack error by Courtney Jonas. |
| 4-14 | Point UWEC - (Emily Zupon) Kill by Blair Murphy (from Cassie Hunt). |
| Timeout Northwestern. |
| 5-14 | Point NWCVB - (Emily Zupon) Ball handling error by Amanda Lessner. | so |
| 5-15 | Point UWEC - (Elissa Sandstrom) Kill by Danielle Lucia (from Amanda Lessner). | so |
| 5-16 | Point UWEC - (Danielle Lucia) Attack error by Sarah Whitmore (block by Amanda Lessner; Liz Amici). |
| 6-16 | Point NWCVB - (Danielle Lucia) Attack error by Blair Murphy. | so |
| 7-16 | Point NWCVB - (Leah Kostek) Attack error by Emily Zupon. |
| 7-17 | Point UWEC - (Leah Kostek) Kill by Liz Amici (from Amanda Lessner). | so |
| 8-17 | Point NWCVB - (Amanda Lessner) Kill by Sarah Whitmore (from Leah Kostek). | so |
| Timeout UW-Eau Claire. |
| 8-18 | Point UWEC - (Danielle Rhodes) Attack error by Chelsea Koth (block by Kristen Moore; Liz Amici). | so |
| 8-19 | Point UWEC - (Blair Murphy) Attack error by Sarah Whitmore. |
| 9-19 | Point NWCVB - (Blair Murphy) Kill by Chelsea Koth (from Leah Kostek). | so |
| 10-19 | Point NWCVB - (Kelsey Korporal) Bad set by Amanda Lessner. |
| 10-20 | Point UWEC - (Kelsey Korporal) Kill by Kristen Moore (from Amanda Lessner). | so |
| 10-21 | Point UWEC - (Lindsey Smith) Attack error by Elissa Sandstrom. |
| 11-21 | Point NWCVB - (Lindsey Smith) Kill by Hillary Slagter (from Leah Kostek). | so |
| 12-21 | Point NWCVB - (Hillary Slagter) Attack error by Kristen Moore. |
| 12-22 | Point UWEC - (Hillary Slagter) Attack error by Chelsea Koth. | so |
| 12-23 | Point UWEC - (Cassie Hunt) Bad set by Kelsey Korporal. |
| 13-23 | Point NWCVB - (Cassie Hunt) Kill by Greta King (from Hillary Slagter). | so |
| 13-24 | Point UWEC - (Natalie Carroll) Kill by Emily Zupon (from Amanda Lessner). | so |
| 14-24 | Point NWCVB - (Emily Zupon) Kill by Danielle Rhodes (from Hillary Slagter). | so |
| 14-25 | Point UWEC - (Elissa Sandstrom) Attack error by Natalie Carroll. | so |
====================
==================== NORTHWESTERN 1, UW-EAU CLAIRE 3
====================