Match Results |
UMAC Volleyball
Minnesota-Morris Match Results
(as of Sep 23, 2010)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | MACVB | W | 3-0 | 25-16,25-23,25-19 | 1-0 | 0-0 | 215 | ||
| Sep 08 | at Valley City State U | L | 0-3 | 25-27,16-25,23-25 | 1-1 | 0-0 | 155 | ||
| Sep 11 | MMC | W | 3-0 | 25-22,25-17,25-21 | 2-1 | 0-0 | 90 | ||
| Sep 11 | YORK COLLEGE | W | 3-0 | 25-15,24-20,25-18 | 3-1 | 0-0 | |||
| Sep 18 | vs Hamline University | L | 0-3 | 20-25,20-25,22-25 | 3-2 | 0-0 | |||
| Sep 18 | vs St. Catherine | L | 0-3 | 11-25,21-25,17-25 | 3-3 | 0-0 | |||
| Sep 19 | at St. Benedict | L | 0-3 | 22-25,24-26,13-25 | 3-4 | 0-0 | |||
| Sep 19 | vs St. Olaf | L | 0-3 | 16-25,15-25,18-25 | 3-5 | 0-0 | 183 | ||
| * | Sep 25 | NORTHWESTERN | L | 0-3 | 23-25,23-25,22-25 | 3-6 | 0-1 | 160 | |
| Sep 26 | TRINITY BIBLE COLL. | W | 3-0 | 25-4,25-13,25-9 | 4-6 | 0-1 | 65 | ||
| Sep 04 | vs Carleton | L | 0-3 | 16-25,22-25,17-25 | 4-7 | 0-1 | 25 | ||
| Sep 04 | vs North Central (Ill.) | L | 0-3 | 21-25,14-25,14-25 | 4-8 | 0-1 | 25 | ||
| Sep 05 | vs Lawrence College | L | 2-3 | 25-18,25-19,21-25,20-25,12-15 | 4-9 | 0-1 | 28 | ||
| Sep 05 | at Wisconsin Lutheran | W | 3-1 | 25-20,25-16,21-25,25-18 | 5-9 | 0-1 | 55 | ||
| Sep 22 | at North Central Univ. | W | 3-0 | 25-14,25-20,25-20 | 6-9 | 0-1 | 55 | ||
| Sep 22 | vs Waldorf College | L | 1-3 | 25-27,25-23,19-25,21-25 | 6-10 | 0-1 | 35 | ||
| * | Sep 26 | CROWN | W | 3-0 | 25-18,25-14,25-17 | 7-10 | 1-1 | 60 | |
| * | Oct 02 | BETHANY LUTHERAN | W | 3-1 | 25-15,23-25,25-23,25-20 | 8-10 | 2-1 | 150 | |
| * | Oct 02 | MARTIN LUTHER | W | 3-1 | 25-23,29-27,19-25,25-20 | 9-10 | 3-1 | 65 | |
| * | Oct 08 | at St. Scholastica | L | 2-3 | 25-18,25-20,16-25,23-25,13-15 | 9-11 | 3-2 | 141 | |
| * | Oct 09 | at Northland | L | 0-3 | 18-25,25-27,17-25 | 9-12 | 3-3 | 50 | |
| * | Oct 13 | at Presentation | W | 3-1 | 25-15,27-25,21-25,25-21 | 10-12 | 4-3 | 129 | |
| * | Oct 16 | at Northwestern | L | 1-3 | 17-25,19-25,25-19,21-25 | 10-13 | 4-4 | 333 | |
| * | Oct 17 | at Crown | W | 3-1 | 22-25,25-23,25-15,25-22 | 11-13 | 5-4 | ||
| * | Oct 23 | ST. SCHOLASTICA | W | 3-0 | 25-13,25-23,25-13 | 12-13 | 6-4 | 250 | |
| * | Oct 24 | NORTHLAND | W | 3-1 | 19-25,25-9,25-19,25-12 | 13-13 | 7-4 | 150 | |
| * | Oct 27 | PRESENTATION | W | 3-0 | 25-22,25-19,25-19 | 14-13 | 8-4 | 100 | |
| * | Oct 30 | at Martin Luther | L | 2-3 | 25-23,26-28,17-25,25-19,9-15 | 14-14 | 8-5 | 117 | |
| * | Oct 31 | at Bethany Lutheran | W | 3-0 | 28-26,25-20,25-23 | 15-14 | 9-5 | 144 | |
| Nov 03 | at Northwestern | L | 1-3 | 25-22,20-25,13-25,20-25 | 15-15 | 9-5 | 222 | ||
|
|
Overall Team Statistics |
UMAC Volleyball
Minnesota-Morris Overall Team Statistics
(as of Sep 23, 2010)
All matches
Overall record: 15-15 Conf: 9-5 Home: 10-1 Away: 5-7 Neutral: 0-7
| TEAM STATISTICS | UMMVB | OPP |
| ATTACK | ||
| Kills | 1218 | 806 |
| Errors | 663 | 419 |
| Total Attacks | 3684 | 2647 |
| Attack Pct | .151 | .146 |
| Kills/Set | 11.6 | 7.7 |
| SET | ||
| Assists | 1146 | 746 |
| Assists/Set | 10.9 | 7.1 |
| SERVE | ||
| Aces | 201 | 121 |
| Errors | 176 | 144 |
| Aces/Set | 1.9 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 144 | 158 |
| Errors/Set | 1.4 | 1.5 |
| Attempts | 1870 | 1559 |
| Reception Pct | .923 | .899 |
| DEFENSE | ||
| Digs | 1560 | 1175 |
| Digs/Set | 14.9 | 11.2 |
| BLOCKING | ||
| Block Solo | 20 | 47 |
| Block Assist | 247 | 187 |
| Total Blocks | 143.5 | 140.5 |
| Blocks Per Game | 1.4 | 1.3 |
| Block Errors | 21 | 48 |
| Ball handling errors | 25 | 14 |
| ATTENDANCE | ||
| Total | 1305 | 1401 |
| Dates/Avg Per Date | 11/119 | 12/117 |
| Neutral site #/Avg | 7/42 | |
| Current win streak | 0 | - |
| Home win streak | 7 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Minnesota-Morris | 0 | 0 | 9 | 6 | 0 | 15 |
| Opponents | 0 | 0 | 9 | 3 | 3 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Minnesota-Morris | 17 | 17 | 13 | 7 | 0 | 54 |
| Opponents | 13 | 13 | 17 | 5 | 3 | 51 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Minnesota-Morris | 683 | 698 | 635 | 280 | 34 | 2330 |
| Opponents | 633 | 662 | 660 | 257 | 45 | 2257 |
Overall Individual Statistics |
UMAC Volleyball
Minnesota-Morris Overall Individual Statistics
(as of Sep 23, 2010)
All matches
Overall record: 15-15 Conf: 9-5 Home: 10-1 Away: 5-7 Neutral: 0-7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball
Minnesota-Morris Category Leaders
(as of Sep 23, 2010)
All matches
|
Overall/Conference Stats |
UMAC Volleyball
Minnesota-Morris Overall/Conference Stats
(as of Sep 23, 2010)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball
Minnesota-Morris Team Match-by-Match
(as of Sep 23, 2010)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 02
MACVB
3
49
12
119
.311
47
6
8
4
62
0
8
0
4.0
2
59.0
Sep 08
at Valley City State U
3
24
19
95
.053
22
3
5
3
34
1
12
0
7.0
0
34.0
Sep 11
MMC
3
35
9
104
.250
35
9
8
3
51
0
9
0
4.5
0
48.5
Sep 11
YORK COLLEGE
3
42
12
95
.316
39
11
4
5
42
0
11
0
5.5
0
58.5
Sep 18
vs Hamline University
3
25
17
53
.151
33
5
4
4
58
1
9
2
5.5
0
35.5
Sep 18
vs St. Catherine
3
27
22
110
.045
27
1
1
5
34
0
12
1
6.0
3
34.0
Sep 19
at St. Benedict
3
36
24
121
.099
36
5
5
5
43
1
8
0
5.0
0
46.0
Sep 19
vs St. Olaf
3
26
34
99
-.081
25
3
3
6
32
2
4
1
4.0
0
33.0
Sep 25
NORTHWESTERN
3
30
9
99
.212
29
4
5
7
44
1
6
0
4.0
0
38.0
Sep 26
TRINITY BIBLE COLL.
3
32
7
55
.455
31
23
6
2
20
0
2
0
1.0
0
56.0
Sep 04
vs Carleton
3
19
20
100
-.010
19
4
3
2
32
0
4
2
2.0
1
25.0
Sep 04
vs North Central (Ill.)
3
24
21
102
.029
22
5
2
0
41
0
6
0
3.0
1
32.0
Sep 05
vs Lawrence College
5
47
30
164
.104
44
8
5
6
56
1
9
0
5.5
3
60.5
Sep 05
at Wisconsin Lutheran
4
50
17
132
.250
45
8
9
3
47
1
10
1
6.0
4
64.0
Sep 22
at North Central Univ.
3
40
14
92
.283
38
10
7
2
33
0
8
0
4.0
0
54.0
Sep 22
vs Waldorf College
4
46
21
145
.172
35
5
9
7
68
3
10
1
8.0
0
59.0
Sep 26
CROWN
3
37
11
70
.371
36
13
4
6
32
0
6
0
3.0
0
53.0
Oct 02
BETHANY LUTHERAN
4
63
31
184
.174
61
7
7
6
79
1
4
0
3.0
0
73.0
Oct 02
MARTIN LUTHER
4
52
40
149
.081
50
4
5
6
56
0
16
1
8.0
0
64.0
Oct 08
at St. Scholastica
5
67
32
180
.194
64
2
5
5
74
1
8
0
5.0
1
74.0
Oct 09
at Northland
3
23
28
117
-.043
19
6
5
10
47
0
2
0
1.0
0
30.0
Oct 13
at Presentation
4
56
27
162
.179
55
5
10
5
81
2
12
1
8.0
2
69.0
Oct 16
at Northwestern
4
39
32
154
.045
36
7
7
7
59
2
15
0
9.5
1
55.5
Oct 17
at Crown
4
50
27
143
.161
48
11
10
12
76
0
8
3
4.0
1
65.0
Oct 23
ST. SCHOLASTICA
3
50
13
106
.349
45
4
6
2
41
1
4
0
3.0
0
57.0
Oct 24
NORTHLAND
4
50
27
134
.172
46
10
5
2
58
1
6
0
4.0
0
64.0
Oct 27
PRESENTATION
3
37
18
116
.164
31
4
7
4
66
0
8
0
4.0
0
45.0
Oct 30
at Martin Luther
5
54
36
169
.107
49
6
8
5
66
0
8
4
4.0
1
64.0
Oct 31
at Bethany Lutheran
3
44
20
163
.147
38
6
8
4
79
1
12
1
7.0
2
57.0
Nov 03
at Northwestern
4
44
33
152
.072
41
6
5
6
49
0
10
3
5.0
3
55.0
Minnesota-Morris
105
1218
663
3684
.151
1146
201
176
144
1560
20
247
21
143.5
25
1562.5
Opponent
105
806
419
2647
.146
746
121
144
158
1175
47
187
48
140.5
14
1067.5
|
TEAM PER-GAME: Sets played: 105 Kills per set: 11.60 Assists per set: 10.91 Service aces per set: 1.91 Reception errors per set: 1.37 Digs per set: 14.86 Blocks per set: 1.37 Ball handling errors per set: 0.24 Reception errors per set: 1.37 |
Overall record: 15-15 Conf: 9-5 Home: 10-1 Away: 5-7 Neutral: 0-7
Match Highs |
UMAC Volleyball
Minnesota-Morris Match Highs
(as of Sep 23, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Banken, Justine | at North Central Univ. (Sep 22, 2009) |
| .500 (12- 0-24) | Stephanie Schmiesing | at Bethany Lutheran (Oct 31, 2009) |
| .423 (12- 1-26) | Humphrey, Brita | vs MACVB (Sep 02, 2009) |
| .406 (16- 3-32) | Jordan Olerud | vs Northland (Oct 24, 2009) |
| .375 (12- 3-24) | Megan Theis | vs Northland (Oct 24, 2009) |
| .360 (12- 3-25) | Allie Humphrey | at Presentation (Oct 13, 2009) |
| .304 (13- 6-23) | Stephanie Schmiesing | at St. Scholastica (Oct 08, 2009) |
| .300 (14- 5-30) | Justine Banken | at St. Scholastica (Oct 08, 2009) |
| .233 (14- 7-30) | Megan Theis | vs Martin Luther (Oct 02, 2009) |
| .222 (14- 6-36) | Allie Humphrey | at St. Scholastica (Oct 08, 2009) |
KILLS (K-E-TA)
| 16 (16- 3-32) 4s | Jordan Olerud | vs Northland (Oct 24, 2009) |
| 15 (15- 6-42) 4s | Megan Theis | at Presentation (Oct 13, 2009) |
| 14 (14- 7-30) 4s | Megan Theis | vs Martin Luther (Oct 02, 2009) |
| 14 (14- 5-30) 5s | Justine Banken | at St. Scholastica (Oct 08, 2009) |
| 14 (14- 6-36) 5s | Allie Humphrey | at St. Scholastica (Oct 08, 2009) |
| 14 (14-11-35) 4s | Justine Banken | vs Bethany Lutheran (Oct 02, 2009) |
| 13 (13-10-40) 4s | Jordan Olerud | vs Bethany Lutheran (Oct 02, 2009) |
| 13 (13- 9-40) 4s | Justine Banken | vs Martin Luther (Oct 02, 2009) |
| 13 (13- 6-23) 5s | Stephanie Schmiesing | at St. Scholastica (Oct 08, 2009) |
| 12 (12- 3-24) 4s | Megan Theis | vs Northland (Oct 24, 2009) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 1-17) | Banken, Justine | at North Central Univ. (Sep 22, 2009) |
| 12 (12- 0-24) | Stephanie Schmiesing | at Bethany Lutheran (Oct 31, 2009) |
| 12 (12- 1-26) | Humphrey, Brita | vs MACVB (Sep 02, 2009) |
| 11 (11- 2-21) | Allie Humphrey | vs Presentation (Oct 27, 2009) |
| 11 (11- 2-22) | Theis, Megan | vs York College (Sep 11, 2009) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 3-32) | Jordan Olerud | vs Northland (Oct 24, 2009) |
| 15 (15- 6-42) | Megan Theis | at Presentation (Oct 13, 2009) |
| 14 (14- 7-30) | Megan Theis | vs Martin Luther (Oct 02, 2009) |
| 14 (14-11-35) | Justine Banken | vs Bethany Lutheran (Oct 02, 2009) |
| 13 (13-10-40) | Jordan Olerud | vs Bethany Lutheran (Oct 02, 2009) |
KILLS 5-SETS (K-E-TA)
| 14 (14- 6-36) | Allie Humphrey | at St. Scholastica (Oct 08, 2009) |
| 14 (14- 5-30) | Justine Banken | at St. Scholastica (Oct 08, 2009) |
| 13 (13- 6-23) | Stephanie Schmiesing | at St. Scholastica (Oct 08, 2009) |
| 11 (11- 7-33) | Megan Theis | at Martin Luther (Oct 30, 2009) |
| 11 (11- 8-32) | Jordan Olerud | at St. Scholastica (Oct 08, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 42 (15- 6-42) 4s | Megan Theis | at Presentation (Oct 13, 2009) |
| 40 (13- 9-40) 4s | Justine Banken | vs Martin Luther (Oct 02, 2009) |
| 40 (13-10-40) 4s | Jordan Olerud | vs Bethany Lutheran (Oct 02, 2009) |
| 40 (11-10-40) 4s | Jordan Olerud | at Crown (Oct 17, 2009) |
| 39 ( 9- 9-39) 4s | Jordan Olerud | at Northwestern (Nov 03, 2009) |
| 37 (10- 3-37) 3s | Olerud, Jordan | vs MACVB (Sep 02, 2009) |
| 36 (11- 2-36) 4s | Megan Theis | vs Bethany Lutheran (Oct 02, 2009) |
| 36 (14- 6-36) 5s | Allie Humphrey | at St. Scholastica (Oct 08, 2009) |
| 36 ( 8-14-36) 5s | Jordan Olerud | at Martin Luther (Oct 30, 2009) |
| 35 (10- 0-35) 3s | Megan Theis | at Bethany Lutheran (Oct 31, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (10- 3-37) | Olerud, Jordan | vs MACVB (Sep 02, 2009) |
| 35 ( 6- 6-35) | Jordan Olerud | at Bethany Lutheran (Oct 31, 2009) |
| 35 (10- 0-35) | Megan Theis | at Bethany Lutheran (Oct 31, 2009) |
| 28 ( 5- 6-28) | Megan Theis | at Northland (Oct 09, 2009) |
| 26 (11- 5-26) | Theis, Megan | vs MACVB (Sep 02, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (15- 6-42) | Megan Theis | at Presentation (Oct 13, 2009) |
| 40 (13- 9-40) | Justine Banken | vs Martin Luther (Oct 02, 2009) |
| 40 (13-10-40) | Jordan Olerud | vs Bethany Lutheran (Oct 02, 2009) |
| 40 (11-10-40) | Jordan Olerud | at Crown (Oct 17, 2009) |
| 39 ( 9- 9-39) | Jordan Olerud | at Northwestern (Nov 03, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 36 ( 8-14-36) | Jordan Olerud | at Martin Luther (Oct 30, 2009) |
| 36 (14- 6-36) | Allie Humphrey | at St. Scholastica (Oct 08, 2009) |
| 35 (10- 1-35) | Megan Theis | at St. Scholastica (Oct 08, 2009) |
| 33 (11- 7-33) | Megan Theis | at Martin Luther (Oct 30, 2009) |
| 32 (11- 8-32) | Jordan Olerud | at St. Scholastica (Oct 08, 2009) |
ASSISTS
| 40 (4s) | Natalie Thomas | at Northwestern (Nov 03, 2009) |
| 38 (5s) | Natalie Thomas | at Martin Luther (Oct 30, 2009) |
| 37 (4s) | Natalie Thomas | vs Northland (Oct 24, 2009) |
| 35 (4s) | Natalie Thomas | vs Martin Luther (Oct 02, 2009) |
| 35 (3s) | Natalie Thomas | vs St. Scholastica (Oct 23, 2009) |
ASSISTS 3-SETS
| 35 | Natalie Thomas | vs St. Scholastica (Oct 23, 2009) |
| 34 | Natalie Thomas | at Bethany Lutheran (Oct 31, 2009) |
| 25 | Natalie Thomas | vs Presentation (Oct 27, 2009) |
| 25 | Thomas, Natalie | at North Central Univ. (Sep 22, 2009) |
| 24 | Pfannenstein, Sam | vs Trinity Bible Coll. (Sep 26, 2009) |
ASSISTS 4-SETS
| 40 | Natalie Thomas | at Northwestern (Nov 03, 2009) |
| 37 | Natalie Thomas | vs Northland (Oct 24, 2009) |
| 35 | Natalie Thomas | vs Martin Luther (Oct 02, 2009) |
| 33 | Sam Pfannenstein | at Crown (Oct 17, 2009) |
| 33 | Natalie Thomas | vs Bethany Lutheran (Oct 02, 2009) |
ASSISTS 5-SETS
| 38 | Natalie Thomas | at Martin Luther (Oct 30, 2009) |
| 33 | Natalie Thomas | at St. Scholastica (Oct 08, 2009) |
| 28 | Thomas, Natalie | vs Lawrence College (Sep 05, 2009) |
| 24 | Sam Pfannenstein | at St. Scholastica (Oct 08, 2009) |
| 10 | Pfannenstein, Sam | vs Lawrence College (Sep 05, 2009) |
DIGS
| 26 (4s) | Brita Humphrey | at Crown (Oct 17, 2009) |
| 21 (3s) | Michele Hanson | at Bethany Lutheran (Oct 31, 2009) |
| 21 (5s) | Jordan Olerud | at St. Scholastica (Oct 08, 2009) |
| 20 (4s) | Colleen Hermes | at Presentation (Oct 13, 2009) |
| 20 (3s) | Brita Humphrey | at Bethany Lutheran (Oct 31, 2009) |
DIGS 3-SETS
| 21 | Michele Hanson | at Bethany Lutheran (Oct 31, 2009) |
| 20 | Brita Humphrey | at Bethany Lutheran (Oct 31, 2009) |
| 19 | Hermes, Colleen | vs MACVB (Sep 02, 2009) |
| 18 | Natalie Thomas | vs Presentation (Oct 27, 2009) |
| 15 | Olerud, Jordan | vs MACVB (Sep 02, 2009) |
DIGS 4-SETS
| 26 | Brita Humphrey | at Crown (Oct 17, 2009) |
| 20 | Colleen Hermes | at Presentation (Oct 13, 2009) |
| 20 | Lindsay Jacobson | vs Bethany Lutheran (Oct 02, 2009) |
| 17 | Olerud, Jordan | vs Waldorf College (Sep 22, 2009) |
| 16 | Lindsay Jacobson | vs Martin Luther (Oct 02, 2009) |
DIGS 5-SETS
| 21 | Jordan Olerud | at St. Scholastica (Oct 08, 2009) |
| 18 | Lindsay Jacobson | at St. Scholastica (Oct 08, 2009) |
| 17 | Jacobson, Lindsay | vs Lawrence College (Sep 05, 2009) |
| 15 | Brita Humphrey | at Martin Luther (Oct 30, 2009) |
| 14 | Colleen Hermes | at St. Scholastica (Oct 08, 2009) |
ACES
| 11 | Pfannenstein, Sam | vs Trinity Bible Coll. (Sep 26, 2009) |
| 7 | Olerud, Jordan | vs Trinity Bible Coll. (Sep 26, 2009) |
| 7 | Natalie Thomas | vs Northland (Oct 24, 2009) |
| 5 | Olerud, Jordan | vs Crown (Sep 26, 2009) |
| 5 | Sam Pfannenstein | vs Bethany Lutheran (Oct 02, 2009) |
BLOCKS (BS-BA)
| 6 ( 1- 5) | Allie Humphrey | at Northwestern (Oct 16, 2009) |
| 5 ( 2- 3) | Theis, Megan | vs Waldorf College (Sep 22, 2009) |
| 5 ( 1- 4) | Olerud, Jordan | vs Waldorf College (Sep 22, 2009) |
| 5 ( 1- 4) | Allie Humphrey | at Presentation (Oct 13, 2009) |
| 5 ( 0- 5) | Theis, Megan | vs St. Catherine (Sep 18, 2009) |
| 5 ( 0- 5) | Allie Humphrey | vs Martin Luther (Oct 02, 2009) |
| 4 ( 1- 3) | Stephanie Schmiesing | at St. Scholastica (Oct 08, 2009) |
| 4 ( 0- 4) | Natalie Thomas | vs Martin Luther (Oct 02, 2009) |
| 4 ( 0- 4) | Theis, Megan | at Valley City State U (Sep 08, 2009) |
| 4 ( 0- 4) | Theis, Megan | vs York College (Sep 11, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .455 (32- 7- 55) | vs Trinity Bible Coll. (Sep 26, 2009) |
| .371 (37-11- 70) | vs Crown (Sep 26, 2009) |
| .349 (50-13-106) | vs St. Scholastica (Oct 23, 2009) |
| .316 (42-12- 95) | vs York College (Sep 11, 2009) |
| .311 (49-12-119) | vs MACVB (Sep 02, 2009) |
| .283 (40-14- 92) | at North Central Univ. (Sep 22, 2009) |
| .250 (35- 9-104) | vs MMC (Sep 11, 2009) |
| .250 (50-17-132) | at Wisconsin Lutheran (Sep 05, 2009) |
| .212 (30- 9- 99) | vs Northwestern (Sep 25, 2009) |
| .194 (67-32-180) | at St. Scholastica (Oct 08, 2009) |
KILLS (K-E-TA)
| 67 (67-32-180) 5s | at St. Scholastica (Oct 08, 2009) |
| 63 (63-31-184) 4s | vs Bethany Lutheran (Oct 02, 2009) |
| 56 (56-27-162) 4s | at Presentation (Oct 13, 2009) |
| 54 (54-36-169) 5s | at Martin Luther (Oct 30, 2009) |
| 52 (52-40-149) 4s | vs Martin Luther (Oct 02, 2009) |
| 50 (50-27-134) 4s | vs Northland (Oct 24, 2009) |
| 50 (50-27-143) 4s | at Crown (Oct 17, 2009) |
| 50 (50-17-132) 4s | at Wisconsin Lutheran (Sep 05, 2009) |
| 50 (50-13-106) 3s | vs St. Scholastica (Oct 23, 2009) |
| 49 (49-12-119) 3s | vs MACVB (Sep 02, 2009) |
KILLS 3-SETS (K-E-TA)
| 50 (50-13-106) | vs St. Scholastica (Oct 23, 2009) |
| 49 (49-12-119) | vs MACVB (Sep 02, 2009) |
| 44 (44-20-163) | at Bethany Lutheran (Oct 31, 2009) |
| 42 (42-12- 95) | vs York College (Sep 11, 2009) |
| 40 (40-14- 92) | at North Central Univ. (Sep 22, 2009) |
KILLS 4-SETS (K-E-TA)
| 63 (63-31-184) | vs Bethany Lutheran (Oct 02, 2009) |
| 56 (56-27-162) | at Presentation (Oct 13, 2009) |
| 52 (52-40-149) | vs Martin Luther (Oct 02, 2009) |
| 50 (50-17-132) | at Wisconsin Lutheran (Sep 05, 2009) |
| 50 (50-27-143) | at Crown (Oct 17, 2009) |
KILLS 5-SETS (K-E-TA)
| 67 (67-32-180) | at St. Scholastica (Oct 08, 2009) |
| 54 (54-36-169) | at Martin Luther (Oct 30, 2009) |
| 47 (47-30-164) | vs Lawrence College (Sep 05, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 184 (63-31-184) 4s | vs Bethany Lutheran (Oct 02, 2009) |
| 180 (67-32-180) 5s | at St. Scholastica (Oct 08, 2009) |
| 169 (54-36-169) 5s | at Martin Luther (Oct 30, 2009) |
| 164 (47-30-164) 5s | vs Lawrence College (Sep 05, 2009) |
| 163 (44-20-163) 3s | at Bethany Lutheran (Oct 31, 2009) |
| 162 (56-27-162) 4s | at Presentation (Oct 13, 2009) |
| 154 (39-32-154) 4s | at Northwestern (Oct 16, 2009) |
| 152 (44-33-152) 4s | at Northwestern (Nov 03, 2009) |
| 149 (52-40-149) 4s | vs Martin Luther (Oct 02, 2009) |
| 145 (46-21-145) 4s | vs Waldorf College (Sep 22, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 163 (44-20-163) | at Bethany Lutheran (Oct 31, 2009) |
| 121 (36-24-121) | at St. Benedict (Sep 19, 2009) |
| 119 (49-12-119) | vs MACVB (Sep 02, 2009) |
| 117 (23-28-117) | at Northland (Oct 09, 2009) |
| 116 (37-18-116) | vs Presentation (Oct 27, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 184 (63-31-184) | vs Bethany Lutheran (Oct 02, 2009) |
| 162 (56-27-162) | at Presentation (Oct 13, 2009) |
| 154 (39-32-154) | at Northwestern (Oct 16, 2009) |
| 152 (44-33-152) | at Northwestern (Nov 03, 2009) |
| 149 (52-40-149) | vs Martin Luther (Oct 02, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 180 (67-32-180) | at St. Scholastica (Oct 08, 2009) |
| 169 (54-36-169) | at Martin Luther (Oct 30, 2009) |
| 164 (47-30-164) | vs Lawrence College (Sep 05, 2009) |
ASSISTS
| 64 (5s) | at St. Scholastica (Oct 08, 2009) |
| 61 (4s) | vs Bethany Lutheran (Oct 02, 2009) |
| 55 (4s) | at Presentation (Oct 13, 2009) |
| 50 (4s) | vs Martin Luther (Oct 02, 2009) |
| 49 (5s) | at Martin Luther (Oct 30, 2009) |
ASSISTS 3-SETS
| 47 | vs MACVB (Sep 02, 2009) |
| 45 | vs St. Scholastica (Oct 23, 2009) |
| 39 | vs York College (Sep 11, 2009) |
| 38 | at North Central Univ. (Sep 22, 2009) |
| 38 | at Bethany Lutheran (Oct 31, 2009) |
ASSISTS 4-SETS
| 61 | vs Bethany Lutheran (Oct 02, 2009) |
| 55 | at Presentation (Oct 13, 2009) |
| 50 | vs Martin Luther (Oct 02, 2009) |
| 48 | at Crown (Oct 17, 2009) |
| 46 | vs Northland (Oct 24, 2009) |
ASSISTS 5-SETS
| 64 | at St. Scholastica (Oct 08, 2009) |
| 49 | at Martin Luther (Oct 30, 2009) |
| 44 | vs Lawrence College (Sep 05, 2009) |
DIGS
| 81 (4s) | at Presentation (Oct 13, 2009) |
| 79 (3s) | at Bethany Lutheran (Oct 31, 2009) |
| 79 (4s) | vs Bethany Lutheran (Oct 02, 2009) |
| 76 (4s) | at Crown (Oct 17, 2009) |
| 74 (5s) | at St. Scholastica (Oct 08, 2009) |
DIGS 3-SETS
| 79 | at Bethany Lutheran (Oct 31, 2009) |
| 66 | vs Presentation (Oct 27, 2009) |
| 62 | vs MACVB (Sep 02, 2009) |
| 58 | vs Hamline University (Sep 18, 2009) |
