Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schmiesing,Stephanie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas, Natalie | 3 | 4 | 1 | 15 | .200 | 15 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 |
| 5 | Olerud, Jordan | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 |
| 6 | Pfannenstein, Sam | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 8 | Banken, Justine | 3 | 3 | 9 | 23 | -.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Theis, Megan | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Humphrey, Allie | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 12 | Jacobson, Lindsay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | Hermes, Colleen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 22 | 110 | .045 | 27 | 1 | 1 | 5 | 34 | 0 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 2 | Stephanie Meschke | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3 | Nicole Pothen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Nina Lindquist | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 |
| 7 | Nicole Neumann | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 3 | 15 | 0 | 20 | .750 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 1 |
| 9 | Racquel Reker | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Kayla Sis | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 17 | Callie Teigen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 12 | 94 | .330 | 33 | 5 | 4 | 1 | 53 | 7 | 0 | 12 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: CSB Holiday InnVite (Claire Lynch Hall)
Date: Sep 18, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||