| For TBCVB: Libby Erickson; Jessie Wagler; Ashley Worthing; Kristin Ayze; Beth Nolz; JaNae Stevenson. |
| For UMMVB: Schmiesing,Stephanie; Theis, Megan; Olerud, Jordan; Thomas, Natalie; Humphrey, Allie; Pfannenstein, Sam. |
| 1-0 | Point UMMVB - (Pfannenstein, Sam) Kill by Theis, Megan (from Thomas, Natalie). |
| 2-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (Ashley Worthing). |
| 3-0 | Point UMMVB - (Pfannenstein, Sam) Attack error by Jessie Wagler. |
| 4-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 5-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (Ashley Worthing). |
| 6-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 7-0 | Point UMMVB - (Pfannenstein, Sam) Kill by Theis, Megan (from Pfannenstein, Sam). |
| Timeout Trinity Bible Coll.. |
| 8-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 9-0 | Point UMMVB - (Pfannenstein, Sam) Kill by Olerud, Jordan (from Pfannenstein, Sam). |
| 10-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 10-1 | Point TBCVB - (Pfannenstein, Sam) Service error. | so |
| 11-1 | Point UMMVB - (Ashley Worthing) Kill by Theis, Megan (from Schmiesing,Stephanie). | so |
| 12-1 | Point UMMVB - (Olerud, Jordan) Service ace (Ashley Worthing). |
| 13-1 | Point UMMVB - (Olerud, Jordan) Attack error by Ashley Worthing. |
| 14-1 | Point UMMVB - (Olerud, Jordan) Service ace (TEAM). |
| 15-1 | Point UMMVB - (Olerud, Jordan) Service ace (TEAM). |
| 16-1 | Point UMMVB - (Olerud, Jordan) Service ace (Ashley Worthing). |
| 16-2 | Point TBCVB - (Olerud, Jordan) Service error. | so |
| 17-2 | Point UMMVB - (Jessie Wagler) Kill by Schmiesing,Stephanie (from Pfannenstein, Sam). | so |
| For UMMVB: Hermes, Colleen. |
| 17-3 | Point TBCVB - (Hermes, Colleen) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 17-4 | Point TBCVB - (Libby Erickson) Attack error by Schmiesing,Stephanie. |
| 18-4 | Point UMMVB - (Libby Erickson) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| 19-4 | Point UMMVB - (Schmiesing,Stephanie) Attack error by Kristin Ayze. |
| 20-4 | Point UMMVB - (Schmiesing,Stephanie) Attack error by JaNae Stevenson. |
| 21-4 | Point UMMVB - (Schmiesing,Stephanie) Attack error by Libby Erickson. |
| 22-4 | Point UMMVB - (Schmiesing,Stephanie) Bad set by Jessie Wagler. |
| 23-4 | Point UMMVB - (Schmiesing,Stephanie) Service ace (Ashley Worthing). |
| 24-4 | Point UMMVB - (Schmiesing,Stephanie) Kill by Thomas, Natalie (from Pfannenstein, Sam). |
| 25-4 | Point UMMVB - (Schmiesing,Stephanie) Attack error by JaNae Stevenson (block by Humphrey, Allie; Pfannenstein, Sam). |
| 1-0 | Point UMMVB - (Ashley Worthing) Kill by Theis, Megan (from Schmiesing,Stephanie). | so |
| 2-0 | Point UMMVB - (Olerud, Jordan) Service ace (Ashley Worthing). |
| 3-0 | Point UMMVB - (Olerud, Jordan) Attack error by Kristin Ayze. |
| 3-1 | Point TBCVB - (Olerud, Jordan) Service error. | so |
| For UMMVB: Jacobson, Lindsay. |
| 3-2 | Point TBCVB - (Jessie Wagler) Kill by Libby Erickson (from Kristin Ayze). |
| 4-2 | Point UMMVB - (Jessie Wagler) Kill by Pfannenstein, Sam (from Jacobson, Lindsay). | so |
| 5-2 | Point UMMVB - (Hermes, Colleen) Kill by Humphrey, Allie (from Pfannenstein, Sam). |
| 6-2 | Point UMMVB - (Hermes, Colleen) Kill by Humphrey, Allie (from Pfannenstein, Sam). |
| 6-3 | Point TBCVB - (Hermes, Colleen) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 7-3 | Point UMMVB - (Libby Erickson) Kill by Schmiesing,Stephanie (from Pfannenstein, Sam). | so |
| 7-4 | Point TBCVB - (Schmiesing,Stephanie) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 7-5 | Point TBCVB - (Kristin Ayze) Service ace (TEAM). |
| 8-5 | Point UMMVB - (Kristin Ayze) Service error. | so |
| For UMMVB: Olerud, Jordan. |
| 8-6 | Point TBCVB - (Thomas, Natalie) Bad set by Hermes, Colleen. | so |
| 9-6 | Point UMMVB - (Beth Nolz) Service error. | so |
| For UMMVB: Theis, Megan. |
| 9-7 | Point TBCVB - (Humphrey, Allie) Attack error by Olerud, Jordan. | so |
| 10-7 | Point UMMVB - (JaNae Stevenson) Attack error by Libby Erickson. | so |
| 11-7 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 12-7 | Point UMMVB - (Pfannenstein, Sam) Kill by Thomas, Natalie (from Humphrey, Allie). |
| 13-7 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 13-8 | Point TBCVB - (Humphrey, Allie) Service error. | so |
| 13-9 | Point TBCVB - (Ashley Worthing) Attack error by Theis, Megan. |
| 14-9 | Point UMMVB - (Ashley Worthing) Kill by Schmiesing,Stephanie (from Pfannenstein, Sam). | so |
| 15-9 | Point UMMVB - (Olerud, Jordan) Kill by Thomas, Natalie (from Pfannenstein, Sam). |
| 16-9 | Point UMMVB - (Olerud, Jordan) Kill by Thomas, Natalie (from Schmiesing,Stephanie). |
| 17-9 | Point UMMVB - (Olerud, Jordan) Service ace (JaNae Stevenson). |
| 18-9 | Point UMMVB - (Olerud, Jordan) Service ace (Kristin Ayze). |
| Timeout Trinity Bible Coll.. |
| 18-10 | Point TBCVB - (Olerud, Jordan) Kill by Libby Erickson (from Jessie Wagler). | so |
| For UMMVB: Jacobson, Lindsay. |
| 18-11 | Point TBCVB - (Jessie Wagler) Attack error by Theis, Megan. |
| 19-11 | Point UMMVB - (Jessie Wagler) Kill by Thomas, Natalie (from Pfannenstein, Sam). | so |
| 19-12 | Point TBCVB - (Hermes, Colleen) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 20-12 | Point UMMVB - (Libby Erickson) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| 21-12 | Point UMMVB - (Schmiesing,Stephanie) Service ace (Ashley Worthing). |
| 22-12 | Point UMMVB - (Schmiesing,Stephanie) Kill by Thomas, Natalie (from Pfannenstein, Sam). |
| 23-12 | Point UMMVB - (Schmiesing,Stephanie) Kill by Humphrey, Allie (from Pfannenstein, Sam). |
| 23-13 | Point TBCVB - (Schmiesing,Stephanie) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 24-13 | Point UMMVB - (Kristin Ayze) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| 25-13 | Point UMMVB - (Thomas, Natalie) Kill by Humphrey, Allie (from Pfannenstein, Sam). |
| 1-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 2-0 | Point UMMVB - (Pfannenstein, Sam) Bad set by JaNae Stevenson. |
| 3-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (JaNae Stevenson). |
| 4-0 | Point UMMVB - (Pfannenstein, Sam) Kill by Theis, Megan (from Pfannenstein, Sam). |
| 5-0 | Point UMMVB - (Pfannenstein, Sam) Bad set by Libby Erickson. |
| 6-0 | Point UMMVB - (Pfannenstein, Sam) Kill by Olerud, Jordan (from Pfannenstein, Sam). |
| 7-0 | Point UMMVB - (Pfannenstein, Sam) Bad set by Ashley Worthing. |
| 8-0 | Point UMMVB - (Pfannenstein, Sam) Service ace (Kristin Ayze). |
| Timeout Trinity Bible Coll.. |
| 8-1 | Point TBCVB - (Pfannenstein, Sam) Attack error by Olerud, Jordan. | so |
| 9-1 | Point UMMVB - (Ashley Worthing) Kill by Theis, Megan (from Pfannenstein, Sam). | so |
| For UMMVB: Thomas, Natalie. |
| 9-2 | Point TBCVB - (Olerud, Jordan) Service error. | so |
| 10-2 | Point UMMVB - (Jessie Wagler) Service error. | so |
| For UMMVB: Hermes, Colleen. |
| 11-2 | Point UMMVB - (Hermes, Colleen) Service ace (TEAM). |
| 11-3 | Point TBCVB - (Hermes, Colleen) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 11-4 | Point TBCVB - (Libby Erickson) Service ace (Humphrey, Allie). |
| 11-5 | Point TBCVB - (Libby Erickson) Bad set by Pfannenstein, Sam. |
| 12-5 | Point UMMVB - (Libby Erickson) Service error. | so |
| 13-5 | Point UMMVB - (Schmiesing,Stephanie) Attack error by Kristin Ayze. |
| 14-5 | Point UMMVB - (Schmiesing,Stephanie) Service ace (Ashley Worthing). |
| 14-6 | Point TBCVB - (Schmiesing,Stephanie) Kill by Kristin Ayze (from Jessie Wagler). | so |
| 15-6 | Point UMMVB - (Kristin Ayze) Kill by Pfannenstein, Sam (from Humphrey, Allie). | so |
| 16-6 | Point UMMVB - (Thomas, Natalie) Kill by Olerud, Jordan (from Pfannenstein, Sam). |
| 17-6 | Point UMMVB - (Thomas, Natalie) Kill by Olerud, Jordan (from Pfannenstein, Sam). |
| 17-7 | Point TBCVB - (Thomas, Natalie) Attack error by Pfannenstein, Sam. | so |
| For UMMVB: Jacobson, Lindsay. |
| 18-7 | Point UMMVB - (Beth Nolz) Service error. | so |
| For UMMVB: Theis, Megan. |
| 19-7 | Point UMMVB - (Humphrey, Allie) Service ace (JaNae Stevenson). |
| 20-7 | Point UMMVB - (Humphrey, Allie) Kill by Olerud, Jordan (from Pfannenstein, Sam). |
| 21-7 | Point UMMVB - (Humphrey, Allie) Kill by Olerud, Jordan. |
| 21-8 | Point TBCVB - (Humphrey, Allie) Service error. | so |
| 22-8 | Point UMMVB - (JaNae Stevenson) Kill by Theis, Megan (from Pfannenstein, Sam). | so |
| 23-8 | Point UMMVB - (Pfannenstein, Sam) Attack error by Jessie Wagler. |
| 24-8 | Point UMMVB - (Pfannenstein, Sam) Bad set by JaNae Stevenson. |
| 24-9 | Point TBCVB - (Pfannenstein, Sam) Attack error by Olerud, Jordan. | so |
| 25-9 | Point UMMVB - (Ashley Worthing) Kill by Schmiesing,Stephanie (from Pfannenstein, Sam). | so |