| For UMMVB: Schmiesing,Stephanie; Theis, Megan; Olerud, Jordan; Hermes, Colleen; Humphrey, Allie; Thomas, Natalie; libero Jacobson, Lindsay. |
| For CROWNVB: Christina Asmus; Judy Mundt; Naomi Anderson; Trisha Birr; Laura Plowman; Lovina Kramer; libero Joy Murry. |
| 1-0 | Point UMMVB - (Thomas, Natalie) Kill by Olerud, Jordan (from Theis, Megan). |
| 1-1 | Point CROWNVB - (Thomas, Natalie) Kill by Naomi Anderson (from Judy Mundt). | so |
| 2-1 | Point UMMVB - (Joy Murry) Kill by Theis, Megan (from Thomas, Natalie). | so |
| For UMMVB: Banken, Justine. |
| 3-1 | Point UMMVB - (Olerud, Jordan) Kill by Schmiesing,Stephanie. |
| 4-1 | Point UMMVB - (Olerud, Jordan) Service ace (Joy Murry). |
| 5-1 | Point UMMVB - (Olerud, Jordan) Service ace (Lovina Kramer). |
| 6-1 | Point UMMVB - (Olerud, Jordan) Service ace (Joy Murry). |
| Timeout Crown. |
| 7-1 | Point UMMVB - (Olerud, Jordan) Kill by Banken, Justine (from Thomas, Natalie). |
| 8-1 | Point UMMVB - (Olerud, Jordan) Service ace (Joy Murry). |
| 8-2 | Point CROWNVB - (Olerud, Jordan) Attack error by Schmiesing,Stephanie. | so |
| 9-2 | Point UMMVB - (Judy Mundt) Service error. | so |
| 9-3 | Point CROWNVB - (Jacobson, Lindsay) Kill by Trisha Birr (from Judy Mundt). | so |
| For CROWNVB: Ashleigh Trosen. |
| 9-4 | Point CROWNVB - (Christina Asmus) Service ace (Jacobson, Lindsay). |
| 10-4 | Point UMMVB - (Christina Asmus) Kill by Banken, Justine (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 11-4 | Point UMMVB - (Pfannenstein, Sam) Attack error by Trisha Birr (block by Banken, Justine; Humphrey, Allie). |
| 12-4 | Point UMMVB - (Pfannenstein, Sam) Kill by Humphrey, Allie (from Thomas, Natalie). |
| 13-4 | Point UMMVB - (Pfannenstein, Sam) Service ace (Joy Murry). |
| 14-4 | Point UMMVB - (Pfannenstein, Sam) Service ace (TEAM). |
| Timeout Crown. |
| 14-5 | Point CROWNVB - (Pfannenstein, Sam) Kill by Trisha Birr (from Laura Plowman). | so |
| 15-5 | Point UMMVB - (Trisha Birr) Attack error by Ashleigh Trosen. | so |
| For UMMVB: Hermes, Colleen. |
| 15-6 | Point CROWNVB - (Hermes, Colleen) Kill by Ashleigh Trosen (from Judy Mundt). | so |
| 16-6 | Point UMMVB - (Laura Plowman) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| 16-7 | Point CROWNVB - (Humphrey, Allie) Attack error by Olerud, Jordan. | so |
| For CROWNVB: Lovina Kramer. |
| 16-8 | Point CROWNVB - (Lovina Kramer) Bad set by Thomas, Natalie. |
| 17-8 | Point UMMVB - (Lovina Kramer) Service error. | so |
| For UMMVB: Schmiesing,Stephanie. |
| 18-8 | Point UMMVB - (Thomas, Natalie) Service ace (Laura Plowman). |
| 18-9 | Point CROWNVB - (Thomas, Natalie) Kill by Christina Asmus (from Judy Mundt). | so |
| 18-10 | Point CROWNVB - (Joy Murry) Attack error by Theis, Megan. |
| 18-11 | Point CROWNVB - (Joy Murry) Kill by Christina Asmus (from Judy Mundt). |
| 18-12 | Point CROWNVB - (Joy Murry) Attack error by Olerud, Jordan. |
| 18-13 | Point CROWNVB - (Joy Murry) Service ace (Jacobson, Lindsay). |
| Timeout Minnesota-Morris. |
| 19-13 | Point UMMVB - (Joy Murry) Kill by Olerud, Jordan (from Schmiesing,Stephanie). | so |
| For UMMVB: Banken, Justine. |
| 20-13 | Point UMMVB - (Olerud, Jordan) Kill by Theis, Megan (from Thomas, Natalie). |
| 21-13 | Point UMMVB - (Olerud, Jordan) Bad set by Judy Mundt. |
| 21-14 | Point CROWNVB - (Olerud, Jordan) Kill by Trisha Birr (from Judy Mundt). | so |
| For CROWNVB: Ashleigh Trosen. |
| 22-14 | Point UMMVB - (Judy Mundt) Service error. | so |
| 22-15 | Point CROWNVB - (Jacobson, Lindsay) Service error. | so |
| 22-16 | Point CROWNVB - (Trisha Birr) Service ace (TEAM). |
| 22-17 | Point CROWNVB - (Trisha Birr) Service ace (TEAM). |
| 22-18 | Point CROWNVB - (Trisha Birr) Bad set by Thomas, Natalie. |
| Timeout Minnesota-Morris. |
| 23-18 | Point UMMVB - (Trisha Birr) Kill by Humphrey, Allie (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 24-18 | Point UMMVB - (Pfannenstein, Sam) Kill by Humphrey, Allie (from Pfannenstein, Sam). |
| 25-18 | Point UMMVB - (Pfannenstein, Sam) Service ace (Christina Asmus). |
| 0-1 | Point CROWNVB - (Lovina Kramer) Attack error by Theis, Megan (block by Trisha Birr). |
| 1-1 | Point UMMVB - (Lovina Kramer) Kill by Olerud, Jordan (from Thomas, Natalie). | so |
| For UMMVB: Banken, Justine. |
| 2-1 | Point UMMVB - (Olerud, Jordan) Kill by Banken, Justine (from Thomas, Natalie). |
| 3-1 | Point UMMVB - (Olerud, Jordan) Attack error by Trisha Birr. |
| 3-2 | Point CROWNVB - (Olerud, Jordan) Kill by Trisha Birr (from Judy Mundt). | so |
| 4-2 | Point UMMVB - (Judy Mundt) Kill by Theis, Megan (from Thomas, Natalie). | so |
| 5-2 | Point UMMVB - (Jacobson, Lindsay) Bad set by Judy Mundt. |
| 5-3 | Point CROWNVB - (Jacobson, Lindsay) Attack error by Banken, Justine. | so |
| For CROWNVB: Ashleigh Trosen. |
| 6-3 | Point UMMVB - (Christina Asmus) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 7-3 | Point UMMVB - (Pfannenstein, Sam) Kill by Banken, Justine (from Theis, Megan). |
| 7-4 | Point CROWNVB - (Pfannenstein, Sam) Bad set by Banken, Justine. | so |
| 8-4 | Point UMMVB - (Trisha Birr) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| For UMMVB: Hermes, Colleen. |
| 8-5 | Point CROWNVB - (Hermes, Colleen) Attack error by Olerud, Jordan. | so |
| 9-5 | Point UMMVB - (Laura Plowman) Attack error by Christina Asmus. | so |
| 9-6 | Point CROWNVB - (Humphrey, Allie) Service error. | so |
| 9-7 | Point CROWNVB - (Joy Murry) Kill by Christina Asmus (from Judy Mundt). |
| 9-8 | Point CROWNVB - (Joy Murry) Kill by Naomi Anderson (from Judy Mundt). |
| 10-8 | Point UMMVB - (Joy Murry) Kill by Thomas, Natalie (from Pfannenstein, Sam). | so |
| For UMMVB: Schmiesing,Stephanie. |
| 11-8 | Point UMMVB - (Thomas, Natalie) Service ace (Laura Plowman). |
| 12-8 | Point UMMVB - (Thomas, Natalie) Attack error by Christina Asmus. |
| 13-8 | Point UMMVB - (Thomas, Natalie) Service ace (Lovina Kramer). |
| Timeout Crown. |
| 14-8 | Point UMMVB - (Thomas, Natalie) Bad set by Joy Murry. |
| 15-8 | Point UMMVB - (Thomas, Natalie) Attack error by Naomi Anderson. |
| 16-8 | Point UMMVB - (Thomas, Natalie) Service ace (Joy Murry). |
| For CROWNVB: Ashleigh Trosen. |
| 17-8 | Point UMMVB - (Thomas, Natalie) Kill by Theis, Megan (from Thomas, Natalie). |
| 18-8 | Point UMMVB - (Thomas, Natalie) Kill by Schmiesing,Stephanie (from Thomas, Natalie). |
| 19-8 | Point UMMVB - (Thomas, Natalie) Kill by Olerud, Jordan (from Thomas, Natalie). |
| 20-8 | Point UMMVB - (Thomas, Natalie) Kill by Theis, Megan (from Schmiesing,Stephanie). |
| For CROWNVB: Emily Dahl. |
| 20-9 | Point CROWNVB - (Thomas, Natalie) Kill by Naomi Anderson (from Judy Mundt). | so |
| 21-9 | Point UMMVB - (Lovina Kramer) Kill by Theis, Megan (from Thomas, Natalie). | so |
| For UMMVB: Banken, Justine. |
| 21-10 | Point CROWNVB - (Olerud, Jordan) Bad set by Jacobson, Lindsay. | so |
| 21-11 | Point CROWNVB - (Judy Mundt) Kill by Trisha Birr. |
| 22-11 | Point UMMVB - (Judy Mundt) Kill by Theis, Megan (from Thomas, Natalie). | so |
| 22-12 | Point CROWNVB - (Jacobson, Lindsay) Kill by Emily Dahl (from Judy Mundt). | so |
| 23-12 | Point UMMVB - (Emily Dahl) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| 23-13 | Point CROWNVB - (Jacobson, Lindsay) Kill by Judy Mundt (from Joy Murry). | so |
| For CROWNVB: Christina Asmus. |
| For UMMVB: Pfannenstein, Sam. |
| 23-14 | Point CROWNVB - (Pfannenstein, Sam) Kill by Ashleigh Trosen (from Judy Mundt). | so |
| 24-14 | Point UMMVB - (Trisha Birr) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| For UMMVB: Hermes, Colleen. |
| 25-14 | Point UMMVB - (Hermes, Colleen) Attack error by Christina Asmus. |
| 0-1 | Point CROWNVB - (Thomas, Natalie) Attack error by Olerud, Jordan. | so |
| 1-1 | Point UMMVB - (Lovina Kramer) Service error. | so |
| 2-1 | Point UMMVB - (Olerud, Jordan) Service ace (Lovina Kramer). |
| 3-1 | Point UMMVB - (Olerud, Jordan) Bad set by Trisha Birr. |
| 4-1 | Point UMMVB - (Olerud, Jordan) Bad set by Trisha Birr. |
| 4-2 | Point CROWNVB - (Judy Mundt) Service ace (Jacobson, Lindsay). |
| 5-2 | Point UMMVB - (Judy Mundt) Kill by Theis, Megan (from Thomas, Natalie). | so |
| 6-2 | Point UMMVB - (Jacobson, Lindsay) Kill by Schmiesing,Stephanie (from Thomas, Natalie). |
| 6-3 | Point CROWNVB - (Jacobson, Lindsay) Kill by Emily Dahl (from Judy Mundt). | so |
| For CROWNVB: Ashleigh Trosen. |
| 7-3 | Point UMMVB - (Emily Dahl) Kill by Banken, Justine (from Thomas, Natalie). | so |
| 8-3 | Point UMMVB - (Pfannenstein, Sam) Attack error by Ashleigh Trosen (block by Thomas, Natalie; Humphrey, Allie). |
| 8-4 | Point CROWNVB - (Pfannenstein, Sam) Service error. | so |
| 8-5 | Point CROWNVB - (Trisha Birr) Kill by Naomi Anderson. |
| 9-5 | Point UMMVB - (Trisha Birr) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| For UMMVB: Hermes, Colleen. |
| 9-6 | Point CROWNVB - (Hermes, Colleen) Kill by Laura Plowman (from Judy Mundt). | so |
| 9-7 | Point CROWNVB - (Christina Asmus) Attack error by Olerud, Jordan. |
| 10-7 | Point UMMVB - (Christina Asmus) Kill by Olerud, Jordan (from Pfannenstein, Sam). | so |
| 10-8 | Point CROWNVB - (Humphrey, Allie) Service error. | so |
| For CROWNVB: Joy Murry. |
| 11-8 | Point UMMVB - (Joy Murry) Bad set by Christina Asmus. | so |
| 12-8 | Point UMMVB - (Thomas, Natalie) Service ace (Lovina Kramer). |
| 12-9 | Point CROWNVB - (Thomas, Natalie) Kill by Naomi Anderson (from Judy Mundt). | so |
| 12-10 | Point CROWNVB - (Lovina Kramer) Attack error by Olerud, Jordan (block by Trisha Birr; Judy Mundt). |
| 13-10 | Point UMMVB - (Lovina Kramer) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| For UMMVB: Banken, Justine. |
| 14-10 | Point UMMVB - (Olerud, Jordan) Bad set by Judy Mundt. |
| 15-10 | Point UMMVB - (Olerud, Jordan) Bad set by Christina Asmus. |
| 16-10 | Point UMMVB - (Olerud, Jordan) Kill by Schmiesing,Stephanie (from Thomas, Natalie). |
| 16-11 | Point CROWNVB - (Olerud, Jordan) Kill by Trisha Birr (from Judy Mundt). | so |
| For CROWNVB: Laura Plowman. |
| 17-11 | Point UMMVB - (Judy Mundt) Kill by Banken, Justine (from Thomas, Natalie). | so |
| 18-11 | Point UMMVB - (Jacobson, Lindsay) Attack error by Laura Plowman. |
| 19-11 | Point UMMVB - (Jacobson, Lindsay) Kill by Schmiesing,Stephanie (from Thomas, Natalie). |
| 19-12 | Point CROWNVB - (Jacobson, Lindsay) Kill by Emily Dahl (from Judy Mundt). | so |
| 19-13 | Point CROWNVB - (Emily Dahl) Service ace (Olerud, Jordan). |
| 20-13 | Point UMMVB - (Emily Dahl) Service error. | so |
| For UMMVB: Pfannenstein, Sam. |
| 21-13 | Point UMMVB - (Pfannenstein, Sam) Attack error by Ashleigh Trosen (block by Humphrey, Allie; Thomas, Natalie). |
| 22-13 | Point UMMVB - (Pfannenstein, Sam) Attack error by Trisha Birr. |
| 23-13 | Point UMMVB - (Pfannenstein, Sam) Bad set by Judy Mundt. |
| 23-14 | Point CROWNVB - (Pfannenstein, Sam) Kill by Laura Plowman (from Judy Mundt). | so |
| 24-14 | Point UMMVB - (Trisha Birr) Kill by Humphrey, Allie (from Pfannenstein, Sam). | so |
| For UMMVB: Hermes, Colleen. |
| 24-15 | Point CROWNVB - (Hermes, Colleen) Kill by Naomi Anderson (from Judy Mundt). | so |
| For CROWNVB: Christina Asmus. |
| 24-16 | Point CROWNVB - (Christina Asmus) Bad set by Pfannenstein, Sam. |
| 24-17 | Point CROWNVB - (Christina Asmus) Attack error by Olerud, Jordan. |
| 25-17 | Point UMMVB - (Humphrey, Allie) Kill by Humphrey, Allie (from Thomas, Natalie). |