Volleyball Box Score |
| Waldorf College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schmiesing,Stephanie | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Thomas, Natalie | 4 | 7 | 1 | 19 | .316 | 16 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Olerud, Jordan | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 2 | 0 | 17 | 1 | 4 | 0 | 0 |
| 6 | Pfannenstein, Sam | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Banken, Justine | 4 | 6 | 5 | 33 | .030 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 9 | Theis, Megan | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 11 | Humphrey, Allie | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jacobson, Lindsay | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 13 | Albers, Lacey | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Hanson, Michele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Hermes, Colleen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 21 | 145 | .172 | 35 | 5 | 9 | 7 | 68 | 3 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Minneapolis, MN
Date: Sep 22, 2009 Attend: 35 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||