Volleyball Box Score |
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WARNER, Abby | 3 | 2 | 3 | 10 | -.100 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 3 | PILMAN, Kate | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | GRANDSTRAND, Andrea | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | PIERCE, Brooke | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 5 |
| 8 | KINSLER, Meggan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 5 |
| 10 | LARSON, Lindsay | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
| 13 | FALETTI, Becca | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | EIDE, Sam | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 |
| Totals | 3 | 17 | 15 | 55 | .036 | 14 | 8 | 13 | 7 | 25 | 0 | 2 | 3 | 16 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristin Buresh | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | Joy Murry | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Christina Asmus | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trisha Birr | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Elie Stys | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Amy Stenlund | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Katie Lahn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Judy Mundt | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Naomi Anderson | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 10 | Laura Plowman | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Lovina Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Emily Dahl | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bekah Cornish | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 7 | 53 | .302 | 20 | 7 | 8 | 3 | 17 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Bonifacius, Minn (Wild Athletic Center)
Date: Sep 11, 2009 Attend: 25 Time: 1:10 Referees: |
||||||||||||||||||||||||||