Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Drager | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 4 | Brianne Jeffers | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Renee Peters | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 2 |
| 6 | Joanna Kramer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Amanda Burk | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| 12 | Jaime Eternick | 3 | 4 | 6 | 13 | -.154 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Carrie Fritzler | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 14 | Kathleen Siverly | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rachel Hein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Boldt | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 17 | Katelyn Hauf | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 29 | 24 | 89 | .056 | 27 | 0 | 7 | 6 | 34 | 4 | 4 | 3 | 7 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Scheele | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | Mandy McKenzie | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Gina DeRosa | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 6 | Hayley Buchanan | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Andria Vetsch | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Danielle Gibbemeyer | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mackenzie Suda | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Sami Kaminski | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 18 | Erin Green | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 32 | 10 | 79 | .278 | 35 | 6 | 3 | 2 | 33 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Peter, MN (Gus Young Court)
Date: Sep 11, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||