Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schmiesing,Stephanie | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Thomas, Natalie | 3 | 1 | 1 | 13 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 5 | Olerud, Jordan | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 6 | Pfannenstein, Sam | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Theis, Megan | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Humphrey, Allie | 3 | 5 | 4 | 13 | .077 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Jacobson, Lindsay | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Hermes, Colleen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | Prisinger, Malinda | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 3 | 24 | 19 | 95 | .053 | 22 | 3 | 5 | 3 | 34 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Valley City State U | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Valley City, ND
Date: Sep 08, 2009 Attend: 155 Time: 1:22 Referees: |
||||||||||||||||||||||||||