| For WLC: 2; 9; 10; 5; 11; 6; libero 17. |
| For UMMVB: Thomas, Natalie; 3; Bosek, Shannon; Albers, Lacey; Marthaler, Tanya; Dalton, Katie; libero Hanson, Michele. |
| 1-0 | Point WLC - (Dalton, Katie) Kill by 9 (from 5). | so |
| 2-0 | Point WLC - (10) Kill by 9 (from 10). |
| 2-1 | Point UMMVB - (10) Kill by Thomas, Natalie. | so |
| 2-2 | Point UMMVB - (Thomas, Natalie) Attack error by 2. |
| 3-2 | Point WLC - (Thomas, Natalie) Kill by 2 (from 6). | so |
| 4-2 | Point WLC - (17) Service ace (Hanson, Michele). |
| 5-2 | Point WLC - (17) Kill by 11 (from 2). |
| 5-3 | Point UMMVB - (15) Kill by Humphrey, Allie (from Hermes, Colleen). | so |
| 5-4 | Point UMMVB - (2) Kill by Marthaler, Tanya (from Thomas, Natalie). | so |
| 6-4 | Point WLC - (Olerud, Jordan) Kill by 11 (from 10). | so |
| 6-5 | Point UMMVB - (5) Kill by Humphrey, Brita (from Schmiesing,Stephanie). | so |
| 6-6 | Point UMMVB - (14) Kill by Humphrey, Brita (from Schmiesing,Stephanie). | so |
| 10-5 | Point WLC - (11) Attack error by 3 (block by 9; 10). |
| 10-6 | Point UMMVB - (11) Kill by Humphrey, Brita (from Schmiesing,Stephanie). | so |
| 12-6 | Point UMMVB - (11) Service error. | so |
| 12-7 | Point UMMVB - (3) Attack error by 9. |
| 12-8 | Point UMMVB - (3) Kill by Theis, Megan (from Thomas, Natalie). |
| 13-8 | Point WLC - (6) Kill by 10 (from 6). |
| 13-9 | Point UMMVB - (6) Attack error by 10. | so |
| 14-9 | Point WLC - (Dalton, Katie) Kill by 9 (from 6). | so |
| 15-9 | Point WLC - (10) Kill by 2 (from 13). |
| 17-9 | Point WLC - (Thomas, Natalie) Kill by 9 (from 6). | so |
| 17-10 | Point UMMVB - (17) Kill by Marthaler, Tanya (from Dalton, Katie). | so |
| 18-11 | Point UMMVB - (17) Service error. | so |
| 19-11 | Point WLC - (Hanson, Michele) Kill by 5 (from 6). | so |
| For WLC: 1. |
| 20-11 | Point WLC - (2) Service ace (Hanson, Michele). |
| 20-12 | Point UMMVB - (2) Attack error by 5 (block by Albers, Lacey; 3). | so |
| For UMMVB: Olerud, Jordan. |
| 21-12 | Point WLC - (Olerud, Jordan) Kill by 5 (from 1). | so |
| 21-13 | Point WLC - Point awarded by official to Minnesota-Morris. |
| 22-13 | Point WLC - (Marthaler, Tanya) Kill by 10 (from 2). | so |
| 23-13 | Point WLC - (11) Attack error by Dalton, Katie. |
| For WLC: 12. |
| 24-15 | Point UMMVB - (3) Attack error by 10. |
| 24-16 | Point UMMVB - (3) Service ace (10). |
| 25-16 | Point WLC - (3) Kill by 10 (from 2). | so |
| For WLC: 6; 5; 11; 10; 2; 9; libero 17. |
| For UMMVB: Bosek, Shannon; Albers, Lacey; Thomas, Natalie; Schmiesing,Stephanie; 3; Marthaler, Tanya. |
| 1-0 | Point WLC - (6) Attack error by Albers, Lacey. |
| 1-1 | Point UMMVB - (6) Kill by Albers, Lacey (from Schmiesing,Stephanie). | so |
| 2-1 | Point WLC - (Thomas, Natalie) Kill by 9 (from 6). | so |
| 3-1 | Point WLC - (10) Attack error by Marthaler, Tanya (block by 9; 2). |
| 3-2 | Point UMMVB - (10) Kill by Albers, Lacey (from Schmiesing,Stephanie). | so |
| For UMMVB: 3. |
| 3-3 | Point UMMVB - (Hanson, Michele) Attack error by 9. |
| 4-3 | Point WLC - (Hanson, Michele) Attack error by Olerud, Jordan. | so |
| 4-4 | Point UMMVB - (Hanson, Michele) Attack error by 9. |
| 4-5 | Point WLC - (Hanson, Michele) Kill by 6 (from 4). | so |
| 4-6 | Point UMMVB - (17) Kill by Albers, Lacey (from Schmiesing,Stephanie). | so |
| For UMMVB: Dalton, Katie; Olerud, Jordan. |
| 5-7 | Point WLC - (Olerud, Jordan) Kill by 5 (from 2). | so |
| For WLC: 1. |
| 6-7 | Point WLC - (2) Kill by 5 (from 2). |
| 6-8 | Point UMMVB - (2) Kill by Thomas, Natalie (from Olerud, Jordan). | so |
| 7-8 | Point WLC - (Marthaler, Tanya) Attack error by Thomas, Natalie. | so |
| 7-9 | Point UMMVB - (5) Service error. | so |
| 7-10 | Point UMMVB - (1) Kill by Thomas, Natalie (from Olerud, Jordan). | so |
| 8-11 | Point UMMVB - (Schmiesing,Stephanie) Kill by Humphrey, Brita (from Schmiesing,Stephanie). |
| For WLC: 6. |
| 9-11 | Point WLC - (6) Service ace (TEAM). |
| 9-12 | Point UMMVB - (6) Kill by Albers, Lacey (from Schmiesing,Stephanie). | so |
| 11-11 | Point WLC - (Thomas, Natalie) Kill by 9 (from 6). | so |
| 11-12 | Point UMMVB - (10) Bad set by 5. | so |
| For WLC: 4. |
| 12-12 | Point WLC - (Hanson, Michele) Kill by 5 (from 6). | so |
| 12-13 | Point UMMVB - (17) Kill by Marthaler, Tanya (from Schmiesing,Stephanie). | so |
| For UMMVB: Olerud, Jordan; Dalton, Katie. |
| 13-13 | Point WLC - (Olerud, Jordan) Kill by 4 (from 17). | so |
| For WLC: 1. |
| 14-13 | Point WLC - (2) Kill by 11 (from 5). |
| 15-13 | Point WLC - (2) Kill by 1 (from 2). |
| 15-14 | Point UMMVB - (2) Kill by Dalton, Katie (from Olerud, Jordan). | so |
| 15-15 | Point UMMVB - (Marthaler, Tanya) Bad set by 2. |
| 15-16 | Point UMMVB - (Marthaler, Tanya) Service ace (17). |
| 15-18 | Point UMMVB - (Marthaler, Tanya) Attack error by 5. |
| Timeout Wisconsin Lutheran. |
| 16-18 | Point WLC - (Marthaler, Tanya) Service error. | so |
| 16-19 | Point UMMVB - (5) Kill by Thomas, Natalie (from Olerud, Jordan). | so |
| For WLC: 12. |
| 17-19 | Point WLC - (3) Kill by 11 (from 2). | so |
| For WLC: 9. |
| 17-20 | Point UMMVB - (11) Kill by Bosek, Shannon (from Olerud, Jordan). | so |
| For UMMVB: Albers, Lacey; Schmiesing,Stephanie. |
| 18-20 | Point WLC - (Schmiesing,Stephanie) Kill by 10 (from 2). | so |
| For WLC: 6. |
| 19-20 | Point WLC - (6) Service ace (Hanson, Michele). |
| 20-20 | Point WLC - (6) Service ace (Thomas, Natalie). |
| Timeout Minnesota-Morris. |
| 21-20 | Point WLC - (6) Attack error by Albers, Lacey. |
| 21-21 | Point UMMVB - (6) Kill by Schmiesing,Stephanie (from Hanson, Michele). | so |
| 22-21 | Point WLC - (Thomas, Natalie) Attack error by Marthaler, Tanya (block by 2; 9). | so |
| 22-22 | Point WLC - Point awarded by official to Minnesota-Morris. |
| 22-23 | Point UMMVB - (15) Kill by Olerud, Jordan (from Pfannenstein, Sam). | so |
| 24-22 | Point WLC - (Hermes, Colleen) Kill by 11 (from 6). | so |
| 25-22 | Point WLC - (17) Attack error by Thomas, Natalie. |
| 25-23 | Point WLC - (Olerud, Jordan) Service error. | so |
| 0-1 | Point UMMVB - (Schmiesing,Stephanie) Attack error by 9. |
| 0-2 | Point UMMVB - (Schmiesing,Stephanie) Kill by Thomas, Natalie (from Schmiesing,Stephanie). |
| 1-2 | Point WLC - (Schmiesing,Stephanie) Service error. | so |
| 1-3 | Point UMMVB - (6) Kill by Albers, Lacey (from Schmiesing,Stephanie). | so |
| 1-4 | Point UMMVB - (Thomas, Natalie) Bad set by 2. |
| 2-4 | Point WLC - (Thomas, Natalie) Kill by 10 (from 6). | so |
| 2-5 | Point UMMVB - (10) Attack error by 2. | so |
| 2-6 | Point UMMVB - (Hanson, Michele) Kill by 3 (from Schmiesing,Stephanie). |
| 2-7 | Point UMMVB - (2) Service error. | so |
| For WLC: 1. |
| 4-9 | Point UMMVB - (Marthaler, Tanya) Service ace (10). |
| 5-9 | Point WLC - (Marthaler, Tanya) Kill by 11 (from 2). | so |
| 6-9 | Point WLC - (5) Attack error by Thomas, Natalie. |
| 7-9 | Point WLC - (5) Kill by 1 (from 2). |
| 8-9 | Point WLC - (5) Attack error by Thomas, Natalie. |
| 9-9 | Point WLC - (5) Kill by 1 (from 2). |
| 9-10 | Point UMMVB - (5) Service error. | so |
| 9-11 | Point UMMVB - (3) Service ace (5). |
| 10-11 | Point WLC - (3) Attack error by Dalton, Katie. | so |
| 11-11 | Point WLC - (11) Attack error by Bosek, Shannon. |
| 12-11 | Point WLC - (11) Kill by 10 (from 1). |
| 13-11 | Point WLC - (11) Attack error by Bosek, Shannon. |
| 14-11 | Point WLC - (11) Attack error by Thomas, Natalie (block by 1). |
| Timeout Minnesota-Morris. |
| 14-12 | Point UMMVB - (11) Bad set by 1. | so |
| 14-13 | Point UMMVB - (Schmiesing,Stephanie) Attack error by 9 (block by Albers, Lacey; Bosek, Shannon). |
| 15-13 | Point WLC - (Schmiesing,Stephanie) Kill by 10 (from 2). | so |
| 15-14 | Point UMMVB - (6) Kill by Bosek, Shannon (from Schmiesing,Stephanie). | so |
| 16-14 | Point WLC - (Thomas, Natalie) Kill by 9 (from 6). | so |
| 16-15 | Point UMMVB - (10) Kill by Albers, Lacey (from Schmiesing,Stephanie). | so |
| For WLC: 4. |
| 17-15 | Point WLC - (Hanson, Michele) Kill by 5 (from 6). | so |
| 18-15 | Point WLC - (17) Kill by 11 (from 6). |
| 18-16 | Point UMMVB - (17) Service error. | so |
| For UMMVB: Olerud, Jordan; Dalton, Katie. |
| 18-17 | Point UMMVB - (Olerud, Jordan) Service ace (17). |
| 19-17 | Point WLC - (Olerud, Jordan) Kill by 5 (from 6). | so |
| For WLC: 1. |
| 20-17 | Point WLC - (2) Attack error by Dalton, Katie (block by 11; 1). |
| 21-17 | Point WLC - (2) Service ace (Hanson, Michele). |
| 22-17 | Point WLC - (2) Kill by 5 (from 2). |
| Timeout Minnesota-Morris. |
| 22-18 | Point UMMVB - (2) Kill by Marthaler, Tanya (from Dalton, Katie). | so |
| 23-18 | Point WLC - (Marthaler, Tanya) Kill by 11 (from 2). | so |
| For WLC: 10. |
| 23-19 | Point UMMVB - (5) Kill by Dalton, Katie (from Olerud, Jordan). | so |
| 24-19 | Point WLC - (3) Kill by 10 (from 2). | so |
| 25-19 | Point WLC - (11) Bad set by Olerud, Jordan. |