Volleyball Box Score |
| Lawrence College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schmiesing,Stephanie | 5 | 10 | 1 | 18 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 2 | Thomas, Natalie | 5 | 2 | 3 | 15 | -.067 | 28 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 |
| 4 | Bissel, Jen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Olerud, Jordan | 5 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 6 | Pfannenstein, Sam | 5 | 4 | 0 | 6 | .667 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Bosek, Shannon | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Banken, Justine | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Theis, Megan | 5 | 4 | 7 | 29 | -.103 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Humphrey, Brita | 5 | 8 | 3 | 30 | .167 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 11 | Humphrey, Allie | 5 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Jacobson, Lindsay | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 13 | Albers, Lacey | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Hermes, Colleen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Prisinger, Malinda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 30 | 164 | .104 | 44 | 8 | 5 | 6 | 56 | 1 | 9 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Milwaukee, WI
Date: Sep 05, 2009 Attend: 28 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||