Volleyball Box Score |
| North Central (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schmiesing,Stephanie | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Thomas, Natalie | 3 | 1 | 1 | 15 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Bissel, Jen | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Olerud, Jordan | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Pfannenstein, Sam | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 7 | Bosek, Shannon | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Banken, Justine | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Theis, Megan | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Humphrey, Brita | 3 | 2 | 3 | 16 | -.062 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Humphrey, Allie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Albers, Lacey | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Hermes, Colleen | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Prisinger, Malinda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 21 | 102 | .029 | 22 | 5 | 2 | 0 | 41 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Milwaukee, WI
Date: Sep 04, 2009 Attend: 25 Time: 1:05 Referees: |
||||||||||||||||||||||||||