Volleyball Box Score |
| Carleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schmiesing,Stephanie | 3 | 1 | 4 | 17 | -.176 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | Thomas, Natalie | 3 | 0 | 1 | 9 | -.111 | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Bissel, Jen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Olerud, Jordan | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Pfannenstein, Sam | 3 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Banken, Justine | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Theis, Megan | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Humphrey, Brita | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Humphrey, Allie | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jacobson, Lindsay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Hermes, Colleen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 20 | 100 | -.010 | 19 | 4 | 3 | 2 | 32 | 0 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Milwaukee, WI
Date: Sep 04, 2009 Attend: 25 Time: 1:10 Referees: |
||||||||||||||||||||||||||