Volleyball Box Score |
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Joy Murry | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Christina Asmus | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | Trisha Birr | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Elie Stys | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Amy Stenlund | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 7 | Katie Lahn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Judy Mundt | 1 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 |
| 9 | Naomi Anderson | 9 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Laura Plowman | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Lovina Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Emily Dahl | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ashley Woods | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ashleigh Trosen | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| Totals | 3 | 35 | 8 | 103 | .262 | 25 | 2 | 6 | 8 | 54 | 1 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | GRANDSTRAND, Andrea | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 4 | 6 |
| 7 | PIERCE, Brooke | 3 | 9 | 1 | 29 | .276 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 2 |
| 8 | KINSLER, Meggan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | MATSON, Amanda | 3 | 9 | 8 | 35 | .029 | 0 | 1 | 4 | 0 | 15 | 0 | 3 | 3 | 3 |
| 10 | LARSON, Lindsay | 3 | 0 | 0 | 5 | .000 | 23 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| 13 | FALETTI, Becca | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 1 | 1 | 5 | 3 | 3 | 5 | 5 |
| 15 | EIDE, Sam | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Totals | 3 | 25 | 16 | 113 | .080 | 23 | 6 | 12 | 5 | 36 | 4 | 8 | 18 | 20 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (CLC Gymnasium)
Date: Oct 06, 2009 Attend: 35 Time: Referees: |
||||||||||||||||||||||||||