| For BLCVB: Emily Schrupp; Klea Swenson; Nicole Jones; Jennifer Hoffmann; Megan Houlihanan; Laura Holt; libero Laura Parochka. |
| For UMMVB: Stephanie Schmiesing; Megan Theis; Jordan Olerud; Colleen Hermes; Allie Humphrey; Natalie Thomas; libero Lindsay Jacobson. |
| 1-0 | Point UMMVB - (Nicole Jones) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| For UMMVB: Justine Banken. |
| 1-1 | Point BLCVB - (Jordan Olerud) Service error. | so |
| 1-2 | Point BLCVB - (Jennifer Hoffmann) Attack error by Stephanie Schmiesing. |
| 2-2 | Point UMMVB - (Jennifer Hoffmann) Kill by Justine Banken (from Natalie Thomas). | so |
| 3-2 | Point UMMVB - (Lindsay Jacobson) Kill by Allie Humphrey (from Stephanie Schmiesing). |
| 3-3 | Point BLCVB - (Lindsay Jacobson) Attack error by Justine Banken (block by Emily Schrupp; Klea Swenson). | so |
| 3-4 | Point BLCVB - (Laura Parochka) Attack error by Justine Banken. |
| 4-4 | Point UMMVB - (Laura Parochka) Service error. | so |
| For UMMVB: Sam Pfannenstein. |
| 4-5 | Point BLCVB - (Sam Pfannenstein) Kill by Laura Holt (from Nicole Jones). | so |
| 5-5 | Point UMMVB - (Emily Schrupp) Bad set by Nicole Jones. | so |
| For UMMVB: Colleen Hermes. |
| 6-5 | Point UMMVB - (Colleen Hermes) Kill by Allie Humphrey (from Natalie Thomas). |
| 7-5 | Point UMMVB - (Colleen Hermes) Kill by Allie Humphrey (from Sam Pfannenstein). |
| 7-6 | Point BLCVB - (Colleen Hermes) Service error. | so |
| 8-6 | Point UMMVB - (Megan Houlihanan) Kill by Jordan Olerud (from Sam Pfannenstein). | so |
| 9-6 | Point UMMVB - (Allie Humphrey) Kill by Megan Theis (from Sam Pfannenstein). |
| 10-6 | Point UMMVB - (Allie Humphrey) Attack error by Laura Holt. |
| 10-7 | Point BLCVB - (Allie Humphrey) Kill by Laura Holt (from Nicole Jones). | so |
| 10-8 | Point BLCVB - (Laura Holt) Attack error by Jordan Olerud. |
| 11-8 | Point UMMVB - (Laura Holt) Kill by Megan Theis (from Sam Pfannenstein). | so |
| For UMMVB: Stephanie Schmiesing. |
| 12-8 | Point UMMVB - (Natalie Thomas) Kill by Jordan Olerud (from Stephanie Schmiesing). |
| 13-8 | Point UMMVB - (Natalie Thomas) Attack error by Klea Swenson. |
| 13-9 | Point BLCVB - (Natalie Thomas) Service error. | so |
| 14-9 | Point UMMVB - (Nicole Jones) Bad set by Nicole Jones. | so |
| For UMMVB: Justine Banken. |
| 14-10 | Point BLCVB - (Jordan Olerud) Bad set by Natalie Thomas. | so |
| 15-10 | Point UMMVB - (Jennifer Hoffmann) Kill by Megan Theis (from Natalie Thomas). | so |
| Timeout Minnesota-Morris. |
| 16-10 | Point UMMVB - (Lindsay Jacobson) Kill by Justine Banken (from Natalie Thomas). |
| 17-10 | Point UMMVB - (Lindsay Jacobson) Kill by Stephanie Schmiesing (from Natalie Thomas). |
| 17-11 | Point BLCVB - (Lindsay Jacobson) Kill by Klea Swenson (from Nicole Jones). | so |
| 18-11 | Point UMMVB - (Laura Parochka) Kill by Justine Banken (from Natalie Thomas). | so |
| For UMMVB: Sam Pfannenstein. |
| 19-11 | Point UMMVB - (Sam Pfannenstein) Service ace (Jennifer Hoffmann). |
| 20-11 | Point UMMVB - (Sam Pfannenstein) Service ace (Laura Parochka). |
| 21-11 | Point UMMVB - (Sam Pfannenstein) Attack error by Laura Holt. |
| 22-11 | Point UMMVB - (Sam Pfannenstein) Kill by Justine Banken (from Natalie Thomas). |
| 22-12 | Point BLCVB - (Sam Pfannenstein) Kill by Laura Parochka (from Laura Parochka). | so |
| 22-13 | Point BLCVB - (Emily Schrupp) Kill by Laura Holt. |
| 23-13 | Point UMMVB - (Emily Schrupp) Kill by Natalie Thomas (from Lindsay Jacobson). | so |
| For UMMVB: Colleen Hermes. |
| 24-13 | Point UMMVB - (Colleen Hermes) Attack error by Megan Houlihanan. |
| 24-14 | Point BLCVB - (Colleen Hermes) Kill by Laura Holt (from Nicole Jones). | so |
| 24-15 | Point BLCVB - (Megan Houlihanan) Kill by Laura Holt (from Nicole Jones). |
| 25-15 | Point UMMVB - (Megan Houlihanan) Kill by Natalie Thomas (from Sam Pfannenstein). | so |
| 1-0 | Point UMMVB - (Natalie Thomas) Kill by Jordan Olerud (from Natalie Thomas). |
| 1-1 | Point BLCVB - (Natalie Thomas) Kill by Caitlin Meyer (from Nicole Jones). | so |
| 1-2 | Point BLCVB - (Nicole Jones) Bad set by Natalie Thomas. |
| 1-3 | Point BLCVB - (Nicole Jones) Service ace (Colleen Hermes). |
| 1-4 | Point BLCVB - (Nicole Jones) Service ace (Colleen Hermes). |
| 1-5 | Point BLCVB - (Nicole Jones) Attack error by Jordan Olerud. |
| 1-6 | Point BLCVB - (Nicole Jones) Attack error by Jordan Olerud (block by Caitlin Meyer; Emily Schrupp). |
| 2-6 | Point UMMVB - (Nicole Jones) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 3-6 | Point UMMVB - (Jordan Olerud) Attack error by Caitlin Meyer. |
| 3-7 | Point BLCVB - (Jordan Olerud) Kill by Jennifer Hoffmann (from Nicole Jones). | so |
| 4-7 | Point UMMVB - (Jennifer Hoffmann) Kill by Megan Theis (from Natalie Thomas). | so |
| 4-8 | Point BLCVB - (Lindsay Jacobson) Service error. | so |
| 4-9 | Point BLCVB - (Laura Parochka) Attack error by Justine Banken (block by Emily Schrupp; Laura Holt). |
| 4-10 | Point BLCVB - (Laura Parochka) Attack error by Justine Banken. |
| Timeout Minnesota-Morris. |
| 5-10 | Point UMMVB - (Laura Parochka) Attack error by Emily Schrupp. | so |
| For UMMVB: Sam Pfannenstein. |
| 6-10 | Point UMMVB - (Sam Pfannenstein) Kill by Justine Banken (from Sam Pfannenstein). |
| 7-10 | Point UMMVB - (Sam Pfannenstein) Kill by Allie Humphrey (from Sam Pfannenstein). |
| 7-11 | Point BLCVB - (Sam Pfannenstein) Service error. | so |
| 8-11 | Point UMMVB - (Emily Schrupp) Attack error by Laura Holt. | so |
| For UMMVB: Colleen Hermes. |
| 8-12 | Point BLCVB - (Colleen Hermes) Attack error by Allie Humphrey. | so |
| 8-13 | Point BLCVB - (Vanessa Harkins) Attack error by Natalie Thomas. |
| 9-13 | Point UMMVB - (Vanessa Harkins) Bad set by Laura Parochka. | so |
| 10-13 | Point UMMVB - (Allie Humphrey) Attack error by Laura Holt. |
| 11-13 | Point UMMVB - (Allie Humphrey) Attack error by Nicole Jones. |
| 11-14 | Point BLCVB - (Allie Humphrey) Kill by Laura Holt (from Nicole Jones). | so |
| 12-14 | Point UMMVB - (Allie Humphrey) Kill by Jordan Olerud (from Natalie Thomas). |
| 13-14 | Point UMMVB - (Allie Humphrey) Service ace (Emily Schrupp). |
| 14-14 | Point UMMVB - (Allie Humphrey) Kill by Megan Theis (from Sam Pfannenstein). |
| 15-14 | Point UMMVB - (Allie Humphrey) Attack error by Jennifer Hoffmann. |
| 15-15 | Point BLCVB - (Allie Humphrey) Kill by Jennifer Hoffmann (from Nicole Jones). | so |
| 15-16 | Point BLCVB - (Laura Holt) Kill by Caitlin Meyer (from Nicole Jones). |
| 16-16 | Point UMMVB - (Laura Holt) Kill by Megan Theis (from Sam Pfannenstein). | so |
| For UMMVB: Stephanie Schmiesing. |
| 16-17 | Point BLCVB - (Natalie Thomas) Kill by Caitlin Meyer (from Nicole Jones). | so |
| 16-18 | Point BLCVB - (Nicole Jones) Bad set by Natalie Thomas. |
| 17-18 | Point UMMVB - (Nicole Jones) Kill by Stephanie Schmiesing (from Colleen Hermes). | so |
| 17-19 | Point BLCVB - (Jordan Olerud) Bad set by Megan Theis. | so |
| 17-20 | Point BLCVB - (Jennifer Hoffmann) Attack error by Megan Theis. |
| 17-21 | Point BLCVB - (Jennifer Hoffmann) Attack error by Justine Banken. |
| 18-21 | Point UMMVB - (Jennifer Hoffmann) Kill by Megan Theis (from Natalie Thomas). | so |
| 18-22 | Point BLCVB - (Lindsay Jacobson) Kill by Emily Schrupp (from Nicole Jones). | so |
| 19-22 | Point UMMVB - (Laura Parochka) Kill by Justine Banken (from Natalie Thomas). | so |
| For UMMVB: Sam Pfannenstein. |
| 20-22 | Point UMMVB - (Sam Pfannenstein) Service ace (Jennifer Hoffmann). |
| 21-22 | Point UMMVB - (Sam Pfannenstein) Service ace (Vanessa Harkins). |
| For BLCVB: Melissa Boddy. |
| 22-22 | Point UMMVB - (Sam Pfannenstein) Service ace (Melissa Boddy). |
| 22-23 | Point BLCVB - (Sam Pfannenstein) Attack error by Justine Banken. | so |
| 23-23 | Point UMMVB - (Emily Schrupp) Kill by Justine Banken (from Sam Pfannenstein). | so |
| For UMMVB: Colleen Hermes. |
| 23-24 | Point BLCVB - (Colleen Hermes) Kill by Vanessa Harkins (from Nicole Jones). | so |
| For BLCVB: Jennifer Hoffmann. |
| 23-25 | Point BLCVB - (Vanessa Harkins) Kill by Nicole Jones (from Jennifer Hoffmann). |
| For BLCVB: Nicole Jones; Laura Holt; Jennifer Hoffmann; Emily Schrupp; Caitlin Meyer; Vanessa Harkins; libero Laura Parochka. |
| For UMMVB: Stephanie Schmiesing; Natalie Thomas; Jordan Olerud; Megan Theis; Allie Humphrey; Colleen Hermes; libero Lindsay Jacobson. |
| 0-1 | Point BLCVB - (Nicole Jones) Attack error by Jordan Olerud (block by Emily Schrupp; Caitlin Meyer). |
| 0-2 | Point BLCVB - (Nicole Jones) Service ace (Jordan Olerud). |
| 1-2 | Point UMMVB - (Nicole Jones) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 2-2 | Point UMMVB - (Natalie Thomas) Kill by Jordan Olerud (from Lindsay Jacobson). |
| 3-2 | Point UMMVB - (Natalie Thomas) Kill by Jordan Olerud (from Natalie Thomas). |
| 3-3 | Point BLCVB - (Natalie Thomas) Attack error by Jordan Olerud (block by Caitlin Meyer). | so |
| For BLCVB: Melissa Boddy. |
| 4-3 | Point UMMVB - (Melissa Boddy) Kill by Megan Theis (from Natalie Thomas). | so |
| For UMMVB: Justine Banken. |
| 5-3 | Point UMMVB - (Jordan Olerud) Attack error by Caitlin Meyer (block by Megan Theis; Justine Banken). |
| 5-4 | Point BLCVB - (Jordan Olerud) Attack error by Stephanie Schmiesing (block by Caitlin Meyer). | so |
| 5-5 | Point BLCVB - (Laura Parochka) Kill by Emily Schrupp. |
| 5-6 | Point BLCVB - (Laura Parochka) Attack error by Megan Theis. |
| 6-6 | Point UMMVB - (Laura Parochka) Kill by Justine Banken (from Natalie Thomas). | so |
| 7-6 | Point UMMVB - (Lindsay Jacobson) Kill by Allie Humphrey (from Natalie Thomas). |
| 7-7 | Point BLCVB - (Lindsay Jacobson) Kill by Vanessa Harkins (from Nicole Jones). | so |
| 8-7 | Point UMMVB - (Emily Schrupp) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| 9-7 | Point UMMVB - (Sam Pfannenstein) Kill by Allie Humphrey (from Sam Pfannenstein). |
| 9-8 | Point BLCVB - (Sam Pfannenstein) Kill by Laura Holt (from Nicole Jones). | so |
| 10-8 | Point UMMVB - (Vanessa Harkins) Kill by Justine Banken (from Sam Pfannenstein). | so |
| 11-8 | Point UMMVB - (Colleen Hermes) Attack error by Jennifer Hoffmann (block by Natalie Thomas). |
| 12-8 | Point UMMVB - (Colleen Hermes) Kill by Sam Pfannenstein (from Jordan Olerud). |
| 13-8 | Point UMMVB - (Colleen Hermes) Kill by Allie Humphrey (from Sam Pfannenstein). |
| 14-8 | Point UMMVB - (Colleen Hermes) Attack error by Laura Holt. |
| 15-8 | Point UMMVB - (Colleen Hermes) Kill by Allie Humphrey (from Natalie Thomas). |
| 15-9 | Point BLCVB - (Colleen Hermes) Attack error by Jordan Olerud. | so |
| 15-10 | Point BLCVB - (Laura Holt) Kill by Caitlin Meyer. |
| 16-10 | Point UMMVB - (Laura Holt) Kill by Jordan Olerud (from Sam Pfannenstein). | so |
| 17-10 | Point UMMVB - (Allie Humphrey) Attack error by Caitlin Meyer. |
| 18-10 | Point UMMVB - (Allie Humphrey) Kill by Natalie Thomas (from Sam Pfannenstein). |
| 19-10 | Point UMMVB - (Allie Humphrey) Kill by Sam Pfannenstein. |
| 19-11 | Point BLCVB - (Allie Humphrey) Kill by Caitlin Meyer (from Nicole Jones). | so |
| 19-12 | Point BLCVB - (Nicole Jones) Service ace (Colleen Hermes). |
| 19-13 | Point BLCVB - (Nicole Jones) Kill by Emily Schrupp (from Nicole Jones). |
| 19-14 | Point BLCVB - (Nicole Jones) Attack error by Natalie Thomas. |
| 20-14 | Point UMMVB - (Nicole Jones) Kill by Jordan Olerud (from Sam Pfannenstein). | so |
| 20-15 | Point BLCVB - (Natalie Thomas) Attack error by Stephanie Schmiesing. | so |
| For BLCVB: Melissa Boddy. |
| 20-16 | Point BLCVB - (Melissa Boddy) Attack error by Jordan Olerud. |
| For UMMVB: Jen Bissel; Stephanie Schmiesing. |
| 20-17 | Point BLCVB - (Melissa Boddy) Kill by Vanessa Harkins (from Emily Schrupp). |
| 21-17 | Point UMMVB - (Melissa Boddy) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| For UMMVB: Justine Banken. |
| 21-18 | Point BLCVB - (Jordan Olerud) Kill by Vanessa Harkins (from Nicole Jones). | so |
| 22-18 | Point UMMVB - (Laura Parochka) Kill by Justine Banken (from Natalie Thomas). | so |
| 22-19 | Point BLCVB - (Lindsay Jacobson) Kill by Vanessa Harkins (from Nicole Jones). | so |
| 23-19 | Point UMMVB - (Emily Schrupp) Kill by Justine Banken (from Natalie Thomas). | so |
| For UMMVB: Sam Pfannenstein. |
| 23-20 | Point BLCVB - (Sam Pfannenstein) Bad set by Jordan Olerud. | so |
| For BLCVB: Jennifer Hoffmann. |
| 23-21 | Point BLCVB - (Vanessa Harkins) Service ace (TEAM). |
| 23-22 | Point BLCVB - (Vanessa Harkins) Bad set by Sam Pfannenstein. |
| Timeout Minnesota-Morris. |
| 24-22 | Point UMMVB - (Vanessa Harkins) Service error. | so |
| For UMMVB: Colleen Hermes. |
| 24-23 | Point BLCVB - (Colleen Hermes) Service error. | so |
| 25-23 | Point UMMVB - (Laura Holt) Kill by Jordan Olerud (from Sam Pfannenstein). | so |
| For BLCVB: Nicole Jones; Laura Holt; Jennifer Hoffmann; Emily Schrupp; Caitlin Meyer; Vanessa Harkins; libero Laura Parochka. |
| For UMMVB: Stephanie Schmiesing; Natalie Thomas; Jordan Olerud; Megan Theis; Allie Humphrey; Colleen Hermes; libero Lindsay Jacobson. |
| 1-0 | Point UMMVB - (Natalie Thomas) Attack error by Caitlin Meyer. |
| 1-1 | Point BLCVB - (Natalie Thomas) Kill by Jennifer Hoffmann (from Nicole Jones). | so |
| 1-2 | Point BLCVB - (Nicole Jones) Service ace (Jordan Olerud). |
| 2-2 | Point UMMVB - (Nicole Jones) Bad set by Jennifer Hoffmann. | so |
| For UMMVB: Justine Banken. |
| 2-3 | Point BLCVB - (Jordan Olerud) Kill by Emily Schrupp (from Nicole Jones). | so |
| For BLCVB: Melissa Boddy. |
| 3-3 | Point UMMVB - (Melissa Boddy) Kill by Justine Banken (from Natalie Thomas). | so |
| 4-3 | Point UMMVB - (Lindsay Jacobson) Kill by Stephanie Schmiesing (from Natalie Thomas). |
| 4-4 | Point BLCVB - (Lindsay Jacobson) Attack error by Justine Banken. | so |
| 5-4 | Point UMMVB - (Laura Parochka) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| For UMMVB: Sam Pfannenstein. |
| 6-4 | Point UMMVB - (Sam Pfannenstein) Attack error by Laura Holt. |
| 7-4 | Point UMMVB - (Sam Pfannenstein) Kill by Natalie Thomas (from Sam Pfannenstein). |
| 7-5 | Point BLCVB - (Sam Pfannenstein) Service error. | so |
| 7-6 | Point BLCVB - (Emily Schrupp) Attack error by Justine Banken. |
| 7-7 | Point BLCVB - (Emily Schrupp) Attack error by Justine Banken. |
| 7-8 | Point BLCVB - (Emily Schrupp) Kill by Vanessa Harkins (from Nicole Jones). |
| 8-8 | Point UMMVB - (Emily Schrupp) Kill by Allie Humphrey. | so |
| For UMMVB: Colleen Hermes. |
| 9-8 | Point UMMVB - (Colleen Hermes) Attack error by Vanessa Harkins. |
| 9-9 | Point BLCVB - (Colleen Hermes) Attack error by Allie Humphrey. | so |
| For BLCVB: Jennifer Hoffmann. |
| 9-10 | Point BLCVB - (Vanessa Harkins) Attack error by Jordan Olerud. |
| 10-10 | Point UMMVB - (Vanessa Harkins) Service error. | so |
| 11-10 | Point UMMVB - (Allie Humphrey) Kill by Megan Theis (from Natalie Thomas). |
| 12-10 | Point UMMVB - (Allie Humphrey) Kill by Megan Theis (from Sam Pfannenstein). |
| 13-10 | Point UMMVB - (Allie Humphrey) Service ace (Emily Schrupp). |
| Timeout Bethany Lutheran. |
| 13-11 | Point BLCVB - (Allie Humphrey) Kill by Jennifer Hoffmann (from Nicole Jones). | so |
| 14-11 | Point UMMVB - (Laura Holt) Kill by Jordan Olerud (from Natalie Thomas). | so |
| For UMMVB: Stephanie Schmiesing. |
| 14-12 | Point BLCVB - (Natalie Thomas) Attack error by Jordan Olerud. | so |
| 15-12 | Point UMMVB - (Nicole Jones) Kill by Jordan Olerud (from Natalie Thomas). | so |
| For UMMVB: Justine Banken. |
| 16-12 | Point UMMVB - (Jordan Olerud) Kill by Justine Banken (from Natalie Thomas). |
| 16-13 | Point BLCVB - (Jordan Olerud) Kill by Caitlin Meyer (from Nicole Jones). | so |
| 16-14 | Point BLCVB - (Jennifer Hoffmann) Attack error by Justine Banken. |
| 17-14 | Point UMMVB - (Jennifer Hoffmann) Kill by Megan Theis (from Natalie Thomas). | so |
| For BLCVB: Melissa Boddy. |
| 17-15 | Point BLCVB - (Lindsay Jacobson) Kill by Caitlin Meyer (from Nicole Jones). | so |
| 18-15 | Point UMMVB - (Laura Parochka) Attack error by Vanessa Harkins. | so |
| For UMMVB: Sam Pfannenstein. |
| 19-15 | Point UMMVB - (Sam Pfannenstein) Kill by Justine Banken (from Natalie Thomas). |
| 20-15 | Point UMMVB - (Sam Pfannenstein) Kill by Natalie Thomas (from Sam Pfannenstein). |
| 20-16 | Point BLCVB - (Sam Pfannenstein) Attack error by Justine Banken. | so |
| 20-17 | Point BLCVB - (Emily Schrupp) Kill by Vanessa Harkins (from Emily Schrupp). |
| 20-18 | Point BLCVB - (Emily Schrupp) Attack error by Allie Humphrey. |
| Timeout Minnesota-Morris. |
| 21-18 | Point UMMVB - (Emily Schrupp) Attack error by Vanessa Harkins. | so |
| For UMMVB: Colleen Hermes. |
| 22-18 | Point UMMVB - (Colleen Hermes) Kill by Natalie Thomas (from Sam Pfannenstein). |
| 23-18 | Point UMMVB - (Colleen Hermes) Kill by Jordan Olerud (from Sam Pfannenstein). |
| Timeout Bethany Lutheran. |
| 23-19 | Point BLCVB - (Colleen Hermes) Kill by Vanessa Harkins (from Nicole Jones). | so |
| For BLCVB: Jennifer Hoffmann. |
| For UMMVB: Lacey Albers. |
| 23-20 | Point BLCVB - (Vanessa Harkins) Attack error by Jordan Olerud. |
| 24-20 | Point UMMVB - (Vanessa Harkins) Attack error by Jennifer Hoffmann (block by Lacey Albers; Natalie Thomas). | so |
| For UMMVB: Allie Humphrey. |
| 25-20 | Point UMMVB - (Allie Humphrey) Attack error by Laura Holt. |
====================
==================== MINNESOTA-MORRIS 3, BETHANY LUTHERAN 1
====================