Match Results |
UMAC Volleyball
Martin Luther Match Results
(as of Sep 23, 2010)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at St. Catherine | L | 0-3 | 16-25,19-25,22-25 | 0-1 | 0-0 | |||
| Sep 01 | at North Central | W | 3-0 | 25-15,26-24,25-19 | 1-1 | 0-0 | |||
| Sep 04 | at Macalester College | L | 0-3 | 15-25,19-25,19-25 | 1-2 | 0-0 | |||
| Sep 04 | at St. Olaf | L | 0-3 | 14-25,17-25,15-25 | 1-3 | 0-0 | 79 | ||
| Sep 05 | at Augsburg | L | 1-3 | 27-25,19-25,19-25,10-25 | 1-4 | 0-0 | |||
| Sep 05 | at Carleton | L | 0-3 | 22-25,13-25,17-25 | 1-5 | 0-0 | 136 | ||
| Sep 11 | at Gustavus Adolphus | L | 0-3 | 20-25,15-25,22-25 | 1-6 | 0-0 | 116 | ||
| Sep 11 | at UW-River Falls | L | 0-3 | 14-25,15-25,21-25 | 1-7 | 0-0 | |||
| Sep 12 | vs Carleton | L | 0-3 | 15-25,13-25,12-25 | 1-8 | 0-0 | |||
| Sep 18 | vs Carroll University | L | 2-3 | 25-21,13-25,12-25,25-20,9-15 | 1-9 | 0-0 | |||
| 9/18/2009 | vs Lawrence University | W | 3-2 | 17-25,17-25,25-20,25-21,15-8 | 2-9 | 0-0 | 75 | ||
| Sep 19 | vs Maranatha | W | 3-1 | 17-25,25-19,25-17,25-17 | 3-9 | 0-0 | |||
| 09/19/09 | at Ripon College | W | 3-2 | 23-25,20-25,25-20,25-20,15-13 | 4-9 | 0-0 | 97 | ||
| * | Sep 25 | at St. Scholastica | W | 3-2 | 16-25,25-20,14-25,25-23,15-11 | 5-9 | 1-0 | 181 | |
| Sep 26 | vs Finlandia | W | 3-0 | 25-20,25-21,25-21 | 6-9 | 1-0 | 20 | ||
| * | Sep 26 | at Northland | L | 2-3 | 25-15,15-25,16-25,25-17,11-15 | 6-10 | 1-1 | ||
| Sep 29 | NORTH CENTRAL | W | 3-0 | 25-17,25-12,25-22 | 7-10 | 1-1 | 121 | ||
| * | Oct 02 | at Presentation | W | 3-1 | 25-23,24-26,25-16,26-24 | 8-10 | 2-1 | ||
| * | Oct 02 | at Minnesota-Morris | L | 1-3 | 23-25,27-29,25-19,20-25 | 8-11 | 2-2 | 65 | |
| * | Oct 08 | CROWN | W | 3-0 | 25-15,25-15,25-14 | 9-11 | 3-2 | 127 | |
| * | Oct 09 | NORTHWESTERN | L | 0-3 | 18-25,6-25,20-25 | 9-12 | 3-3 | 168 | |
| * | Oct 14 | BETHANY LUTHERAN | L | 2-3 | 23-25,25-14,25-19,19-25,7-15 | 9-13 | 3-4 | 173 | |
| * | Oct 16 | NORTHLAND | L | 0-3 | 12-25,14-25,16-25 | 9-14 | 3-5 | 127 | |
| * | Oct 17 | ST. SCHOLASTICA | L | 0-3 | 25-27,20-25,20-25 | 9-15 | 3-6 | 62 | |
| * | Oct 23 | at Crown | W | 3-1 | 23-25,25-14,25-19,25-18 | 10-15 | 4-6 | ||
| * | Oct 24 | at Northwestern | L | 0-3 | 15-25,13-25,22-25 | 10-16 | 4-7 | 177 | |
| * | Oct 28 | at Bethany Lutheran | W | 3-2 | 21-25,23-25,25-21,25-20,15-12 | 11-16 | 5-7 | 342 | |
| * | Oct 30 | MINNESOTA-MORRIS | W | 3-2 | 23-25,28-26,25-17,19-25,15-9 | 12-16 | 6-7 | 117 | |
| * | Oct 31 | PRESENTATION | W | 3-0 | 25-18,25-21,25-19 | 13-16 | 7-7 | 157 | |
| Sep 12 | vs York | T | 0-0 | 0-0 | 13-16-1 | 7-7-0 | |||
|
|
Overall Team Statistics |
UMAC Volleyball
Martin Luther Overall Team Statistics
(as of Sep 23, 2010)
All matches
Overall record: 13-16 Conf: 7-7 Home: 4-4 Away: 6-10 Neutral: 3-2
| TEAM STATISTICS | MLCVB | OPP |
| ATTACK | ||
| Kills | 1131 | 1130 |
| Errors | 605 | 580 |
| Total Attacks | 3403 | 3347 |
| Attack Pct | .155 | .164 |
| Kills/Set | 10.4 | 10.4 |
| SET | ||
| Assists | 1041 | 1028 |
| Assists/Set | 9.6 | 9.4 |
| SERVE | ||
| Aces | 140 | 177 |
| Errors | 176 | 197 |
| Aces/Set | 1.3 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 182 | 142 |
| Errors/Set | 1.7 | 1.3 |
| Attempts | 2116 | 1572 |
| Reception Pct | .914 | .910 |
| DEFENSE | ||
| Digs | 1542 | 1380 |
| Digs/Set | 14.1 | 12.7 |
| BLOCKING | ||
| Block Solo | 63 | 39 |
| Block Assist | 359 | 298 |
| Total Blocks | 242.5 | 188.0 |
| Blocks Per Game | 2.2 | 1.7 |
| Block Errors | 94 | 57 |
| Ball handling errors | 121 | 26 |
| ATTENDANCE | ||
| Total | 1052 | 1193 |
| Dates/Avg Per Date | 8/132 | 16/75 |
| Neutral site #/Avg | 6/16 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Martin Luther | 0 | 0 | 5 | 3 | 5 | 13 |
| Opponents | 0 | 0 | 11 | 2 | 3 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Martin Luther | 9 | 10 | 14 | 9 | 5 | 47 |
| Opponents | 20 | 19 | 15 | 4 | 3 | 61 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Martin Luther | 599 | 576 | 617 | 294 | 102 | 2188 |
| Opponents | 671 | 666 | 638 | 280 | 98 | 2353 |
Overall Individual Statistics |
UMAC Volleyball
Martin Luther Overall Individual Statistics
(as of Sep 23, 2010)
All matches
Overall record: 13-16 Conf: 7-7 Home: 4-4 Away: 6-10 Neutral: 3-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball
Martin Luther Category Leaders
(as of Sep 23, 2010)
All matches
|
Overall/Conference Stats |
UMAC Volleyball
Martin Luther Overall/Conference Stats
(as of Sep 23, 2010)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball
Martin Luther Team Match-by-Match
(as of Sep 23, 2010)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 01
at St. Catherine
3
30
11
76
.250
25
6
5
11
43
3
17
6
11.5
11
47.5
Sep 01
at North Central
3
35
17
86
.209
33
7
8
7
42
5
12
2
11.0
0
53.0
Sep 04
at Macalester College
3
19
20
79
-.013
18
4
2
5
39
4
6
4
7.0
7
30.0
Sep 04
at St. Olaf
3
20
24
95
-.042
18
3
3
3
28
0
7
0
3.5
1
26.5
Sep 05
at Augsburg
4
40
21
112
.170
37
6
3
9
67
3
3
3
4.5
11
50.5
Sep 05
at Carleton
3
24
16
89
.090
22
0
4
12
69
1
9
10
5.5
0
29.5
Sep 11
at Gustavus Adolphus
3
33
19
99
.141
31
0
3
4
36
0
14
2
7.0
5
40.0
Sep 11
at UW-River Falls
3
29
24
89
.056
27
0
7
6
34
4
4
3
6.0
7
35.0
Sep 12
vs Carleton
3
21
18
81
.037
17
2
3
8
35
1
6
1
4.0
4
27.0
Sep 18
vs Carroll University
5
41
15
121
.215
40
1
2
12
68
5
7
5
8.5
13
50.5
9/18/2009
vs Lawrence University
5
50
17
123
.268
46
8
11
7
78
3
18
7
12.0
19
70.0
Sep 19
vs Maranatha
4
43
14
134
.216
42
6
5
3
91
1
14
8
8.0
2
57.0
09/19/09
at Ripon College
5
47
19
117
.239
44
9
10
17
55
3
20
11
13.0
1
69.0
Sep 25
at St. Scholastica
5
55
30
170
.147
49
5
9
10
63
0
14
4
7.0
1
67.0
Sep 26
vs Finlandia
3
35
20
99
.152
33
8
6
6
35
0
6
1
3.0
0
46.0
Sep 26
at Northland
5
47
19
137
.204
44
10
4
6
43
0
10
2
5.0
0
62.0
Sep 29
NORTH CENTRAL
3
35
13
68
.324
31
9
4
3
29
4
10
1
9.0
4
53.0
Oct 02
at Presentation
4
51
27
151
.159
50
5
10
2
80
2
12
5
8.0
0
64.0
Oct 02
at Minnesota-Morris
4
38
29
139
.065
37
6
9
4
44
1
22
0
12.0
0
56.0
Oct 08
CROWN
3
30
10
74
.270
26
8
3
1
24
1
4
1
3.0
3
41.0
Oct 09
NORTHWESTERN
3
23
27
97
-.041
23
2
6
3
23
0
8
1
4.0
0
29.0
Oct 14
BETHANY LUTHERAN
5
53
25
162
.173
51
7
7
6
66
3
18
1
12.0
5
72.0
Oct 16
NORTHLAND
3
22
19
106
.028
18
0
4
10
36
2
6
5
5.0
2
27.0
Oct 17
ST. SCHOLASTICA
3
35
28
137
.051
35
2
9
2
56
2
14
0
9.0
3
46.0
Oct 23
at Crown
4
49
22
118
.229
41
6
7
4
48
3
18
1
12.0
5
67.0
Oct 24
at Northwestern
3
30
21
102
.088
26
4
5
7
45
1
10
0
6.0
0
40.0
Oct 28
at Bethany Lutheran
5
59
34
188
.133
52
5
6
3
91
3
32
3
19.0
6
83.0
Oct 30
MINNESOTA-MORRIS
5
58
25
159
.208
54
5
10
6
72
4
16
5
12.0
7
75.0
Oct 31
PRESENTATION
3
44
17
120
.225
41
4
4
3
58
1
16
0
9.0
2
57.0
Sep 12
vs York
1
35
4
75
.413
30
2
7
2
44
3
6
2
6.0
2
43.0
Martin Luther
109
1131
605
3403
.155
1041
140
176
182
1542
63
359
94
242.5
121
1513.5
Opponent
109
1130
580
3347
.164
1028
177
197
142
1380
39
298
57
188.0
26
1495.0
|
TEAM PER-GAME: Sets played: 109 Kills per set: 10.38 Assists per set: 9.55 Service aces per set: 1.28 Reception errors per set: 1.67 Digs per set: 14.15 Blocks per set: 2.22 Ball handling errors per set: 1.11 Reception errors per set: 1.67 |
Overall record: 13-16 Conf: 7-7 Home: 4-4 Away: 6-10 Neutral: 3-2
Match Highs |
UMAC Volleyball
Martin Luther Match Highs
(as of Sep 23, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | Emily Boldt | at Crown (Oct 23, 2009) |
| .636 (15- 1-22) | Emily Boldt | vs Lawrence University (9/18/2009) |
| .480 (14- 2-25) | Amanda Burk | at Ripon College (09/19/09) |
| .414 (13- 1-29) | Emily Boldt | at Augsburg (Sep 05, 2009) |
| .357 (13- 3-28) | Carrie Fritzler | at Northland (Sep 26, 2009) |
| .323 (14- 4-31) | Emily Boldt | vs Maranatha (Sep 19, 2009) |
| .306 (17- 6-36) | Carrie Fritzler | at Crown (Oct 23, 2009) |
| .297 (14- 3-37) | Emily Boldt | at Northland (Sep 26, 2009) |
| .289 (13- 2-38) | Carrie Fritzler | at Bethany Lutheran (Oct 28, 2009) |
| .286 (14- 4-35) | Emily Boldt | at Bethany Lutheran (Oct 28, 2009) |
KILLS (K-E-TA)
| 18 (18- 8-45) 5s | Jaime Eternick | at St. Scholastica (Sep 25, 2009) |
| 17 (17- 6-36) 4s | Carrie Fritzler | at Crown (Oct 23, 2009) |
| 15 (15- 6-36) 5s | Emily Boldt | vs Minnesota-Morris (Oct 30, 2009) |
| 15 (15- 1-22) 5s | Emily Boldt | vs Lawrence University (9/18/2009) |
| 15 (15- 6-39) 5s | Jaime Eternick | vs Bethany Lutheran (Oct 14, 2009) |
| 14 (14- 3-37) 5s | Emily Boldt | at Northland (Sep 26, 2009) |
| 14 (14- 5-33) 5s | Emily Boldt | at St. Scholastica (Sep 25, 2009) |
| 14 (14- 2-25) 5s | Amanda Burk | at Ripon College (09/19/09) |
| 14 (14- 4-31) 4s | Emily Boldt | vs Maranatha (Sep 19, 2009) |
| 14 (14- 4-35) 5s | Emily Boldt | at Bethany Lutheran (Oct 28, 2009) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 2-24) | Jaime Eternick | vs Presentation (Oct 31, 2009) |
| 9 ( 9- 5-20) | Jaime Eternick | at St. Catherine (Sep 01, 2009) |
| 9 ( 9- 6-18) | Jaime Eternick | vs Finlandia (Sep 26, 2009) |
| 9 ( 9- 4-22) | Jaime Eternick | at Gustavus Adolphus (Sep 11, 2009) |
| 9 ( 9- 2-19) | Emily Boldt | vs Presentation (Oct 31, 2009) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 6-36) | Carrie Fritzler | at Crown (Oct 23, 2009) |
| 14 (14- 4-31) | Emily Boldt | vs Maranatha (Sep 19, 2009) |
| 13 (13- 6-35) | Jaime Eternick | at Presentation (Oct 02, 2009) |
| 13 (13- 1-29) | Emily Boldt | at Augsburg (Sep 05, 2009) |
| 12 (12- 0-17) | Emily Boldt | at Crown (Oct 23, 2009) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 8-45) | Jaime Eternick | at St. Scholastica (Sep 25, 2009) |
| 15 (15- 1-22) | Emily Boldt | vs Lawrence University (9/18/2009) |
| 15 (15- 6-36) | Emily Boldt | vs Minnesota-Morris (Oct 30, 2009) |
| 15 (15- 6-39) | Jaime Eternick | vs Bethany Lutheran (Oct 14, 2009) |
| 14 (14- 3-37) | Emily Boldt | at Northland (Sep 26, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 45 (18- 8-45) 5s | Jaime Eternick | at St. Scholastica (Sep 25, 2009) |
| 41 (12- 9-41) 5s | Jaime Eternick | at Bethany Lutheran (Oct 28, 2009) |
| 39 (15- 6-39) 5s | Jaime Eternick | vs Bethany Lutheran (Oct 14, 2009) |
| 38 (13- 2-38) 5s | Carrie Fritzler | at Bethany Lutheran (Oct 28, 2009) |
| 37 (14- 3-37) 5s | Emily Boldt | at Northland (Sep 26, 2009) |
| 36 (17- 6-36) 4s | Carrie Fritzler | at Crown (Oct 23, 2009) |
| 36 (15- 6-36) 5s | Emily Boldt | vs Minnesota-Morris (Oct 30, 2009) |
| 35 (13- 6-35) 4s | Jaime Eternick | at Presentation (Oct 02, 2009) |
| 35 (14- 4-35) 5s | Emily Boldt | at Bethany Lutheran (Oct 28, 2009) |
| 35 ( 7- 3-35) 5s | Amanda Burk | vs Bethany Lutheran (Oct 14, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 ( 8- 7-31) | Jaime Eternick | vs St. Scholastica (Oct 17, 2009) |
| 28 ( 5- 8-28) | Carrie Fritzler | vs St. Scholastica (Oct 17, 2009) |
| 26 ( 5- 5-26) | Carrie Fritzler | vs Presentation (Oct 31, 2009) |
| 25 ( 4- 5-25) | Jaime Eternick | vs Northland (Oct 16, 2009) |
| 25 ( 7- 4-25) | Amanda Burk | vs St. Scholastica (Oct 17, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 36 (17- 6-36) | Carrie Fritzler | at Crown (Oct 23, 2009) |
| 35 (13- 6-35) | Jaime Eternick | at Presentation (Oct 02, 2009) |
| 31 (10- 4-31) | Emily Boldt | at Presentation (Oct 02, 2009) |
| 31 (14- 4-31) | Emily Boldt | vs Maranatha (Sep 19, 2009) |
| 30 ( 9- 7-30) | Jaime Eternick | at Minnesota-Morris (Oct 02, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 45 (18- 8-45) | Jaime Eternick | at St. Scholastica (Sep 25, 2009) |
| 41 (12- 9-41) | Jaime Eternick | at Bethany Lutheran (Oct 28, 2009) |
| 39 (15- 6-39) | Jaime Eternick | vs Bethany Lutheran (Oct 14, 2009) |
| 38 (13- 2-38) | Carrie Fritzler | at Bethany Lutheran (Oct 28, 2009) |
| 37 (14- 3-37) | Emily Boldt | at Northland (Sep 26, 2009) |
ASSISTS
| 32 (5s) | Brianne Jeffers | at St. Scholastica (Sep 25, 2009) |
| 27 (5s) | Brianne Jeffers | vs Minnesota-Morris (Oct 30, 2009) |
| 27 (5s) | Brianne Jeffers | at Bethany Lutheran (Oct 28, 2009) |
| 27 (4s) | Brianne Jeffers | at Presentation (Oct 02, 2009) |
| 25 (5s) | Brianne Jeffers | vs Bethany Lutheran (Oct 14, 2009) |
ASSISTS 3-SETS
| 21 | Brianne Jeffers | vs Presentation (Oct 31, 2009) |
| 18 | Brianne Jeffers | vs North Central (Sep 29, 2009) |
| 17 | Brianne Jeffers | at Gustavus Adolphus (Sep 11, 2009) |
| 17 | Brianne Jeffers | at St. Catherine (Sep 01, 2009) |
| 16 | Brianne Jeffers | at UW-River Falls (Sep 11, 2009) |
ASSISTS 4-SETS
| 27 | Brianne Jeffers | at Presentation (Oct 02, 2009) |
| 22 | Brianne Jeffers | at Crown (Oct 23, 2009) |
| 20 | Jaime Eternick | vs Maranatha (Sep 19, 2009) |
| 19 | Brianne Jeffers | vs Maranatha (Sep 19, 2009) |
| 19 | Brianne Jeffers | at Minnesota-Morris (Oct 02, 2009) |
ASSISTS 5-SETS
| 32 | Brianne Jeffers | at St. Scholastica (Sep 25, 2009) |
| 27 | Brianne Jeffers | vs Minnesota-Morris (Oct 30, 2009) |
| 27 | Brianne Jeffers | at Bethany Lutheran (Oct 28, 2009) |
| 25 | Brianne Jeffers | vs Bethany Lutheran (Oct 14, 2009) |
| 23 | Brianne Jeffers | at Ripon College (09/19/09) |
DIGS
| 33 (5s) | Renee Peters | at Bethany Lutheran (Oct 28, 2009) |
| 31 (5s) | Renee Peters | vs Lawrence University (9/18/2009) |
| 26 (4s) | Renee Peters | vs Maranatha (Sep 19, 2009) |
| 24 (5s) | Renee Peters | at Ripon College (09/19/09) |
| 24 (5s) | Renee Peters | vs Bethany Lutheran (Oct 14, 2009) |
DIGS 3-SETS
| 23 | Renee Peters | at Carleton (Sep 05, 2009) |
| 20 | Renee Peters | vs St. Scholastica (Oct 17, 2009) |
| 17 | Renee Peters | vs Carleton (Sep 12, 2009) |
| 15 | Renee Peters | at UW-River Falls (Sep 11, 2009) |
| 15 | Renee Peters | at St. Catherine (Sep 01, 2009) |
DIGS 4-SETS
| 26 | Renee Peters | vs Maranatha (Sep 19, 2009) |
| 22 | Renee Peters | at Augsburg (Sep 05, 2009) |
| 18 | Renee Peters | at Crown (Oct 23, 2009) |
| 17 | Renee Peters | at Presentation (Oct 02, 2009) |
| 17 | Jaime Eternick | vs Maranatha (Sep 19, 2009) |
DIGS 5-SETS
| 33 | Renee Peters | at Bethany Lutheran (Oct 28, 2009) |
| 31 | Renee Peters | vs Lawrence University (9/18/2009) |
| 24 | Renee Peters | at Ripon College (09/19/09) |
| 24 | Renee Peters | vs Bethany Lutheran (Oct 14, 2009) |
| 22 | Renee Peters | vs Minnesota-Morris (Oct 30, 2009) |
ACES
| 5 | Jennifer Drager | vs Finlandia (Sep 26, 2009) |
| 3 | Amanda Burk | vs Crown (Oct 08, 2009) |
| 3 | Renee Peters | at Ripon College (09/19/09) |
| 3 | Jennifer Drager | vs Minnesota-Morris (Oct 30, 2009) |
| 3 | Renee Peters | at St. Catherine (Sep 01, 2009) |
BLOCKS (BS-BA)
| 13 ( 2-11) | Carrie Fritzler | at Bethany Lutheran (Oct 28, 2009) |
| 9 ( 1- 8) | Emily Boldt | at Ripon College (09/19/09) |
| 8 ( 2- 6) | Carrie Fritzler | at Crown (Oct 23, 2009) |
| 7 ( 2- 5) | Emily Boldt | vs Lawrence University (9/18/2009) |
| 7 ( 2- 5) | Carrie Fritzler | vs St. Scholastica (Oct 17, 2009) |
| 7 ( 2- 5) | Carrie Fritzler | vs Minnesota-Morris (Oct 30, 2009) |
| 7 ( 0- 7) | Emily Boldt | at Minnesota-Morris (Oct 02, 2009) |
| 6 ( 3- 3) | Emily Boldt | vs North Central (Sep 29, 2009) |
| 6 ( 2- 4) | Emily Boldt | vs Bethany Lutheran (Oct 14, 2009) |
| 6 ( 1- 5) | Emily Boldt | at St. Catherine (Sep 01, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .324 (35-13- 68) | vs North Central (Sep 29, 2009) |
| .270 (30-10- 74) | vs Crown (Oct 08, 2009) |
| .268 (50-17-123) | vs Lawrence University (9/18/2009) |
| .250 (30-11- 76) | at St. Catherine (Sep 01, 2009) |
| .239 (47-19-117) | at Ripon College (09/19/09) |
| .229 (49-22-118) | at Crown (Oct 23, 2009) |
| .225 (44-17-120) | vs Presentation (Oct 31, 2009) |
| .216 (43-14-134) | vs Maranatha (Sep 19, 2009) |
| .215 (41-15-121) | vs Carroll University (Sep 18, 2009) |
| .209 (35-17- 86) | at North Central (Sep 01, 2009) |
KILLS (K-E-TA)
| 59 (59-34-188) 5s | at Bethany Lutheran (Oct 28, 2009) |
| 58 (58-25-159) 5s | vs Minnesota-Morris (Oct 30, 2009) |
| 55 (55-30-170) 5s | at St. Scholastica (Sep 25, 2009) |
| 53 (53-25-162) 5s | vs Bethany Lutheran (Oct 14, 2009) |
| 51 (51-27-151) 4s | at Presentation (Oct 02, 2009) |
| 50 (50-17-123) 5s | vs Lawrence University (9/18/2009) |
| 49 (49-22-118) 4s | at Crown (Oct 23, 2009) |
| 47 (47-19-117) 5s | at Ripon College (09/19/09) |
| 47 (47-19-137) 5s | at Northland (Sep 26, 2009) |
| 44 (44-17-120) 3s | vs Presentation (Oct 31, 2009) |
KILLS 3-SETS (K-E-TA)
| 44 (44-17-120) | vs Presentation (Oct 31, 2009) |
| 35 (35-13- 68) | vs North Central (Sep 29, 2009) |
| 35 (35-28-137) | vs St. Scholastica (Oct 17, 2009) |
| 35 (35-17- 86) | at North Central (Sep 01, 2009) |
| 35 (35-20- 99) | vs Finlandia (Sep 26, 2009) |
KILLS 4-SETS (K-E-TA)
| 51 (51-27-151) | at Presentation (Oct 02, 2009) |
| 49 (49-22-118) | at Crown (Oct 23, 2009) |
| 43 (43-14-134) | vs Maranatha (Sep 19, 2009) |
| 40 (40-21-112) | at Augsburg (Sep 05, 2009) |
| 38 (38-29-139) | at Minnesota-Morris (Oct 02, 2009) |
KILLS 5-SETS (K-E-TA)
| 59 (59-34-188) | at Bethany Lutheran (Oct 28, 2009) |
| 58 (58-25-159) | vs Minnesota-Morris (Oct 30, 2009) |
| 55 (55-30-170) | at St. Scholastica (Sep 25, 2009) |
| 53 (53-25-162) | vs Bethany Lutheran (Oct 14, 2009) |
| 50 (50-17-123) | vs Lawrence University (9/18/2009) |
TOTAL ATTEMPTS (K-E-TA)
| 188 (59-34-188) 5s | at Bethany Lutheran (Oct 28, 2009) |
| 170 (55-30-170) 5s | at St. Scholastica (Sep 25, 2009) |
| 162 (53-25-162) 5s | vs Bethany Lutheran (Oct 14, 2009) |
| 159 (58-25-159) 5s | vs Minnesota-Morris (Oct 30, 2009) |
| 151 (51-27-151) 4s | at Presentation (Oct 02, 2009) |
| 139 (38-29-139) 4s | at Minnesota-Morris (Oct 02, 2009) |
| 137 (47-19-137) 5s | at Northland (Sep 26, 2009) |
| 137 (35-28-137) 3s | vs St. Scholastica (Oct 17, 2009) |
| 134 (43-14-134) 4s | vs Maranatha (Sep 19, 2009) |
| 123 (50-17-123) 5s | vs Lawrence University (9/18/2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 137 (35-28-137) | vs St. Scholastica (Oct 17, 2009) |
| 120 (44-17-120) | vs Presentation (Oct 31, 2009) |
| 106 (22-19-106) | vs Northland (Oct 16, 2009) |
| 102 (30-21-102) | at Northwestern (Oct 24, 2009) |
| 99 (35-20- 99) | vs Finlandia (Sep 26, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 151 (51-27-151) | at Presentation (Oct 02, 2009) |
| 139 (38-29-139) | at Minnesota-Morris (Oct 02, 2009) |
| 134 (43-14-134) | vs Maranatha (Sep 19, 2009) |
| 118 (49-22-118) | at Crown (Oct 23, 2009) |
| 112 (40-21-112) | at Augsburg (Sep 05, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 188 (59-34-188) | at Bethany Lutheran (Oct 28, 2009) |
| 170 (55-30-170) | at St. Scholastica (Sep 25, 2009) |
| 162 (53-25-162) | vs Bethany Lutheran (Oct 14, 2009) |
| 159 (58-25-159) | vs Minnesota-Morris (Oct 30, 2009) |
| 137 (47-19-137) | at Northland (Sep 26, 2009) |
ASSISTS
| 54 (5s) | vs Minnesota-Morris (Oct 30, 2009) |
| 52 (5s) | at Bethany Lutheran (Oct 28, 2009) |
| 51 (5s) | vs Bethany Lutheran (Oct 14, 2009) |
| 50 (4s) | at Presentation (Oct 02, 2009) |
| 49 (5s) | at St. Scholastica (Sep 25, 2009) |
ASSISTS 3-SETS
| 41 | vs Presentation (Oct 31, 2009) |
| 35 | vs St. Scholastica (Oct 17, 2009) |
| 33 | at North Central (Sep 01, 2009) |
| 33 | vs Finlandia (Sep 26, 2009) |
| 31 | at Gustavus Adolphus (Sep 11, 2009) |
ASSISTS 4-SETS
| 50 | at Presentation (Oct 02, 2009) |
| 42 | vs Maranatha (Sep 19, 2009) |
| 41 | at Crown (Oct 23, 2009) |
| 37 | at Minnesota-Morris (Oct 02, 2009) |
| 37 | at Augsburg (Sep 05, 2009) |
ASSISTS 5-SETS
| 54 | vs Minnesota-Morris (Oct 30, 2009) |
| 52 | at Bethany Lutheran (Oct 28, 2009) |
| 51 | vs Bethany Lutheran (Oct 14, 2009) |
| 49 | at St. Scholastica (Sep 25, 2009) |
| 46 | vs Lawrence University (9/18/2009) |
DIGS
| 91 (5s) | at Bethany Lutheran (Oct 28, 2009) |
| 91 (4s) | vs Maranatha (Sep 19, 2009) |
| 80 (4s) | at Presentation (Oct 02, 2009) |
| 78 (5s) | vs Lawrence University (9/18/2009) |
| 72 (5s) | vs Minnesota-Morris (Oct 30, 2009) |
DIGS 3-SETS
| 69 | at Carleton (Sep 05, 2009) |
| 58 | vs Presentation (Oct 31, 2009) |
| 56 | vs St. Scholastica (Oct 17, 2009) |
| 45 | at Northwestern (Oct 24, 2009) |
| 43 | at St. Catherine (Sep 01, 2009) |
DIGS 4-SETS
| 91 | vs Maranatha (Sep 19, 2009) |
| 80 | at Presentation (Oct 02, 2009) |
| 67 | at Augsburg (Sep 05, 2009) |
| 48 | at Crown (Oct 23, 2009) |
| 44 | at Minnesota-Morris (Oct 02, 2009) |
DIGS 5-SETS
| 91 | at Bethany Lutheran (Oct 28, 2009) |
| 78 | vs Lawrence University (9/18/2009) |
| 72 | vs Minnesota-Morris (Oct 30, 2009) |
| 68 | vs Carroll University (Sep 18, 2009) |
| 66 | vs Bethany Lutheran (Oct 14, 2009) |
ACES
| 10 | at Northland (Sep 26, 2009) |
| 9 | vs North Central (Sep 29, 2009) |
| 9 | at Ripon College (09/19/09) |
| 8 | vs Lawrence University (9/18/2009) |
