Match Results |
UMAC Volleyball
St. Scholastica Match Results
(as of Sep 23, 2010)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | UW- SUPERIOR | L | 1-3 | 19-25,17-25,25-20,16-25 | 0-1 | 0-0 | 55 | ||
| Sep 01 | UW-STOUT | L | 2-3 | 15-25,25-23,21-25,25-20,13-15 | 0-2 | 0-0 | 55 | ||
| Sep 04 | vs Judson Univ., IL | L | 0-3 | 21-25,22-25,23-25 | 0-3 | 0-0 | 175 | ||
| Sep 04 | at #20 UW-Eau Claire | L | 0-3 | 14-25,25-27,22-25 | 0-4 | 0-0 | 175 | ||
| Sep 05 | vs #21 Gustavus, MN | L | 0-3 | 21-25,24-26,12-25 | 0-5 | 0-0 | 152 | ||
| Sep 05 | vs UW-Stout | L | 1-3 | 15-25,22-25,25-22,23-25 | 0-6 | 0-0 | 152 | ||
| % | Sep 09 | vs Wis.-River Falls | W | 3-2 | 25-17,25-20,11-25,22-25,17-15 | 1-6 | 0-0 | ||
| Sep 09 | at Augsburg | W | 3-2 | 27-25,25-23,16-25,18-25,15-12 | 2-6 | 0-0 | |||
| ! | Sep 11 | vs Central | L | 1-3 | 13-25,22-25,25-23,18-25 | 2-7 | 0-0 | 150 | |
| Sep 12 | vs Northland | W | 3-1 | 25-21,25-16,21-24,25-16 | 3-7 | 0-0 | 150 | ||
| + | Sep 19 | at Illinois Wesleyan | L | 1-3 | 16-25,22-25,25-23,19-25 | 3-8 | 0-0 | ||
| + | Sep 19 | vs Webster University | W | 3-0 | 27-25,25-9,26-24 | 4-8 | 0-0 | ||
| * | Sep 25 | MARTIN LUTHER | L | 2-3 | 25-16,20-25,25-14,23-25,11-15 | 4-9 | 0-1 | 181 | |
| * | Sep 26 | BETHANY LUTHERAN | W | 3-0 | 25-14,25-14,25-10 | 5-9 | 1-1 | 167 | |
| Sep 26 | UW-SUPERIOR | W | 3-0 | 25-15,25-14,25-16 | 6-9 | 1-1 | 138 | ||
| * | Oct 02 | at Northwestern | L | 0-3 | 17-25,15-25,17-25 | 6-10 | 1-2 | 352 | |
| * | Oct 03 | at Crown College | W | 3-0 | 25-15,25-19,25-14 | 7-10 | 2-2 | ||
| * | Oct 08 | MINNESOTA-MORRIS | W | 3-2 | 18-25,20-25,25-16,25-23,15-13 | 8-10 | 3-2 | 141 | |
| * | Oct 09 | PRESENTATION | W | 3-0 | 25-17,25-23,25-15 | 9-10 | 4-2 | 117 | |
| * | Oct 14 | at Northland | W | 3-2 | 14-25,25-13,25-22,18-25,15-13 | 10-10 | 5-2 | 75 | |
| * | Oct 16 | at Bethany Lutheran | W | 3-1 | 25-20,25-13,19-25,25-23 | 11-10 | 6-2 | 162 | |
| * | Oct 17 | at Martin Luther | W | 3-0 | 27-25,25-20,25-20 | 12-10 | 7-2 | 62 | |
| * | Oct 23 | at Minnesota-Morris | L | 0-3 | 13-25,23-25,13-25 | 12-11 | 7-3 | 250 | |
| * | Oct 24 | at Presentation | W | 3-1 | 23-25,25-15,25-13,25-13 | 13-11 | 8-3 | 76 | |
| ! | Sep 11 | vs Hamline | L | 0-3 | 17-25,22-25,17-25 | 13-12 | 8-3 | 150 | |
| ! | Sep 12 | at UW-Superior | W | 3-0 | 25-21,25-22,25-14 | 14-12 | 8-3 | ||
| * | Oct 28 | NORTHLAND | W | 3-0 | 25-19,25-17,25-18 | 15-12 | 9-3 | 167 | |
| * | Oct 30 | CROWN COLLEGE | W | 3-0 | 25-12,25-5,25-13 | 16-12 | 10-3 | 88 | |
| * | Oct 31 | NORTHWESTERN | L | 0-3 | 21-25,23-25,20-25 | 16-13 | 10-4 | 147 | |
| Oct 31 | UW-STEVENS POINT | W | 3-0 | 25-19,25-19,25-13 | 17-13 | 10-4 | 112 | ||
| & | Nov 03 | NORTHLAND | W | 3-1 | 25-13,25-15,15-25,25-15 | 18-13 | 10-4 | 188 | |
| Nov 07 | at Northwestern | W | 3-2 | 16-25,28-26,20-25,26-24,15-10 | 19-13 | 10-4 | 419 | ||
|
|
Overall Team Statistics |
UMAC Volleyball
St. Scholastica Overall Team Statistics
(as of Sep 23, 2010)
All matches
Overall record: 19-13 Conf: 10-4 Home: 8-4 Away: 8-4 Neutral: 3-5
| TEAM STATISTICS | CSSVB | OPP |
| ATTACK | ||
| Kills | 1323 | 1340 |
| Errors | 631 | 661 |
| Total Attacks | 4331 | 4351 |
| Attack Pct | .160 | .156 |
| Kills/Set | 11.2 | 11.4 |
| SET | ||
| Assists | 1251 | 1194 |
| Assists/Set | 10.6 | 10.1 |
| SERVE | ||
| Aces | 157 | 157 |
| Errors | 121 | 199 |
| Aces/Set | 1.3 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 163 | 169 |
| Errors/Set | 1.4 | 1.4 |
| Attempts | 1717 | 1690 |
| Reception Pct | .905 | .900 |
| DEFENSE | ||
| Digs | 2005 | 1815 |
| Digs/Set | 17.0 | 15.4 |
| BLOCKING | ||
| Block Solo | 54 | 36 |
| Block Assist | 211 | 308 |
| Total Blocks | 159.5 | 190.0 |
| Blocks Per Game | 1.4 | 1.6 |
| Block Errors | 34 | 80 |
| Ball handling errors | 25 | 49 |
| ATTENDANCE | ||
| Total | 1556 | 1571 |
| Dates/Avg Per Date | 12/130 | 12/131 |
| Neutral site #/Avg | 8/116 | |
| Current win streak | 3 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| St. Scholastica | 0 | 0 | 10 | 4 | 5 | 19 |
| Opponents | 0 | 0 | 7 | 4 | 2 | 13 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| St. Scholastica | 16 | 19 | 18 | 7 | 5 | 65 |
| Opponents | 16 | 13 | 14 | 8 | 2 | 53 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| St. Scholastica | 679 | 755 | 698 | 333 | 101 | 2566 |
| Opponents | 694 | 654 | 659 | 334 | 93 | 2434 |
Overall Individual Statistics |
UMAC Volleyball
St. Scholastica Overall Individual Statistics
(as of Sep 23, 2010)
All matches
Overall record: 19-13 Conf: 10-4 Home: 8-4 Away: 8-4 Neutral: 3-5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball
St. Scholastica Category Leaders
(as of Sep 23, 2010)
All matches
|
Overall/Conference Stats |
UMAC Volleyball
St. Scholastica Overall/Conference Stats
(as of Sep 23, 2010)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball
St. Scholastica Team Match-by-Match
(as of Sep 23, 2010)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 01
UW- SUPERIOR
4
39
20
136
.140
27
6
12
5
24
2
6
5
5.0
3
50.0
Sep 01
UW-STOUT
5
55
28
197
.137
52
10
5
12
52
5
2
3
6.0
0
71.0
Sep 04
vs Judson Univ., IL
3
27
18
119
.076
30
4
3
6
49
0
4
0
2.0
0
33.0
Sep 04
at UW-Eau Claire
3
31
18
99
.131
29
1
2
7
48
0
6
2
3.0
0
35.0
Sep 05
vs Gustavus, MN
3
33
21
118
.102
34
2
2
9
46
2
2
1
3.0
0
38.0
Sep 05
vs UW-Stout
4
42
26
171
.094
47
3
3
5
79
1
10
0
6.0
0
51.0
Sep 09
vs Wis.-River Falls
5
44
25
158
.120
41
6
2
14
86
0
8
2
4.0
2
54.0
Sep 09
at Augsburg
5
58
30
183
.153
52
5
6
10
90
1
14
1
8.0
3
71.0
Sep 11
vs Central
4
32
23
130
.069
32
4
7
12
53
3
8
0
7.0
0
43.0
Sep 12
vs Northland
4
42
24
152
.118
41
8
4
6
66
2
2
0
3.0
0
53.0
Sep 19
at Illinois Wesleyan
4
41
21
154
.130
40
3
3
6
79
4
4
2
6.0
0
50.0
Sep 19
vs Webster University
3
43
12
105
.295
43
1
2
3
51
4
6
2
7.0
0
51.0
Sep 25
MARTIN LUTHER
5
52
26
158
.165
51
10
5
5
76
1
18
2
10.0
2
72.0
Sep 26
BETHANY LUTHERAN
3
34
9
98
.255
31
4
4
3
61
2
8
0
6.0
0
44.0
Sep 26
UW-SUPERIOR
3
36
14
93
.237
35
7
0
2
41
1
6
0
4.0
1
47.0
Oct 02
at Northwestern
3
19
22
106
-.028
17
2
0
2
43
2
7
1
5.5
3
26.5
Oct 03
at Crown College
3
42
11
95
.326
40
10
5
2
47
0
8
1
4.0
0
56.0
Oct 08
MINNESOTA-MORRIS
5
53
26
166
.163
52
5
5
2
74
3
4
1
5.0
0
63.0
Oct 09
PRESENTATION
3
37
13
106
.226
35
6
4
3
51
4
2
0
5.0
0
48.0
Oct 14
at Northland
5
56
31
175
.143
53
8
6
6
73
0
10
0
5.0
0
69.0
Oct 16
at Bethany Lutheran
4
47
25
163
.135
46
5
4
5
86
1
8
5
5.0
3
57.0
Oct 17
at Martin Luther
3
33
22
119
.092
30
2
3
2
60
2
16
1
10.0
2
45.0
Oct 23
at Minnesota-Morris
3
23
17
90
.067
22
2
3
4
38
1
2
0
2.0
0
27.0
Oct 24
at Presentation
4
61
19
149
.282
61
5
3
2
90
2
0
2
2.0
0
68.0
Sep 11
vs Hamline
3
28
21
130
.054
27
8
7
5
65
1
4
0
3.0
0
39.0
Sep 12
at UW-Superior
3
43
13
125
.240
39
3
5
2
60
1
12
0
7.0
0
53.0
Oct 28
NORTHLAND
3
42
15
127
.213
37
3
0
7
54
1
4
1
3.0
0
48.0
Oct 30
CROWN COLLEGE
3
31
5
76
.342
26
10
2
2
35
4
6
0
7.0
0
48.0
Oct 31
NORTHWESTERN
3
41
19
146
.151
36
1
2
4
66
1
6
2
4.0
1
46.0
Oct 31
UW-STEVENS POINT
3
43
9
107
.318
42
7
4
3
65
1
0
0
1.0
2
51.0
Nov 03
NORTHLAND
4
56
21
171
.205
51
4
3
2
100
0
4
0
2.0
1
62.0
Nov 07
at Northwestern
5
59
27
209
.153
52
2
5
5
97
2
14
0
9.0
2
70.0
St. Scholastica
118
1323
631
4331
.160
1251
157
121
163
2005
54
211
34
159.5
25
1639.5
Opponent
118
1340
661
4351
.156
1194
157
199
169
1815
36
308
80
190.0
49
1687.0
|
TEAM PER-GAME: Sets played: 118 Kills per set: 11.21 Assists per set: 10.60 Service aces per set: 1.33 Reception errors per set: 1.38 Digs per set: 16.99 Blocks per set: 1.35 Ball handling errors per set: 0.21 Reception errors per set: 1.38 |
Overall record: 19-13 Conf: 10-4 Home: 8-4 Away: 8-4 Neutral: 3-5
Match Highs |
UMAC Volleyball
St. Scholastica Match Highs
(as of Sep 23, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | Megan Baartman | vs Wis.-River Falls (Sep 09, 2009) |
| .426 (23- 3-47) | Paige Hardy | at Presentation (Oct 24, 2009) |
| .393 (14- 3-28) | Udermann, Rebecca | vs Webster University (Sep 19, 2009) |
| .360 (13- 4-25) | Udermann, Rebecca | at Augsburg (Sep 09, 2009) |
| .348 (12- 4-23) | Paige Hardy | at Crown College (Oct 03, 2009) |
| .312 (13- 3-32) | Udermann, Rebecca | at Illinois Wesleyan (Sep 19, 2009) |
| .308 (15- 3-39) | Megan Baartman | at Northland (Oct 14, 2009) |
| .289 (16- 5-38) | Paige Hardy | at UW-Superior (Sep 12, 2009) |
| .286 (13- 3-35) | Rebecca Udermann | vs UW-Stevens Point (Oct 31, 2009) |
| .278 (13- 3-36) | Rebecca Udermann | vs Minnesota-Morris (Oct 08, 2009) |
KILLS (K-E-TA)
| 24 (24- 5-72) 5s | Rebecca Udermann | at Northwestern (Nov 07, 2009) |
| 23 (23- 8-55) 4s | Paige Hardy | vs Northland (Nov 03, 2009) |
| 23 (23- 3-47) 4s | Paige Hardy | at Presentation (Oct 24, 2009) |
| 19 (19-14-49) 5s | Paige Hardy | at Northland (Oct 14, 2009) |
| 18 (18- 9-47) 5s | Paige Hardy | vs UW-Stout (Sep 01, 2009) |
| 17 (17-12-45) 5s | Paige Hardy | at Northwestern (Nov 07, 2009) |
| 16 (16- 5-38) 3s | Paige Hardy | at UW-Superior (Sep 12, 2009) |
| 16 (16- 5-53) 3s | Rebecca Udermann | vs Northwestern (Oct 31, 2009) |
| 15 (15-10-44) 5s | Paige Hardy | vs Minnesota-Morris (Oct 08, 2009) |
| 15 (15- 3-39) 5s | Megan Baartman | at Northland (Oct 14, 2009) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 5-38) | Paige Hardy | at UW-Superior (Sep 12, 2009) |
| 16 (16- 5-53) | Rebecca Udermann | vs Northwestern (Oct 31, 2009) |
| 14 (14- 3-28) | Udermann, Rebecca | vs Webster University (Sep 19, 2009) |
| 13 (13- 3-35) | Rebecca Udermann | vs UW-Stevens Point (Oct 31, 2009) |
| 12 (12- 4-23) | Paige Hardy | at Crown College (Oct 03, 2009) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 8-55) | Paige Hardy | vs Northland (Nov 03, 2009) |
| 23 (23- 3-47) | Paige Hardy | at Presentation (Oct 24, 2009) |
| 13 (13- 3-32) | Udermann, Rebecca | at Illinois Wesleyan (Sep 19, 2009) |
| 13 (13- 6-40) | Paige Hardy | vs Northland (Sep 12, 2009) |
| 12 (12- 5-40) | Rebecca Udermann | vs Northland (Nov 03, 2009) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 5-72) | Rebecca Udermann | at Northwestern (Nov 07, 2009) |
| 19 (19-14-49) | Paige Hardy | at Northland (Oct 14, 2009) |
| 18 (18- 9-47) | Paige Hardy | vs UW-Stout (Sep 01, 2009) |
| 17 (17-12-45) | Paige Hardy | at Northwestern (Nov 07, 2009) |
| 15 (15-10-44) | Paige Hardy | vs Minnesota-Morris (Oct 08, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 72 (24- 5-72) 5s | Rebecca Udermann | at Northwestern (Nov 07, 2009) |
| 55 (23- 8-55) 4s | Paige Hardy | vs Northland (Nov 03, 2009) |
| 53 (16- 5-53) 3s | Rebecca Udermann | vs Northwestern (Oct 31, 2009) |
| 49 (19-14-49) 5s | Paige Hardy | at Northland (Oct 14, 2009) |
| 47 (23- 3-47) 4s | Paige Hardy | at Presentation (Oct 24, 2009) |
| 47 (18- 9-47) 5s | Paige Hardy | vs UW-Stout (Sep 01, 2009) |
| 45 (17-12-45) 5s | Paige Hardy | at Northwestern (Nov 07, 2009) |
| 44 (15-10-44) 5s | Paige Hardy | vs Minnesota-Morris (Oct 08, 2009) |
| 43 (12- 2-43) 5s | Megan Baartman | at Northwestern (Nov 07, 2009) |
| 42 (13- 8-42) 5s | Jordan Beach | vs Wis.-River Falls (Sep 09, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 53 (16- 5-53) | Rebecca Udermann | vs Northwestern (Oct 31, 2009) |
| 38 (16- 5-38) | Paige Hardy | at UW-Superior (Sep 12, 2009) |
| 35 (13- 3-35) | Rebecca Udermann | vs UW-Stevens Point (Oct 31, 2009) |
| 33 ( 9- 3-33) | Rebecca Udermann | vs Northland (Oct 28, 2009) |
| 33 ( 9- 7-33) | Paige Hardy | vs Gustavus, MN (Sep 05, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (23- 8-55) | Paige Hardy | vs Northland (Nov 03, 2009) |
| 47 (23- 3-47) | Paige Hardy | at Presentation (Oct 24, 2009) |
| 40 (12- 5-40) | Rebecca Udermann | vs Northland (Nov 03, 2009) |
| 40 (11- 5-40) | Paige Hardy | vs UW-Stout (Sep 05, 2009) |
| 40 (13- 6-40) | Paige Hardy | vs Northland (Sep 12, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 72 (24- 5-72) | Rebecca Udermann | at Northwestern (Nov 07, 2009) |
| 49 (19-14-49) | Paige Hardy | at Northland (Oct 14, 2009) |
| 47 (18- 9-47) | Paige Hardy | vs UW-Stout (Sep 01, 2009) |
| 45 (17-12-45) | Paige Hardy | at Northwestern (Nov 07, 2009) |
| 44 (15-10-44) | Paige Hardy | vs Minnesota-Morris (Oct 08, 2009) |
ASSISTS
| 56 (4s) | Sarah Kurtovich | at Presentation (Oct 24, 2009) |
| 46 (5s) | Sarah Kurtovich | at Northwestern (Nov 07, 2009) |
| 45 (5s) | Sarah Kurtovich | at Northland (Oct 14, 2009) |
| 41 (5s) | Sarah Kurtovich | vs Minnesota-Morris (Oct 08, 2009) |
| 40 (4s) | Sarah Kurtovich | vs Northland (Nov 03, 2009) |
ASSISTS 3-SETS
| 38 | Sarah Kurtovich | vs UW-Stevens Point (Oct 31, 2009) |
| 32 | Sarah Kurtovich | vs Northwestern (Oct 31, 2009) |
| 32 | Sarah Kurtovich | vs Northland (Oct 28, 2009) |
| 28 | Sarah Kurtovich | vs Webster University (Sep 19, 2009) |
| 26 | Sarah Kurtovich | at Martin Luther (Oct 17, 2009) |
ASSISTS 4-SETS
| 56 | Sarah Kurtovich | at Presentation (Oct 24, 2009) |
| 40 | Sarah Kurtovich | vs Northland (Nov 03, 2009) |
| 38 | Sarah Kurtovich | at Bethany Lutheran (Oct 16, 2009) |
| 24 | Alyssa McDonald | vs UW-Stout (Sep 05, 2009) |
| 22 | Sarah Kurtovich | vs UW-Stout (Sep 05, 2009) |
ASSISTS 5-SETS
| 46 | Sarah Kurtovich | at Northwestern (Nov 07, 2009) |
| 45 | Sarah Kurtovich | at Northland (Oct 14, 2009) |
| 41 | Sarah Kurtovich | vs Minnesota-Morris (Oct 08, 2009) |
| 32 | Alyssa McDonald | vs UW-Stout (Sep 01, 2009) |
| 31 | Alyssa McDonald | at Augsburg (Sep 09, 2009) |
DIGS
| 32 (5s) | Paige Hardy | at Northwestern (Nov 07, 2009) |
| 31 (5s) | Molly Roith | vs Wis.-River Falls (Sep 09, 2009) |
| 29 (5s) | Paige Hardy | at Northland (Oct 14, 2009) |
| 29 (4s) | Nikki Hughes | at Bethany Lutheran (Oct 16, 2009) |
| 27 (4s) | Paige Hardy | vs Northland (Nov 03, 2009) |
DIGS 3-SETS
| 21 | Nikki Hughes | vs Hamline (Sep 11, 2009) |
| 18 | Nikki Hughes | vs UW-Stevens Point (Oct 31, 2009) |
| 18 | Paige Hardy | vs Northland (Oct 28, 2009) |
| 18 | Nikki Hughes | vs Northwestern (Oct 31, 2009) |
| 17 | Nikki Hughes | at UW-Superior (Sep 12, 2009) |
DIGS 4-SETS
| 29 | Nikki Hughes | at Bethany Lutheran (Oct 16, 2009) |
| 27 | Paige Hardy | vs Northland (Nov 03, 2009) |
| 24 | Nikki Hughes | vs Central (Sep 11, 2009) |
| 24 | Nikki Hughes | at Illinois Wesleyan (Sep 19, 2009) |
| 21 | Molly Roith | at Presentation (Oct 24, 2009) |
DIGS 5-SETS
| 32 | Paige Hardy | at Northwestern (Nov 07, 2009) |
| 31 | Molly Roith | vs Wis.-River Falls (Sep 09, 2009) |
| 29 | Paige Hardy | at Northland (Oct 14, 2009) |
| 26 | Nikki Hughes | vs Martin Luther (Sep 25, 2009) |
| 24 | Paige Hardy | vs Minnesota-Morris (Oct 08, 2009) |
ACES
| 5 | Taryn McCue | vs Crown College (Oct 30, 2009) |
| 5 | Paige Hardy | vs Hamline (Sep 11, 2009) |
| 4 | Alyssa McDonald | vs UW-Stout (Sep 01, 2009) |
| 4 | Sarah Kurtovich | at Northland (Oct 14, 2009) |
| 4 | Paige Hardy | vs Martin Luther (Sep 25, 2009) |
BLOCKS (BS-BA)
| 9 ( 2- 7) | Megan Windschitl | at Martin Luther (Oct 17, 2009) |
| 7 ( 0- 7) | Udermann, Rebecca | vs Martin Luther (Sep 25, 2009) |
| 5 ( 3- 2) | Megan Windschitl | vs Crown College (Oct 30, 2009) |
| 5 ( 1- 4) | Taryn McCue | at Northwestern (Nov 07, 2009) |
| 4 ( 2- 2) | Udermann, Rebecca | vs Webster University (Sep 19, 2009) |
| 4 ( 2- 2) | Udermann, Rebecca | at Illinois Wesleyan (Sep 19, 2009) |
| 4 ( 2- 2) | Taryn McCue | vs Central (Sep 11, 2009) |
| 4 ( 1- 3) | Udermann, Rebecca | vs UW- Superior (Sep 01, 2009) |
| 4 ( 1- 3) | Megan Windschitl | at Northwestern (Nov 07, 2009) |
| 4 ( 1- 3) | Udermann, Rebecca | vs UW-Superior (Sep 26, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .342 (31- 5- 76) | vs Crown College (Oct 30, 2009) |
| .326 (42-11- 95) | at Crown College (Oct 03, 2009) |
| .318 (43- 9-107) | vs UW-Stevens Point (Oct 31, 2009) |
| .295 (43-12-105) | vs Webster University (Sep 19, 2009) |
| .282 (61-19-149) | at Presentation (Oct 24, 2009) |
| .255 (34- 9- 98) | vs Bethany Lutheran (Sep 26, 2009) |
| .240 (43-13-125) | at UW-Superior (Sep 12, 2009) |
| .237 (36-14- 93) | vs UW-Superior (Sep 26, 2009) |
| .226 (37-13-106) | vs Presentation (Oct 09, 2009) |
| .213 (42-15-127) | vs Northland (Oct 28, 2009) |
KILLS (K-E-TA)
| 61 (61-19-149) 4s | at Presentation (Oct 24, 2009) |
| 59 (59-27-209) 5s | at Northwestern (Nov 07, 2009) |
| 58 (58-30-183) 5s | at Augsburg (Sep 09, 2009) |
| 56 (56-21-171) 4s | vs Northland (Nov 03, 2009) |
| 56 (56-31-175) 5s | at Northland (Oct 14, 2009) |
| 55 (55-28-197) 5s | vs UW-Stout (Sep 01, 2009) |
| 53 (53-26-166) 5s | vs Minnesota-Morris (Oct 08, 2009) |
| 52 (52-26-158) 5s | vs Martin Luther (Sep 25, 2009) |
| 47 (47-25-163) 4s | at Bethany Lutheran (Oct 16, 2009) |
| 44 (44-25-158) 5s | vs Wis.-River Falls (Sep 09, 2009) |
KILLS 3-SETS (K-E-TA)
| 43 (43- 9-107) | vs UW-Stevens Point (Oct 31, 2009) |
| 43 (43-12-105) | vs Webster University (Sep 19, 2009) |
| 43 (43-13-125) | at UW-Superior (Sep 12, 2009) |
| 42 (42-11- 95) | at Crown College (Oct 03, 2009) |
| 42 (42-15-127) | vs Northland (Oct 28, 2009) |
KILLS 4-SETS (K-E-TA)
| 61 (61-19-149) | at Presentation (Oct 24, 2009) |
| 56 (56-21-171) | vs Northland (Nov 03, 2009) |
| 47 (47-25-163) | at Bethany Lutheran (Oct 16, 2009) |
| 42 (42-24-152) | vs Northland (Sep 12, 2009) |
| 42 (42-26-171) | vs UW-Stout (Sep 05, 2009) |
KILLS 5-SETS (K-E-TA)
| 59 (59-27-209) | at Northwestern (Nov 07, 2009) |
| 58 (58-30-183) | at Augsburg (Sep 09, 2009) |
| 56 (56-31-175) | at Northland (Oct 14, 2009) |
| 55 (55-28-197) | vs UW-Stout (Sep 01, 2009) |
| 53 (53-26-166) | vs Minnesota-Morris (Oct 08, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 209 (59-27-209) 5s | at Northwestern (Nov 07, 2009) |
| 197 (55-28-197) 5s | vs UW-Stout (Sep 01, 2009) |
| 183 (58-30-183) 5s | at Augsburg (Sep 09, 2009) |
| 175 (56-31-175) 5s | at Northland (Oct 14, 2009) |
| 171 (56-21-171) 4s | vs Northland (Nov 03, 2009) |
| 171 (42-26-171) 4s | vs UW-Stout (Sep 05, 2009) |
| 166 (53-26-166) 5s | vs Minnesota-Morris (Oct 08, 2009) |
| 163 (47-25-163) 4s | at Bethany Lutheran (Oct 16, 2009) |
| 158 (44-25-158) 5s | vs Wis.-River Falls (Sep 09, 2009) |
| 158 (52-26-158) 5s | vs Martin Luther (Sep 25, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 146 (41-19-146) | vs Northwestern (Oct 31, 2009) |
| 130 (28-21-130) | vs Hamline (Sep 11, 2009) |
| 127 (42-15-127) | vs Northland (Oct 28, 2009) |
| 125 (43-13-125) | at UW-Superior (Sep 12, 2009) |
| 119 (27-18-119) | vs Judson Univ., IL (Sep 04, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 171 (56-21-171) | vs Northland (Nov 03, 2009) |
| 171 (42-26-171) | vs UW-Stout (Sep 05, 2009) |
| 163 (47-25-163) | at Bethany Lutheran (Oct 16, 2009) |
| 154 (41-21-154) | at Illinois Wesleyan (Sep 19, 2009) |
| 152 (42-24-152) | vs Northland (Sep 12, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 209 (59-27-209) | at Northwestern (Nov 07, 2009) |
| 197 (55-28-197) | vs UW-Stout (Sep 01, 2009) |
| 183 (58-30-183) | at Augsburg (Sep 09, 2009) |
| 175 (56-31-175) | at Northland (Oct 14, 2009) |
| 166 (53-26-166) | vs Minnesota-Morris (Oct 08, 2009) |
ASSISTS
| 61 (4s) | at Presentation (Oct 24, 2009) |
| 53 (5s) | at Northland (Oct 14, 2009) |
| 52 (5s) | vs UW-Stout (Sep 01, 2009) |
| 52 (5s) | vs Minnesota-Morris (Oct 08, 2009) |
| 52 (5s) | at Augsburg (Sep 09, 2009) |
ASSISTS 3-SETS
| 43 | vs Webster University (Sep 19, 2009) |
| 42 | vs UW-Stevens Point (Oct 31, 2009) |
| 40 | at Crown College (Oct 03, 2009) |
| 39 | at UW-Superior (Sep 12, 2009) |
| 37 | vs Northland (Oct 28, 2009) |
ASSISTS 4-SETS
| 61 | at Presentation (Oct 24, 2009) |
| 51 | vs Northland (Nov 03, 2009) |
| 47 | vs UW-Stout (Sep 05, 2009) |
| 46 | at Bethany Lutheran (Oct 16, 2009) |
| 41 | vs Northland (Sep 12, 2009) |
ASSISTS 5-SETS
| 53 | at Northland (Oct 14, 2009) |
| 52 | at Augsburg (Sep 09, 2009) |
| 52 | vs UW-Stout (Sep 01, 2009) |
| 52 | at Northwestern (Nov 07, 2009) |
| 52 | vs Minnesota-Morris (Oct 08, 2009) |
DIGS
| 100 (4s) | vs Northland (Nov 03, 2009) |
| 97 (5s) | at Northwestern (Nov 07, 2009) |
| 90 (5s) | at Augsburg (Sep 09, 2009) |
| 90 (4s) | at Presentation (Oct 24, 2009) |
| 86 (4s) | at Bethany Lutheran (Oct 16, 2009) |
DIGS 3-SETS
| 66 | vs Northwestern (Oct 31, 2009) |
| 65 | vs Hamline (Sep 11, 2009) |
