Match Results |
UMAC Volleyball
Crown Match Results
(as of Sep 23, 2010)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs Buena Vista Univ. | L | 0-3 | 11-25,13-25,20-25 | 0-1 | 0-0 | |||
| Sep 04 | vs MACVB | L | 0-3 | 14-25,9-25,23-25 | 0-2 | 0-0 | |||
| Sep 05 | vs Augsburg College | L | 0-3 | 12-25,11-25,13-25 | 0-3 | 0-0 | |||
| Sep 05 | at St. Olaf | L | 0-3 | 12-25,11-25,16-25 | 0-4 | 0-0 | 54 | ||
| Sep 11 | NORTH CENTRAL | W | 3-0 | 25-12,25-20,25-14 | 1-4 | 0-0 | 25 | ||
| Sep 18 | at St. Benedict | L | 0-3 | 14-25,9-25,11-25 | 1-5 | 0-0 | |||
| Sep 18 | at Hamline University | L | 0-3 | 21-25,12-25,13-25 | 1-6 | 0-0 | 24 | ||
| Sep 19 | vs St. Catherine | L | 0-3 | 11-25,21-25,15-25 | 1-7 | 0-0 | |||
| Sep 19 | vs St. Olaf | L | 0-3 | 13-25,6-25,10-25 | 1-8 | 0-0 | 215 | ||
| Sep | UW-SUPERIOR | L | 0-3 | 19-25,12-25,9-25 | 1-9 | 0-0 | |||
| * | Sep 25 | at Presentation | L | 1-3 | 11-25,27-25,21-25,23-25 | 1-10 | 0-1 | 134 | |
| * | Sep 26 | at Minnesota-Morris | L | 0-3 | 18-25,14-25,17-25 | 1-11 | 0-2 | 60 | |
| Oct 02 | BETHEL | L | 1-3 | 25-21,17-25,15-25,20-25 | 1-12 | 0-2 | 90 | ||
| * | Oct 02 | NORTHLAND | L | 0-3 | 21-25,13-25,26-28 | 1-13 | 0-3 | 75 | |
| Oct 06 | at North Central | W | 3-0 | 25-13,25-23,27-25 | 2-13 | 0-3 | 35 | ||
| * | Oct 08 | at Martin Luther | L | 0-3 | 15-25,15-25,14-25 | 2-14 | 0-4 | 127 | |
| * | Oct 09 | at Bethany Lutheran | L | 0-3 | 20-25,20-25,11-25 | 2-15 | 0-5 | 178 | |
| * | Oct 13 | NORTHWESTERN | L | 0-3 | 12-25,13-25,22-25 | 2-16 | 0-6 | ||
| * | Oct 16 | PRESENTATION | L | 1-3 | 22-25,17-25,25-20,17-25 | 2-17 | 0-7 | ||
| * | Oct 17 | MINNESOTA-MORRIS | L | 1-3 | 25-22,23-25,15-25,22-25 | 2-18 | 0-8 | ||
| * | Oct 23 | MARTIN LUTHER | L | 1-3 | 25-23,14-25,19-25,18-25 | 2-19 | 0-9 | ||
| * | Oct 24 | BETHANY LUTHERAN | L | 0-3 | 23-25,20-25,17-25 | 2-20 | 0-10 | 75 | |
| Oct 28 | vs #19 UW-Eau Claire | L | 0-3 | 17-25,16-25,16-25 | 2-21 | 0-10 | 179 | ||
| * | Oct 28 | at Northwestern | L | 0-3 | 5-25,7-25,17-25 | 2-22 | 0-11 | 150 | |
| Oct 31 | vs Finlandia | W | 3-1 | 25-16,25-22,22-25,25-18 | 3-22 | 0-11 | |||
| * | Oct 31 | at Northland | L | 0-3 | 17-25,21-25,15-25 | 3-23 | 0-12 | 80 | |
|
|
Overall Team Statistics |
UMAC Volleyball
Crown Overall Team Statistics
(as of Sep 23, 2010)
All matches
Overall record: 3-23 Conf: 0-12 Home: 1-8 Away: 1-9 Neutral: 1-6
| TEAM STATISTICS | CROWNVB | OPP |
| ATTACK | ||
| Kills | 680 | 968 |
| Errors | 475 | 391 |
| Total Attacks | 2515 | 2526 |
| Attack Pct | .082 | .228 |
| Kills/Set | 8.1 | 11.5 |
| SET | ||
| Assists | 617 | 880 |
| Assists/Set | 7.3 | 10.5 |
| SERVE | ||
| Aces | 125 | 235 |
| Errors | 175 | 170 |
| Aces/Set | 1.5 | 2.8 |
| SERVE RECEPTIONS | ||
| Errors | 235 | 155 |
| Errors/Set | 2.8 | 1.8 |
| Attempts | 1409 | 1004 |
| Reception Pct | .833 | .846 |
| DEFENSE | ||
| Digs | 964 | 1143 |
| Digs/Set | 11.5 | 13.6 |
| BLOCKING | ||
| Block Solo | 31 | 48 |
| Block Assist | 121 | 209 |
| Total Blocks | 91.5 | 152.5 |
| Blocks Per Game | 1.1 | 1.8 |
| Block Errors | 28 | 39 |
| Ball handling errors | 44 | 49 |
| ATTENDANCE | ||
| Total | 265 | 842 |
| Dates/Avg Per Date | 9/29 | 10/84 |
| Neutral site #/Avg | 7/56 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Crown | 0 | 0 | 2 | 1 | 0 | 3 |
| Opponents | 0 | 0 | 18 | 5 | 0 | 23 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Crown | 6 | 4 | 3 | 1 | 0 | 14 |
| Opponents | 20 | 22 | 23 | 5 | 0 | 70 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Crown | 458 | 416 | 454 | 125 | 0 | 1453 |
| Opponents | 607 | 640 | 637 | 143 | 0 | 2027 |
Overall Individual Statistics |
UMAC Volleyball
Crown Overall Individual Statistics
(as of Sep 23, 2010)
All matches
Overall record: 3-23 Conf: 0-12 Home: 1-8 Away: 1-9 Neutral: 1-6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball
Crown Category Leaders
(as of Sep 23, 2010)
All matches
|
Overall/Conference Stats |
UMAC Volleyball
Crown Overall/Conference Stats
(as of Sep 23, 2010)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball
Crown Team Match-by-Match
(as of Sep 23, 2010)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 04
vs Buena Vista Univ.
3
15
8
54
.130
13
2
10
14
14
3
0
2
3.0
0
20.0
Sep 04
vs MACVB
3
24
11
88
.148
24
5
3
5
29
2
4
2
4.0
8
33.0
Sep 05
vs Augsburg College
3
7
16
62
-.145
7
5
4
9
27
1
6
0
4.0
1
16.0
Sep 05
at St. Olaf
3
13
21
67
-.119
11
3
3
12
23
0
0
0
0.0
2
16.0
Sep 11
NORTH CENTRAL
3
23
7
53
.302
20
7
8
3
17
1
8
1
5.0
1
35.0
Sep 18
at St. Benedict
3
15
16
78
-.013
14
2
2
13
27
0
10
3
5.0
1
22.0
Sep 18
at Hamline University
3
22
14
96
.083
20
3
6
5
37
1
5
0
3.5
2
28.5
Sep 19
vs St. Catherine
3
30
18
72
.167
20
5
7
16
22
4
0
3
4.0
1
39.0
Sep 19
vs St. Olaf
3
15
23
77
-.104
13
2
3
9
14
0
2
4
1.0
0
18.0
Sep
UW-SUPERIOR
3
17
22
86
-.058
16
6
7
7
27
0
4
1
2.0
5
25.0
Sep 25
at Presentation
4
43
22
137
.153
43
4
13
18
57
4
0
0
4.0
0
51.0
Sep 26
at Minnesota-Morris
3
23
11
67
.179
21
6
5
13
20
1
2
0
2.0
0
31.0
Oct 02
BETHEL
4
40
24
138
.116
38
10
5
10
55
0
2
1
1.0
1
51.0
Oct 02
NORTHLAND
3
32
21
97
.113
31
6
9
9
34
0
4
0
2.0
3
40.0
Oct 06
at North Central
3
35
8
103
.262
25
2
6
8
54
1
10
1
6.0
1
43.0
Oct 08
at Martin Luther
3
27
21
81
.074
22
1
7
8
27
0
2
0
1.0
2
29.0
Oct 09
at Bethany Lutheran
3
26
16
90
.111
24
2
6
8
22
2
2
0
3.0
2
31.0
Oct 13
NORTHWESTERN
3
22
18
94
.043
20
4
3
11
32
2
2
2
3.0
2
29.0
Oct 16
PRESENTATION
4
43
27
176
.091
42
8
7
8
98
2
4
2
4.0
1
55.0
Oct 17
MINNESOTA-MORRIS
4
35
26
143
.063
33
12
9
11
61
2
12
1
8.0
0
55.0
Oct 23
MARTIN LUTHER
4
38
24
124
.113
35
4
12
6
42
0
6
1
3.0
6
45.0
Oct 24
BETHANY LUTHERAN
3
29
17
117
.103
27
6
6
6
59
3
10
3
8.0
1
43.0
Oct 28
vs UW-Eau Claire
3
23
18
85
.059
21
0
9
8
34
1
10
1
6.0
2
29.0
Oct 28
at Northwestern
3
17
27
99
-.101
16
0
3
8
41
0
0
0
0.0
2
17.0
Oct 31
vs Finlandia
4
43
22
140
.150
40
14
10
4
53
1
4
0
3.0
0
60.0
Oct 31
at Northland
3
23
17
91
.066
21
6
12
6
38
0
12
0
6.0
0
35.0
Crown
84
680
475
2515
.082
617
125
175
235
964
31
121
28
91.5
44
896.5
Opponent
84
968
391
2526
.228
880
235
170
155
1143
48
209
39
152.5
49
1355.5
|
TEAM PER-GAME: Sets played: 84 Kills per set: 8.10 Assists per set: 7.35 Service aces per set: 1.49 Reception errors per set: 2.80 Digs per set: 11.48 Blocks per set: 1.09 Ball handling errors per set: 0.52 Reception errors per set: 2.80 |
Overall record: 3-23 Conf: 0-12 Home: 1-8 Away: 1-9 Neutral: 1-6
Match Highs |
UMAC Volleyball
Crown Match Highs
(as of Sep 23, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .379 (14- 3-29) | Trisha Birr | at Presentation (Sep 25, 2009) |
| .319 (19- 4-47) | Ashleigh Trosen | vs Presentation (Oct 16, 2009) |
| .222 (14- 6-36) | Trisha Birr | vs Bethel (Oct 02, 2009) |
| .219 (12- 5-32) | Naomi Anderson | vs Martin Luther (Oct 23, 2009) |
| .171 (13- 7-35) | Ashleigh Trosen | vs Finlandia (Oct 31, 2009) |
| .109 (12- 7-46) | Naomi Anderson | vs Presentation (Oct 16, 2009) |
KILLS (K-E-TA)
| 19 (19- 4-47) 4s | Ashleigh Trosen | vs Presentation (Oct 16, 2009) |
| 14 (14- 3-29) 4s | Trisha Birr | at Presentation (Sep 25, 2009) |
| 14 (14- 6-36) 4s | Trisha Birr | vs Bethel (Oct 02, 2009) |
| 13 (13- 7-35) 4s | Ashleigh Trosen | vs Finlandia (Oct 31, 2009) |
| 12 (12- 5-32) 4s | Naomi Anderson | vs Martin Luther (Oct 23, 2009) |
| 12 (12- 7-46) 4s | Naomi Anderson | vs Presentation (Oct 16, 2009) |
| 11 (11- 5-23) 4s | Ashleigh Trosen | vs Martin Luther (Oct 23, 2009) |
| 11 (11- 4-40) 4s | Ashleigh Trosen | vs Minnesota-Morris (Oct 17, 2009) |
| 11 (11- 3-23) 3s | Ashleigh Trosen | vs Bethany Lutheran (Oct 24, 2009) |
| 11 (11- 5-20) 3s | Ashleigh Trosen | vs Northland (Oct 02, 2009) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 5-20) | Ashleigh Trosen | vs Northland (Oct 02, 2009) |
| 11 (11- 3-23) | Ashleigh Trosen | vs Bethany Lutheran (Oct 24, 2009) |
| 10 (10- 4-33) | Trisha Birr | at Hamline University (Sep 18, 2009) |
| 9 ( 9- 2-23) | Trisha Birr | at North Central (Oct 06, 2009) |
| 9 ( 9- 5-22) | Ashleigh Trosen | vs UW-Eau Claire (Oct 28, 2009) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 4-47) | Ashleigh Trosen | vs Presentation (Oct 16, 2009) |
| 14 (14- 3-29) | Trisha Birr | at Presentation (Sep 25, 2009) |
| 14 (14- 6-36) | Trisha Birr | vs Bethel (Oct 02, 2009) |
| 13 (13- 7-35) | Ashleigh Trosen | vs Finlandia (Oct 31, 2009) |
| 12 (12- 5-32) | Naomi Anderson | vs Martin Luther (Oct 23, 2009) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 47 (19- 4-47) 4s | Ashleigh Trosen | vs Presentation (Oct 16, 2009) |
| 46 (12- 7-46) 4s | Naomi Anderson | vs Presentation (Oct 16, 2009) |
| 40 (11- 4-40) 4s | Ashleigh Trosen | vs Minnesota-Morris (Oct 17, 2009) |
| 38 (11- 4-38) 4s | Naomi Anderson | vs Finlandia (Oct 31, 2009) |
| 37 (10- 8-37) 4s | Naomi Anderson | vs Minnesota-Morris (Oct 17, 2009) |
| 36 (14- 6-36) 4s | Trisha Birr | vs Bethel (Oct 02, 2009) |
| 35 (13- 7-35) 4s | Ashleigh Trosen | vs Finlandia (Oct 31, 2009) |
| 33 (10- 4-33) 3s | Trisha Birr | at Hamline University (Sep 18, 2009) |
| 32 (12- 5-32) 4s | Naomi Anderson | vs Martin Luther (Oct 23, 2009) |
| 29 (14- 3-29) 4s | Trisha Birr | at Presentation (Sep 25, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (10- 4-33) | Trisha Birr | at Hamline University (Sep 18, 2009) |
| 29 ( 6- 7-29) | Naomi Anderson | vs Northwestern (Oct 13, 2009) |
| 29 ( 7- 6-29) | Naomi Anderson | vs Bethany Lutheran (Oct 24, 2009) |
| 27 ( 5- 2-27) | Emily Dahl | vs Bethany Lutheran (Oct 24, 2009) |
| 25 ( 6- 7-25) | Naomi Anderson | at Northland (Oct 31, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (19- 4-47) | Ashleigh Trosen | vs Presentation (Oct 16, 2009) |
| 46 (12- 7-46) | Naomi Anderson | vs Presentation (Oct 16, 2009) |
| 40 (11- 4-40) | Ashleigh Trosen | vs Minnesota-Morris (Oct 17, 2009) |
| 38 (11- 4-38) | Naomi Anderson | vs Finlandia (Oct 31, 2009) |
| 37 (10- 8-37) | Naomi Anderson | vs Minnesota-Morris (Oct 17, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 40 (4s) | Judy Mundt | vs Presentation (Oct 16, 2009) |
| 34 (4s) | Judy Mundt | vs Bethel (Oct 02, 2009) |
| 31 (4s) | Judy Mundt | vs Minnesota-Morris (Oct 17, 2009) |
| 31 (4s) | Judy Mundt | vs Martin Luther (Oct 23, 2009) |
| 31 (4s) | Judy Mundt | vs Finlandia (Oct 31, 2009) |
ASSISTS 3-SETS
| 29 | Judy Mundt | vs Northland (Oct 02, 2009) |
| 26 | Judy Mundt | vs Bethany Lutheran (Oct 24, 2009) |
| 23 | Judy Mundt | at Bethany Lutheran (Oct 09, 2009) |
| 23 | Judy Mundt | at North Central (Oct 06, 2009) |
| 19 | Judy Mundt | vs Northwestern (Oct 13, 2009) |
ASSISTS 4-SETS
| 40 | Judy Mundt | vs Presentation (Oct 16, 2009) |
| 34 | Judy Mundt | vs Bethel (Oct 02, 2009) |
| 31 | Judy Mundt | vs Finlandia (Oct 31, 2009) |
| 31 | Judy Mundt | vs Minnesota-Morris (Oct 17, 2009) |
| 31 | Judy Mundt | vs Martin Luther (Oct 23, 2009) |
ASSISTS 5-SETS
DIGS
| 22 (4s) | Joy Murry | vs Presentation (Oct 16, 2009) |
| 17 (4s) | Joy Murry | vs Bethel (Oct 02, 2009) |
| 17 (4s) | Amy Stenlund | vs Presentation (Oct 16, 2009) |
| 16 (4s) | Judy Mundt | vs Presentation (Oct 16, 2009) |
| 15 (4s) | Lovina Kramer | at Presentation (Sep 25, 2009) |
DIGS 3-SETS
| 14 | Joy Murry | vs UW-Eau Claire (Oct 28, 2009) |
| 13 | Naomi Anderson | vs Bethany Lutheran (Oct 24, 2009) |
| 12 | Joy Murry | vs Northland (Oct 02, 2009) |
| 12 | Lovina Kramer | vs Bethany Lutheran (Oct 24, 2009) |
| 11 | Joy Murry | vs MACVB (Sep 04, 2009) |
DIGS 4-SETS
| 22 | Joy Murry | vs Presentation (Oct 16, 2009) |
| 17 | Joy Murry | vs Bethel (Oct 02, 2009) |
| 17 | Amy Stenlund | vs Presentation (Oct 16, 2009) |
| 16 | Judy Mundt | vs Presentation (Oct 16, 2009) |
| 15 | Lovina Kramer | at Presentation (Sep 25, 2009) |
DIGS 5-SETS
ACES
| 5 | Trisha Birr | vs MACVB (Sep 04, 2009) |
| 5 | Judy Mundt | vs Finlandia (Oct 31, 2009) |
| 4 | Amy Stenlund | vs Bethel (Oct 02, 2009) |
| 4 | Joy Murry | vs Finlandia (Oct 31, 2009) |
| 4 | Naomi Anderson | vs Minnesota-Morris (Oct 17, 2009) |
BLOCKS (BS-BA)
| 5 ( 0- 5) | Trisha Birr | at St. Benedict (Sep 18, 2009) |
| 5 ( 0- 5) | Kristin Buresh | vs UW-Eau Claire (Oct 28, 2009) |
| 4 ( 2- 2) | Naomi Anderson | vs Minnesota-Morris (Oct 17, 2009) |
| 4 ( 1- 3) | Naomi Anderson | at North Central (Oct 06, 2009) |
| 4 ( 0- 4) | Laura Plowman | vs Minnesota-Morris (Oct 17, 2009) |
| 4 ( 0- 4) | Kristin Buresh | at Northland (Oct 31, 2009) |
| 4 ( 0- 4) | Kristin Buresh | vs Minnesota-Morris (Oct 17, 2009) |
| 3 ( 3- 0) | Naomi Anderson | at Presentation (Sep 25, 2009) |
| 3 ( 2- 1) | Laura Plowman | vs Bethany Lutheran (Oct 24, 2009) |
| 3 ( 2- 1) | Laura Plowman | at Bethany Lutheran (Oct 09, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .302 (23- 7- 53) | vs North Central (Sep 11, 2009) |
| .262 (35- 8-103) | at North Central (Oct 06, 2009) |
| .179 (23-11- 67) | at Minnesota-Morris (Sep 26, 2009) |
| .167 (30-18- 72) | vs St. Catherine (Sep 19, 2009) |
| .153 (43-22-137) | at Presentation (Sep 25, 2009) |
| .150 (43-22-140) | vs Finlandia (Oct 31, 2009) |
| .148 (24-11- 88) | vs MACVB (Sep 04, 2009) |
| .130 (15- 8- 54) | vs Buena Vista Univ. (Sep 04, 2009) |
| .116 (40-24-138) | vs Bethel (Oct 02, 2009) |
| .113 (32-21- 97) | vs Northland (Oct 02, 2009) |
KILLS (K-E-TA)
| 43 (43-22-140) 4s | vs Finlandia (Oct 31, 2009) |
| 43 (43-27-176) 4s | vs Presentation (Oct 16, 2009) |
| 43 (43-22-137) 4s | at Presentation (Sep 25, 2009) |
| 40 (40-24-138) 4s | vs Bethel (Oct 02, 2009) |
| 38 (38-24-124) 4s | vs Martin Luther (Oct 23, 2009) |
| 35 (35- 8-103) 3s | at North Central (Oct 06, 2009) |
| 35 (35-26-143) 4s | vs Minnesota-Morris (Oct 17, 2009) |
| 32 (32-21- 97) 3s | vs Northland (Oct 02, 2009) |
| 30 (30-18- 72) 3s | vs St. Catherine (Sep 19, 2009) |
| 29 (29-17-117) 3s | vs Bethany Lutheran (Oct 24, 2009) |
KILLS 3-SETS (K-E-TA)
| 35 (35- 8-103) | at North Central (Oct 06, 2009) |
| 32 (32-21- 97) | vs Northland (Oct 02, 2009) |
| 30 (30-18- 72) | vs St. Catherine (Sep 19, 2009) |
| 29 (29-17-117) | vs Bethany Lutheran (Oct 24, 2009) |
| 27 (27-21- 81) | at Martin Luther (Oct 08, 2009) |
KILLS 4-SETS (K-E-TA)
| 43 (43-27-176) | vs Presentation (Oct 16, 2009) |
| 43 (43-22-137) | at Presentation (Sep 25, 2009) |
| 43 (43-22-140) | vs Finlandia (Oct 31, 2009) |
| 40 (40-24-138) | vs Bethel (Oct 02, 2009) |
| 38 (38-24-124) | vs Martin Luther (Oct 23, 2009) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 176 (43-27-176) 4s | vs Presentation (Oct 16, 2009) |
| 143 (35-26-143) 4s | vs Minnesota-Morris (Oct 17, 2009) |
| 140 (43-22-140) 4s | vs Finlandia (Oct 31, 2009) |
| 138 (40-24-138) 4s | vs Bethel (Oct 02, 2009) |
| 137 (43-22-137) 4s | at Presentation (Sep 25, 2009) |
| 124 (38-24-124) 4s | vs Martin Luther (Oct 23, 2009) |
| 117 (29-17-117) 3s | vs Bethany Lutheran (Oct 24, 2009) |
| 103 (35- 8-103) 3s | at North Central (Oct 06, 2009) |
| 99 (17-27- 99) 3s | at Northwestern (Oct 28, 2009) |
| 97 (32-21- 97) 3s | vs Northland (Oct 02, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 117 (29-17-117) | vs Bethany Lutheran (Oct 24, 2009) |
| 103 (35- 8-103) | at North Central (Oct 06, 2009) |
| 99 (17-27- 99) | at Northwestern (Oct 28, 2009) |
| 97 (32-21- 97) | vs Northland (Oct 02, 2009) |
| 96 (22-14- 96) | at Hamline University (Sep 18, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 176 (43-27-176) | vs Presentation (Oct 16, 2009) |
| 143 (35-26-143) | vs Minnesota-Morris (Oct 17, 2009) |
| 140 (43-22-140) | vs Finlandia (Oct 31, 2009) |
| 138 (40-24-138) | vs Bethel (Oct 02, 2009) |
| 137 (43-22-137) | at Presentation (Sep 25, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 43 (4s) | at Presentation (Sep 25, 2009) |
| 42 (4s) | vs Presentation (Oct 16, 2009) |
| 40 (4s) | vs Finlandia (Oct 31, 2009) |
| 38 (4s) | vs Bethel (Oct 02, 2009) |
| 35 (4s) | vs Martin Luther (Oct 23, 2009) |
ASSISTS 3-SETS
| 31 | vs Northland (Oct 02, 2009) |
| 27 | vs Bethany Lutheran (Oct 24, 2009) |
| 25 | at North Central (Oct 06, 2009) |
| 24 | at Bethany Lutheran (Oct 09, 2009) |
| 24 | vs MACVB (Sep 04, 2009) |
ASSISTS 4-SETS
| 43 | at Presentation (Sep 25, 2009) |
| 42 | vs Presentation (Oct 16, 2009) |
| 40 | vs Finlandia (Oct 31, 2009) |
| 38 | vs Bethel (Oct 02, 2009) |
| 35 | vs Martin Luther (Oct 23, 2009) |
ASSISTS 5-SETS
DIGS
| 98 (4s) | vs Presentation (Oct 16, 2009) |
| 61 (4s) | vs Minnesota-Morris (Oct 17, 2009) |
| 59 (3s) | vs Bethany Lutheran (Oct 24, 2009) |
| 57 (4s) | at Presentation (Sep 25, 2009) |
| 55 (4s) | vs Bethel (Oct 02, 2009) |
DIGS 3-SETS
| 59 | vs Bethany Lutheran (Oct 24, 2009) |
| 54 | at North Central (Oct 06, 2009) |
| 41 | at Northwestern (Oct 28, 2009) |
| 38 | at Northland (Oct 31, 2009) |
| 37 | at Hamline University (Sep 18, 2009) |
DIGS 4-SETS
| 98 | vs Presentation (Oct 16, 2009) |
| 61 | vs Minnesota-Morris (Oct 17, 2009) |
| 57 | at Presentation (Sep 25, 2009) |
| 55 | vs Bethel (Oct 02, 2009) |
| 53 | vs Finlandia (Oct 31, 2009) |
DIGS 5-SETS
ACES
| 14 | vs Finlandia (Oct 31, 2009) |
| 12 | vs Minnesota-Morris (Oct 17, 2009) |
| 10 | vs Bethel (Oct 02, 2009) |
| 8 | vs Presentation (Oct 16, 2009) |
| 7 | vs North Central (Sep 11, 2009) |
BLOCKS
| 8.0 | vs Minnesota-Morris (Oct 17, 2009) |
| 8.0 | vs Bethany Lutheran (Oct 24, 2009) |
| 6.0 | vs UW-Eau Claire (Oct 28, 2009) |
| 6.0 | at Northland (Oct 31, 2009) |
| 6.0 | at North Central (Oct 06, 2009) |
| 5.0 | at St. Benedict (Sep 18, 2009) |
| 5.0 | vs North Central (Sep 11, 2009) |
| 4.0 | at Presentation (Sep 25, 2009) |
| 4.0 | vs Presentation (Oct 16, 2009) |
| 4.0 | vs Augsburg College (Sep 05, 2009) |