Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
| 3 | Nicole Pothen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Nina Lindquist | 3 | 1 | 0 | 6 | .167 | 32 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Nicole Neumann | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 3 | 11 | 0 | 20 | .550 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
| 9 | Racquel Reker | 3 | 6 | 1 | 14 | .357 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Marie O'Neil | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 16 | Kayla Sis | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 3 | 0 |
| 17 | Callie Teigen | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 11 | 112 | .268 | 37 | 6 | 3 | 2 | 76 | 4 | 0 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: CSB Holiday Inn-Vite (Claire Lynch Hall)
Date: Sep 18, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||