Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jensen, BLCSB | .479 | 27-25 | 73 | 25 | 35 | 9 | 1 | 4 | 23 | 58 | .795 | 10 | 1 | 7 | 0 | .548 | 0 | 1 | 1-2 |
| Hegstrom, Susan, BLCSB | .469 | 34-34 | 113 | 35 | 53 | 7 | 3 | 1 | 22 | 69 | .611 | 13 | 0 | 14 | 0 | .524 | 0 | 3 | 13-15 |
| DeVlaeminck, Asia, NCSB | .437 | 43-43 | 126 | 37 | 55 | 11 | 0 | 5 | 33 | 81 | .643 | 25 | 4 | 9 | 1 | .542 | 0 | 0 | 1-1 |
| Rodgers, Amanda, NWCSB | .436 | 41-41 | 140 | 35 | 61 | 13 | 2 | 1 | 32 | 81 | .579 | 8 | 1 | 14 | 0 | .467 | 1 | 0 | 2-2 |
| Kowalczyk, B, CSSSB | .433 | 39-39 | 120 | 26 | 52 | 14 | 2 | 2 | 31 | 76 | .633 | 12 | 0 | 8 | 0 | .485 | 0 | 0 | 2-2 |
| Tiedeman, M., CSSSB | .431 | 41-40 | 130 | 46 | 56 | 18 | 7 | 4 | 35 | 100 | .769 | 9 | 2 | 16 | 0 | .469 | 2 | 0 | 6-7 |
| Chalupsky, PRESSB | .430 | 26-26 | 79 | 21 | 34 | 8 | 2 | 4 | 27 | 58 | .734 | 4 | 1 | 1 | 0 | .464 | 0 | 0 | 6-7 |
| Schmidt, M, PRESSB | .427 | 26-26 | 75 | 28 | 32 | 10 | 2 | 5 | 20 | 61 | .813 | 9 | 0 | 6 | 0 | .488 | 0 | 0 | 4-4 |
| Liz Leuty, UMMSB | .421 | 28-28 | 95 | 34 | 40 | 6 | 0 | 2 | 21 | 52 | .547 | 10 | 2 | 13 | 0 | .481 | 1 | 0 | 3-5 |
| Sigurdsen, Kristin, NWCSB | .398 | 34-34 | 93 | 30 | 37 | 10 | 2 | 3 | 29 | 60 | .645 | 10 | 2 | 14 | 0 | .467 | 0 | 2 | 1-1 |
| Schmitt, Brittany, NCSB | .397 | 44-44 | 146 | 41 | 58 | 12 | 4 | 1 | 31 | 81 | .555 | 22 | 0 | 23 | 0 | .471 | 2 | 0 | 0-0 |
| Free, MLCSB | .393 | 36-34 | 117 | 28 | 46 | 9 | 2 | 2 | 20 | 65 | .556 | 8 | 1 | 3 | 0 | .433 | 1 | 0 | 4-4 |
| Rodgers, Briana, NWCSB | .388 | 40-40 | 134 | 36 | 52 | 9 | 0 | 4 | 40 | 73 | .545 | 12 | 3 | 14 | 0 | .447 | 1 | 0 | 4-5 |
| Emily Mehr, UMMSB | .386 | 14-13 | 44 | 4 | 17 | 1 | 0 | 0 | 7 | 18 | .409 | 2 | 0 | 1 | 0 | .413 | 0 | 0 | 0-0 |
| Britney Glisczinski, UMMSB | .381 | 40-40 | 118 | 31 | 45 | 13 | 1 | 2 | 33 | 66 | .559 | 9 | 1 | 20 | 1 | .430 | 0 | 3 | 2-3 |
| Wehseler, B., CSSSB | .378 | 31-25 | 45 | 15 | 17 | 5 | 0 | 0 | 10 | 22 | .489 | 6 | 2 | 5 | 0 | .463 | 1 | 1 | 2-4 |
| Perushek, R., CSSSB | .375 | 32-15 | 40 | 12 | 15 | 1 | 1 | 1 | 11 | 21 | .525 | 4 | 0 | 13 | 0 | .432 | 0 | 2 | 4-4 |
| Wendler, Jeanette, NCSB | .375 | 27-2 | 32 | 15 | 12 | 3 | 0 | 2 | 7 | 21 | .656 | 3 | 1 | 4 | 0 | .444 | 0 | 0 | 0-0 |
| Diane Blommel, UMMSB | .368 | 24-24 | 68 | 24 | 25 | 8 | 1 | 0 | 15 | 35 | .515 | 9 | 1 | 9 | 0 | .449 | 0 | 4 | 2-5 |
| Swartz, K., CSSSB | .367 | 42-42 | 120 | 37 | 44 | 13 | 4 | 7 | 36 | 86 | .717 | 18 | 3 | 25 | 0 | .461 | 0 | 3 | 7-9 |
| Goetzke, Elizabeth, BLCSB | .366 | 40-40 | 131 | 37 | 48 | 11 | 1 | 0 | 22 | 61 | .466 | 13 | 1 | 7 | 0 | .425 | 1 | 3 | 11-14 |
| Ruby, Jenna, NWCSB | .363 | 41-41 | 135 | 35 | 49 | 10 | 5 | 1 | 29 | 72 | .533 | 9 | 4 | 20 | 0 | .419 | 0 | 1 | 5-5 |
| Krause, MLCSB | .358 | 31-30 | 81 | 19 | 29 | 9 | 1 | 1 | 21 | 43 | .531 | 10 | 0 | 16 | 0 | .429 | 0 | 0 | 3-5 |
| Bicket, Kristie, NWCSB | .353 | 40-40 | 136 | 30 | 48 | 10 | 2 | 1 | 34 | 65 | .478 | 3 | 2 | 9 | 0 | .373 | 1 | 5 | 6-6 |
| Edmison, Amanda, BLCSB | .352 | 40-39 | 125 | 26 | 44 | 14 | 2 | 1 | 26 | 65 | .520 | 9 | 1 | 17 | 0 | .394 | 2 | 0 | 5-5 |
| Opperman, MLCSB | .349 | 37-35 | 106 | 20 | 37 | 6 | 3 | 4 | 26 | 61 | .575 | 6 | 2 | 15 | 0 | .395 | 0 | 0 | 0-0 |
| Tauer, T., CSSSB | .346 | 41-40 | 127 | 27 | 44 | 10 | 3 | 2 | 31 | 66 | .520 | 6 | 1 | 15 | 0 | .378 | 1 | 0 | 4-5 |
| Pekarna, Kelsey, BLCSB | .346 | 37-37 | 104 | 24 | 36 | 10 | 0 | 3 | 25 | 55 | .529 | 6 | 0 | 20 | 1 | .375 | 2 | 3 | 1-2 |
| Falk, J., CSSSB | .345 | 25-19 | 55 | 7 | 19 | 4 | 0 | 0 | 9 | 23 | .418 | 3 | 0 | 12 | 0 | .379 | 0 | 2 | 2-2 |
| Koosmann, Marge, NCSB | .344 | 43-43 | 131 | 29 | 45 | 14 | 1 | 3 | 38 | 70 | .534 | 13 | 1 | 12 | 0 | .399 | 3 | 0 | 0-0 |
| Tasha Johnson, UMMSB | .340 | 39-38 | 103 | 24 | 35 | 3 | 0 | 2 | 24 | 44 | .427 | 15 | 0 | 18 | 0 | .424 | 0 | 3 | 0-0 |
| Schmidt, K, PRESSB | .338 | 26-26 | 68 | 8 | 23 | 5 | 0 | 0 | 16 | 28 | .412 | 10 | 1 | 23 | 0 | .425 | 1 | 0 | 4-4 |
| Julie Rohling, UMMSB | .338 | 26-26 | 71 | 22 | 24 | 2 | 0 | 2 | 19 | 32 | .451 | 11 | 0 | 8 | 0 | .422 | 1 | 0 | 4-4 |
| Cook, MLCSB | .336 | 37-37 | 119 | 32 | 40 | 6 | 1 | 0 | 33 | 48 | .403 | 3 | 2 | 9 | 0 | .357 | 2 | 0 | 5-8 |
| Borgstrom, Alyssa, NWCSB | .326 | 40-39 | 132 | 45 | 43 | 13 | 2 | 0 | 25 | 60 | .455 | 17 | 1 | 18 | 0 | .404 | 1 | 3 | 10-10 |
| Carlson, K., CSSSB | .323 | 34-25 | 65 | 19 | 21 | 2 | 0 | 0 | 10 | 23 | .354 | 2 | 2 | 9 | 0 | .362 | 0 | 0 | 8-10 |
| Schmidt, S., CSSSB | .322 | 35-32 | 87 | 17 | 28 | 6 | 0 | 2 | 16 | 40 | .460 | 9 | 1 | 19 | 0 | .388 | 1 | 0 | 2-2 |
| Hettwer, L., CSSSB | .321 | 24-2 | 28 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | .357 | 5 | 0 | 4 | 0 | .424 | 0 | 0 | 0-0 |
| Kretsch, MLCSB | .321 | 37-36 | 109 | 31 | 35 | 5 | 2 | 0 | 20 | 44 | .404 | 8 | 1 | 10 | 0 | .373 | 0 | 0 | 6-7 |
| Solin, E., CSSSB | .321 | 42-41 | 131 | 35 | 42 | 4 | 0 | 0 | 18 | 46 | .351 | 9 | 0 | 14 | 1 | .362 | 1 | 4 | 12-14 |
| Gehl, Jenna, BLCSB | .320 | 29-26 | 75 | 12 | 24 | 3 | 0 | 1 | 14 | 30 | .400 | 4 | 3 | 12 | 1 | .378 | 0 | 7 | 1-1 |
| Jensen, MLCSB | .318 | 37-35 | 107 | 27 | 34 | 7 | 1 | 6 | 23 | 61 | .570 | 11 | 1 | 9 | 1 | .387 | 0 | 0 | 5-5 |
| Wankerl, Erin, NWCSB | .316 | 27-4 | 38 | 6 | 12 | 2 | 0 | 0 | 10 | 14 | .368 | 2 | 1 | 8 | 0 | .366 | 0 | 0 | 0-0 |
| Henning, MLCSB | .314 | 34-34 | 105 | 18 | 33 | 6 | 0 | 1 | 22 | 42 | .400 | 7 | 1 | 6 | 0 | .363 | 0 | 0 | 0-1 |
| Seely, Amanda, NCSB | .314 | 41-41 | 118 | 24 | 37 | 7 | 1 | 2 | 23 | 52 | .441 | 12 | 1 | 14 | 0 | .373 | 3 | 0 | 1-2 |
| Heidi Miller, UMMSB | .302 | 36-36 | 106 | 20 | 32 | 6 | 0 | 0 | 27 | 38 | .358 | 9 | 2 | 23 | 0 | .364 | 1 | 0 | 3-5 |
| Kali Cordes, UMMSB | .301 | 34-32 | 83 | 17 | 25 | 2 | 0 | 0 | 13 | 27 | .325 | 10 | 1 | 19 | 0 | .383 | 0 | 0 | 2-2 |
| Johnson, B., CSSSB | .301 | 39-33 | 83 | 16 | 25 | 6 | 3 | 1 | 22 | 40 | .482 | 6 | 2 | 15 | 0 | .351 | 3 | 0 | 5-7 |
| Ristau, Rebecca, NCSB | .301 | 42-40 | 113 | 20 | 34 | 5 | 0 | 0 | 24 | 39 | .345 | 3 | 7 | 2 | 0 | .355 | 1 | 0 | 0-0 |
| Ally Obernolte, UMMSB | .297 | 30-27 | 64 | 12 | 19 | 3 | 1 | 0 | 8 | 24 | .375 | 4 | 1 | 13 | 0 | .348 | 0 | 1 | 2-2 |
| Bona, Sam, NCSB | .292 | 40-39 | 137 | 39 | 40 | 12 | 0 | 3 | 27 | 61 | .445 | 6 | 1 | 10 | 1 | .322 | 2 | 0 | 1-1 |
| Lokken, Jessie, NWCSB | .291 | 40-40 | 127 | 23 | 37 | 8 | 1 | 0 | 16 | 47 | .370 | 3 | 1 | 21 | 2 | .313 | 0 | 0 | 1-1 |
| Garing, Kylie, NCSB | .291 | 44-44 | 141 | 30 | 41 | 6 | 0 | 0 | 33 | 47 | .333 | 14 | 2 | 10 | 0 | .361 | 1 | 2 | 0-1 |
| Spiering, A., CSSSB | .286 | 27-19 | 42 | 15 | 12 | 5 | 0 | 0 | 7 | 17 | .405 | 17 | 1 | 5 | 0 | .500 | 0 | 1 | 4-4 |
| Heather Briese, UMMSB | .283 | 36-36 | 106 | 19 | 30 | 8 | 1 | 0 | 20 | 40 | .377 | 6 | 0 | 7 | 1 | .321 | 0 | 2 | 5-7 |
| Schlomer, Brittany, BLCSB | .281 | 40-40 | 96 | 20 | 27 | 7 | 3 | 0 | 18 | 40 | .417 | 14 | 1 | 18 | 0 | .375 | 1 | 7 | 6-8 |
| Eagen, Abbey, NWCSB | .281 | 40-37 | 121 | 21 | 34 | 5 | 0 | 3 | 28 | 48 | .397 | 9 | 2 | 8 | 0 | .341 | 0 | 0 | 0-0 |
| Ashley Splonskowski, UMMSB | .277 | 36-35 | 94 | 22 | 26 | 1 | 0 | 0 | 8 | 27 | .287 | 6 | 0 | 25 | 0 | .320 | 0 | 1 | 8-8 |
| Miller, Ashleigh, NCSB | .273 | 43-43 | 139 | 28 | 38 | 6 | 0 | 1 | 33 | 47 | .338 | 5 | 2 | 10 | 1 | .302 | 3 | 0 | 0-0 |
| Nyquist, Leighana, NWCSB | .264 | 38-38 | 91 | 27 | 24 | 1 | 0 | 0 | 7 | 25 | .275 | 4 | 0 | 9 | 0 | .295 | 0 | 2 | 8-8 |
| Korb, MLCSB | .254 | 36-36 | 114 | 26 | 29 | 2 | 0 | 0 | 9 | 31 | .272 | 8 | 0 | 13 | 0 | .303 | 0 | 0 | 16-17 |
| Edwards, Rebecca, CROWNSB | .246 | 27-27 | 65 | 6 | 16 | 1 | 1 | 0 | 8 | 19 | .292 | 4 | 0 | 18 | 0 | .290 | 0 | 2 | 4-6 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Kuhlman, PRESSB | .242 | 22-22 | 66 | 7 | 16 | 3 | 1 | 0 | 8 | 21 | .318 | 0 | 0 | 12 | 1 | .235 | 2 | 0 | 3-3 |
| Berman, Laura, CROWNSB | .239 | 27-27 | 67 | 4 | 16 | 2 | 0 | 0 | 8 | 18 | .269 | 3 | 1 | 24 | 0 | .282 | 0 | 0 | 0-0 |
| Rodgers, Brittany, BLCSB | .238 | 39-39 | 84 | 16 | 20 | 2 | 0 | 0 | 16 | 22 | .262 | 8 | 2 | 11 | 1 | .316 | 1 | 7 | 4-4 |
| Leuty, UMMSB | .235 | 12-12 | 34 | 6 | 8 | 0 | 1 | 0 | 1 | 10 | .294 | 5 | 0 | 5 | 0 | .333 | 0 | 0 | 6-7 |
| Norell, Jonnica, BLCSB | .231 | 40-40 | 117 | 32 | 27 | 5 | 0 | 1 | 15 | 35 | .299 | 6 | 1 | 16 | 0 | .270 | 2 | 4 | 4-5 |
| Koosmann, Angelina, NCSB | .229 | 25-12 | 48 | 12 | 11 | 3 | 0 | 0 | 8 | 14 | .292 | 1 | 1 | 9 | 0 | .260 | 0 | 0 | 0-0 |
| Roembke, Erin, NCSB | .227 | 41-39 | 66 | 11 | 15 | 0 | 0 | 0 | 5 | 15 | .227 | 7 | 0 | 7 | 0 | .301 | 0 | 2 | 0-0 |
| Jenkins, K., CSSSB | .227 | 33-28 | 44 | 6 | 10 | 2 | 0 | 0 | 7 | 12 | .273 | 5 | 0 | 17 | 0 | .300 | 1 | 2 | 0-0 |
| Fogle, MLCSB | .225 | 34-34 | 89 | 16 | 20 | 1 | 0 | 0 | 10 | 21 | .236 | 7 | 1 | 17 | 0 | .289 | 0 | 1 | 4-5 |
| Kleffman, PRESSB | .224 | 26-26 | 67 | 14 | 15 | 2 | 1 | 0 | 8 | 19 | .284 | 9 | 0 | 21 | 0 | .316 | 0 | 0 | 3-3 |
| Heidelberger, PRESSB | .211 | 14-12 | 38 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .263 | 0 | 1 | 6 | 0 | .231 | 0 | 1 | 2-2 |
| Haynes, Taylor, CROWNSB | .208 | 27-27 | 53 | 2 | 11 | 4 | 0 | 0 | 7 | 15 | .283 | 8 | 0 | 16 | 0 | .311 | 0 | 1 | 0-0 |
| Cretinon, Nichole, CROWNSB | .204 | 24-24 | 49 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | .224 | 2 | 0 | 10 | 0 | .235 | 0 | 0 | 5-6 |
| Cook, Christiana, CROWNSB | .200 | 27-26 | 55 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .236 | 3 | 0 | 11 | 1 | .241 | 0 | 0 | 1-1 |
| Curtis, Caitlyn, CROWNSB | .197 | 26-26 | 66 | 11 | 13 | 1 | 0 | 0 | 3 | 14 | .212 | 6 | 2 | 6 | 0 | .284 | 0 | 0 | 14-17 |
| Deibert, PRESSB | .172 | 24-24 | 58 | 6 | 10 | 0 | 1 | 0 | 2 | 12 | .207 | 4 | 0 | 25 | 0 | .226 | 0 | 0 | 1-1 |
| Swanson, Kelsey, CROWNSB | .172 | 27-27 | 64 | 8 | 11 | 2 | 0 | 0 | 4 | 13 | .203 | 3 | 1 | 12 | 0 | .221 | 0 | 1 | 0-0 |
| Grimmer, Shannon, BLCSB | .167 | 30-12 | 48 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .229 | 8 | 0 | 17 | 0 | .286 | 0 | 0 | 2-3 |
| Swendsen, Emily, CROWNSB | .156 | 26-22 | 45 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | .178 | 2 | 0 | 11 | 0 | .191 | 0 | 0 | 0-0 |
| Mastel, PRESSB | .138 | 26-26 | 58 | 8 | 8 | 2 | 1 | 0 | 8 | 12 | .207 | 8 | 1 | 14 | 0 | .254 | 0 | 0 | 2-3 |
| Matthies, MLCSB | .138 | 27-25 | 29 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .138 | 3 | 0 | 10 | 0 | .219 | 0 | 2 | 2-4 |
| Goehring, PRESSB | .095 | 26-26 | 63 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .111 | 6 | 1 | 27 | 0 | .186 | 0 | 0 | 2-2 |
| DeWeerd, Rebekah, CROWNSB | .063 | 26-26 | 32 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .063 | 2 | 0 | 11 | 0 | .118 | 0 | 1 | 1-1 |
| Annis, Kaylynn, CROWNSB | .000 | 25-25 | 31 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 5 | 1 | 14 | 0 | .162 | 0 | 0 | 2-2 |
| ---------- | |||||||||||||||||||
| Zoeller, Sarah, NWCSB | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Quenette, S., CSSSB | .625 | 21-3 | 16 | 11 | 10 | 2 | 2 | 2 | 12 | 22 | 1.375 | 5 | 0 | 3 | 0 | .682 | 1 | 0 | 1-1 |
| Rohling, UMMSB | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 3 | 1-1 |
| Gregersen, S, PRESSB | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| Popp, Abigail, BLCSB | .429 | 3-3 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .714 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| Stanley, PRESSB | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Laura Lhotka, UMMSB | .400 | 11-6 | 10 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| Wiechmann, Alyssa, BLCSB | .375 | 16-10 | 24 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | .417 | 2 | 0 | 6 | 0 | .423 | 0 | 0 | 1-1 |
| Zimmer, Kristin, NCSB | .375 | 13-7 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 |
| Miller, MLCSB | .350 | 10-6 | 20 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .450 | 1 | 0 | 5 | 0 | .381 | 0 | 0 | 3-4 |
| Shaw, J., CSSSB | .333 | 8-0 | 12 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | .500 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| 22, BLCSB | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Shaut, Devon, NCSB | .333 | 5-4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Mehr, UMMSB | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| Roach, D., CSSSB | .321 | 15-8 | 28 | 2 | 9 | 3 | 0 | 0 | 5 | 12 | .429 | 1 | 0 | 9 | 0 | .345 | 0 | 0 | 0-0 |
| Punke, MLCSB | .300 | 16-12 | 20 | 7 | 6 | 1 | 0 | 1 | 7 | 10 | .500 | 1 | 2 | 5 | 0 | .391 | 0 | 2 | 1-1 |
| Hoppe, Katy, NWCSB | .300 | 24-1 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 2-2 |
| Stewart-Garc, CSSSB | .286 | 21-0 | 7 | 9 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 |
| Irene Churchill, UMMSB | .278 | 15-9 | 18 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 0 | 0 | 6 | 0 | .278 | 0 | 1 | 3-3 |
| Kelli Hamilton, UMMSB | .250 | 17-13 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 1 | 0 | 9 | 0 | .286 | 0 | 0 | 1-1 |
| A. Jensen, BLCSB | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| 8, CROWNSB | .250 | 3-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
| Rauchman, Emily, BLCSB | .222 | 8-5 | 18 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .389 | 0 | 1 | 3 | 1 | .263 | 0 | 0 | 0-0 |
| Witthus, Ali, NWCSB | .222 | 26-6 | 18 | 11 | 4 | 1 | 0 | 0 | 6 | 5 | .278 | 3 | 0 | 8 | 0 | .318 | 1 | 1 | 2-2 |
| Marinaro, J., CSSSB | .222 | 6-1 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .273 | 1 | 0 | 0-0 |
| Johnson, Brittany, NWCSB | .214 | 10-3 | 14 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 1 | 0-0 |
| Petersen, Kourtney, BLCSB | .200 | 13-7 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | 0 | 5 | 0 | .259 | 0 | 0 | 0-0 |
| Olson, Ashley, NWCSB | .190 | 21-17 | 21 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 2 | 1 | 4 | 0 | .292 | 0 | 0 | 0-0 |
| Timm, Kelsey, NWCSB | .167 | 4-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| Stage, Dalton, BLCSB | .143 | 7-1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| Wilkinson, Steph, NCSB | .125 | 37-35 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 7 | 0 | .125 | 0 | 0 | 0-0 |
| Sellnow, MLCSB | .100 | 13-2 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 1-1 |
| Carter, MLCSB | .095 | 16-10 | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 4 | 1 | 5 | 0 | .269 | 0 | 1 | 0-0 |
| Larsen, PRESSB | .000 | 8-8 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 7 | 0 | 11 | 0 | .350 | 0 | 0 | 0-0 |
| Jennifer Noordmans, UMMSB | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Tornowski, L, PRESSB | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| VanOverschel, PRESSB | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Van Oversche, PRESSB | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Tarnowski, L, PRESSB | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Churchill, UMMSB | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Cretman, CROWNSB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Gregersen, PRESSB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Felicia Daley, UMMSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 21, UMMSB | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 |
| CI - Curtis CROW 1, Ruby NWCS 1, Schmidt, M PRES 1, A Obernolte UMMS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Johnson, B., CSSSB | 1.73 | 6-1 | 9-5 | 4 | 1/0 | 0 | 36.1 | 31 | 13 | 9 | 6 | 26 | 7 | 0 | 0 | 137 | .226 | 1 | 1 | 0 |
| Falk, J., CSSSB | 2.41 | 11-5 | 19-16 | 12 | 2/0 | 0 | 104.2 | 89 | 48 | 36 | 60 | 96 | 18 | 1 | 8 | 393 | .226 | 9 | 8 | 0 |
| Schmidt, S., CSSSB | 3.14 | 6-4 | 15-12 | 9 | 2/0 | 0 | 64.2 | 78 | 40 | 29 | 20 | 74 | 12 | 1 | 3 | 271 | .288 | 6 | 1 | 0 |
| Schmitt, Brittany, NCSB | 3.23 | 15-19 | 34-34 | 29 | 5/0 | 0 | 203.2 | 269 | 156 | 94 | 30 | 131 | 50 | 12 | 12 | 893 | .301 | 18 | 6 | 0 |
| Olson, Ashley, NWCSB | 3.85 | 7-8 | 21-15 | 13 | 2/0 | 0 | 100.0 | 137 | 84 | 55 | 22 | 37 | 32 | 2 | 3 | 448 | .306 | 16 | 1 | 1 |
| Rodgers, Amanda, NWCSB | 3.94 | 7-5 | 16-13 | 9 | 3/1 | 1 | 71.0 | 71 | 46 | 40 | 36 | 37 | 11 | 1 | 1 | 280 | .254 | 11 | 5 | 1 |
| Jenkins, K., CSSSB | 3.97 | 4-2 | 10-7 | 3 | 2/0 | 0 | 37.0 | 38 | 24 | 21 | 6 | 22 | 8 | 0 | 3 | 148 | .257 | 3 | 3 | 0 |
| Korb, MLCSB | 4.56 | 6-9 | 18-15 | 15 | 2/0 | 0 | 96.2 | 167 | 92 | 63 | 20 | 44 | 33 | 2 | 4 | 451 | .370 | 9 | 4 | 0 |
| Timm, Kelsey, NWCSB | 4.99 | 6-6 | 16-11 | 4 | 1/1 | 0 | 67.1 | 105 | 63 | 48 | 20 | 34 | 14 | 2 | 2 | 307 | .342 | 5 | 2 | 0 |
| Emily Mehr, UMMSB | 5.01 | 4-3 | 11-5 | 1 | 0/0 | 1 | 36.1 | 47 | 35 | 26 | 24 | 13 | 6 | 2 | 1 | 157 | .299 | 5 | 3 | 0 |
