Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| St. Scholastica | 20 | .446 | 598 | 229 | 267 | 70 | 18 | 14 | 66 | 50 | 41-50 |
| Northwestern | 20 | .387 | 646 | 210 | 250 | 50 | 10 | 8 | 49 | 45 | 28-28 |
| Northland | 21 | .377 | 640 | 203 | 241 | 46 | 4 | 11 | 67 | 36 | 3-4 |
| Bethany Lutheran | 21 | .367 | 578 | 169 | 212 | 46 | 3 | 8 | 59 | 61 | 29-33 |
| Minnesota-Morris | 21 | .364 | 599 | 171 | 218 | 35 | 4 | 6 | 58 | 64 | 20-23 |
| Martin Luther | 21 | .322 | 611 | 131 | 197 | 32 | 2 | 8 | 32 | 53 | 22-27 |
| Presentation | 17 | .250 | 380 | 57 | 95 | 20 | 1 | 8 | 22 | 94 | 15-16 |
| Crown | 20 | .171 | 380 | 27 | 65 | 8 | 1 | 0 | 28 | 87 | 16-20 |
| Totals | 80 | .349 | 4432 | 1197 | 1545 | 307 | 43 | 63 | 381 | 490 | 174-201 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| St. Scholastica | 20 | 1.60 | 19 | 1 | 0 | 118.0 | 87 | 33 | 27 | 32 | 122 |
| Northland | 21 | 3.09 | 13 | 8 | 0 | 127.0 | 154 | 91 | 56 | 19 | 102 |
| Northwestern | 20 | 4.51 | 14 | 6 | 1 | 122.2 | 169 | 100 | 79 | 37 | 59 |
| Bethany Lutheran | 21 | 5.18 | 12 | 9 | 0 | 125.2 | 182 | 112 | 93 | 38 | 65 |
| Minnesota-Morris | 21 | 5.47 | 13 | 8 | 2 | 125.1 | 188 | 129 | 98 | 55 | 51 |
| Martin Luther | 21 | 6.28 | 7 | 14 | 0 | 129.1 | 250 | 151 | 116 | 26 | 44 |
| Presentation | 17 | 12.07 | 3 | 14 | 0 | 80.0 | 191 | 237 | 138 | 100 | 21 |
| Crown | 20 | 14.17 | 0 | 20 | 0 | 94.1 | 304 | 328 | 191 | 70 | 27 |
| Totals | 80 | 6.06 | 81 | 80 | 3 | 922.1 | 1525 | 1181 | 798 | 377 | 491 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| St. Scholastica | 20 | 354 | 145 | 21 | .960 | 6 | 2 | 3-5 |
| Northwestern | 20 | 368 | 196 | 30 | .949 | 6 | 13 | 24-31 |
| Northland | 21 | 381 | 206 | 41 | .935 | 2 | 5 | 27-32 |
| Bethany Lutheran | 21 | 377 | 130 | 37 | .932 | 2 | 1 | 19-21 |
| Martin Luther | 21 | 388 | 185 | 45 | .927 | 12 | 7 | 20-23 |
| Minnesota-Morris | 21 | 376 | 161 | 44 | .924 | 6 | 3 | 10-15 |
| Presentation | 17 | 249 | 128 | 65 | .853 | 5 | 17 | 20-23 |
| Crown | 20 | 283 | 104 | 93 | .806 | 0 | 55 | 49-50 |
| Totals | 80 | 2776 | 1255 | 376 | .915 | 39 | 103 | 172-200 |
(Min 30 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Tiedeman, M.-CSSSB | 19 | .621 | 58 | 31 | 36 | 25 | 14 | 4 | 2 | 4 |
| Kowalczyk, B-CSSSB | 18 | .544 | 57 | 17 | 31 | 19 | 10 | 2 | 1 | 6 |
| Rodgers, Amanda-NWCSB | 20 | .542 | 72 | 23 | 39 | 21 | 7 | 2 | 0 | 5 |
| DeVlaeminck, Asia-NCSB | 21 | .541 | 61 | 26 | 33 | 20 | 8 | 0 | 3 | 18 |
| Jensen-BLCSB | 19 | .534 | 58 | 22 | 31 | 21 | 8 | 0 | 4 | 8 |
| Swartz, K.-CSSSB | 20 | .518 | 56 | 24 | 29 | 30 | 9 | 4 | 4 | 9 |
| Schmitt, Brittany-NCSB | 21 | .480 | 75 | 29 | 36 | 21 | 8 | 3 | 1 | 14 |
| Chalupsky-PRESS | 17 | .480 | 50 | 13 | 24 | 15 | 6 | 1 | 3 | 1 |
| Sigurdsen, Kristin-NWCSB | 20 | .468 | 62 | 23 | 29 | 24 | 9 | 1 | 2 | 6 |
| Hegstrom, Susan-BLCSB | 17 | .466 | 58 | 20 | 27 | 10 | 5 | 0 | 0 | 9 |
| Tauer, T.-CSSSB | 19 | .446 | 56 | 19 | 25 | 23 | 5 | 3 | 2 | 5 |
| Liz Leuty-UMMSB | 19 | .439 | 66 | 26 | 29 | 13 | 4 | 0 | 1 | 7 |
| Ruby, Jenna-NWCSB | 20 | .438 | 73 | 23 | 32 | 20 | 7 | 4 | 0 | 4 |
| Solin, E.-CSSSB | 20 | .438 | 64 | 30 | 28 | 15 | 4 | 0 | 0 | 6 |
| Rodgers, Briana-NWCSB | 19 | .429 | 70 | 22 | 30 | 22 | 4 | 0 | 3 | 5 |
| Britney Glisczinski-UMMSB | 21 | .420 | 69 | 26 | 29 | 19 | 8 | 1 | 1 | 5 |
| Koosmann, Marge-NCSB | 21 | .420 | 69 | 22 | 29 | 30 | 7 | 0 | 3 | 6 |
| Schmidt, S.-CSSSB | 14 | .417 | 36 | 11 | 15 | 7 | 5 | 0 | 1 | 2 |
| Pekarna, Kelsey-BLCSB | 20 | .404 | 57 | 15 | 23 | 15 | 7 | 0 | 1 | 2 |
| Johnson, B.-CSSSB | 19 | .400 | 45 | 12 | 18 | 15 | 5 | 2 | 1 | 1 |
(Minimum 15 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Jenkins, K.-CSSSB | 4 | 0.29 | 4-0 | 0 | 24.0 | 10 | 2 | 1 | 2 | 18 |
| Johnson, B.-CSSSB | 6 | 0.82 | 5-0 | 0 | 25.2 | 18 | 6 | 3 | 4 | 22 |
| Falk, J.-CSSSB | 7 | 2.31 | 6-0 | 0 | 36.1 | 27 | 12 | 12 | 20 | 37 |
| Schmidt, S.-CSSSB | 6 | 2.41 | 4-1 | 0 | 32.0 | 32 | 13 | 11 | 6 | 45 |
| Zimmer, Kristin-NCSB | 6 | 2.47 | 4-0 | 0 | 22.2 | 18 | 12 | 8 | 2 | 20 |
| Schmitt, Brittany-NCSB | 17 | 3.22 | 9-8 | 0 | 104.1 | 136 | 79 | 48 | 17 | 82 |
| Kali Cordes-UMMSB | 10 | 3.26 | 3-4 | 0 | 43.0 | 53 | 32 | 20 | 14 | 19 |
| Olson, Ashley-NWCSB | 11 | 4.02 | 6-3 | 0 | 54.0 | 78 | 39 | 31 | 10 | 18 |
| Popp, Abigail-BLCSB | 14 | 4.55 | 5-3 | 0 | 67.2 | 105 | 57 | 44 | 16 | 23 |
| Rodgers, Amanda-NWCSB | 9 | 4.57 | 4-1 | 1 | 38.1 | 43 | 30 | 25 | 18 | 22 |
| Korb-MLCSB | 9 | 5.36 | 2-5 | 0 | 48.1 | 92 | 52 | 37 | 11 | 21 |
| Timm, Kelsey-NWCSB | 9 | 5.49 | 4-2 | 0 | 29.1 | 48 | 30 | 23 | 7 | 17 |
| Emily Mehr-UMMSB | 9 | 5.93 | 4-2 | 1 | 28.1 | 43 | 31 | 24 | 17 | 13 |
| Rauchman, Emily-BLCSB | 12 | 6.47 | 6-6 | 0 | 53.0 | 76 | 55 | 49 | 21 | 40 |
| Free-MLCSB | 9 | 6.61 | 3-6 | 0 | 54.0 | 109 | 65 | 51 | 5 | 10 |
| Hits | ||
| Rodgers, Amanda-NWCSB | 39 | |
| Schmitt, Brittany-NCSB | 36 | |
| Tiedeman, M.-CSSSB | 36 | |
| DeVlaeminck, Asia-NCSB | 33 | |
| Ruby, Jenna-NWCSB | 32 | |
| Runs scored | ||
| Tiedeman, M.-CSSSB | 31 | |
| Solin, E.-CSSSB | 30 | |
| Schmitt, Brittany-NCSB | 29 | |
| Bona, Sam-NCSB | 28 | |
| Borgstrom, Alyssa-NWCSB | 27 | |
| Runs batted in | ||
| Koosmann, Marge-NCSB | 30 | |
| Swartz, K.-CSSSB | 30 | |
| Tiedeman, M.-CSSSB | 25 | |
| Garing, Kylie-NCSB | 25 | |
| Sigurdsen, Kristin-NWCSB | 24 | |
| Doubles | ||
| Tiedeman, M.-CSSSB | 14 | |
| Kowalczyk, B-CSSSB | 10 | |
| Swartz, K.-CSSSB | 9 | |
| Sigurdsen, Kristin-NWCSB | 9 | 4 tied with 8 double(s) |
| Triples | ||
| Tiedeman, M.-CSSSB | 4 | |
| Swartz, K.-CSSSB | 4 | |
| Ruby, Jenna-NWCSB | 4 | |
| Schmitt, Brittany-NCSB | 3 | |
| Tauer, T.-CSSSB | 3 | |
| Home runs | ||
| Swartz, K.-CSSSB | 4 | |
| Schmidt, M-PRESS | 4 | |
| Jensen-BLCSB | 4 | 6 tied with 3 home run(s) |
| Total bases | ||
| Tiedeman, M.-CSSSB | 64 | |
| Swartz, K.-CSSSB | 58 | |
| Schmitt, Brittany-NCSB | 53 | |
| Jensen-BLCSB | 51 | 2 tied with 50 total base(s) |
| Stolen bases | ||
| Korb-MLCSB | 9-10 | |
| Solin, E.-CSSSB | 9-11 | |
| Curtis, Caitlyn-CROWN | 9-11 | |
| Hegstrom, Susan-BLCSB | 7-8 | |
| Goetzke, Elizabeth-BLCSB | 7-8 | |
| Strikeouts | IP | SO |
| Schmitt, Brittany-NCSB | 104.1 | 82 |
| Schmidt, S.-CSSSB | 32.0 | 45 |
| Rauchman, Emily-BLCSB | 53.0 | 40 |
| Falk, J.-CSSSB | 36.1 | 37 |
| Berman, Laura-CROWN | 81.0 | 25 |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| St. Scholastica | .446 | 20 | 598 | 229 | 267 | 70 | 18 | 14 | 198 | 415 | .694 | 66 | 9 | 50 | 0 | .501 | 10 | 5 | 41-50 | 354 | 145 | 21 | .960 |
| Northwestern | .387 | 20 | 646 | 210 | 250 | 50 | 10 | 8 | 168 | 344 | .533 | 49 | 10 | 45 | 1 | .436 | 3 | 5 | 28-28 | 368 | 196 | 30 | .949 |
| Northland | .377 | 21 | 640 | 203 | 241 | 46 | 4 | 11 | 178 | 328 | .513 | 67 | 13 | 36 | 3 | .437 | 14 | 1 | 3-4 | 381 | 206 | 41 | .935 |
| Bethany Lutheran | .367 | 21 | 578 | 169 | 212 | 46 | 3 | 8 | 135 | 288 | .498 | 59 | 7 | 61 | 3 | .426 | 8 | 23 | 29-33 | 377 | 130 | 37 | .932 |
| Minnesota-Morris | .364 | 21 | 599 | 171 | 218 | 35 | 4 | 6 | 139 | 279 | .466 | 58 | 4 | 64 | 1 | .422 | 2 | 11 | 20-23 | 376 | 161 | 44 | .924 |
| Martin Luther | .322 | 21 | 611 | 131 | 197 | 32 | 2 | 8 | 110 | 257 | .421 | 32 | 8 | 53 | 0 | .362 | 3 | 1 | 22-27 | 388 | 185 | 45 | .927 |
| Presentation | .250 | 17 | 380 | 57 | 95 | 20 | 1 | 8 | 50 | 141 | .371 | 22 | 3 | 94 | 1 | .296 | 1 | 1 | 15-16 | 249 | 128 | 65 | .853 |
| Crown | .171 | 20 | 380 | 27 | 65 | 8 | 1 | 0 | 24 | 75 | .197 | 28 | 4 | 87 | 1 | .235 | 0 | 3 | 16-20 | 283 | 104 | 93 | .806 |
| Totals | .349 | 161 | 4432 | 1197 | 1545 | 307 | 43 | 63 | 1002 | 2127 | .480 | 381 | 58 | 490 | 10 | .404 | 41 | 50 | 174-201 | 2776 | 1255 | 376 | .915 |
| CI - NWC 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| St. Scholastica | 1.60 | 19-1 | 20 | 17 | 6/0 | 0 | 118.0 | 87 | 33 | 27 | 32 | 122 | 15 | 1 | 4 | 440 | .198 | 6 | 6 | 0 | 0 | 6 |
| Northland | 3.09 | 13-8 | 21 | 19 | 3/0 | 0 | 127.0 | 154 | 91 | 56 | 19 | 102 | 30 | 7 | 9 | 551 | .279 | 7 | 3 | 0 | 4 | 6 |
| Northwestern | 4.51 | 14-6 | 20 | 12 | 4/1 | 1 | 122.2 | 169 | 100 | 79 | 37 | 59 | 32 | 1 | 1 | 541 | .312 | 26 | 4 | 2 | 3 | 8 |
| Bethany Lutheran | 5.18 | 12-9 | 21 | 15 | 5/1 | 0 | 125.2 | 182 | 112 | 93 | 38 | 65 | 32 | 1 | 16 | 583 | .312 | 16 | 4 | 0 | 2 | 3 |
| Minnesota-Morris | 5.47 | 13-8 | 21 | 7 | 2/1 | 2 | 125.1 | 188 | 129 | 98 | 55 | 51 | 39 | 4 | 8 | 573 | .328 | 21 | 12 | 1 | 3 | 6 |
| Martin Luther | 6.28 | 7-14 | 21 | 18 | 1/0 | 0 | 129.1 | 250 | 151 | 116 | 26 | 44 | 58 | 7 | 6 | 625 | .400 | 15 | 3 | 0 | 7 | 13 |
| Presentation | 12.07 | 3-14 | 17 | 15 | 0/0 | 0 | 80.0 | 191 | 237 | 138 | 100 | 21 | 34 | 6 | 8 | 439 | .435 | 38 | 18 | 0 | 10 | 6 |
| Crown | 14.17 | 0-20 | 20 | 12 | 0/0 | 0 | 94.1 | 304 | 328 | 191 | 70 | 27 | 65 | 16 | 10 | 650 | .468 | 62 | 8 | 0 | 11 | 1 |
| Totals | 6.06 | 81-80 | 161 | 115 | 21/3 | 3 | 922.1 | 1525 | 1181 | 798 | 377 | 491 | 305 | 43 | 62 | 4402 | .346 | 191 | 58 | 3 | 40 | 49 |
| PB - Crown 55, PRESSB 17, NWC 13, MLCSB 7, NC 5, UMM 3, CSS Saints 2, BLC 1. Pickoffs - CSS Saints 1, PRESSB 1, UMM 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| St. Scholastica | 520 | 354 | 145 | 21 | .960 | 6 | 3 | 2 | .600 | 2 | 0 |
| Northwestern | 594 | 368 | 196 | 30 | .949 | 6 | 24 | 7 | .774 | 13 | 1 |
| Northland | 628 | 381 | 206 | 41 | .935 | 2 | 27 | 5 | .844 | 5 | 0 |
| Bethany Lutheran | 544 | 377 | 130 | 37 | .932 | 2 | 19 | 2 | .905 | 1 | 0 |
| Martin Luther | 618 | 388 | 185 | 45 | .927 | 12 | 20 | 3 | .870 | 7 | 0 |
| Minnesota-Morris | 581 | 376 | 161 | 44 | .924 | 6 | 10 | 5 | .667 | 3 | 0 |
| Presentation | 442 | 249 | 128 | 65 | .853 | 5 | 20 | 3 | .870 | 17 | 0 |
| Crown | 480 | 283 | 104 | 93 | .806 | 0 | 49 | 1 | .980 | 55 | 0 |
| Totals | 4407 | 2776 | 1255 | 376 | .915 | 39 | 172 | 28 | .860 | 103 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Tiedeman, M., CSSSB | .621 | 19-19 | 58 | 31 | 36 | 14 | 4 | 2 | 25 | 64 | 1.103 | 4 | 1 | 2 | 0 | .631 | 2 | 0 | 4-4 |
| Kowalczyk, B, CSSSB | .544 | 18-18 | 57 | 17 | 31 | 10 | 2 | 1 | 19 | 48 | .842 | 6 | 0 | 2 | 0 | .587 | 0 | 0 | 0-0 |
| Rodgers, Amanda, NWCSB | .542 | 20-20 | 72 | 23 | 39 | 7 | 2 | 0 | 21 | 50 | .694 | 5 | 0 | 4 | 0 | .571 | 0 | 0 | 2-2 |
| DeVlaeminck, Asia, NCSB | .541 | 21-21 | 61 | 26 | 33 | 8 | 0 | 3 | 20 | 50 | .820 | 18 | 3 | 4 | 1 | .659 | 0 | 0 | 1-1 |
| Jensen, BLCSB | .534 | 19-19 | 58 | 22 | 31 | 8 | 0 | 4 | 21 | 51 | .879 | 8 | 1 | 3 | 0 | .597 | 0 | 1 | 1-2 |
| Swartz, K., CSSSB | .518 | 20-20 | 56 | 24 | 29 | 9 | 4 | 4 | 30 | 58 | 1.036 | 9 | 2 | 5 | 0 | .597 | 0 | 1 | 6-8 |
| Schmitt, Brittany, NCSB | .480 | 21-21 | 75 | 29 | 36 | 8 | 3 | 1 | 21 | 53 | .707 | 14 | 0 | 6 | 0 | .549 | 2 | 0 | 0-0 |
| Chalupsky, PRESSB | .480 | 17-17 | 50 | 13 | 24 | 6 | 1 | 3 | 15 | 41 | .820 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 2-3 |
| Sigurdsen, Kristin, NWCSB | .468 | 20-20 | 62 | 23 | 29 | 9 | 1 | 2 | 24 | 46 | .742 | 6 | 2 | 7 | 0 | .529 | 0 | 1 | 1-1 |
| Hegstrom, Susan, BLCSB | .466 | 17-17 | 58 | 20 | 27 | 5 | 0 | 0 | 10 | 32 | .552 | 9 | 0 | 6 | 0 | .537 | 0 | 1 | 7-8 |
| Tauer, T., CSSSB | .446 | 19-19 | 56 | 19 | 25 | 5 | 3 | 2 | 23 | 42 | .750 | 5 | 0 | 1 | 0 | .484 | 1 | 0 | 4-5 |
| Liz Leuty, UMMSB | .439 | 19-19 | 66 | 26 | 29 | 4 | 0 | 1 | 13 | 36 | .545 | 7 | 2 | 4 | 0 | .507 | 0 | 0 | 2-2 |
| Ruby, Jenna, NWCSB | .438 | 20-20 | 73 | 23 | 32 | 7 | 4 | 0 | 20 | 47 | .644 | 4 | 2 | 4 | 0 | .481 | 0 | 0 | 4-4 |
| Solin, E., CSSSB | .438 | 20-19 | 64 | 30 | 28 | 4 | 0 | 0 | 15 | 32 | .500 | 6 | 0 | 2 | 0 | .486 | 0 | 2 | 9-11 |
| Rodgers, Briana, NWCSB | .429 | 19-19 | 70 | 22 | 30 | 4 | 0 | 3 | 22 | 43 | .614 | 5 | 2 | 3 | 0 | .481 | 0 | 0 | 4-4 |
| Britney Glisczinski, UMMSB | .420 | 21-21 | 69 | 26 | 29 | 8 | 1 | 1 | 19 | 42 | .609 | 5 | 1 | 9 | 0 | .467 | 0 | 1 | 0-0 |
| Koosmann, Marge, NCSB | .420 | 21-21 | 69 | 22 | 29 | 7 | 0 | 3 | 30 | 45 | .652 | 6 | 0 | 6 | 0 | .449 | 3 | 0 | 0-0 |
| Schmidt, S., CSSSB | .417 | 14-13 | 36 | 11 | 15 | 5 | 0 | 1 | 7 | 23 | .639 | 2 | 1 | 2 | 0 | .450 | 1 | 0 | 1-1 |
| Pekarna, Kelsey, BLCSB | .404 | 20-20 | 57 | 15 | 23 | 7 | 0 | 1 | 15 | 33 | .579 | 2 | 0 | 8 | 1 | .410 | 2 | 1 | 0-1 |
| Johnson, B., CSSSB | .400 | 19-15 | 45 | 12 | 18 | 5 | 2 | 1 | 15 | 30 | .667 | 1 | 2 | 5 | 0 | .420 | 2 | 0 | 2-4 |
| Goetzke, Elizabeth, BLCSB | .397 | 21-21 | 73 | 18 | 29 | 5 | 0 | 0 | 15 | 34 | .466 | 6 | 1 | 2 | 0 | .444 | 1 | 2 | 7-8 |
| Falk, J., CSSSB | .393 | 13-10 | 28 | 6 | 11 | 3 | 0 | 0 | 7 | 14 | .500 | 2 | 0 | 4 | 0 | .433 | 0 | 1 | 2-2 |
| Garing, Kylie, NCSB | .391 | 21-21 | 69 | 17 | 27 | 4 | 0 | 0 | 25 | 31 | .449 | 9 | 2 | 3 | 0 | .469 | 1 | 1 | 0-0 |
| Emily Mehr, UMMSB | .390 | 13-12 | 41 | 4 | 16 | 1 | 0 | 0 | 7 | 17 | .415 | 2 | 0 | 1 | 0 | .419 | 0 | 0 | 0-0 |
| Diane Blommel, UMMSB | .389 | 12-12 | 36 | 15 | 14 | 3 | 1 | 0 | 9 | 19 | .528 | 5 | 0 | 2 | 0 | .463 | 0 | 3 | 1-2 |
| Seely, Amanda, NCSB | .387 | 19-19 | 62 | 18 | 24 | 3 | 1 | 1 | 17 | 32 | .516 | 7 | 0 | 4 | 0 | .443 | 1 | 0 | 1-2 |
| Heidi Miller, UMMSB | .386 | 18-18 | 57 | 16 | 22 | 6 | 0 | 0 | 21 | 28 | .491 | 5 | 1 | 7 | 0 | .438 | 1 | 0 | 2-3 |
| Edmison, Amanda, BLCSB | .385 | 21-20 | 65 | 16 | 25 | 6 | 1 | 0 | 10 | 33 | .508 | 6 | 0 | 8 | 0 | .425 | 2 | 0 | 4-4 |
| Borgstrom, Alyssa, NWCSB | .381 | 19-18 | 63 | 27 | 24 | 7 | 1 | 0 | 19 | 33 | .524 | 11 | 1 | 5 | 0 | .474 | 1 | 2 | 6-6 |
| Tasha Johnson, UMMSB | .379 | 20-20 | 58 | 17 | 22 | 3 | 0 | 2 | 16 | 31 | .534 | 9 | 0 | 9 | 0 | .463 | 0 | 1 | 0-0 |
| Carlson, K., CSSSB | .375 | 16-15 | 40 | 14 | 15 | 2 | 0 | 0 | 7 | 17 | .425 | 2 | 1 | 4 | 0 | .419 | 0 | 0 | 5-6 |
| Schmidt, M, PRESSB | .370 | 17-17 | 46 | 17 | 17 | 6 | 0 | 4 | 7 | 35 | .761 | 6 | 0 | 3 | 0 | .442 | 0 | 0 | 2-2 |
| Opperman, MLCSB | .369 | 21-21 | 65 | 10 | 24 | 3 | 1 | 3 | 14 | 38 | .585 | 4 | 1 | 8 | 0 | .414 | 0 | 0 | 0-0 |
| Bicket, Kristie, NWCSB | .366 | 19-19 | 71 | 20 | 26 | 5 | 2 | 1 | 20 | 38 | .535 | 2 | 1 | 3 | 0 | .387 | 1 | 2 | 5-5 |
| Schmidt, K, PRESSB | .366 | 17-17 | 41 | 3 | 15 | 1 | 0 | 0 | 9 | 16 | .390 | 6 | 1 | 14 | 0 | .449 | 1 | 0 | 2-2 |
| Free, MLCSB | .357 | 21-20 | 70 | 16 | 25 | 4 | 0 | 1 | 11 | 32 | .457 | 6 | 1 | 1 | 0 | .410 | 1 | 0 | 2-2 |
| Julie Rohling, UMMSB | .357 | 19-19 | 56 | 17 | 20 | 1 | 0 | 2 | 18 | 27 | .482 | 9 | 0 | 5 | 0 | .439 | 1 | 0 | 2-2 |
| Krause, MLCSB | .357 | 19-19 | 56 | 14 | 20 | 7 | 0 | 1 | 14 | 30 | .536 | 4 | 0 | 8 | 0 | .400 | 0 | 0 | 2-3 |
| Henning, MLCSB | .348 | 20-20 | 66 | 11 | 23 | 4 | 0 | 0 | 12 | 27 | .409 | 0 | 1 | 3 | 0 | .358 | 0 | 0 | 0-0 |
| Kretsch, MLCSB | .343 | 21-21 | 67 | 15 | 23 | 4 | 1 | 0 | 12 | 29 | .433 | 2 | 1 | 4 | 0 | .371 | 0 | 0 | 3-4 |
| Lokken, Jessie, NWCSB | .333 | 19-19 | 63 | 17 | 21 | 4 | 0 | 0 | 7 | 25 | .397 | 2 | 0 | 7 | 1 | .354 | 0 | 0 | 1-1 |
| Bona, Sam, NCSB | .325 | 21-21 | 80 | 28 | 26 | 6 | 0 | 2 | 16 | 38 | .475 | 4 | 1 | 1 | 1 | .356 | 2 | 0 | 1-1 |
| Cook, MLCSB | .314 | 21-21 | 70 | 17 | 22 | 4 | 0 | 0 | 21 | 26 | .371 | 2 | 1 | 4 | 0 | .333 | 2 | 0 | 2-3 |
| Eagen, Abbey, NWCSB | .314 | 20-20 | 70 | 14 | 22 | 4 | 0 | 2 | 18 | 32 | .457 | 5 | 0 | 3 | 0 | .360 | 0 | 0 | 0-0 |
| Spiering, A., CSSSB | .310 | 16-11 | 29 | 13 | 9 | 4 | 0 | 0 | 6 | 13 | .448 | 12 | 1 | 2 | 0 | .524 | 0 | 0 | 3-3 |
| Korb, MLCSB | .308 | 19-19 | 65 | 17 | 20 | 1 | 0 | 0 | 3 | 21 | .323 | 2 | 0 | 7 | 0 | .328 | 0 | 0 | 9-10 |
| Ristau, Rebecca, NCSB | .305 | 20-20 | 59 | 12 | 18 | 3 | 0 | 0 | 17 | 21 | .356 | 1 | 5 | 1 | 0 | .364 | 1 | 0 | 0-0 |
| Kali Cordes, UMMSB | .300 | 16-15 | 40 | 5 | 12 | 0 | 0 | 0 | 4 | 12 | .300 | 7 | 0 | 6 | 0 | .404 | 0 | 0 | 1-1 |
| Schlomer, Brittany, BLCSB | .298 | 21-21 | 57 | 16 | 17 | 6 | 2 | 0 | 16 | 27 | .474 | 5 | 0 | 7 | 0 | .349 | 1 | 4 | 3-3 |
| Norell, Jonnica, BLCSB | .288 | 21-21 | 59 | 22 | 17 | 3 | 0 | 0 | 11 | 20 | .339 | 5 | 1 | 8 | 0 | .343 | 2 | 3 | 3-3 |
| Jensen, MLCSB | .286 | 21-21 | 63 | 12 | 18 | 3 | 0 | 3 | 8 | 30 | .476 | 8 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 |
| Berman, Laura, CROWNSB | .283 | 20-20 | 46 | 4 | 13 | 2 | 0 | 0 | 6 | 15 | .326 | 3 | 1 | 11 | 0 | .340 | 0 | 0 | 0-0 |
| Gehl, Jenna, BLCSB | .280 | 18-18 | 50 | 11 | 14 | 2 | 0 | 1 | 12 | 19 | .380 | 4 | 3 | 7 | 1 | .368 | 0 | 4 | 1-1 |
| Heather Briese, UMMSB | .279 | 20-20 | 61 | 12 | 17 | 3 | 1 | 0 | 12 | 22 | .361 | 1 | 0 | 3 | 1 | .290 | 0 | 2 | 3-4 |
