|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | ST. THOMAS | 0-1 | L | 0-1-0 | 0-0-0 | 103 | ||||
| Sep 04, 2009 | ST. OLAF | 0-4 | L | 0-2-0 | 0-0-0 | 119 | ||||
| Sep 05, 2009 | vs UW-Superior | 1-3 | L | 0-3-0 | 0-0-0 | 82 | ||||
| Sep 07, 2009 | at Bethel | 0-3 | L | 0-4-0 | 0-0-0 | 342 | ||||
| Sep 08, 2009 | at Hamline | 1-3 | L | 0-5-0 | 0-0-0 | 85 | ||||
| * | Sep 18, 2009 | ST. SCHOLASTICA | 1-5 | L | 0-6-0 | 0-1-0 | 130 | |||
| * | Sep 19, 2009 | NORTHLAND | W | 1-0 | 1-6-0 | 1-1-0 | 125 | |||
| * | Sep 25, 2009 | at Minnesota-Morris | 0-5 | L | 1-7-0 | 1-2-0 | 50 | |||
| * | Sep 26, 2009 | at Presentation | W | 3-1 | 2-7-0 | 2-2-0 | ||||
| * | Oct 02,2009 | at Bethany Lutheran | W | 3-1 | 3-7-0 | 3-2-0 | 30 | |||
| * | Oct 03, 2009 | at Martin Luther | 0-0 | T | O2 | 3-7-1 | 3-2-1 | 32 | ||
| * | Oct 09, 2009 | PRESENTATION | W | 4-1 | 4-7-1 | 4-2-1 | 182 | |||
| * | Oct 10, 2009 | MINNESOTA-MORRIS | 0-1 | L | 4-8-1 | 4-3-1 | 182 | |||
| * | Oct 17, 2009 | at St. Scholastica | 0-2 | L | 4-9-1 | 4-4-1 | 143 | |||
| * | Oct 16, 2009 | at Northland | 1-2 | L | OT | 4-10-1 | 4-5-1 | 50 | ||
| Oct 20, 2009 | at Carleton College | 0-2 | L | 4-11-1 | 4-5-1 | 51 | ||||
| * | Oct 23, 2009 | MARTIN LUTHER | W | 5-0 | 5-11-1 | 5-5-1 | 22 | |||
| * | Oct 24, 2009 | BETHANY LUTHERAN | W | 3-0 | 6-11-1 | 6-5-1 | 215 | |||
| * | Oct 27, 2009 | CROWN | W | 3-0 | 7-11-1 | 7-5-1 | 190 | |||
| * | Oct 31, 2009 | vs Crown | 1-2 | L | O2 | 7-12-1 | 7-6-1 | 90 | ||
| Nov 03, 2009 | at St. Scholastica | 2-6 | L | 7-13-1 | 7-6-1 | 68 |
| Team Record | W-L-T |
| Overall | 7-13-1 |
| Conference | 7-6-1 |
| Home | 5-4-0 |
| Away | 2-7-1 |
| Neutral | 0-2-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2291 | 109 |
| Home | 9 | 1268 | 141 |
| Away | 10 | 851 | 85 |
| Neutral | 2 | 172 | 86 |
Overall Team Statistics |
| Overall: 7-13-1 Conf: 7-6-1 Home: 5-4-0 Away: 2-7-1 Neut: 0-2-0 |
| TEAM STATISTICS | NWCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-262 | 42-213 |
|   Goals scored per game | 1.38 | 2.00 |
|   Shot pct. | .111 | .197 |
|   Shots/Game | 12.5 | 10.1 |
|   Assists | 20 | 41 |
| CORNER KICKS | 117 | 83 |
| PENALTY KICKS | 0-1 | 2-4 |
| PENALTIES | ||
|   Yellow cards | 16 | 27 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1268 | 851 |
|   Dates/Avg Per Date | 9/141 | 10/85 |
|   Neutral Site #/Avg | 2/86 |
|
Overall Individual Statistics |
| Overall: 7-13-1 Conf: 7-6-1 Home: 5-4-0 Away: 2-7-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Sam Mann | 21-14 | 10 | 1 | 21 | 48 | .208 | 2 | 0-1 |
| 3 | Alex Reyes | 20-19 | 4 | 3 | 11 | 39 | .103 | 0 | 0-0 |
| 7 | Jonathan Blatchley | 19-12 | 4 | 3 | 11 | 16 | .250 | 3 | 0-0 |
| 20 | Jeremy Stiner | 21-13 | 4 | 2 | 10 | 38 | .105 | 0 | 0-0 |
| 17 | Michael Bliss | 21-7 | 3 | 0 | 6 | 14 | .214 | 1 | 0-0 |
| 26 | Lucas Asmus | 13-0 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 4 | Benjamin Fast | 18-16 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 8 | Jared Huston | 21-11 | 1 | 3 | 5 | 20 | .050 | 0 | 0-0 |
| 23 | Ben Haugen | 20-19 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 18 | 18 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Josh Niedermayer | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | A.J. Olivero | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Blake Brackett | 20-1 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 10 | Peter Gess | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | Dan Schumann | 17-14 | 0 | 4 | 4 | 10 | .000 | 0 | 0-0 |
| 9 | Joe Fast | 16-7 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 19 | Paul Ojambo | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Ross Tenneson | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Patrick Stiner | 18-8 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 21 | Joel Ottley | 21-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Kellen Arey | 17-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Cory Swenson | 20-11 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 13 | Matt Olson | 21-15 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 12 | Jacob Schwietz | 6-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | David Mugambira | 18-17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 1 | Danny King | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 29 | 20 | 78 | 262 | .111 | 7 | 0-1 | |
| Opponents........... | 21 | 42 | 41 | 125 | 213 | .197 | 13 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | A.J. Olivero | 6-0 | 38:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Josh Niedermayer | 8-1 | 403:10 | 7 | 1.56 | 11 | .611 | 1 | 3 | 0 | 0 |
| 1 | Danny King | 17-3 | 1498:43 | 35 | 2.10 | 47 | .573 | 4 | 9 | 1 | 2 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1940:00 | 42 | 1.95 | 63 | .600 | 5 | 12 | 1 | 5 | |
| Opponents........... | 21 | 1940:02 | 29 | 1.35 | 102 | .779 | 12 | 5 | 1 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-13-1 | 5-4-0 | 2-7-1 | 0-2-0 |
| CONFERENCE | 7-6-1 | 5-2-0 | 2-3-1 | 0-1-0 |
| NON-CONFERENCE | 0-7-0 | 0-2-0 | 0-4-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 ST. THOMAS L 0-1 103 Sep 04 ST. OLAF L 0-4 119 Sep 05 vs UW-Superior L 1-3 82 Sep 07 at Bethel L 0-3 342 Sep 08 at Hamline L 1-3 85 *Sep 18 ST. SCHOLASTICA L 1-5 130 *Sep 19 NORTHLAND W 1-0 125 *Sep 25 at Minnesota-Morris L 0-5 50 *Sep 26 at Presentation W 3-1 - *Oct 02 at Bethany Lutheran W 3-1 30 *Oct 03 at Martin Luther T O2 0-0 32 *Oct 09 PRESENTATION W 4-1 182 *Oct 10 MINNESOTA-MORRIS L 0-1 182 *Oct 17 at St. Scholastica L 0-2 143 *Oct 16 at Northland LOT 1-2 50 Oct 20 at Carleton College L 0-2 51 *Oct 23 MARTIN LUTHER W 5-0 22 *Oct 24 BETHANY LUTHERAN W 3-0 215 *Oct 27 CROWN W 3-0 190 *Oct 31 vs Crown LO2 1-2 90 Nov 03 at St. Scholastica L 2-6 68 |
| TEAM STATISTICS | NWCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-262 | 42-213 |
|   Goals scored per game | 1.38 | 2.00 |
|   Shot pct. | .111 | .197 |
|   Shots/Game | 12.5 | 10.1 |
| CORNER KICKS | 117 | 83 |
| PENALTY KICKS | 0-1 | 2-4 |
| PENALTIES | ||
|   Yellow cards | 16 | 27 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1268 | 851 |
|   Dates/Avg Per Date | 9/141 | 10/85 |
|   Neutral Site #/Avg | 2/86 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Sam Mann | 21-14 | 10 | 1 | 21 | 48 | .208 | 2 | 0-1 |
| 3 | Alex Reyes | 20-19 | 4 | 3 | 11 | 39 | .103 | 0 | 0-0 |
| 20 | Jeremy Stiner | 21-13 | 4 | 2 | 10 | 38 | .105 | 0 | 0-0 |
| 7 | Jonathan Blatchley | 19-12 | 4 | 3 | 11 | 16 | .250 | 3 | 0-0 |
| 17 | Michael Bliss | 21-7 | 3 | 0 | 6 | 14 | .214 | 1 | 0-0 |
| 26 | Lucas Asmus | 13-0 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 8 | Jared Huston | 21-11 | 1 | 3 | 5 | 20 | .050 | 0 | 0-0 |
| 4 | Benjamin Fast | 18-16 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 19 | Paul Ojambo | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Ross Tenneson | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Patrick Stiner | 18-8 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 21 | Joel Ottley | 21-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Kellen Arey | 17-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Cory Swenson | 20-11 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 13 | Matt Olson | 21-15 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 12 | Jacob Schwietz | 6-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 00 | Josh Niedermayer | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Danny King | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Joe Fast | 16-7 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 11 | Dan Schumann | 17-14 | 0 | 4 | 4 | 10 | .000 | 0 | 0-0 |
| 2 | Blake Brackett | 20-1 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 0 | A.J. Olivero | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | David Mugambira | 18-17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | 18 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Ben Haugen | 20-19 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 10 | Peter Gess | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Total............... | 21 | 29 | 20 | 78 | 262 | .111 | 7 | 0-1 | |
| Opponents........... | 21 | 42 | 41 | 125 | 213 | .197 | 13 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | A.J. Olivero | 6-0 | 38:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Josh Niedermayer | 8-1 | 403:10 | 7 | 1.56 | 11 | .611 | 1 | 3 | 0 | 0 |
| 1 | Danny King | 17-3 | 1498:43 | 35 | 2.10 | 47 | .573 | 4 | 9 | 1 | 2 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1940:00 | 42 | 1.95 | 63 | .600 | 5 | 12 | 1 | 5 | |
| Opponents........... | 21 | 1940:02 | 29 | 1.35 | 102 | .779 | 12 | 5 | 1 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 15 | 14 | 0 | 0 | 29 |
| Opponents | 19 | 21 | 1 | 1 | 42 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 128 | 116 | 12 | 6 | 262 |
| Opponents | 92 | 116 | 3 | 2 | 213 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 27 | 36 | 0 | 0 | 63 |
| Opponents | 51 | 45 | 4 | 2 | 102 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 57 | 59 | 1 | 0 | 117 |
| Opponents | 40 | 43 | 0 | 0 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 106 | 91 | 1 | 1 | 199 |
| Opponents | 104 | 80 | 1 | 3 | 188 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-13-1 Conf: 7-6-1 Home: 5-4-0 Away: 2-7-1 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
16 Sam Mann 21-14 10 1 21 48 .208 2 0 14-9 9 1 19 41 .220 2 0
20 Jeremy Stiner 21-13 4 2 10 38 .105 0 0 14-9 2 2 6 24 .083 0 0
3 Alex Reyes 20-19 4 3 11 39 .103 0 0 14-14 3 3 9 33 .091 0 0
7 Jonathan Blatchley 19-12 4 3 11 16 .250 3 0 14-9 4 3 11 13 .308 3 0
17 Michael Bliss 21-7 3 0 6 14 .214 1 0 14-4 3 0 6 12 .250 1 0
26 Lucas Asmus 13-0 1 1 3 3 .333 0 0 8-0 1 0 2 2 .500 0 0
8 Jared Huston 21-11 1 3 5 20 .050 0 0 14-6 1 2 4 18 .056 0 0
4 Benjamin Fast 18-16 1 0 2 4 .250 1 0 11-10 1 0 2 4 .250 1 0
6 David Mugambira 18-17 0 0 0 3 .000 0 0 13-12 0 0 0 2 .000 0 0
15 Kellen Arey 17-3 0 0 0 2 .000 0 0 12-1 0 0 0 2 .000 0 0
12 Jacob Schwietz 6-5 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
25 Ross Tenneson 6-0 0 0 0 1 .000 0 0 5-0 0 0 0 1 .000 0 0
10 Peter Gess 9-1 0 0 0 1 .000 0 0 7-0 0 0 0 1 .000 0 0
1 Danny King 19-17 0 0 0 0 .000 0 0 13-11 0 0 0 0 .000 0 0
18 18 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
00 Josh Niedermayer 11-4 0 0 0 0 .000 0 0 7-3 0 0 0 0 .000 0 0
0 A.J. Olivero 7-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
19 Paul Ojambo 8-0 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
9 Joe Fast 16-7 0 0 0 4 .000 0 0 13-6 0 0 0 3 .000 0 0
2 Blake Brackett 20-1 0 1 1 5 .000 0 0 14-1 0 1 1 4 .000 0 0
21 Joel Ottley 21-17 0 0 0 6 .000 0 0 14-11 0 0 0 4 .000 0 0
22 Patrick Stiner 18-8 0 1 1 7 .000 0 0 12-5 0 1 1 6 .000 0 0
11 Dan Schumann 17-14 0 4 4 10 .000 0 0 14-13 0 2 2 10 .000 0 0
23 Ben Haugen 20-19 0 0 0 16 .000 0 0 14-13 0 0 0 9 .000 0 0
14 Cory Swenson 20-11 0 1 1 17 .000 0 0 13-9 0 1 1 11 .000 0 0
13 Matt Olson 21-15 0 0 0 6 .000 0 0 14-8 0 0 0 3 .000 0 0
Total............... 0 29 20 78 262 .111 7 0 14 25 16 66 203 .123 7 0
Opponents........... 0 42 41 125 213 .197 13 2 14 20 17 57 108 .185 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 A.J. Olivero 6-0 38:07 0 0.00 2 1.000 0 0 0 0 4-0 22:33 0 0.00 1 1.000 0 0 0 0
00 Josh Niedermayer 8-1 403:10 7 1.56 11 .611 1 3 0 0 5-1 294:27 5 1.53 7 .583 1 2 0 0
1 Danny King 17-3 1498:43 35 2.10 47 .573 4 9 1 2 11-2 993:00 15 1.36 19 .559 4 3 1 2
Total............... 21 1940:00 42 1.95 63 .600 5 12 1 5 14 1310:00 20 1.37 28 .583 5 5 1 5
Opponents........... 21 1940:02 29 1.35 102 .779 12 5 1 7 14 1310:02 25 1.72 76 .752 5 5 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern........ 128 116 12 6 - 262 Northwestern........ 101 84 12 6 - 203
Opponents........... 92 116 3 2 - 213 Opponents........... 44 59 3 2 - 108
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern........ 15 14 0 0 - 29 Northwestern........ 14 11 0 0 - 25
Opponents........... 19 21 1 1 - 42 Opponents........... 8 10 1 1 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern........ 27 36 0 0 - 63 Northwestern........ 14 14 0 0 - 28
Opponents........... 51 45 4 2 - 102 Opponents........... 41 29 4 2 - 76
ATTENDANCE SUMMARY NWCMSO OPP ATTENDANCE SUMMARY NWCMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1268 851 Total.................... 1046 305
Dates/Avg Per Date....... 9/141 10/85 Dates/Avg Per Date....... 7/149 6/51
Neutral Site #/Avg....... 2/86 Neutral Site #/Avg....... 1/90
|
High/Low Analysis |
| Northwestern - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Sam Mann vs Martin Luther (Oct 23) | |||
| 4 | Sam Mann at Bethany Lutheran (Oct 02) | ||||
| GOALS | 3 | Sam Mann vs Martin Luther (Oct 23) | |||
| 2 | Sam Mann at Bethany Lutheran (Oct 02) | ||||
| ASSISTS | 2 | Dan Schumann at St. Scholastica (Nov 03) | |||
| 1 | Dan Schumann vs Crown (Oct 27) | ||||
| 1 | Jared Huston vs Crown (Oct 27) | ||||
| 1 | Jeremy Stiner vs Crown (Oct 27) | ||||
| 1 | Patrick Stiner vs Crown (Oct 27) | ||||
| 1 | Jonathan Blatchley vs Bethany Lutheran (Oct 24) | ||||
| 1 | Alex Reyes vs Bethany Lutheran (Oct 24) | ||||
| 1 | Jeremy Stiner vs Bethany Lutheran (Oct 24) | ||||
| 1 | Dan Schumann vs Bethany Lutheran (Oct 24) | ||||
| 1 | Jonathan Blatchley vs Martin Luther (Oct 23) | ||||
| 1 | Jared Huston vs Martin Luther (Oct 23) | ||||
| 1 | Blake Brackett vs Martin Luther (Oct 23) | ||||
| 1 | Cory Swenson at Northland (Oct 16) | ||||
| 1 | Jonathan Blatchley vs Presentation (Oct 09) | ||||
| 1 | Alex Reyes vs Presentation (Oct 09) | ||||
| 1 | Alex Reyes at Bethany Lutheran (Oct 02) | ||||
| 1 | Sam Mann at Presentation (Sep 26) | ||||
| 1 | Jared Huston at Hamline (Sep 08) | ||||
| 1 | Lucas Asmus vs UW-Superior (Sep 05) | ||||
| SHOTS | 7 | Alex Reyes at Martin Luther (Oct 03) | |||
| 6 | Sam Mann vs Crown (Oct 31) | ||||
| 6 | Sam Mann vs Crown (Oct 27) | ||||
| 6 | Sam Mann at Bethany Lutheran (Oct 02) | ||||
| SHOTS ON GOAL | 4 | Michael Bliss at Presentation (Sep 26) | |||
| 3 | Sam Mann vs Crown (Oct 27) | ||||
| 3 | Alex Reyes vs Crown (Oct 27) | ||||
| 3 | Sam Mann vs Martin Luther (Oct 23) | ||||
| 3 | Sam Mann at Bethany Lutheran (Oct 02) | ||||
| 3 | Cory Swenson vs UW-Superior (Sep 05) | ||||
| SAVES | 8 | Danny King at Bethel (Sep 07) | |||
| 8 | Danny King vs St. Olaf (Sep 04) |
High/Low Analysis |
| Northwestern - TEAM GAME HIGHS |
| POINTS | 13 | vs Martin Luther (Oct 23) | ||
| 10 | vs Crown (Oct 27) | |||
| 10 | vs Bethany Lutheran (Oct 24) | |||
| 10 | vs Presentation (Oct 09) | |||
| GOALS | 5 | vs Martin Luther (Oct 23) | ||
| 4 | vs Presentation (Oct 09) | |||
| ASSISTS | 4 | vs Crown (Oct 27) | ||
| 4 | vs Bethany Lutheran (Oct 24) | |||
| SHOTS | 30 | vs Crown (Oct 31) | ||
| 24 | at Martin Luther (Oct 03) | |||
| SHOTS ON GOAL | 13 | vs Crown (Oct 31) | ||
| 13 | at Presentation (Sep 26) | |||
| SAVES | 9 | vs St. Olaf (Sep 04) | ||
| 8 | at Hamline (Sep 08) | |||
| 8 | at Bethel (Sep 07) | |||
| CORNER KICKS | 20 | vs Northland (Sep 19) | ||
| 9 | vs Crown (Oct 27) | |||
| 9 | vs Bethany Lutheran (Oct 24) | |||
| 9 | at Bethany Lutheran (Oct 02) | |||
| FOULS | 20 | vs St. Olaf (Sep 04) | ||
| 14 | vs St. Thomas (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at St. Scholastica (Nov 03) | ||
| 16 | at Minnesota-Morris (Sep 25) | |||
| GOALS | 6 | at St. Scholastica (Nov 03) | ||
| 5 | at Minnesota-Morris (Sep 25) | |||
| 5 | vs St. Scholastica (Sep 18) | |||
| ASSISTS | 10 | at St. Scholastica (Nov 03) | ||
| 6 | at Minnesota-Morris (Sep 25) | |||
| SHOTS | 26 | at Minnesota-Morris (Sep 25) | ||
| 22 | vs St. Olaf (Sep 04) | |||
| SHOTS ON GOAL | 13 | vs St. Olaf (Sep 04) | ||
| 11 | at Hamline (Sep 08) | |||
| 11 | at Bethel (Sep 07) | |||
| SAVES | 12 | vs Crown (Oct 31) | ||
| 10 | at Presentation (Sep 26) | |||
| CORNER KICKS | 11 | vs St. Olaf (Sep 04) | ||
| 8 | at St. Scholastica (Nov 03) | |||
| 8 | at Minnesota-Morris (Sep 25) | |||
| FOULS | 15 | vs Presentation (Oct 09) | ||
| 13 | vs Crown (Oct 31) | |||
| 13 | at St. Scholastica (Oct 17) | |||
| 13 | at Presentation (Sep 26) |
| Northwestern - GAME LOWS |
| POINTS | 0 | vs St. Thomas (Sep 01) | ||
| 0 | vs St. Olaf (Sep 04) | |||
| 0 | at Bethel (Sep 07) | |||
| 0 | at Minnesota-Morris (Sep 25) | |||
| 0 | at Martin Luther (Oct 03) | |||
| 0 | vs Minnesota-Morris (Oct 10) | |||
| 0 | at St. Scholastica (Oct 17) | |||
| 0 | at Carleton College (Oct 20) | |||
| GOALS | 0 | vs St. Thomas (Sep 01) | ||
| 0 | vs St. Olaf (Sep 04) | |||
| 0 | at Bethel (Sep 07) | |||
| 0 | at Minnesota-Morris (Sep 25) | |||
| 0 | at Martin Luther (Oct 03) | |||
| 0 | vs Minnesota-Morris (Oct 10) | |||
| 0 | at St. Scholastica (Oct 17) | |||
| 0 | at Carleton College (Oct 20) | |||
| ASSISTS | 0 | vs St. Thomas (Sep 01) | ||
| 0 | vs St. Olaf (Sep 04) | |||
| 0 | at Bethel (Sep 07) | |||
| 0 | vs St. Scholastica (Sep 18) | |||
| 0 | vs Northland (Sep 19) | |||
| 0 | at Minnesota-Morris (Sep 25) | |||
| 0 | at Martin Luther (Oct 03) | |||
| 0 | vs Minnesota-Morris (Oct 10) | |||
| 0 | at St. Scholastica (Oct 17) | |||
| 0 | at Carleton College (Oct 20) | |||
| 0 | vs Crown (Oct 31) | |||
| SHOTS | 3 | vs St. Olaf (Sep 04) | ||
| 5 | vs St. Thomas (Sep 01) | |||
| 5 | vs St. Scholastica (Sep 18) | |||
| 5 | vs Minnesota-Morris (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs St. Olaf (Sep 04) | ||
| 1 | vs St. Thomas (Sep 01) | |||
| SAVES | 0 | vs Northland (Sep 19) | ||
| 0 | vs Presentation (Oct 09) | |||
| 0 | vs Minnesota-Morris (Oct 10) | |||
| 0 | vs Martin Luther (Oct 23) | |||
| 0 | vs Bethany Lutheran (Oct 24) | |||
| CORNER KICKS | 0 | at Martin Luther (Oct 03) | ||
| 1 | vs St. Thomas (Sep 01) | |||
| FOULS | 2 | vs Martin Luther (Oct 23) | ||
| 4 | at Bethany Lutheran (Oct 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northland (Sep 19) | ||
| 0 | at Martin Luther (Oct 03) | |||
| 0 | vs Martin Luther (Oct 23) | |||
| 0 | vs Bethany Lutheran (Oct 24) | |||
| 0 | vs Crown (Oct 27) | |||
| GOALS | 0 | vs Northland (Sep 19) | ||
| 0 | at Martin Luther (Oct 03) | |||
| 0 | vs Martin Luther (Oct 23) | |||
| 0 | vs Bethany Lutheran (Oct 24) | |||
| 0 | vs Crown (Oct 27) | |||
| ASSISTS | 0 | vs Northland (Sep 19) | ||
| 0 | at Bethany Lutheran (Oct 02) | |||
| 0 | at Martin Luther (Oct 03) | |||
| 0 | vs Presentation (Oct 09) | |||
| 0 | vs Martin Luther (Oct 23) | |||
| 0 | vs Bethany Lutheran (Oct 24) | |||
| 0 | vs Crown (Oct 27) | |||
| SHOTS | 0 | vs Northland (Sep 19) | ||
| 0 | vs Martin Luther (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Northland (Sep 19) | ||
| 0 | vs Martin Luther (Oct 23) | |||
| 0 | vs Bethany Lutheran (Oct 24) | |||
| SAVES | 0 | vs St. Olaf (Sep 04) | ||
| 1 | vs St. Thomas (Sep 01) | |||
| CORNER KICKS | 0 | at Martin Luther (Oct 03) | ||
| 0 | at Northland (Oct 16) | |||
| 0 | vs Martin Luther (Oct 23) | |||
| FOULS | 2 | vs Martin Luther (Oct 23) | ||
| 5 | at Northland (Oct 16) |