|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2009 | at Macalester | W | 2-1 | OT | 1-0-0 | 0-0-0 | 100 | |||
| Sep 13, 2009 | at Concordia-Moorhead | W | 2-1 | 2-0-0 | 0-0-0 | 307 | ||||
| * | Sep 18, 2009 | at Northwestern | W | 5-1 | 3-0-0 | 1-0-0 | 130 | |||
| * | Sep 19, 2009 | at Crown | W | 3-0 | 4-0-0 | 2-0-0 | ||||
| Sep 23, 2009 | UNIV. OF ST. THOMAS | 1-1 | T | O2 | 4-0-1 | 2-0-0 | 203 | |||
| * | Sep 26, 2009 | BETHANY LUTHERAN | W | 1-0 | 5-0-1 | 3-0-0 | 323 | |||
| * | Sep 25, 2009 | MARTIN LUTHER | W | 3-0 | 6-0-1 | 4-0-0 | 188 | |||
| Sep 30, 2009 | HAMLINE | W | 2-0 | 7-0-1 | 4-0-0 | 131 | ||||
| * | Oct 3, 2009 | at Minnesota-Morris | 0-1 | L | 7-1-1 | 4-1-0 | 114 | |||
| * | Oct 04, 2009 | at Presentation | 1-1 | T | O2 | 7-1-2 | 4-1-1 | |||
| * | Oct 09, 2009 | at Bethany Lutheran | W | 2-1 | 8-1-2 | 5-1-1 | 112 | |||
| * | Oct 10, 2009 | at Martin Luther | W | 2-0 | 9-1-2 | 6-1-1 | 156 | |||
| * | Sep 09, 2009 | at Northland | W | 6-0 | 10-1-2 | 7-1-1 | 40 | |||
| * | Oct 17, 2009 | NORTHWESTERN | W | 2-0 | 11-1-2 | 8-1-1 | 143 | |||
| 10/20/09 | at Augsburg | 1-2 | L | 11-2-2 | 8-1-1 | 91 | ||||
| * | Oct 24, 2009 | PRESENTATION | W | 3-1 | 12-2-2 | 9-1-1 | 126 | |||
| * | Oct 25, 2009 | MINNESOTA-MORRIS | W | 2-1 | O2 | 13-2-2 | 10-1-1 | 66 | ||
| * | Oct 16, 2009 | CROWN | W | 7-2 | 14-2-2 | 11-1-1 | 187 | |||
| Oct 28, 2009 | UW-SUPERIOR | 0-0 | T | O2 | 14-2-3 | 11-1-1 | 142 | |||
| * | Oct 30, 2009 | NORTHLAND | W | 6-0 | 15-2-3 | 12-1-1 | 123 | |||
| Nov 03, 2009 | NORTHWESTERN | W | 6-2 | 16-2-3 | 12-1-1 | 68 | ||||
| Nov 07, 2009 | at Minnesota-Morris | 0-0 | T | O2 | 16-2-4 | 12-1-1 | 350 |
| Team Record | W-L-T |
| Overall | 16-2-4 |
| Conference | 12-1-1 |
| Home | 9-0-2 |
| Away | 7-2-2 |
| Neutral | 0-0-0 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3100 | 141 |
| Home | 11 | 1700 | 155 |
| Away | 11 | 1400 | 127 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 16-2-4 Conf: 12-1-1 Home: 9-0-2 Away: 7-2-2 Neut: 0-0-0 |
| TEAM STATISTICS | CSSMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 57-426 | 15-182 |
|   Goals scored per game | 2.59 | 0.68 |
|   Shot pct. | .134 | .082 |
|   Shots/Game | 19.4 | 8.3 |
|   Assists | 65 | 11 |
| CORNER KICKS | 161 | 75 |
| PENALTY KICKS | 3-9 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 23 | 25 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 1700 | 1400 |
|   Dates/Avg Per Date | 11/155 | 11/127 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 16-2-4 Conf: 12-1-1 Home: 9-0-2 Away: 7-2-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 27 | Trochimchuk, Erik | 20-11 | 8 | 2 | 18 | 37 | .216 | 2 | 0-1 |
| 10 | Odukomaya, Joshua | 19-3 | 6 | 1 | 13 | 33 | .182 | 1 | 0-0 |
| 23 | Dacres, Jermaine | 18-17 | 6 | 8 | 20 | 66 | .091 | 1 | 0-1 |
| 8 | Peter, Toby | 22-22 | 6 | 16 | 28 | 42 | .143 | 2 | 1-3 |
| 14 | Bonnick, Courtney | 11-8 | 6 | 5 | 17 | 39 | .154 | 4 | 0-0 |
| 7 | Stemwedel, Brandon | 20-19 | 4 | 4 | 12 | 30 | .133 | 2 | 0-1 |
| 18 | Maida, Joey | 21-15 | 4 | 1 | 9 | 28 | .143 | 1 | 0-0 |
| 28 | Sveiven, Cody | 15-7 | 4 | 8 | 16 | 20 | .200 | 1 | 0-0 |
| 19 | Atol, Jim | 15-1 | 3 | 1 | 7 | 17 | .176 | 0 | 0-0 |
| 24 | James, Dustin | 22-22 | 3 | 6 | 12 | 32 | .094 | 1 | 0-0 |
| 1 | Reed, Sam | 22-22 | 1 | 3 | 5 | 1 | 1.000 | 0 | 1-1 |
| 13 | Kalanzi, Geofrey | 18-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-1 |
| 29 | Krafnick, Ian | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 |
| 5 | Miller, Rob | 9-4 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 2 | Lindemood, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Grenberg, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Scheller,Ryan | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Linder, Ian | 20-19 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Lindemood, Jeffrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Ndekwe, Andrew | 3-0 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 22 | Olson, Bryan | 21-21 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 16 | Berg, KeOntay | 20-17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Doornink, Greg | 22-22 | 0 | 3 | 3 | 29 | .000 | 0 | 0-0 |
| 3 | Amin, Asos | 15-7 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 26 | Stefanac, Paul | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 57 | 65 | 179 | 426 | .134 | 16 | 3-9 | |
| Opponents........... | 22 | 15 | 11 | 41 | 182 | .082 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Reed, Sam | 22-19 | 2086:02 | 15 | 0.65 | 68 | .819 | 14 | 2 | 3 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2086:02 | 15 | 0.65 | 72 | .828 | 14 | 2 | 3 | 10 | |
| Opponents........... | 22 | 2086:02 | 57 | 2.46 | 167 | .746 | 2 | 14 | 3 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-2-4 | 9-0-2 | 7-2-2 | 0-0-0 |
| CONFERENCE | 12-1-1 | 7-0-0 | 5-1-1 | 0-0-0 |
| NON-CONFERENCE | 4-1-3 | 2-0-2 | 2-1-1 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 at Macalester W OT 2-1 100 Sep 13 at Concordia-Moorhead W 2-1 307 *Sep 18 at Northwestern W 5-1 130 *Sep 19 at Crown W 3-0 - Sep 23 UNIV. OF ST. THOMAS T O2 1-1 203 *Sep 26 BETHANY LUTHERAN W 1-0 323 *Sep 25 MARTIN LUTHER W 3-0 188 Sep 30 HAMLINE W 2-0 131 *Oct 3 at Minnesota-Morris L 0-1 114 *Oct 04 at Presentation T O2 1-1 - *Oct 09 at Bethany Lutheran W 2-1 112 *Oct 10 at Martin Luther W 2-0 156 *Sep 09 at Northland W 6-0 40 *Oct 17 NORTHWESTERN W 2-0 143 10/20/09 at Augsburg L 1-2 91 *Oct 24 PRESENTATION W 3-1 126 *Oct 25 MINNESOTA-MORRIS W O2 2-1 66 *Oct 16 CROWN W 7-2 187 Oct 28 UW-SUPERIOR T O2 0-0 142 *Oct 30 NORTHLAND W 6-0 123 Nov 03 NORTHWESTERN W 6-2 68 Nov 07 at Minnesota-Morris T O2 0-0 350 |
| TEAM STATISTICS | CSSMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 57-426 | 15-182 |
|   Goals scored per game | 2.59 | 0.68 |
|   Shot pct. | .134 | .082 |
|   Shots/Game | 19.4 | 8.3 |
| CORNER KICKS | 161 | 75 |
| PENALTY KICKS | 3-9 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 23 | 25 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 1700 | 1400 |
|   Dates/Avg Per Date | 11/155 | 11/127 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 27 | Trochimchuk, Erik | 20-11 | 8 | 2 | 18 | 37 | .216 | 2 | 0-1 |
| 8 | Peter, Toby | 22-22 | 6 | 16 | 28 | 42 | .143 | 2 | 1-3 |
| 10 | Odukomaya, Joshua | 19-3 | 6 | 1 | 13 | 33 | .182 | 1 | 0-0 |
| 14 | Bonnick, Courtney | 11-8 | 6 | 5 | 17 | 39 | .154 | 4 | 0-0 |
| 23 | Dacres, Jermaine | 18-17 | 6 | 8 | 20 | 66 | .091 | 1 | 0-1 |
| 28 | Sveiven, Cody | 15-7 | 4 | 8 | 16 | 20 | .200 | 1 | 0-0 |
| 18 | Maida, Joey | 21-15 | 4 | 1 | 9 | 28 | .143 | 1 | 0-0 |
| 7 | Stemwedel, Brandon | 20-19 | 4 | 4 | 12 | 30 | .133 | 2 | 0-1 |
| 19 | Atol, Jim | 15-1 | 3 | 1 | 7 | 17 | .176 | 0 | 0-0 |
| 24 | James, Dustin | 22-22 | 3 | 6 | 12 | 32 | .094 | 1 | 0-0 |
| 29 | Krafnick, Ian | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 |
| 13 | Kalanzi, Geofrey | 18-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-1 |
| 1 | Reed, Sam | 22-22 | 1 | 3 | 5 | 1 | 1.000 | 0 | 1-1 |
| 5 | Miller, Rob | 9-4 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 2 | Lindemood, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Grenberg, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Scheller,Ryan | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Linder, Ian | 20-19 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Lindemood, Jeffrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Ndekwe, Andrew | 3-0 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 22 | Olson, Bryan | 21-21 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 16 | Berg, KeOntay | 20-17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Doornink, Greg | 22-22 | 0 | 3 | 3 | 29 | .000 | 0 | 0-0 |
| 3 | Amin, Asos | 15-7 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 26 | Stefanac, Paul | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 57 | 65 | 179 | 426 | .134 | 16 | 3-9 | |
| Opponents........... | 22 | 15 | 11 | 41 | 182 | .082 | 2 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Reed, Sam | 22-19 | 2086:02 | 15 | 0.65 | 68 | .819 | 14 | 2 | 3 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2086:02 | 15 | 0.65 | 72 | .828 | 14 | 2 | 3 | 10 | |
| Opponents........... | 22 | 2086:02 | 57 | 2.46 | 167 | .746 | 2 | 14 | 3 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Scholastica | 28 | 27 | 1 | 1 | 57 |
| Opponents | 4 | 11 | 0 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Scholastica | 225 | 186 | 10 | 5 | 426 |
| Opponents | 74 | 99 | 6 | 3 | 182 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Scholastica | 32 | 39 | 0 | 1 | 72 |
| Opponents | 82 | 79 | 5 | 1 | 167 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Scholastica | 91 | 65 | 3 | 2 | 161 |
| Opponents | 30 | 38 | 4 | 3 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Scholastica | 84 | 95 | 4 | 6 | 189 |
| Opponents | 114 | 127 | 7 | 9 | 257 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-2-4 Conf: 12-1-1 Home: 9-0-2 Away: 7-2-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
27 Trochimchuk, Erik 20-11 8 2 18 37 .216 2 0 14-9 7 2 16 29 .241 1 0
14 Bonnick, Courtney 11-8 6 5 17 39 .154 4 0 6-4 5 2 12 23 .217 3 0
23 Dacres, Jermaine 18-17 6 8 20 66 .091 1 0 10-10 4 6 14 42 .095 0 0
10 Odukomaya, Joshua 19-3 6 1 13 33 .182 1 0 12-1 4 1 9 22 .182 1 0
8 Peter, Toby 22-22 6 16 28 42 .143 2 1 14-14 5 12 22 30 .167 2 1
7 Stemwedel, Brandon 20-19 4 4 12 30 .133 2 0 13-12 3 4 10 20 .150 2 0
18 Maida, Joey 21-15 4 1 9 28 .143 1 0 13-9 2 1 5 19 .105 0 0
28 Sveiven, Cody 15-7 4 8 16 20 .200 1 0 11-4 3 5 11 16 .188 1 0
24 James, Dustin 22-22 3 6 12 32 .094 1 0 14-14 2 4 8 23 .087 1 0
19 Atol, Jim 15-1 3 1 7 17 .176 0 0 9-1 2 1 5 15 .133 0 0
5 Miller, Rob 9-4 1 0 2 15 .067 0 0 5-4 1 0 2 12 .083 0 0
13 Kalanzi, Geofrey 18-1 1 1 3 8 .125 0 0 12-1 1 1 3 8 .125 0 0
29 Krafnick, Ian 1-0 1 0 2 1 1.000 0 1 1-0 1 0 2 1 1.000 0 1
1 Reed, Sam 22-22 1 3 5 1 1.000 0 1 14-14 1 2 4 1 1.000 0 1
4 Doornink, Greg 22-22 0 3 3 29 .000 0 0 14-14 0 2 2 19 .000 0 0
22 Olson, Bryan 21-21 0 2 2 11 .000 0 0 13-13 0 2 2 7 .000 0 0
3 Amin, Asos 15-7 0 2 2 8 .000 0 0 8-3 0 1 1 4 .000 0 0
17 Ndekwe, Andrew 3-0 0 2 2 4 .000 0 0 1-0 0 1 1 4 .000 0 0
16 Berg, KeOntay 20-17 0 0 0 3 .000 0 0 12-10 0 0 0 2 .000 0 0
12 Linder, Ian 20-19 0 0 0 1 .000 0 0 13-13 0 0 0 1 .000 0 0
20 Scheller,Ryan 13-4 0 0 0 1 .000 0 0 10-4 0 0 0 1 .000 0 0
2 Lindemood, Colin 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
26 Stefanac, Paul 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
11 Grenberg, Ryan 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
6 Lindemood, Jeffrey 1-0 0 0 0 0 .000 0 0 -
Total............... 0 57 65 179 426 .134 16 3 14 43 47 133 299 .144 12 3
Opponents........... 0 15 11 41 182 .082 2 1 14 8 5 21 108 .074 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Reed, Sam 22-19 2086:02 15 0.65 68 .819 14 2 3 10 14-11 1299:18 8 0.55 45 .849 10 1 0 7
Total............... 22 2086:02 15 0.65 72 .828 14 2 3 10 14 1299:18 8 0.55 47 .855 10 1 0 7
Opponents........... 22 2086:02 57 2.46 167 .746 2 14 3 3 14 1299:18 43 2.98 118 .733 1 10 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Scholastica..... 225 186 10 5 - 426 St. Scholastica..... 159 136 2 2 - 299
Opponents........... 74 99 6 3 - 182 Opponents........... 41 63 2 2 - 108
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Scholastica..... 28 27 1 1 - 57 St. Scholastica..... 20 22 0 1 - 43
Opponents........... 4 11 0 0 - 15 Opponents........... 2 6 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Scholastica..... 32 39 0 1 - 72 St. Scholastica..... 20 26 0 1 - 47
Opponents........... 82 79 5 1 - 167 Opponents........... 59 56 2 1 - 118
ATTENDANCE SUMMARY CSSMSO OPP ATTENDANCE SUMMARY CSSMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1700 1400 Total.................... 1156 552
Dates/Avg Per Date....... 11/155 11/127 Dates/Avg Per Date....... 7/165 7/79
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. Scholastica - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Odukomaya, Joshua at Northland (Sep 09) | |||
| 5 | Sveiven, Cody vs Northwestern (Nov 03) | ||||
| 5 | Dacres, Jermaine vs Crown (Oct 16) | ||||
| GOALS | 3 | Odukomaya, Joshua at Northland (Sep 09) | |||
| 2 | Dacres, Jermaine vs Northwestern (Nov 03) | ||||
| 2 | Trochimchuk, Erik vs Northland (Oct 30) | ||||
| 2 | Dacres, Jermaine vs Crown (Oct 16) | ||||
| 2 | Trochimchuk, Erik vs Crown (Oct 16) | ||||
| 2 | Maida, Joey at Concordia-Moorhead (Sep 13) | ||||
| ASSISTS | 3 | Sveiven, Cody vs Northwestern (Nov 03) | |||
| 2 | Bonnick, Courtney vs Northwestern (Nov 03) | ||||
| 2 | Peter, Toby vs Northwestern (Nov 03) | ||||
| 2 | Peter, Toby vs Northland (Oct 30) | ||||
| 2 | Reed, Sam vs Northland (Oct 30) | ||||
| 2 | Stemwedel, Brandon vs Crown (Oct 16) | ||||
| 2 | Peter, Toby vs Presentation (Oct 24) | ||||
| 2 | Peter, Toby at Northland (Sep 09) | ||||
| SHOTS | 9 | Odukomaya, Joshua vs Northland (Oct 30) | |||
| 9 | Dacres, Jermaine vs Crown (Oct 16) | ||||
| SHOTS ON GOAL | 5 | Odukomaya, Joshua vs UW-Superior (Oct 28) | |||
| 5 | Dacres, Jermaine vs Crown (Oct 16) | ||||
| SAVES | 8 | Reed, Sam vs Minnesota-Morris (Oct 25) | |||
| 6 | Reed, Sam at Minnesota-Morris (Oct 3) | ||||
| 6 | Reed, Sam at Crown (Sep 19) |
High/Low Analysis |
| St. Scholastica - TEAM GAME HIGHS |
| POINTS | 22 | vs Northwestern (Nov 03) | ||
| 22 | vs Crown (Oct 16) | |||
| GOALS | 7 | vs Crown (Oct 16) | ||
| 6 | vs Northwestern (Nov 03) | |||
| 6 | vs Northland (Oct 30) | |||
| 6 | at Northland (Sep 09) | |||
| ASSISTS | 10 | vs Northwestern (Nov 03) | ||
| 8 | vs Northland (Oct 30) | |||
| 8 | vs Crown (Oct 16) | |||
| SHOTS | 48 | vs Northland (Oct 30) | ||
| 34 | vs Crown (Oct 16) | |||
| SHOTS ON GOAL | 29 | vs Northland (Oct 30) | ||
| 23 | vs Crown (Oct 16) | |||
| SAVES | 8 | vs Minnesota-Morris (Oct 25) | ||
| 7 | at Minnesota-Morris (Oct 3) | |||
| CORNER KICKS | 13 | vs Northland (Oct 30) | ||
| 12 | at Presentation (Oct 04) | |||
| FOULS | 16 | vs Univ. of St. Thomas (Sep 23) | ||
| 15 | vs UW-Superior (Oct 28) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Northwestern (Nov 03) | ||
| 5 | vs Crown (Oct 16) | |||
| 5 | at Augsburg (10/20/09) | |||
| GOALS | 2 | vs Northwestern (Nov 03) | ||
| 2 | vs Crown (Oct 16) | |||
| 2 | at Augsburg (10/20/09) | |||
| ASSISTS | 2 | vs Northwestern (Nov 03) | ||
| 2 | at Concordia-Moorhead (Sep 13) | |||
| SHOTS | 21 | vs Minnesota-Morris (Oct 25) | ||
| 14 | at Minnesota-Morris (Nov 07) | |||
| 14 | at Minnesota-Morris (Oct 3) | |||
| 14 | at Crown (Sep 19) | |||
| SHOTS ON GOAL | 9 | vs Minnesota-Morris (Oct 25) | ||
| 8 | at Minnesota-Morris (Oct 3) | |||
| SAVES | 23 | vs Northland (Oct 30) | ||
| 16 | vs Crown (Oct 16) | |||
| CORNER KICKS | 7 | at Augsburg (10/20/09) | ||
| 7 | vs Univ. of St. Thomas (Sep 23) | |||
| FOULS | 22 | vs UW-Superior (Oct 28) | ||
| 21 | vs Univ. of St. Thomas (Sep 23) |
| St. Scholastica - GAME LOWS |
| POINTS | 0 | at Minnesota-Morris (Oct 3) | ||
| 0 | vs UW-Superior (Oct 28) | |||
| 0 | at Minnesota-Morris (Nov 07) | |||
| GOALS | 0 | at Minnesota-Morris (Oct 3) | ||
| 0 | vs UW-Superior (Oct 28) | |||
| 0 | at Minnesota-Morris (Nov 07) | |||
| ASSISTS | 0 | vs Bethany Lutheran (Sep 26) | ||
| 0 | at Minnesota-Morris (Oct 3) | |||
| 0 | at Presentation (Oct 04) | |||
| 0 | at Augsburg (10/20/09) | |||
| 0 | vs Minnesota-Morris (Oct 25) | |||
| 0 | vs UW-Superior (Oct 28) | |||
| 0 | at Minnesota-Morris (Nov 07) | |||
| SHOTS | 9 | at Augsburg (10/20/09) | ||
| 11 | at Minnesota-Morris (Oct 3) | |||
| SHOTS ON GOAL | 4 | at Minnesota-Morris (Oct 3) | ||
| 4 | at Minnesota-Morris (Nov 07) | |||
| SAVES | 0 | vs Martin Luther (Sep 25) | ||
| 1 | at Bethany Lutheran (Oct 09) | |||
| 1 | at Northland (Sep 09) | |||
| CORNER KICKS | 1 | at Augsburg (10/20/09) | ||
| 2 | at Minnesota-Morris (Oct 3) | |||
| FOULS | 1 | at Crown (Sep 19) | ||
| 3 | vs Martin Luther (Sep 25) | |||
| 3 | vs Presentation (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Crown (Sep 19) | ||
| 0 | vs Bethany Lutheran (Sep 26) | |||
| 0 | vs Martin Luther (Sep 25) | |||
| 0 | vs Hamline (Sep 30) | |||
| 0 | at Martin Luther (Oct 10) | |||
| 0 | at Northland (Sep 09) | |||
| 0 | vs Northwestern (Oct 17) | |||
| 0 | vs UW-Superior (Oct 28) | |||
| 0 | vs Northland (Oct 30) | |||
| 0 | at Minnesota-Morris (Nov 07) | |||
| GOALS | 0 | at Crown (Sep 19) | ||
| 0 | vs Bethany Lutheran (Sep 26) | |||
| 0 | vs Martin Luther (Sep 25) | |||
| 0 | vs Hamline (Sep 30) | |||
| 0 | at Martin Luther (Oct 10) | |||
| 0 | at Northland (Sep 09) | |||
| 0 | vs Northwestern (Oct 17) | |||
| 0 | vs UW-Superior (Oct 28) | |||
| 0 | vs Northland (Oct 30) | |||
| 0 | at Minnesota-Morris (Nov 07) | |||
| ASSISTS | 0 | at Macalester (Sep 04) | ||
| 0 | at Northwestern (Sep 18) | |||
| 0 | at Crown (Sep 19) | |||
| 0 | vs Bethany Lutheran (Sep 26) | |||
| 0 | vs Martin Luther (Sep 25) | |||
| 0 | vs Hamline (Sep 30) | |||
| 0 | at Bethany Lutheran (Oct 09) | |||
| 0 | at Martin Luther (Oct 10) | |||
| 0 | at Northland (Sep 09) | |||
| 0 | vs Northwestern (Oct 17) | |||
| 0 | vs UW-Superior (Oct 28) | |||
| 0 | vs Northland (Oct 30) | |||
| 0 | at Minnesota-Morris (Nov 07) | |||
| SHOTS | 2 | vs Martin Luther (Sep 25) | ||
| 2 | at Northland (Sep 09) | |||
| SHOTS ON GOAL | 0 | vs Martin Luther (Sep 25) | ||
| 1 | at Northland (Sep 09) | |||
| SAVES | 3 | at Northwestern (Sep 18) | ||
| 3 | vs Northwestern (Nov 03) | |||
| CORNER KICKS | 0 | at Minnesota-Morris (Oct 3) | ||
| 0 | at Bethany Lutheran (Oct 09) | |||
| 0 | vs Northland (Oct 30) | |||
| FOULS | 4 | at Martin Luther (Oct 10) | ||
| 6 | at Crown (Sep 19) | |||
| 6 | at Northland (Sep 09) | |||
| 6 | vs Crown (Oct 16) | |||
| 6 | vs Northland (Oct 30) | |||
| 6 | vs Northwestern (Nov 03) |