|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | BETHEL | 0-2 | L | 0-1-0 | 0-0-0 | |||||
| Sep 08, 2009 | at Saint Mary's | 0-2 | L | 0-2-0 | 0-0-0 | 150 | ||||
| Sep 11, 2009 | at Nebraska Wesleyan | 0-3 | L | 0-3-0 | 0-0-0 | 125 | ||||
| Sep 12, 2009 | at Simpson College | 2-3 | L | 0-4-0 | 0-0-0 | 119 | ||||
| * | Sep 18, 2009 | NORTHLAND | W | 5-1 | 1-4-0 | 1-0-0 | 200 | |||
| * | Sep 19, 2009 | ST. SCHOLASTICA | 0-3 | L | 1-5-0 | 1-1-0 | ||||
| * | Sep 26 2009 | at Minnesota-Morris | 0-4 | L | 1-6-0 | 1-2-0 | 55 | |||
| * | Sep 25, 2009 | at Presentation | W | 1-0 | 2-6-0 | 2-2-0 | 93 | |||
| Sep 29, 2009 | NORTH CENTRAL | W | 6-0 | 3-6-0 | 2-2-0 | 30 | ||||
| * | Oct 02, 2009 | at Martin Luther | 0-2 | L | 3-7-0 | 2-3-0 | 37 | |||
| * | Oct 03, 2009 | at Bethany Lutheran | W | 3-2 | 4-7-0 | 3-3-0 | 60 | |||
| * | Oct 09, 2009 | MINNESOTA-MORRIS | 1-2 | L | OT | 4-8-0 | 3-4-0 | 45 | ||
| * | Oct 10,2009 | PRESENTATION | 3-3 | T | O2 | 4-8-1 | 3-4-1 | 90 | ||
| * | Oct 17, 2009 | at Northland | W | 5-1 | 5-8-1 | 4-4-1 | 95 | |||
| * | Oct 23, 2009 | BETHANY LUTHERAN | W | 2-1 | OT | 6-8-1 | 5-4-1 | 75 | ||
| * | Oct 24, 2009 | MARTIN LUTHER | W | 3-1 | 7-8-1 | 6-4-1 | 100 | |||
| * | Oct 16, 2009 | at St. Scholastica | 2-7 | L | 7-9-1 | 6-5-1 | 187 | |||
| * | Oct 27, 2009 | at Northwestern | 0-3 | L | 7-10-1 | 6-6-1 | 190 | |||
| * | Oct 31, 2009 | vs Northwestern | W | 2-1 | O2 | 8-10-1 | 7-6-1 | 90 | ||
| Nov 03, 2009 | at Minnesota-Morris | 1-9 | L | 8-11-1 | 7-6-1 | 100 |
| Team Record | W-L-T |
| Overall | 8-11-1 |
| Conference | 7-6-1 |
| Home | 4-3-1 |
| Away | 3-8-0 |
| Neutral | 1-0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1841 | 92 |
| Home | 8 | 540 | 68 |
| Away | 11 | 1211 | 110 |
| Neutral | 1 | 90 | 90 |
Overall Team Statistics |
| Overall: 8-11-1 Conf: 7-6-1 Home: 4-3-1 Away: 3-8-0 Neut: 1-0-0 |
| TEAM STATISTICS | CROWNMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-298 | 50-414 |
|   Goals scored per game | 1.80 | 2.50 |
|   Shot pct. | .121 | .121 |
|   Shots/Game | 14.9 | 20.7 |
|   Assists | 20 | 43 |
| CORNER KICKS | 76 | 106 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 19 | 9 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 540 | 1211 |
|   Dates/Avg Per Date | 8/68 | 11/110 |
|   Neutral Site #/Avg | 1/90 |
|
Overall Individual Statistics |
| Overall: 8-11-1 Conf: 7-6-1 Home: 4-3-1 Away: 3-8-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Mark Matson | 20-20 | 12 | 1 | 25 | 85 | .141 | 2 | 0-0 |
| 4 | Jon Schultz | 20-20 | 11 | 2 | 24 | 62 | .177 | 2 | 0-0 |
| 2 | Nathan Greene | 18-18 | 4 | 5 | 13 | 25 | .160 | 1 | 0-0 |
| 13 | Kyle Brubaker | 20-20 | 4 | 8 | 16 | 67 | .060 | 1 | 0-0 |
| 11 | Sean Corder | 20-20 | 2 | 1 | 5 | 17 | .118 | 1 | 1-1 |
| 16 | Brady Griffith | 20-20 | 2 | 1 | 5 | 12 | .167 | 1 | 1-1 |
| 12 | Jake Mazurek | 20-15 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 20 | Ryan Tolzmann | 13-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 8 | Austin Petersen | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Matt Kuik | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Chris Backhaus | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Chris Gerylo | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | 19 | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Rico Cuellar | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | Ian Newville | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | Ryan Roetman | 15-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 9 | Jason Budish | 20-20 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 6 | Andrew Burg | 20-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 3 | Eric Langmaack | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | John Loeffler | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 20 | 92 | 298 | .121 | 8 | 2-2 | |
| Opponents........... | 20 | 50 | 43 | 143 | 414 | .121 | 11 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jake Loeffler | 1-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 0 | 0 |
| 1 | John Loeffler | 18-12 | 1680:00 | 48 | 2.57 | 132 | .733 | 5 | 8 | 1 | 2 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1770:00 | 50 | 2.54 | 142 | .740 | 5 | 8 | 1 | 2 | |
| Opponents........... | 19 | 1770:00 | 36 | 1.83 | 123 | .774 | 8 | 5 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-11-1 | 4-3-1 | 3-8-0 | 1-0-0 |
| CONFERENCE | 7-6-1 | 3-2-1 | 3-4-0 | 1-0-0 |
| NON-CONFERENCE | 1-5-0 | 1-1-0 | 0-4-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 BETHEL L 0-2 - Sep 08 at Saint Mary's L 0-2 150 Sep 11 at Nebraska Wesleyan L 0-3 125 Sep 12 at Simpson College L 2-3 119 *Sep 18 NORTHLAND W 5-1 200 *Sep 19 ST. SCHOLASTICA L 0-3 - *Sep 26 200 at Minnesota-Morris L 0-4 55 *Sep 25 at Presentation W 1-0 93 Sep 29 NORTH CENTRAL W 6-0 30 *Oct 02 at Martin Luther L 0-2 37 *Oct 03 at Bethany Lutheran W 3-2 60 *Oct 09 MINNESOTA-MORRIS LOT 1-2 45 *Oct 10 PRESENTATION T O2 3-3 90 *Oct 17 at Northland W 5-1 95 *Oct 23 BETHANY LUTHERAN W OT 2-1 75 *Oct 24 MARTIN LUTHER W 3-1 100 *Oct 16 at St. Scholastica L 2-7 187 *Oct 27 at Northwestern L 0-3 190 *Oct 31 vs Northwestern W O2 2-1 90 Nov 03 at Minnesota-Morris L 1-9 100 |
| TEAM STATISTICS | CROWNMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-298 | 50-414 |
|   Goals scored per game | 1.80 | 2.50 |
|   Shot pct. | .121 | .121 |
|   Shots/Game | 14.9 | 20.7 |
| CORNER KICKS | 76 | 106 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 19 | 9 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 540 | 1211 |
|   Dates/Avg Per Date | 8/68 | 11/110 |
|   Neutral Site #/Avg | 1/90 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Mark Matson | 20-20 | 12 | 1 | 25 | 85 | .141 | 2 | 0-0 |
| 4 | Jon Schultz | 20-20 | 11 | 2 | 24 | 62 | .177 | 2 | 0-0 |
| 13 | Kyle Brubaker | 20-20 | 4 | 8 | 16 | 67 | .060 | 1 | 0-0 |
| 2 | Nathan Greene | 18-18 | 4 | 5 | 13 | 25 | .160 | 1 | 0-0 |
| 16 | Brady Griffith | 20-20 | 2 | 1 | 5 | 12 | .167 | 1 | 1-1 |
| 11 | Sean Corder | 20-20 | 2 | 1 | 5 | 17 | .118 | 1 | 1-1 |
| 12 | Jake Mazurek | 20-15 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 18 | Rico Cuellar | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | Ian Newville | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | Ryan Roetman | 15-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 9 | Jason Budish | 20-20 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 6 | Andrew Burg | 20-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 1 | John Loeffler | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Eric Langmaack | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | 19 | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Chris Backhaus | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Matt Kuik | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Austin Petersen | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | Ryan Tolzmann | 13-0 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 24 | Chris Gerylo | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 20 | 92 | 298 | .121 | 8 | 2-2 | |
| Opponents........... | 20 | 50 | 43 | 143 | 414 | .121 | 11 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jake Loeffler | 1-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 0 | 0 |
| 1 | John Loeffler | 18-12 | 1680:00 | 48 | 2.57 | 132 | .733 | 5 | 8 | 1 | 2 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1770:00 | 50 | 2.54 | 142 | .740 | 5 | 8 | 1 | 2 | |
| Opponents........... | 19 | 1770:00 | 36 | 1.83 | 123 | .774 | 8 | 5 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Crown | 15 | 19 | 1 | 1 | 36 |
| Opponents | 27 | 22 | 1 | 0 | 50 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Crown | 134 | 154 | 5 | 5 | 298 |
| Opponents | 197 | 196 | 13 | 8 | 414 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Crown | 62 | 72 | 4 | 4 | 142 |
| Opponents | 59 | 61 | 1 | 2 | 123 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Crown | 40 | 35 | 1 | 0 | 76 |
| Opponents | 57 | 48 | 1 | 0 | 106 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Crown | 61 | 85 | 3 | 2 | 151 |
| Opponents | 60 | 68 | 4 | 0 | 132 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-11-1 Conf: 7-6-1 Home: 4-3-1 Away: 3-8-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
5 Mark Matson 20-20 12 1 25 85 .141 2 0 14-14 9 1 19 68 .132 2 0
4 Jon Schultz 20-20 11 2 24 62 .177 2 0 14-14 8 2 18 48 .167 1 0
13 Kyle Brubaker 20-20 4 8 16 67 .060 1 0 14-14 3 5 11 58 .052 1 0
2 Nathan Greene 18-18 4 5 13 25 .160 1 0 13-13 4 5 13 19 .211 1 0
16 Brady Griffith 20-20 2 1 5 12 .167 1 1 14-14 2 1 5 8 .250 1 1
11 Sean Corder 20-20 2 1 5 17 .118 1 1 14-14 1 1 3 13 .077 1 0
12 Jake Mazurek 20-15 1 0 2 2 .500 0 0 14-11 0 0 0 1 .000 0 0
19 19 1-0 0 0 0 1 .000 0 0 -
17 Matt Kuik 18-14 0 0 0 1 .000 0 0 13-11 0 0 0 1 .000 0 0
3 Eric Langmaack 6-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
14 Chris Backhaus 10-1 0 0 0 1 .000 0 0 7-1 0 0 0 1 .000 0 0
15 Ian Newville 9-9 0 0 0 0 .000 0 0 4-4 0 0 0 0 .000 0 0
1 John Loeffler 19-18 0 0 0 0 .000 0 0 13-12 0 0 0 0 .000 0 0
8 Austin Petersen 2-2 0 0 0 1 .000 0 0 1-1 0 0 0 0 .000 0 0
20 Ryan Tolzmann 13-0 0 2 2 2 .000 0 0 9-0 0 1 1 0 .000 0 0
24 Chris Gerylo 8-0 0 0 0 2 .000 0 0 5-0 0 0 0 2 .000 0 0
6 Andrew Burg 20-19 0 0 0 3 .000 0 0 14-13 0 0 0 2 .000 0 0
10 Ryan Roetman 15-2 0 0 0 3 .000 0 0 11-2 0 0 0 2 .000 0 0
9 Jason Budish 20-20 0 0 0 11 .000 0 0 14-14 0 0 0 9 .000 0 0
18 Rico Cuellar 9-0 0 0 0 2 .000 0 0 5-0 0 0 0 2 .000 0 0
Total............... 0 36 20 92 298 .121 8 2 14 27 16 70 235 .115 7 1
Opponents........... 0 50 43 143 414 .121 11 1 14 31 27 89 269 .115 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Jake Loeffler 1-0 90:00 2 2.00 9 .818 0 0 0 0 1-0 90:00 2 2.00 9 .818 0 0 0 0
1 John Loeffler 18-12 1680:00 48 2.57 132 .733 5 8 1 2 12-7 1140:00 29 2.29 90 .756 4 4 1 1
Total............... 19 1770:00 50 2.54 142 .740 5 8 1 2 13 1230:00 31 2.27 100 .763 4 4 1 1
Opponents........... 19 1770:00 36 1.83 123 .774 8 5 1 6 13 1230:00 27 1.98 100 .787 4 4 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Crown............... 134 154 5 5 - 298 Crown............... 111 114 5 5 - 235
Opponents........... 197 196 13 8 - 414 Opponents........... 124 124 13 8 - 269
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Crown............... 15 19 1 1 - 36 Crown............... 11 14 1 1 - 27
Opponents........... 27 22 1 0 - 50 Opponents........... 18 12 1 0 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Crown............... 62 72 4 4 - 142 Crown............... 43 49 4 4 - 100
Opponents........... 59 61 1 2 - 123 Opponents........... 52 45 1 2 - 100
ATTENDANCE SUMMARY CROWNMSO OPP ATTENDANCE SUMMARY CROWNMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 540 1211 Total.................... 510 717
Dates/Avg Per Date....... 8/68 11/110 Dates/Avg Per Date....... 6/85 7/102
Neutral Site #/Avg....... 1/90 Neutral Site #/Avg....... 1/90
|
High/Low Analysis |
| Crown - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jon Schultz vs North Central (Sep 29) | |||
| 5 | Jon Schultz vs Martin Luther (Oct 24) | ||||
| GOALS | 3 | Jon Schultz vs North Central (Sep 29) | |||
| 2 | Jon Schultz vs Martin Luther (Oct 24) | ||||
| 2 | Mark Matson vs Bethany Lutheran (Oct 23) | ||||
| 2 | Mark Matson vs North Central (Sep 29) | ||||
| 2 | Mark Matson vs Northland (Sep 18) | ||||
| 2 | Jon Schultz vs Northland (Sep 18) | ||||
| ASSISTS | 2 | Nathan Greene vs Presentation (Oct 10) | |||
| 2 | Kyle Brubaker vs North Central (Sep 29) | ||||
| 2 | Kyle Brubaker vs Northland (Sep 18) | ||||
| SHOTS | 15 | Mark Matson vs Northland (Sep 18) | |||
| 9 | Jon Schultz at Bethany Lutheran (Oct 03) | ||||
| 9 | Mark Matson at Bethany Lutheran (Oct 03) | ||||
| SHOTS ON GOAL | 7 | Mark Matson vs Northland (Sep 18) | |||
| 5 | Jon Schultz vs Martin Luther (Oct 24) | ||||
| 5 | Jon Schultz at Bethany Lutheran (Oct 03) | ||||
| 5 | Jon Schultz vs North Central (Sep 29) | ||||
| SAVES | 15 | John Loeffler at St. Scholastica (Oct 16) | |||
| 12 | John Loeffler vs Northwestern (Oct 31) |
High/Low Analysis |
| Crown - TEAM GAME HIGHS |
| POINTS | 15 | vs North Central (Sep 29) | ||
| 13 | at Northland (Oct 17) | |||
| 13 | vs Northland (Sep 18) | |||
| GOALS | 6 | vs North Central (Sep 29) | ||
| 5 | at Northland (Oct 17) | |||
| 5 | vs Northland (Sep 18) | |||
| ASSISTS | 3 | at Northland (Oct 17) | ||
| 3 | vs Presentation (Oct 10) | |||
| 3 | vs North Central (Sep 29) | |||
| 3 | vs Northland (Sep 18) | |||
| SHOTS | 39 | vs Northland (Sep 18) | ||
| 28 | vs Presentation (Oct 10) | |||
| 28 | at Bethany Lutheran (Oct 03) | |||
| SHOTS ON GOAL | 21 | vs Northland (Sep 18) | ||
| 17 | at Northland (Oct 17) | |||
| SAVES | 16 | at St. Scholastica (Oct 16) | ||
| 12 | vs Northwestern (Oct 31) | |||
| CORNER KICKS | 10 | vs North Central (Sep 29) | ||
| 10 | vs Northland (Sep 18) | |||
| FOULS | 15 | vs Minnesota-Morris (Oct 09) | ||
| 13 | vs Northwestern (Oct 31) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Minnesota-Morris (Nov 03) | ||
| 22 | at St. Scholastica (Oct 16) | |||
| GOALS | 9 | at Minnesota-Morris (Nov 03) | ||
| 7 | at St. Scholastica (Oct 16) | |||
| ASSISTS | 10 | at Minnesota-Morris (Nov 03) | ||
| 8 | at St. Scholastica (Oct 16) | |||
| SHOTS | 39 | at Minnesota-Morris (Nov 03) | ||
| 34 | at St. Scholastica (Oct 16) | |||
| SHOTS ON GOAL | 23 | at St. Scholastica (Oct 16) | ||
| 17 | at Minnesota-Morris (Nov 03) | |||
| SAVES | 16 | vs Northland (Sep 18) | ||
| 12 | at Northland (Oct 17) | |||
| 12 | vs Presentation (Oct 10) | |||
| CORNER KICKS | 11 | at Simpson College (Sep 12) | ||
| 9 | at Northwestern (Oct 27) | |||
| 9 | at Bethany Lutheran (Oct 03) | |||
| 9 | vs Bethel (Sep 01) | |||
| FOULS | 16 | at Simpson College (Sep 12) | ||
| 12 | at Northland (Oct 17) |
| Crown - GAME LOWS |
| POINTS | 0 | vs Bethel (Sep 01) | ||
| 0 | at Saint Mary's (Sep 08) | |||
| 0 | at Nebraska Wesleyan (Sep 11) | |||
| 0 | vs St. Scholastica (Sep 19) | |||
| 0 | at Minnesota-Morris (Sep 26 2009) | |||
| 0 | at Martin Luther (Oct 02) | |||
| 0 | at Northwestern (Oct 27) | |||
| GOALS | 0 | vs Bethel (Sep 01) | ||
| 0 | at Saint Mary's (Sep 08) | |||
| 0 | at Nebraska Wesleyan (Sep 11) | |||
| 0 | vs St. Scholastica (Sep 19) | |||
| 0 | at Minnesota-Morris (Sep 26 2009) | |||
| 0 | at Martin Luther (Oct 02) | |||
| 0 | at Northwestern (Oct 27) | |||
| ASSISTS | 0 | vs Bethel (Sep 01) | ||
| 0 | at Saint Mary's (Sep 08) | |||
| 0 | at Nebraska Wesleyan (Sep 11) | |||
| 0 | vs St. Scholastica (Sep 19) | |||
| 0 | at Minnesota-Morris (Sep 26 2009) | |||
| 0 | at Presentation (Sep 25) | |||
| 0 | at Martin Luther (Oct 02) | |||
| 0 | vs Minnesota-Morris (Oct 09) | |||
| 0 | at Northwestern (Oct 27) | |||
| 0 | at Minnesota-Morris (Nov 03) | |||
| SHOTS | 3 | at Minnesota-Morris (Sep 26 2009) | ||
| 3 | at Northwestern (Oct 27) | |||
| SHOTS ON GOAL | 1 | at Minnesota-Morris (Sep 26 2009) | ||
| 2 | at Northwestern (Oct 27) | |||
| SAVES | 0 | vs Northland (Sep 18) | ||
| 0 | at Northland (Oct 17) | |||
| CORNER KICKS | 0 | at Saint Mary's (Sep 08) | ||
| 0 | at Simpson College (Sep 12) | |||
| FOULS | 3 | vs Martin Luther (Oct 24) | ||
| 3 | at Minnesota-Morris (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Presentation (Sep 25) | ||
| 0 | vs North Central (Sep 29) | |||
| GOALS | 0 | at Presentation (Sep 25) | ||
| 0 | vs North Central (Sep 29) | |||
| ASSISTS | 0 | at Presentation (Sep 25) | ||
| 0 | vs North Central (Sep 29) | |||
| 0 | at Northland (Oct 17) | |||
| 0 | vs Northwestern (Oct 31) | |||
| SHOTS | 2 | at Northland (Oct 17) | ||
| 3 | vs Northland (Sep 18) | |||
| SHOTS ON GOAL | 1 | vs Northland (Sep 18) | ||
| 1 | at Northland (Oct 17) | |||
| SAVES | 1 | at Minnesota-Morris (Sep 26 2009) | ||
| 2 | at Northwestern (Oct 27) | |||
| 2 | at Minnesota-Morris (Nov 03) | |||
| CORNER KICKS | 1 | at Northland (Oct 17) | ||
| 2 | vs Northland (Sep 18) | |||
| 2 | at Presentation (Sep 25) | |||
| FOULS | 1 | vs St. Scholastica (Sep 19) | ||
| 1 | vs Martin Luther (Oct 24) |