|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | at Gustavus Adolphus | 0-6 | L | 0-1-0 | 0-0-0 | 107 | ||||
| 09/04/09 | at Wisconsin Lutheran | 0-2 | L | 0-2-0 | 0-0-0 | 207 | ||||
| 09/05/09 | vs UW-Platteville | 1-6 | L | 0-3-0 | 0-0-0 | 220 | ||||
| Sep 08, 2009 | at North Central | W | 2-0 | 1-3-0 | 0-0-0 | 20 | ||||
| Sep 12, 2009 | at Bethel | 1-2 | L | 1-4-0 | 0-0-0 | 123 | ||||
| * | Sep 19, 2009 | PRESENTATION | W | 4-0 | 2-4-0 | 1-0-0 | 84 | |||
| * | Sep 22, 2009 | MARTIN LUTHER | W | 3-0 | 3-4-0 | 2-0-0 | 222 | |||
| * | Sep 25, 2009 | at Northland | W | 2-1 | 4-4-0 | 3-0-0 | 60 | |||
| * | Sep 26, 2009 | at St. Scholastica | 0-1 | L | 4-5-0 | 3-1-0 | 323 | |||
| * | Sep 18, 2009 | MINNESOTA-MORRIS | 0-3 | L | 4-6-0 | 3-2-0 | 129 | |||
| * | Oct 02,2009 | NORTHWESTERN | 1-3 | L | 4-7-0 | 3-3-0 | 30 | |||
| * | Oct 03, 2009 | CROWN | 2-3 | L | 4-8-0 | 3-4-0 | 60 | |||
| Oct 06, 2009 | at #16 St. Olaf | 0-4 | L | 4-9-0 | 3-4-0 | 29 | ||||
| * | Oct 09, 2009 | ST. SCHOLASTICA | 1-2 | L | 4-10-0 | 3-5-0 | 112 | |||
| * | Oct 10, 2009 | NORTHLAND | W | 1-0 | 5-10-0 | 4-5-0 | 139 | |||
| * | Oct 16, 2009 | at Presentation | 0-1 | L | O2 | 5-11-0 | 4-6-0 | 78 | ||
| * | Oct 17, 2009 | at Minnesota-Morris | 0-5 | L | 5-12-0 | 4-7-0 | ||||
| * | Oct 23, 2009 | at Crown | 1-2 | L | OT | 5-13-0 | 4-8-0 | 75 | ||
| * | Oct 24, 2009 | at Northwestern | 0-3 | L | 5-14-0 | 4-9-0 | 215 | |||
| * | Oct 31, 2009 | at Martin Luther | W | 1-0 | 6-14-0 | 5-9-0 | 184 |
| Team Record | W-L-T |
| Overall | 6-14-0 |
| Conference | 5-9-0 |
| Home | 3-4-0 |
| Away | 3-9-0 |
| Neutral | 0-1-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2417 | 121 |
| Home | 7 | 776 | 111 |
| Away | 12 | 1421 | 118 |
| Neutral | 1 | 220 | 220 |
Overall Team Statistics |
| Overall: 6-14-0 Conf: 5-9-0 Home: 3-4-0 Away: 3-9-0 Neut: 0-1-0 |
| TEAM STATISTICS | BLCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-228 | 44-407 |
|   Goals scored per game | 1.00 | 2.20 |
|   Shot pct. | .088 | .108 |
|   Shots/Game | 11.4 | 20.4 |
|   Assists | 15 | 35 |
| CORNER KICKS | 73 | 160 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 20 | 13 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 776 | 1421 |
|   Dates/Avg Per Date | 7/111 | 12/118 |
|   Neutral Site #/Avg | 1/220 |
|
Overall Individual Statistics |
| Overall: 6-14-0 Conf: 5-9-0 Home: 3-4-0 Away: 3-9-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Nuah, Joe | 15-12 | 8 | 3 | 19 | 38 | .211 | 2 | 0-0 |
| 17 | Tackie-Yarboi, Evans | 20-19 | 6 | 1 | 13 | 71 | .085 | 2 | 0-0 |
| 15 | Pock, Changkuoth | 20-18 | 3 | 4 | 10 | 26 | .115 | 1 | 0-0 |
| 24 | Duppong, Jacob | 18-17 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 7 | Steffl, Jack | 17-3 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 8 | Ortega, Felipe | 16-16 | 1 | 0 | 2 | 25 | .040 | 0 | 0-0 |
| 12 | Zavala, Randy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Thao, Toua | 17-8 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 14 | Ndikum, Henry | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 16 | Damiano, Kyle | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Maas, Andrey | 16-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | DuTremaine, Jimmy | 19-19 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 21 | Hanson, Chris | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | McClure, Christopher | 18-17 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 25 | Stetzer, Nathan | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 30 | Thompson, Noah | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Rude, Ian | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 08 | 08 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Meilner, Matt | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Gaudian, Carl | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Jensen, Josh | 19-18 | 0 | 3 | 3 | 25 | .000 | 0 | 0-0 |
| 9 | Lundsten, Ben | 15-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Guerra, Ricky | 14-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Wiechmann, Michael | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Tatge, William | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Koopman, Cameron | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 20 | 15 | 55 | 228 | .088 | 6 | 0-0 | |
| Opponents........... | 20 | 44 | 35 | 123 | 407 | .108 | 13 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 4 | Tatge, William | 17-4 | 1385:15 | 28 | 1.82 | 86 | .754 | 5 | 7 | 0 | 5 |
| 1 | Koopman, Cameron | 6-3 | 390:00 | 16 | 3.69 | 36 | .692 | 0 | 3 | 0 | 0 |
| Total............... | 20 | 1775:15 | 44 | 2.23 | 122 | .735 | 5 | 10 | 0 | 5 | |
| Opponents........... | 20 | 1775:15 | 20 | 1.01 | 75 | .789 | 10 | 5 | 0 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-14-0 | 3-4-0 | 3-9-0 | 0-1-0 |
| CONFERENCE | 5-9-0 | 3-4-0 | 2-5-0 | 0-0-0 |
| NON-CONFERENCE | 1-5-0 | 0-0-0 | 1-4-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Gustavus Adolphus L 0-6 107 09/04/09 at Wisconsin Lutheran L 0-2 207 09/05/09 vs UW-Platteville L 1-6 220 Sep 08 at North Central W 2-0 20 Sep 12 at Bethel L 1-2 123 *Sep 19 PRESENTATION W 4-0 84 *Sep 22 MARTIN LUTHER W 3-0 222 *Sep 25 at Northland W 2-1 60 *Sep 26 at St. Scholastica L 0-1 323 *Sep 18 MINNESOTA-MORRIS L 0-3 129 *Oct 02 NORTHWESTERN L 1-3 30 *Oct 03 CROWN L 2-3 60 Oct 06 at #16 St. Olaf L 0-4 29 *Oct 09 ST. SCHOLASTICA L 1-2 112 *Oct 10 NORTHLAND W 1-0 139 *Oct 16 at Presentation LO2 0-1 78 *Oct 17 at Minnesota-Morris L 0-5 - *Oct 23 at Crown LOT 1-2 75 *Oct 24 at Northwestern L 0-3 215 *Oct 31 at Martin Luther W 1-0 184 |
| TEAM STATISTICS | BLCMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-228 | 44-407 |
|   Goals scored per game | 1.00 | 2.20 |
|   Shot pct. | .088 | .108 |
|   Shots/Game | 11.4 | 20.4 |
| CORNER KICKS | 73 | 160 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 20 | 13 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 776 | 1421 |
|   Dates/Avg Per Date | 7/111 | 12/118 |
|   Neutral Site #/Avg | 1/220 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Nuah, Joe | 15-12 | 8 | 3 | 19 | 38 | .211 | 2 | 0-0 |
| 17 | Tackie-Yarboi, Evans | 20-19 | 6 | 1 | 13 | 71 | .085 | 2 | 0-0 |
| 15 | Pock, Changkuoth | 20-18 | 3 | 4 | 10 | 26 | .115 | 1 | 0-0 |
| 24 | Duppong, Jacob | 18-17 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 7 | Steffl, Jack | 17-3 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 8 | Ortega, Felipe | 16-16 | 1 | 0 | 2 | 25 | .040 | 0 | 0-0 |
| 20 | DuTremaine, Jimmy | 19-19 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 21 | Hanson, Chris | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Stetzer, Nathan | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 30 | Thompson, Noah | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | Rude, Ian | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 08 | 08 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Meilner, Matt | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Gaudian, Carl | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Jensen, Josh | 19-18 | 0 | 3 | 3 | 25 | .000 | 0 | 0-0 |
| 9 | Lundsten, Ben | 15-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Guerra, Ricky | 14-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Wiechmann, Michael | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Tatge, William | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Koopman, Cameron | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Maas, Andrey | 16-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Damiano, Kyle | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Ndikum, Henry | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 13 | Thao, Toua | 17-8 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 12 | Zavala, Randy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | McClure, Christopher | 18-17 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| Total............... | 20 | 20 | 15 | 55 | 228 | .088 | 6 | 0-0 | |
| Opponents........... | 20 | 44 | 35 | 123 | 407 | .108 | 13 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 4 | Tatge, William | 17-4 | 1385:15 | 28 | 1.82 | 86 | .754 | 5 | 7 | 0 | 5 |
| 1 | Koopman, Cameron | 6-3 | 390:00 | 16 | 3.69 | 36 | .692 | 0 | 3 | 0 | 0 |
| Total............... | 20 | 1775:15 | 44 | 2.23 | 122 | .735 | 5 | 10 | 0 | 5 | |
| Opponents........... | 20 | 1775:15 | 20 | 1.01 | 75 | .789 | 10 | 5 | 0 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 10 | 10 | 0 | 0 | 20 |
| Opponents | 26 | 16 | 1 | 1 | 44 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 115 | 111 | 2 | 0 | 228 |
| Opponents | 199 | 196 | 8 | 4 | 407 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 51 | 69 | 1 | 1 | 122 |
| Opponents | 36 | 37 | 2 | 0 | 75 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 30 | 41 | 2 | 0 | 73 |
| Opponents | 76 | 82 | 2 | 0 | 160 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 88 | 93 | 1 | 0 | 182 |
| Opponents | 72 | 67 | 0 | 0 | 139 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-14-0 Conf: 5-9-0 Home: 3-4-0 Away: 3-9-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 Nuah, Joe 15-12 8 3 19 38 .211 2 0 10-7 6 3 15 18 .333 2 0
17 Tackie-Yarboi, Evans 20-19 6 1 13 71 .085 2 0 14-14 4 1 9 54 .074 1 0
15 Pock, Changkuoth 20-18 3 4 10 26 .115 1 0 14-14 3 4 10 23 .130 1 0
8 Ortega, Felipe 16-16 1 0 2 25 .040 0 0 12-12 1 0 2 21 .048 0 0
7 Steffl, Jack 17-3 1 0 2 5 .200 1 0 13-1 1 0 2 3 .333 1 0
24 Duppong, Jacob 18-17 1 1 3 2 .500 0 0 12-11 1 0 2 2 .500 0 0
6 Guerra, Ricky 14-1 0 0 0 3 .000 0 0 9-0 0 0 0 1 .000 0 0
9 Lundsten, Ben 15-2 0 0 0 2 .000 0 0 10-2 0 0 0 1 .000 0 0
25 Stetzer, Nathan 10-1 0 0 0 1 .000 0 0 6-1 0 0 0 1 .000 0 0
2 Meilner, Matt 7-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
30 Thompson, Noah 17-15 0 0 0 0 .000 0 0 12-11 0 0 0 0 .000 0 0
32 Rude, Ian 10-3 0 0 0 0 .000 0 0 6-2 0 0 0 0 .000 0 0
21 Hanson, Chris 9-2 0 0 0 0 .000 0 0 7-2 0 0 0 0 .000 0 0
19 Maas, Andrey 16-7 0 0 0 0 .000 0 0 11-5 0 0 0 0 .000 0 0
5 Wiechmann, Michael 1-1 0 0 0 0 .000 0 0 -
1 Koopman, Cameron 7-5 0 0 0 0 .000 0 0 -
4 Tatge, William 18-17 0 0 0 0 .000 0 0 13-13 0 0 0 0 .000 0 0
08 08 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Zavala, Randy 6-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
16 Damiano, Kyle 14-1 0 0 0 0 .000 0 0 10-0 0 0 0 0 .000 0 0
13 Thao, Toua 17-8 0 1 1 4 .000 0 0 11-5 0 1 1 2 .000 0 0
14 Ndikum, Henry 18-18 0 0 0 7 .000 0 0 13-13 0 0 0 5 .000 0 0
20 DuTremaine, Jimmy 19-19 0 1 1 8 .000 0 0 14-14 0 1 1 7 .000 0 0
23 McClure, Christopher 18-17 0 1 1 9 .000 0 0 13-12 0 1 1 7 .000 0 0
10 Jensen, Josh 19-18 0 3 3 25 .000 0 0 14-13 0 2 2 18 .000 0 0
3 Gaudian, Carl 7-1 0 0 0 1 .000 0 0 4-0 0 0 0 0 .000 0 0
Total............... 0 20 15 55 228 .088 6 0 14 16 13 45 163 .098 5 0
Opponents........... 0 44 35 123 407 .108 13 0 14 24 19 67 283 .085 9 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
4 Tatge, William 17-4 1385:15 28 1.82 86 .754 5 7 0 5 12-1 1060:27 17 1.44 71 .807 4 3 0 4
1 Koopman, Cameron 6-3 390:00 16 3.69 36 .692 0 3 0 0 3-2 225:00 7 2.80 21 .750 0 2 0 0
Total............... 20 1775:15 44 2.23 122 .735 5 10 0 5 14 1285:27 24 1.68 92 .793 4 5 0 4
Opponents........... 20 1775:15 20 1.01 75 .789 10 5 0 7 14 1285:27 16 1.12 50 .758 5 4 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bethany Lutheran.... 115 111 2 0 - 228 Bethany Lutheran.... 78 83 2 0 - 163
Opponents........... 199 196 8 4 - 407 Opponents........... 135 136 8 4 - 283
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bethany Lutheran.... 10 10 0 0 - 20 Bethany Lutheran.... 7 9 0 0 - 16
Opponents........... 26 16 1 1 - 44 Opponents........... 13 9 1 1 - 24
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bethany Lutheran.... 51 69 1 1 - 122 Bethany Lutheran.... 38 52 1 1 - 92
Opponents........... 36 37 2 0 - 75 Opponents........... 22 26 2 0 - 50
ATTENDANCE SUMMARY BLCMSO OPP ATTENDANCE SUMMARY BLCMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 776 1421 Total.................... 776 935
Dates/Avg Per Date....... 7/111 12/118 Dates/Avg Per Date....... 7/111 7/134
Neutral Site #/Avg....... 1/220 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bethany Lutheran - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Nuah, Joe vs Presentation (Sep 19) | |||
| 5 | Nuah, Joe vs Martin Luther (Sep 22) | ||||
| GOALS | 3 | Nuah, Joe vs Presentation (Sep 19) | |||
| 2 | Pock, Changkuoth vs Crown (Oct 03) | ||||
| 2 | Nuah, Joe vs Martin Luther (Sep 22) | ||||
| 2 | Tackie-Yarboi, Evans at North Central (Sep 08) | ||||
| ASSISTS | 3 | Pock, Changkuoth vs Martin Luther (Sep 22) | |||
| 1 | Jensen, Josh at Martin Luther (Oct 31) | ||||
| 1 | Nuah, Joe at Crown (Oct 23) | ||||
| 1 | Jensen, Josh vs Northland (Oct 10) | ||||
| 1 | DuTremaine, Jimmy vs Crown (Oct 03) | ||||
| 1 | Nuah, Joe at Northland (Sep 25) | ||||
| 1 | Thao, Toua at Northland (Sep 25) | ||||
| 1 | Nuah, Joe vs Martin Luther (Sep 22) | ||||
| 1 | McClure, Christopher vs Martin Luther (Sep 22) | ||||
| 1 | Tackie-Yarboi, Evans vs Presentation (Sep 19) | ||||
| 1 | Pock, Changkuoth vs Presentation (Sep 19) | ||||
| 1 | Duppong, Jacob at North Central (Sep 08) | ||||
| 1 | Jensen, Josh vs UW-Platteville (09/05/09) | ||||
| SHOTS | 11 | Nuah, Joe at North Central (Sep 08) | |||
| 10 | Tackie-Yarboi, Evans vs Northland (Oct 10) | ||||
| SHOTS ON GOAL | 5 | Nuah, Joe at North Central (Sep 08) | |||
| 4 | Tackie-Yarboi, Evans at Crown (Oct 23) | ||||
| 4 | Tackie-Yarboi, Evans vs Crown (Oct 03) | ||||
| 4 | Pock, Changkuoth vs Crown (Oct 03) | ||||
| 4 | Ortega, Felipe at Northland (Sep 25) | ||||
| 4 | Tackie-Yarboi, Evans vs Martin Luther (Sep 22) | ||||
| 4 | Nuah, Joe vs Presentation (Sep 19) | ||||
| SAVES | 13 | Tatge, William vs Presentation (Sep 19) | |||
| 11 | Tatge, William vs Crown (Oct 03) | ||||
| 11 | Koopman, Cameron at St. Scholastica (Sep 26) |
High/Low Analysis |
| Bethany Lutheran - TEAM GAME HIGHS |
| POINTS | 11 | vs Martin Luther (Sep 22) | ||
| 10 | vs Presentation (Sep 19) | |||
| GOALS | 4 | vs Presentation (Sep 19) | ||
| 3 | vs Martin Luther (Sep 22) | |||
| ASSISTS | 5 | vs Martin Luther (Sep 22) | ||
| 2 | at Northland (Sep 25) | |||
| 2 | vs Presentation (Sep 19) | |||
| SHOTS | 24 | at North Central (Sep 08) | ||
| 22 | vs Crown (Oct 03) | |||
| 22 | at Northland (Sep 25) | |||
| SHOTS ON GOAL | 13 | at Northland (Sep 25) | ||
| 11 | vs Crown (Oct 03) | |||
| SAVES | 13 | vs Presentation (Sep 19) | ||
| 11 | vs Crown (Oct 03) | |||
| 11 | at St. Scholastica (Sep 26) | |||
| CORNER KICKS | 9 | vs Crown (Oct 03) | ||
| 9 | at Northland (Sep 25) | |||
| FOULS | 20 | vs Presentation (Sep 19) | ||
| 15 | at Wisconsin Lutheran (09/04/09) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs UW-Platteville (09/05/09) | ||
| 16 | at Gustavus Adolphus (Sep 01) | |||
| GOALS | 6 | vs UW-Platteville (09/05/09) | ||
| 6 | at Gustavus Adolphus (Sep 01) | |||
| ASSISTS | 5 | vs UW-Platteville (09/05/09) | ||
| 4 | at Northwestern (Oct 24) | |||
| 4 | at St. Olaf (Oct 06) | |||
| 4 | vs Minnesota-Morris (Sep 18) | |||
| 4 | at Gustavus Adolphus (Sep 01) | |||
| SHOTS | 36 | at Minnesota-Morris (Oct 17) | ||
| 36 | at St. Olaf (Oct 06) | |||
| SHOTS ON GOAL | 14 | at Minnesota-Morris (Oct 17) | ||
| 14 | vs Crown (Oct 03) | |||
| SAVES | 11 | at Northland (Sep 25) | ||
| 9 | vs Crown (Oct 03) | |||
| CORNER KICKS | 26 | at St. Olaf (Oct 06) | ||
| 13 | at Minnesota-Morris (Oct 17) | |||
| FOULS | 15 | vs UW-Platteville (09/05/09) | ||
| 15 | at Wisconsin Lutheran (09/04/09) |
| Bethany Lutheran - GAME LOWS |
| POINTS | 0 | at Gustavus Adolphus (Sep 01) | ||
| 0 | at Wisconsin Lutheran (09/04/09) | |||
| 0 | at St. Scholastica (Sep 26) | |||
| 0 | vs Minnesota-Morris (Sep 18) | |||
| 0 | at St. Olaf (Oct 06) | |||
| 0 | at Presentation (Oct 16) | |||
| 0 | at Minnesota-Morris (Oct 17) | |||
| 0 | at Northwestern (Oct 24) | |||
| GOALS | 0 | at Gustavus Adolphus (Sep 01) | ||
| 0 | at Wisconsin Lutheran (09/04/09) | |||
| 0 | at St. Scholastica (Sep 26) | |||
| 0 | vs Minnesota-Morris (Sep 18) | |||
| 0 | at St. Olaf (Oct 06) | |||
| 0 | at Presentation (Oct 16) | |||
| 0 | at Minnesota-Morris (Oct 17) | |||
| 0 | at Northwestern (Oct 24) | |||
| ASSISTS | 0 | at Gustavus Adolphus (Sep 01) | ||
| 0 | at Wisconsin Lutheran (09/04/09) | |||
| 0 | at Bethel (Sep 12) | |||
| 0 | at St. Scholastica (Sep 26) | |||
| 0 | vs Minnesota-Morris (Sep 18) | |||
| 0 | vs Northwestern (Oct 02) | |||
| 0 | at St. Olaf (Oct 06) | |||
| 0 | vs St. Scholastica (Oct 09) | |||
| 0 | at Presentation (Oct 16) | |||
| 0 | at Minnesota-Morris (Oct 17) | |||
| 0 | at Northwestern (Oct 24) | |||
| SHOTS | 1 | at Northwestern (Oct 24) | ||
| 2 | at Gustavus Adolphus (Sep 01) | |||
| 2 | at Minnesota-Morris (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Minnesota-Morris (Sep 18) | ||
| 0 | at Minnesota-Morris (Oct 17) | |||
| 0 | at Northwestern (Oct 24) | |||
| SAVES | 0 | at Gustavus Adolphus (Sep 01) | ||
| 1 | at North Central (Sep 08) | |||
| CORNER KICKS | 0 | at Gustavus Adolphus (Sep 01) | ||
| 0 | vs UW-Platteville (09/05/09) | |||
| 0 | at St. Olaf (Oct 06) | |||
| 0 | vs St. Scholastica (Oct 09) | |||
| FOULS | 2 | vs Martin Luther (Sep 22) | ||
| 2 | at Martin Luther (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at North Central (Sep 08) | ||
| 0 | vs Presentation (Sep 19) | |||
| 0 | vs Martin Luther (Sep 22) | |||
| 0 | vs Northland (Oct 10) | |||
| 0 | at Martin Luther (Oct 31) | |||
| GOALS | 0 | at North Central (Sep 08) | ||
| 0 | vs Presentation (Sep 19) | |||
| 0 | vs Martin Luther (Sep 22) | |||
| 0 | vs Northland (Oct 10) | |||
| 0 | at Martin Luther (Oct 31) | |||
| ASSISTS | 0 | at North Central (Sep 08) | ||
| 0 | vs Presentation (Sep 19) | |||
| 0 | vs Martin Luther (Sep 22) | |||
| 0 | at St. Scholastica (Sep 26) | |||
| 0 | vs Northland (Oct 10) | |||
| 0 | at Martin Luther (Oct 31) | |||
| SHOTS | 3 | at Northland (Sep 25) | ||
| 4 | at North Central (Sep 08) | |||
| SHOTS ON GOAL | 2 | at North Central (Sep 08) | ||
| 3 | at Northland (Sep 25) | |||
| 3 | vs Northland (Oct 10) | |||
| SAVES | 0 | vs Minnesota-Morris (Sep 18) | ||
| 0 | at Minnesota-Morris (Oct 17) | |||
| 0 | at Northwestern (Oct 24) | |||
| CORNER KICKS | 1 | at Northland (Sep 25) | ||
| 2 | at North Central (Sep 08) | |||
| FOULS | 3 | at Minnesota-Morris (Oct 17) | ||
| 3 | at Martin Luther (Oct 31) |