2009-10 UMAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Northwestern 14 13-1 1085 77.5
2. Minnesota-Morris 14 9-5 1063 75.9
3. Bethany Lutheran 14 9-5 1038 74.1
4. Crown 14 4-10 985 70.4
5. Martin Luther 14 4-10 949 67.8
6. St. Scholastica 14 6-8 943 67.4
7. Presentation 14 8-6 935 66.8
8. Northland 14 3-11 883 63.1
 
SCORING DEFENSE G Pts Avg/G
1. Northwestern 14 895 63.9
2. Presentation 14 929 66.4
3. Minnesota-Morris 14 951 67.9
4. St. Scholastica 14 957 68.4
5. Northland 14 970 69.3
6. Bethany Lutheran 14 979 69.9
7. Martin Luther 14 1058 75.6
8. Crown 14 1142 81.6
 
SCORING MARGIN G Offense Defense Margin
1. Northwestern 14 77.5 63.9 +13.6
2. Minnesota-Morris 14 75.9 67.9 +8.0
3. Bethany Lutheran 14 74.1 69.9 +4.2
4. Presentation 14 66.8 66.4 +0.4
5. St. Scholastica 14 67.4 68.4 -1.0
6. Northland 14 63.1 69.3 -6.2
7. Martin Luther 14 67.8 75.6 -7.8
8. Crown 14 70.4 81.6 -11.2
 
FREE THROW PCT G FTM FTA Pct
1. St. Scholastica 14 219 301 .728
2. Northwestern 14 164 230 .713
3. Minnesota-Morris 14 233 333 .700
4. Martin Luther 14 202 291 .694
5. Bethany Lutheran 14 219 325 .674
6. Presentation 14 185 279 .663
7. Crown 14 165 264 .625
8. Northland 14 160 275 .582
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Northwestern 14 409 828 .494
2. St. Scholastica 14 330 702 .470
3. Presentation 14 332 718 .462
4. Minnesota-Morris 14 379 826 .459
5. Crown 14 365 812 .450
6. Bethany Lutheran 14 353 803 .440
7. Northland 14 322 754 .427
8. Martin Luther 14 341 799 .427
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Northwestern 14 337 812 .415
2. Presentation 14 318 729 .436
3. Minnesota-Morris 14 349 789 .442
4. Northland 14 336 758 .443
5. St. Scholastica 14 352 772 .456
6. Bethany Lutheran 14 344 753 .457
7. Crown 14 421 875 .481
8. Martin Luther 14 374 754 .496
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Crown 14 90 230 .391
2. Bethany Lutheran 14 113 301 .375
3. Northwestern 14 103 288 .358
4. Martin Luther 14 65 197 .330
5. Presentation 14 84 258 .326
6. Minnesota-Morris 14 72 237 .304
7. Northland 14 79 261 .303
8. St. Scholastica 14 64 214 .299
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Presentation 14 73 245 .298
2. Northland 14 73 230 .317
3. Northwestern 14 81 253 .320
4. Bethany Lutheran 14 75 233 .322
5. St. Scholastica 14 85 257 .331
6. Crown 14 82 241 .340
7. Minnesota-Morris 14 104 273 .381
8. Martin Luther 14 97 254 .382
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Northwestern 14 532 38.0
2. Minnesota-Morris 14 528 37.7
3. Bethany Lutheran 14 486 34.7
4. Northland 14 475 33.9
5. Crown 14 472 33.7
6. Martin Luther 14 460 32.9
7. Presentation 14 414 29.6
8. St. Scholastica 14 411 29.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Minnesota-Morris 14 394 28.1
2. Northwestern 14 447 31.9
3. Martin Luther 14 473 33.8
St. Scholastica 14 473 33.8
5. Northland 14 475 33.9
6. Presentation 14 477 34.1
7. Bethany Lutheran 14 482 34.4
8. Crown 14 557 39.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Minnesota-Morris 14 528 37.7 394 28.1 +9.6
2. Northwestern 14 532 38.0 447 31.9 +6.1
3. Bethany Lutheran 14 486 34.7 482 34.4 +0.3
4. Northland 14 475 33.9 475 33.9 +0.0
5. Martin Luther 14 460 32.9 473 33.8 -0.9
6. St. Scholastica 14 411 29.4 473 33.8 -4.4
7. Presentation 14 414 29.6 477 34.1 -4.5
8. Crown 14 472 33.7 557 39.8 -6.1
 
BLOCKED SHOTS G No. Avg/G
1. Northland 14 40 2.9
2. Bethany Lutheran 14 39 2.8
3. Crown 14 36 2.6
4. Minnesota-Morris 14 35 2.5
5. Northwestern 14 33 2.4
6. Presentation 14 31 2.2
7. Martin Luther 14 26 1.9
8. St. Scholastica 14 17 1.2
 
ASSISTS G No. Avg/G
1. Northwestern 14 246 17.6
2. Minnesota-Morris 14 232 16.6
3. Martin Luther 14 199 14.2
4. Bethany Lutheran 14 192 13.7
5. Presentation 14 182 13.0
6. Crown 14 181 12.9
7. Northland 14 175 12.5
8. St. Scholastica 14 146 10.4
 
STEALS G No. Avg/G
1. Minnesota-Morris 14 124 8.9
2. Bethany Lutheran 14 122 8.7
3. St. Scholastica 14 111 7.9
4. Northland 14 107 7.6
5. Crown 14 96 6.9
6. Northwestern 14 89 6.4
7. Martin Luther 14 88 6.3
8. Presentation 14 65 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Bethany Lutheran 14 205 14.6 239 17.1 +2.43
2. St. Scholastica 14 197 14.1 212 15.1 +1.07
3. Martin Luther 14 179 12.8 187 13.4 +0.57
4. Presentation 14 175 12.5 180 12.9 +0.36
5. Northwestern 14 175 12.5 176 12.6 +0.07
6. Minnesota-Morris 14 224 16.0 221 15.8 -0.21
7. Northland 14 218 15.6 196 14.0 -1.57
8. Crown 14 228 16.3 190 13.6 -2.71
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Northwestern 14 246 17.6 175 12.5 1.4
2. Martin Luther 14 199 14.2 179 12.8 1.1
3. Presentation 14 182 13.0 175 12.5 1.0
4. Minnesota-Morris 14 232 16.6 224 16.0 1.0
5. Bethany Lutheran 14 192 13.7 205 14.6 0.9
6. Northland 14 175 12.5 218 15.6 0.8
7. Crown 14 181 12.9 228 16.3 0.8
8. St. Scholastica 14 146 10.4 197 14.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Minnesota-Morris 14 182 13.0
2. Bethany Lutheran 14 161 11.5
3. Northwestern 14 156 11.1
4. Martin Luther 14 151 10.8
5. Northland 14 138 9.9
6. Crown 14 129 9.2
7. Presentation 14 112 8.0
8. St. Scholastica 14 88 6.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Northwestern 14 376 26.9
2. Minnesota-Morris 14 346 24.7
3. Crown 14 343 24.5
4. Northland 14 337 24.1
5. Bethany Lutheran 14 325 23.2
6. St. Scholastica 14 323 23.1
7. Martin Luther 14 309 22.1
8. Presentation 14 302 21.6
 
3-POINT FG MADE G No. Avg/G
1. Bethany Lutheran 14 113 8.1
2. Northwestern 14 103 7.4
3. Crown 14 90 6.4
4. Presentation 14 84 6.0
5. Northland 14 79 5.6
6. Minnesota-Morris 14 72 5.1
7. Martin Luther 14 65 4.6
8. St. Scholastica 14 64 4.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Northwestern 13-1 .929 1085 895   13-1 .929 1085 895
Minnesota-Morris 9-5 .643 1063 951   9-5 .643 1063 951
Bethany Lutheran 9-5 .643 1038 979   9-5 .643 1038 979
Presentation 8-6 .571 935 929   8-6 .571 935 929
St. Scholastica 6-8 .429 943 957   6-8 .429 943 957
Crown 4-10 .286 985 1142   4-10 .286 985 1142
Martin Luther 4-10 .286 949 1058   4-10 .286 949 1058
Northland 3-11 .214 883 970   3-11 .214 883 970
 
Winning streak No.
Northwestern 12
Bethany Lutheran 2
Minnesota-Morris 1
St. Scholastica 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethany Lutheran 14 1038-979 74.1-69.9 +4.2 353-803 .440 113-301 .375 219-325 .674 486 482 +0.3
Crown 14 985-1142 70.4-81.6 -11.2 365-812 .450 90-230 .391 165-264 .625 472 557 -6.1
Martin Luther 14 949-1058 67.8-75.6 -7.8 341-799 .427 65-197 .330 202-291 .694 460 473 -0.9
Minnesota-Morris 14 1063-951 75.9-67.9 +8.0 379-826 .459 72-237 .304 233-333 .700 528 394 +9.6
Northland 14 883-970 63.1-69.3 -6.2 322-754 .427 79-261 .303 160-275 .582 475 475 +0.0
Northwestern 14 1085-895 77.5-63.9 +13.6 409-828 .494 103-288 .358 164-230 .713 532 447 +6.1
Presentation 14 935-929 66.8-66.4 +0.4 332-718 .462 84-258 .326 185-279 .663 414 477 -4.5
St. Scholastica 14 943-957 67.4-68.4 -1.0 330-702 .470 64-214 .299 219-301 .728 411 473 -4.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany Lutheran 7-2349 336   7-1926 275   0-0 0   14-4275 305
Crown 7-220 31   7-3178 454   0-0 0   14-3398 243
Martin Luther 7-2286 327   7-1775 254   0-0 0   14-4061 290
Minnesota-Morris 7-2450 350   7-3044 435   0-0 0   14-5494 392
Northland 7-950 136   7-2180 311   0-0 0   14-3130 224
Northwestern 7-8409 1201   7-1523 218   0-0 0   14-9932 709
Presentation 7-0 0   7-2281 326   0-0 0   14-2281 163
St. Scholastica 7-1306 187   7-2063 295   0-0 0   14-3369 241
Totals 56-17970 321   56-17970 321   0-0 0   112-35940 321  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Tommy Saffert-BLCMBK SR 14 77 50 41 245 17.5
2. Greg Holzhueter-MLCMBK JR 14 65 10 79 219 15.6
3. Eric Dalbey-UMMMBK JR 13 60 39 41 200 15.4
4. Mike Landers-CROWNMBK SR 14 83 12 35 213 15.2
5. Ryan Cannata-NCMBK SR 14 69 33 39 210 15.0
6. Danny Schmitz-CSSMBK JR 14 67 23 50 207 14.8
Reid Berens-NWCMBK SR 14 86 15 20 207 14.8
8. Michael Mackey-NCMBK JR 14 78 19 31 206 14.7
9. Stephen Hanson-NWCMBK SR 14 73 9 44 199 14.2
Richie Ward-PRESMBK SR 14 71 21 36 199 14.2
11. Jake Jarvis-CROWNMBK SR 14 65 11 40 181 12.9
12. Brett Tester-CSSMBK FR 14 59 0 52 170 12.1
13. Eric May-PRESMBK SO 14 62 4 37 165 11.8
14. Patrick Garvin-BLCMBK FR 12 44 13 33 134 11.2
15. Chris Hamers-CSSMBK JR 14 54 24 24 156 11.1
16. Phil Allen-UMMMBK SR 14 60 0 34 154 11.0
17. Eric Garst-NWCMBK SR 14 50 22 30 152 10.9
Joey Brennan-NCMBK JR 14 51 12 38 152 10.9
19. Nathan Bauer-MLCMBK FR 14 54 11 21 140 10.0
20. Zach Meyer-UMMMBK SO 14 56 2 22 136 9.7
21. Michael Babcock-PRESMBK JR 14 40 29 25 134 9.6
22. Maurice Lloyd-CROWNMBK JR 13 54 1 15 124 9.5
23. Stephone Frederick-BLCMBK SR 13 46 0 31 123 9.5
24. Taylor Jones-CROWNMBK FR 14 42 26 20 130 9.3
25. Derek Schmidt-UMMMBK 14 45 0 35 125 8.9
26. Derek Peterson-BLCMBK FR 14 41 8 34 124 8.9
27. Max Dibrell-CSSMBK SR 14 47 3 26 123 8.8
28. Gavin Kroehler-BLCMBK FR 14 45 5 27 122 8.7
29. Brian Lecheler-NWCMBK JR 14 47 8 18 120 8.6
30. Ryan Kolander-MLCMBK SR 13 40 4 26 110 8.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Reid Berens-NWCMBK SR 14 37 63 100 7.1
2. Zeb Woiak-NCMBK JR 14 29 69 98 7.0
3. Stephen Hanson-NWCMBK SR 14 28 61 89 6.4
4. Derek Schmidt-UMMMBK 14 30 57 87 6.2
5. Trevor Bartelt-BLCMBK SO 14 25 57 82 5.9
6. Ryan Kolander-MLCMBK SR 13 32 44 76 5.8
7. Gabe Jefferson-NWCMBK SO 14 24 55 79 5.6
8. Richie Ward-PRESMBK SR 14 10 67 77 5.5
9. Zach Meyer-UMMMBK SO 14 30 43 73 5.2
10. Stephone Frederick-BLCMBK SR 13 28 39 67 5.2
11. Robbie Anderstrom-NWCMBK FR 12 23 38 61 5.1
12. Derek Peterson-BLCMBK FR 14 21 50 71 5.1
13. Brett Tester-CSSMBK FR 14 15 53 68 4.9
Logan Schultz-CSSMBK JR 14 19 49 68 4.9
15. Justin Danell-MLCMBK SO 13 23 40 63 4.8
16. Mike Landers-CROWNMBK SR 14 15 51 66 4.7
17. Maurice Lloyd-CROWNMBK JR 13 13 48 61 4.7
18. Patrick Garvin-BLCMBK FR 12 11 43 54 4.5
19. Andrew Harrel-CROWNMBK FR 14 10 52 62 4.4
20. Eric Garst-NWCMBK SR 14 10 50 60 4.3
Michael Mackey-NCMBK JR 14 9 51 60 4.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Stephone Frederick-BLCMBK SR 13 46 75 .613
2. Phil Allen-UMMMBK SR 14 60 107 .561
3. Max Dibrell-CSSMBK SR 14 47 84 .560
4. Stephen Hanson-NWCMBK SR 14 73 132 .553
5. Reid Berens-NWCMBK SR 14 86 156 .551
6. Gavin Kroehler-BLCMBK FR 14 45 82 .549
7. Eric Garst-NWCMBK SR 14 50 92 .543
8. Mike Landers-CROWNMBK SR 14 83 153 .542
9. Derek Schmidt-UMMMBK 14 45 88 .511
10. Michael Mackey-NCMBK JR 14 78 155 .503
11. Brett Tester-CSSMBK FR 14 59 118 .500
Maurice Lloyd-CROWNMBK JR 13 54 108 .500
Brian Lecheler-NWCMBK JR 14 47 94 .500
14. Eric May-PRESMBK SO 14 62 129 .481
15. Ryan Kolander-MLCMBK SR 13 40 85 .471
 
ASSISTS Cl GP No. Avg/G
1. Kendall Proell-UMMMBK SR 14 70 5.0
2. Joey Brennan-NCMBK JR 14 65 4.6
3. Eric Garst-NWCMBK SR 14 55 3.9
4. Tommy Saffert-BLCMBK SR 14 52 3.7
5. Michael Mackey-NCMBK JR 14 50 3.6
6. Derek Peterson-BLCMBK FR 14 49 3.5
7. Brian Lecheler-NWCMBK JR 14 47 3.4
8. Greg Holzhueter-MLCMBK JR 14 46 3.3
Trey Stephens-PRESMBK SR 14 46 3.3
10. Jonah Dahlman-CSSMBK FR 14 45 3.2
11. Patrick Garvin-BLCMBK FR 12 34 2.8
12. Taylor Jones-CROWNMBK FR 14 38 2.7
Jake Jarvis-CROWNMBK SR 14 38 2.7
14. Max Dibrell-CSSMBK SR 14 36 2.6
15. Nathan Bauer-MLCMBK FR 14 35 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Eric Dalbey-UMMMBK JR 13 41 46 .891
2. Eric Garst-NWCMBK SR 14 30 34 .882
3. Tommy Saffert-BLCMBK SR 14 41 50 .820
4. Greg Holzhueter-MLCMBK JR 14 79 98 .806
5. Brett Tester-CSSMBK FR 14 52 67 .776
6. Joey Brennan-NCMBK JR 14 38 50 .760
7. Patrick Garvin-BLCMBK FR 12 33 46 .717
8. Danny Schmitz-CSSMBK JR 14 50 70 .714
9. Stephen Hanson-NWCMBK SR 14 44 62 .710
10. Ryan Cannata-NCMBK SR 14 39 56 .696
11. Kyle Bruns-UMMMBK SO 14 32 46 .696
12. Derek Schmidt-UMMMBK 14 35 52 .673
13. Phil Allen-UMMMBK SR 14 34 51 .667
14. Ryan Kolander-MLCMBK SR 13 26 40 .650
15. Jake Jarvis-CROWNMBK SR 14 40 62 .645
 
STEALS Cl GP No. Avg/G
1. Kendall Proell-UMMMBK SR 14 35 2.5
2. Michael Mackey-NCMBK JR 14 31 2.2
3. Trevor Bartelt-BLCMBK SO 14 30 2.1
4. Max Dibrell-CSSMBK SR 14 28 2.0
5. Tommy Saffert-BLCMBK SR 14 26 1.9
6. Daniel Fragodt-UMMMBK JR 14 25 1.8
Taylor Jones-CROWNMBK FR 14 25 1.8
8. Joey Brennan-NCMBK JR 14 24 1.7
Jonah Dahlman-CSSMBK FR 14 24 1.7
10. Brian Lecheler-NWCMBK JR 14 21 1.5
11. Danny Schmitz-CSSMBK JR 14 20 1.4
Nathan Bauer-MLCMBK FR 14 20 1.4
13. Ryan Kolander-MLCMBK SR 13 18 1.4
14. Stephone Frederick-BLCMBK SR 13 17 1.3
15. Stephen Hanson-NWCMBK SR 14 18 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Eric Garst-NWCMBK SR 14 22 49 .449
2. Taylor Jones-CROWNMBK FR 14 26 61 .426
3. Tommy Saffert-BLCMBK SR 14 50 121 .413
4. Tom Gisler-NWCMBK FR 14 19 46 .413
5. Patrick Garvin-BLCMBK FR 12 13 33 .394
6. David Glover-CROWNMBK FR 14 14 36 .389
7. Michael Mackey-NCMBK JR 14 19 50 .380
8. Reid Berens-NWCMBK SR 14 15 40 .375
Jarod Matthies-MLCMBK SO 14 15 40 .375
10. Eric Dalbey-UMMMBK JR 13 39 107 .364
11. Michael Babcock-PRESMBK JR 14 29 85 .341
12. Danny Schmitz-CSSMBK JR 14 23 69 .333
13. Ryan Cannata-NCMBK SR 14 33 103 .320
14. Trevor Bartelt-BLCMBK SO 14 16 51 .314
15. Kendall Proell-UMMMBK SR 14 18 61 .295
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Tommy Saffert-BLCMBK SR 14 50 3.6
2. Eric Dalbey-UMMMBK JR 13 39 3.0
3. Ryan Cannata-NCMBK SR 14 33 2.4
4. Michael Babcock-PRESMBK JR 14 29 2.1
5. Taylor Jones-CROWNMBK FR 14 26 1.9
6. Chris Hamers-CSSMBK JR 14 24 1.7
7. Danny Schmitz-CSSMBK JR 14 23 1.6
8. Eric Garst-NWCMBK SR 14 22 1.6
9. Richie Ward-PRESMBK SR 14 21 1.5
10. Tom Gisler-NWCMBK FR 14 19 1.4
Michael Mackey-NCMBK JR 14 19 1.4
12. Kendall Proell-UMMMBK SR 14 18 1.3
13. Trevor Bartelt-BLCMBK SO 14 16 1.1
14. Patrick Garvin-BLCMBK FR 12 13 1.1
15. Reid Berens-NWCMBK SR 14 15 1.1
Jarod Matthies-MLCMBK SO 14 15 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Zeb Woiak-NCMBK JR 14 21 1.5
2. Mitch Primus-UMMMBK SO 11 12 1.1
3. Stephen Hanson-NWCMBK SR 14 14 1.0
4. Maurice Lloyd-CROWNMBK JR 13 11 0.8
5. Robbie Anderstrom-NWCMBK FR 12 10 0.8
6. Chris Grey-PRESMBK JR 14 10 0.7
7. Stephone Frederick-BLCMBK SR 13 9 0.7
8. Patrick Garvin-BLCMBK FR 12 7 0.6
9. Richie Ward-PRESMBK SR 14 8 0.6
10. Andrew Harrel-CROWNMBK FR 14 7 0.5
Brett Tester-CSSMBK FR 14 7 0.5
12. Trevor Bartelt-BLCMBK SO 14 6 0.4
Derek Rosenbaum-MLCMBK JR 14 6 0.4
14. Justin Danell-MLCMBK SO 13 5 0.4
Ryan Kolander-MLCMBK SR 13 5 0.4
Shane Cunningham-PRESMBK SO 13 5 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Trey Stephens-PRESMBK SR 14 46 3.3 17 1.2 2.7
2. Eric Garst-NWCMBK SR 14 55 3.9 21 1.5 2.6
3. Greg Holzhueter-MLCMBK JR 14 46 3.3 20 1.4 2.3
4. Kendall Proell-UMMMBK SR 14 70 5.0 40 2.9 1.8
5. Jonah Dahlman-CSSMBK FR 14 45 3.2 29 2.1 1.6
6. Tommy Saffert-BLCMBK SR 14 52 3.7 34 2.4 1.5
7. Brian Lecheler-NWCMBK JR 14 47 3.4 32 2.3 1.5
8. Derek Peterson-BLCMBK FR 14 49 3.5 36 2.6 1.4
9. Joey Brennan-NCMBK JR 14 65 4.6 48 3.4 1.4
10. Michael Mackey-NCMBK JR 14 50 3.6 44 3.1 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Reid Berens-NWCMBK SR 14 37 2.6
2. Ryan Kolander-MLCMBK SR 13 32 2.5
3. Stephone Frederick-BLCMBK SR 13 28 2.2
4. Derek Schmidt-UMMMBK 14 30 2.1
Zach Meyer-UMMMBK SO 14 30 2.1
6. Zeb Woiak-NCMBK JR 14 29 2.1
7. Stephen Hanson-NWCMBK SR 14 28 2.0
8. Robbie Anderstrom-NWCMBK FR 12 23 1.9
9. Trevor Bartelt-BLCMBK SO 14 25 1.8
10. Justin Danell-MLCMBK SO 13 23 1.8
11. Gabe Jefferson-NWCMBK SO 14 24 1.7
12. Derek Peterson-BLCMBK FR 14 21 1.5
Adrian Flores-NCMBK FR 14 21 1.5
14. Daniel Fragodt-UMMMBK JR 14 20 1.4
15. Logan Schultz-CSSMBK JR 14 19 1.4
Lloyd Kalfs-NCMBK JR 14 19 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Zeb Woiak-NCMBK JR 14 69 4.9
2. Richie Ward-PRESMBK SR 14 67 4.8
3. Reid Berens-NWCMBK SR 14 63 4.5
4. Stephen Hanson-NWCMBK SR 14 61 4.4
5. Derek Schmidt-UMMMBK 14 57 4.1
Trevor Bartelt-BLCMBK SO 14 57 4.1
7. Gabe Jefferson-NWCMBK SO 14 55 3.9
8. Brett Tester-CSSMBK FR 14 53 3.8
9. Andrew Harrel-CROWNMBK FR 14 52 3.7
10. Maurice Lloyd-CROWNMBK JR 13 48 3.7
11. Michael Mackey-NCMBK JR 14 51 3.6
Mike Landers-CROWNMBK SR 14 51 3.6
13. Patrick Garvin-BLCMBK FR 12 43 3.6
14. Derek Peterson-BLCMBK FR 14 50 3.6
Eric Garst-NWCMBK SR 14 50 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Tommy Saffert-BLCMBK SR 14 512 36.6
2. Danny Schmitz-CSSMBK JR 14 496 35.4
3. Ryan Cannata-NCMBK SR 14 462 33.0
4. Brett Tester-CSSMBK FR 14 459 32.8
5. Michael Mackey-NCMBK JR 14 443 31.6
6. Greg Holzhueter-MLCMBK JR 14 442 31.6
7. Derek Peterson-BLCMBK FR 14 437 31.2
8. Richie Ward-PRESMBK SR 14 427 30.5
9. Joey Brennan-NCMBK JR 14 412 29.4
10. Patrick Garvin-BLCMBK FR 12 349 29.1
 


TEAM IDENTIFICATION Team ID
Bethany Lutheran BLCMBK
Crown CROWNMBK
Martin Luther MLCMBK
Minnesota-Morris UMMMBK
Northland NCMBK
Northwestern NWCMBK
Presentation PRESMBK
St. Scholastica CSSMBK