2009-10 UMAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Minnesota-Morris 26 14-12 1952 75.1
2. Northwestern 29 22-7 2139 73.8
3. Crown 25 4-21 1696 67.8
4. Martin Luther 24 7-17 1607 67.0
5. Bethany Lutheran 26 10-16 1724 66.3
6. Presentation 26 12-14 1689 65.0
7. St. Scholastica 28 11-17 1818 64.9
8. Northland 25 5-20 1568 62.7
 
SCORING DEFENSE G Pts Avg/G
1. Northwestern 29 1894 65.3
2. Presentation 26 1700 65.4
3. Minnesota-Morris 26 1800 69.2
4. St. Scholastica 28 2015 72.0
5. Bethany Lutheran 26 1947 74.9
6. Northland 25 1877 75.1
7. Martin Luther 24 1815 75.6
8. Crown 25 2061 82.4
 
SCORING MARGIN G Offense Defense Margin
1. Northwestern 29 73.8 65.3 +8.4
2. Minnesota-Morris 26 75.1 69.2 +5.8
3. Presentation 26 65.0 65.4 -0.4
4. St. Scholastica 28 64.9 72.0 -7.0
5. Bethany Lutheran 26 66.3 74.9 -8.6
6. Martin Luther 24 67.0 75.6 -8.7
7. Northland 25 62.7 75.1 -12.4
8. Crown 25 67.8 82.4 -14.6
 
FREE THROW PCT G FTM FTA Pct
1. Northwestern 29 348 471 .739
2. St. Scholastica 28 386 540 .715
3. Martin Luther 24 308 435 .708
4. Minnesota-Morris 26 413 599 .689
5. Presentation 26 341 515 .662
6. Bethany Lutheran 26 356 550 .647
7. Northland 25 337 533 .632
8. Crown 25 266 433 .614
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Northwestern 29 788 1677 .470
2. Minnesota-Morris 26 699 1520 .460
3. St. Scholastica 28 649 1439 .451
4. Presentation 26 597 1366 .437
5. Crown 25 643 1473 .437
6. Martin Luther 24 588 1394 .422
7. Northland 25 552 1379 .400
8. Bethany Lutheran 26 594 1517 .392
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Northwestern 29 728 1720 .423
2. Presentation 26 576 1360 .424
3. Minnesota-Morris 26 671 1490 .450
4. Bethany Lutheran 26 694 1482 .468
5. St. Scholastica 28 766 1613 .475
6. Northland 25 656 1371 .478
7. Crown 25 772 1588 .486
8. Martin Luther 24 665 1349 .493
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Northwestern 29 215 616 .349
2. Martin Luther 24 123 367 .335
3. Crown 25 144 430 .335
4. Minnesota-Morris 26 140 420 .333
5. Bethany Lutheran 26 180 563 .320
6. Presentation 26 152 482 .315
7. St. Scholastica 28 134 442 .303
8. Northland 25 127 443 .287
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Presentation 26 125 434 .288
2. Northwestern 29 154 508 .303
3. Bethany Lutheran 26 139 418 .333
4. Minnesota-Morris 26 165 489 .337
5. Crown 25 151 423 .357
6. St. Scholastica 28 195 537 .363
7. Martin Luther 24 153 406 .377
8. Northland 25 144 381 .378
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Northwestern 29 1062 36.6
2. Minnesota-Morris 26 909 35.0
3. Bethany Lutheran 26 887 34.1
4. Crown 25 821 32.8
5. Martin Luther 24 784 32.7
6. Northland 25 799 32.0
7. Presentation 26 807 31.0
8. St. Scholastica 28 833 29.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Minnesota-Morris 26 779 30.0
2. Northwestern 29 963 33.2
3. St. Scholastica 28 962 34.4
4. Martin Luther 24 833 34.7
5. Presentation 26 921 35.4
6. Northland 25 901 36.0
7. Bethany Lutheran 26 1026 39.5
8. Crown 25 1026 41.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Minnesota-Morris 26 909 35.0 779 30.0 +5.0
2. Northwestern 29 1062 36.6 963 33.2 +3.4
3. Martin Luther 24 784 32.7 833 34.7 -2.0
4. Northland 25 799 32.0 901 36.0 -4.1
5. Presentation 26 807 31.0 921 35.4 -4.4
6. St. Scholastica 28 833 29.8 962 34.4 -4.6
7. Bethany Lutheran 26 887 34.1 1026 39.5 -5.3
8. Crown 25 821 32.8 1026 41.0 -8.2
 
BLOCKED SHOTS G No. Avg/G
1. Northwestern 29 82 2.8
2. Bethany Lutheran 26 73 2.8
3. Northland 25 61 2.4
Crown 25 61 2.4
5. Minnesota-Morris 26 58 2.2
6. Martin Luther 24 52 2.2
7. Presentation 26 52 2.0
8. St. Scholastica 28 35 1.3
 
ASSISTS G No. Avg/G
1. Northwestern 29 459 15.8
2. Minnesota-Morris 26 393 15.1
3. Martin Luther 24 320 13.3
4. Crown 25 330 13.2
5. Presentation 26 323 12.4
6. Bethany Lutheran 26 307 11.8
7. Northland 25 275 11.0
8. St. Scholastica 28 298 10.6
 
STEALS G No. Avg/G
1. Minnesota-Morris 26 248 9.5
2. Northland 25 222 8.9
3. Bethany Lutheran 26 213 8.2
4. St. Scholastica 28 204 7.3
5. Crown 25 179 7.2
6. Martin Luther 24 167 7.0
7. Northwestern 29 177 6.1
8. Presentation 26 150 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Bethany Lutheran 26 409 15.7 433 16.7 +0.92
2. Minnesota-Morris 26 437 16.8 444 17.1 +0.27
3. Presentation 26 349 13.4 350 13.5 +0.04
4. Martin Luther 24 328 13.7 315 13.1 -0.54
5. St. Scholastica 28 404 14.4 387 13.8 -0.61
6. Northwestern 29 379 13.1 357 12.3 -0.76
7. Northland 25 430 17.2 411 16.4 -0.76
8. Crown 25 417 16.7 347 13.9 -2.80
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Northwestern 29 459 15.8 379 13.1 1.2
2. Martin Luther 24 320 13.3 328 13.7 1.0
3. Presentation 26 323 12.4 349 13.4 0.9
4. Minnesota-Morris 26 393 15.1 437 16.8 0.9
5. Crown 25 330 13.2 417 16.7 0.8
6. Bethany Lutheran 26 307 11.8 409 15.7 0.8
7. St. Scholastica 28 298 10.6 404 14.4 0.7
8. Northland 25 275 11.0 430 17.2 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Minnesota-Morris 26 309 11.9
2. Bethany Lutheran 26 301 11.6
3. Northland 25 272 10.9
4. Northwestern 29 315 10.9
5. Martin Luther 24 257 10.7
6. Crown 25 220 8.8
7. Presentation 26 217 8.3
8. St. Scholastica 28 220 7.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Northwestern 29 747 25.8
2. Crown 25 601 24.0
3. Minnesota-Morris 26 600 23.1
4. Presentation 26 590 22.7
5. Bethany Lutheran 26 586 22.5
6. Martin Luther 24 527 22.0
7. St. Scholastica 28 613 21.9
8. Northland 25 527 21.1
 
3-POINT FG MADE G No. Avg/G
1. Northwestern 29 215 7.4
2. Bethany Lutheran 26 180 6.9
3. Presentation 26 152 5.8
4. Crown 25 144 5.8
5. Minnesota-Morris 26 140 5.4
6. Martin Luther 24 123 5.1
7. Northland 25 127 5.1
8. St. Scholastica 28 134 4.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Northwestern 13-1 .929 1085 895   22-7 .759 2139 1894
Minnesota-Morris 9-5 .643 1063 951   14-12 .538 1952 1800
Bethany Lutheran 9-5 .643 1038 979   10-16 .385 1724 1947
Presentation 8-6 .571 935 929   12-14 .462 1689 1700
St. Scholastica 6-8 .429 943 957   11-17 .393 1818 2015
Martin Luther 4-10 .286 949 1058   7-17 .292 1607 1815
Crown 4-10 .286 985 1142   4-21 .160 1696 2061
Northland 3-11 .214 883 970   5-20 .200 1568 1877
 
Winning streak No.
Northwestern 3
Minnesota-Morris 3
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethany Lutheran 26 1724-1947 66.3-74.9 -8.6 594-1517 .392 180-563 .320 356-550 .647 887 1026 -5.3
Crown 25 1696-2061 67.8-82.4 -14.6 643-1473 .437 144-430 .335 266-433 .614 821 1026 -8.2
Martin Luther 24 1607-1815 67.0-75.6 -8.7 588-1394 .422 123-367 .335 308-435 .708 784 833 -2.0
Minnesota-Morris 26 1952-1800 75.1-69.2 +5.8 699-1520 .460 140-420 .333 413-599 .689 909 779 +5.0
Northland 25 1568-1877 62.7-75.1 -12.4 552-1379 .400 127-443 .287 337-533 .632 799 901 -4.1
Northwestern 29 2139-1894 73.8-65.3 +8.4 788-1677 .470 215-616 .349 348-471 .739 1062 963 +3.4
Presentation 26 1689-1700 65.0-65.4 -0.4 597-1366 .437 152-482 .315 341-515 .662 807 921 -4.4
St. Scholastica 28 1818-2015 64.9-72.0 -7.0 649-1439 .451 134-442 .303 386-540 .715 833 962 -4.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany Lutheran 10-3610 361   15-5066 338   1-150 150   26-8826 339
Crown 14-523 37   9-3578 398   2-107 54   25-4208 168
Martin Luther 12-3266 272   12-2890 241   0-0 0   24-6156 256
Minnesota-Morris 14-4050 289   12-4633 386   0-0 0   26-8683 334
Northland 8-1150 144   15-4285 286   2-70 35   25-5505 220
Northwestern 13-12519 963   12-3372 281   4-1434 358   29-17325 597
Presentation 14-600 43   12-6322 527   0-0 0   26-6922 266
St. Scholastica 12-2188 182   14-4377 313   2-0 0   28-6565 234
Totals 97-27906 288   101-34523 342   11-1761 160   209-64190 307  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Greg Holzhueter-MLCMBK JR 24 127 19 109 382 15.9
2. Richie Ward-PRESMBK SR 26 135 45 74 389 15.0
3. Reid Berens-NWCMBK SR 29 172 31 49 424 14.6
4. Eric Dalbey-UMMMBK JR 25 114 68 66 362 14.5
5. Ryan Cannata-NCMBK SR 25 111 51 80 353 14.1
6. Michael Mackey-NCMBK JR 25 125 28 67 345 13.8
7. Mike Landers-CROWNMBK SR 24 131 20 45 327 13.6
8. Tommy Saffert-BLCMBK SR 26 113 68 49 343 13.2
9. Danny Schmitz-CSSMBK JR 28 123 42 81 369 13.2
10. Jake Jarvis-CROWNMBK SR 25 108 19 71 306 12.2
11. Chris Hamers-CSSMBK JR 26 103 53 52 311 12.0
12. Brett Tester-CSSMBK FR 28 113 0 96 322 11.5
13. Stephen Hanson-NWCMBK SR 29 121 19 71 332 11.4
14. Phil Allen-UMMMBK SR 26 114 0 63 291 11.2
15. Eric May-PRESMBK SO 26 108 8 63 287 11.0
16. Maurice Lloyd-CROWNMBK JR 24 112 6 31 261 10.9
17. Joey Brennan-NCMBK JR 25 93 22 56 264 10.6
18. Nathan Bauer-MLCMBK FR 24 87 20 40 234 9.8
19. Brian Lecheler-NWCMBK JR 29 103 25 50 281 9.7
20. Michael Babcock-PRESMBK JR 26 72 52 52 248 9.5
21. Derek Peterson-BLCMBK FR 26 84 14 61 243 9.3
22. Eric Garst-NWCMBK SR 29 84 37 58 263 9.1
23. Taylor Jones-CROWNMBK FR 25 72 45 34 223 8.9
24. Derek Schmidt-UMMMBK 26 89 0 49 227 8.7
25. Patrick Garvin-BLCMBK FR 23 68 22 42 200 8.7
26. Zach Meyer-UMMMBK SO 26 92 2 36 222 8.5
27. Ryan Kolander-MLCMBK SR 22 67 7 44 185 8.4
28. Kendall Proell-UMMMBK SR 26 69 39 34 211 8.1
29. Gabe Jefferson-NWCMBK SO 29 81 32 26 220 7.6
30. Max Dibrell-CSSMBK SR 28 83 3 42 211 7.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Reid Berens-NWCMBK SR 29 80 114 194 6.7
2. Stephen Hanson-NWCMBK SR 29 57 117 174 6.0
Derek Schmidt-UMMMBK 26 55 101 156 6.0
4. Richie Ward-PRESMBK SR 26 28 127 155 6.0
5. Zeb Woiak-NCMBK JR 25 54 94 148 5.9
6. Ryan Kolander-MLCMBK SR 22 49 73 122 5.5
7. Trevor Bartelt-BLCMBK SO 26 41 98 139 5.3
8. Derek Peterson-BLCMBK FR 26 39 91 130 5.0
9. Gabe Jefferson-NWCMBK SO 29 46 97 143 4.9
10. Andrew Harrel-CROWNMBK FR 25 24 95 119 4.8
11. Shane Cunningham-PRESMBK SO 24 23 91 114 4.8
12. Brett Tester-CSSMBK FR 28 33 96 129 4.6
13. Maurice Lloyd-CROWNMBK JR 24 18 91 109 4.5
14. Robbie Anderstrom-NWCMBK FR 25 40 71 111 4.4
15. Zach Meyer-UMMMBK SO 26 42 72 114 4.4
16. Justin Danell-MLCMBK SO 23 31 68 99 4.3
17. Mike Landers-CROWNMBK SR 24 24 79 103 4.3
18. Greg Holzhueter-MLCMBK JR 24 31 70 101 4.2
19. Logan Schultz-CSSMBK JR 28 34 79 113 4.0
20. Patrick Garvin-BLCMBK FR 23 15 74 89 3.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Reid Berens-NWCMBK SR 29 172 309 .557
2. Phil Allen-UMMMBK SR 26 114 207 .551
3. Maurice Lloyd-CROWNMBK JR 24 112 214 .523
4. Derek Schmidt-UMMMBK 26 89 172 .517
5. Brett Tester-CSSMBK FR 28 113 221 .511
6. Mike Landers-CROWNMBK SR 24 131 267 .491
7. Michael Mackey-NCMBK JR 25 125 263 .475
8. Brian Lecheler-NWCMBK JR 29 103 217 .475
9. Stephen Hanson-NWCMBK SR 29 121 260 .465
10. Ryan Kolander-MLCMBK SR 22 67 147 .456
11. Greg Holzhueter-MLCMBK JR 24 127 279 .455
12. Nathan Bauer-MLCMBK FR 24 87 192 .453
13. Zach Meyer-UMMMBK SO 26 92 205 .449
14. Eric May-PRESMBK SO 26 108 247 .437
15. Derek Peterson-BLCMBK FR 26 84 193 .435
 
ASSISTS Cl GP No. Avg/G
1. Joey Brennan-NCMBK JR 25 102 4.1
2. Kendall Proell-UMMMBK SR 26 102 3.9
3. Eric Garst-NWCMBK SR 29 112 3.9
4. Brian Lecheler-NWCMBK JR 29 96 3.3
5. Jonah Dahlman-CSSMBK FR 28 89 3.2
6. Tommy Saffert-BLCMBK SR 26 81 3.1
7. Taylor Jones-CROWNMBK FR 25 76 3.0
8. Greg Holzhueter-MLCMBK JR 24 72 3.0
9. Trey Stephens-PRESMBK SR 26 77 3.0
10. Michael Mackey-NCMBK JR 25 73 2.9
Jake Jarvis-CROWNMBK SR 25 73 2.9
12. Max Dibrell-CSSMBK SR 28 78 2.8
13. Derek Peterson-BLCMBK FR 26 68 2.6
14. Nathan Bauer-MLCMBK FR 24 55 2.3
15. Patrick Garvin-BLCMBK FR 23 51 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Eric Garst-NWCMBK SR 29 58 72 .806
2. Michael Babcock-PRESMBK JR 26 52 66 .788
3. Greg Holzhueter-MLCMBK JR 24 109 139 .784
4. Chris Hamers-CSSMBK JR 26 52 67 .776
5. Eric Dalbey-UMMMBK JR 25 66 86 .767
6. Brett Tester-CSSMBK FR 28 96 127 .756
7. Ryan Cannata-NCMBK SR 25 80 107 .748
8. Danny Schmitz-CSSMBK JR 28 81 112 .723
9. Ryan Kolander-MLCMBK SR 22 44 62 .710
10. Stephen Hanson-NWCMBK SR 29 71 101 .703
11. Phil Allen-UMMMBK SR 26 63 90 .700
12. Joey Brennan-NCMBK JR 25 56 81 .691
13. Richie Ward-PRESMBK SR 26 74 111 .667
14. Derek Peterson-BLCMBK FR 26 61 92 .663
15. Jake Jarvis-CROWNMBK SR 25 71 110 .645
 
STEALS Cl GP No. Avg/G
1. Kendall Proell-UMMMBK SR 26 62 2.4
2. Michael Mackey-NCMBK JR 25 59 2.4
3. Tommy Saffert-BLCMBK SR 26 58 2.2
4. Taylor Jones-CROWNMBK FR 25 52 2.1
5. Greg Holzhueter-MLCMBK JR 24 44 1.8
6. Joey Brennan-NCMBK JR 25 44 1.8
7. Daniel Fragodt-UMMMBK JR 26 45 1.7
8. Trevor Bartelt-BLCMBK SO 26 43 1.7
9. Danny Schmitz-CSSMBK JR 28 46 1.6
10. Max Dibrell-CSSMBK SR 28 45 1.6
11. Brian Lecheler-NWCMBK JR 29 46 1.6
12. Eric Dalbey-UMMMBK JR 25 35 1.4
13. Ryan Cannata-NCMBK SR 25 33 1.3
14. Ryan Kolander-MLCMBK SR 22 28 1.3
15. Jonah Dahlman-CSSMBK FR 28 35 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Taylor Jones-CROWNMBK FR 25 45 105 .429
2. Eric Garst-NWCMBK SR 29 37 90 .411
3. Gabe Jefferson-NWCMBK SO 29 32 79 .405
4. Tom Gisler-NWCMBK FR 28 33 84 .393
5. Michael Mackey-NCMBK JR 25 28 73 .384
6. Reid Berens-NWCMBK SR 29 31 81 .383
7. Eric Dalbey-UMMMBK JR 25 68 183 .372
8. Kendall Proell-UMMMBK SR 26 39 107 .364
9. Michael Babcock-PRESMBK JR 26 52 145 .359
10. Tommy Saffert-BLCMBK SR 26 68 200 .340
11. Jarod Matthies-MLCMBK SO 24 25 74 .338
12. Richie Ward-PRESMBK SR 26 45 134 .336
13. Chris Hamers-CSSMBK JR 26 53 159 .333
14. Danny Schmitz-CSSMBK JR 28 42 127 .331
15. Ryan Cannata-NCMBK SR 25 51 176 .290
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Eric Dalbey-UMMMBK JR 25 68 2.7
2. Tommy Saffert-BLCMBK SR 26 68 2.6
3. Ryan Cannata-NCMBK SR 25 51 2.0
4. Chris Hamers-CSSMBK JR 26 53 2.0
5. Michael Babcock-PRESMBK JR 26 52 2.0
6. Taylor Jones-CROWNMBK FR 25 45 1.8
7. Richie Ward-PRESMBK SR 26 45 1.7
8. Danny Schmitz-CSSMBK JR 28 42 1.5
Kendall Proell-UMMMBK SR 26 39 1.5
10. Eric Garst-NWCMBK SR 29 37 1.3
11. Tom Gisler-NWCMBK FR 28 33 1.2
12. Michael Mackey-NCMBK JR 25 28 1.1
13. Gabe Jefferson-NWCMBK SO 29 32 1.1
14. Reid Berens-NWCMBK SR 29 31 1.1
15. Jarod Matthies-MLCMBK SO 24 25 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Zeb Woiak-NCMBK JR 25 25 1.0
Mitch Primus-UMMMBK SO 20 20 1.0
3. Richie Ward-PRESMBK SR 26 21 0.8
4. Stephen Hanson-NWCMBK SR 29 23 0.8
5. Maurice Lloyd-CROWNMBK JR 24 19 0.8
6. Brian Lecheler-NWCMBK JR 29 20 0.7
7. Trevor Bartelt-BLCMBK SO 26 16 0.6
8. Robbie Anderstrom-NWCMBK FR 25 15 0.6
9. Gabe Jefferson-NWCMBK SO 29 16 0.6
10. Patrick Garvin-BLCMBK FR 23 12 0.5
11. Chris Grey-PRESMBK JR 26 13 0.5
Ryan Kolander-MLCMBK SR 22 11 0.5
13. Andrew Harrel-CROWNMBK FR 25 11 0.4
14. Justin Danell-MLCMBK SO 23 10 0.4
15. Derek Peterson-BLCMBK FR 26 10 0.4
Derek Schmidt-UMMMBK 26 10 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Eric Garst-NWCMBK SR 29 112 3.9 54 1.9 2.1
2. Greg Holzhueter-MLCMBK JR 24 72 3.0 37 1.5 1.9
3. Taylor Jones-CROWNMBK FR 25 76 3.0 48 1.9 1.6
4. Brian Lecheler-NWCMBK JR 29 96 3.3 66 2.3 1.5
5. Jonah Dahlman-CSSMBK FR 28 89 3.2 67 2.4 1.3
6. Kendall Proell-UMMMBK SR 26 102 3.9 78 3.0 1.3
7. Tommy Saffert-BLCMBK SR 26 81 3.1 63 2.4 1.3
8. Joey Brennan-NCMBK JR 25 102 4.1 90 3.6 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Reid Berens-NWCMBK SR 29 80 2.8
2. Ryan Kolander-MLCMBK SR 22 49 2.2
3. Zeb Woiak-NCMBK JR 25 54 2.2
4. Derek Schmidt-UMMMBK 26 55 2.1
5. Stephen Hanson-NWCMBK SR 29 57 2.0
6. Gavin Kroehler-BLCMBK FR 26 45 1.7
7. Zach Meyer-UMMMBK SO 26 42 1.6
8. Robbie Anderstrom-NWCMBK FR 25 40 1.6
9. Gabe Jefferson-NWCMBK SO 29 46 1.6
10. Trevor Bartelt-BLCMBK SO 26 41 1.6
11. Adrian Flores-NCMBK FR 24 37 1.5
12. Derek Peterson-BLCMBK FR 26 39 1.5
Daniel Fragodt-UMMMBK JR 26 39 1.5
14. Lloyd Kalfs-NCMBK JR 25 36 1.4
15. Justin Danell-MLCMBK SO 23 31 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Richie Ward-PRESMBK SR 26 127 4.9
2. Stephen Hanson-NWCMBK SR 29 117 4.0
3. Reid Berens-NWCMBK SR 29 114 3.9
4. Derek Schmidt-UMMMBK 26 101 3.9
5. Andrew Harrel-CROWNMBK FR 25 95 3.8
6. Shane Cunningham-PRESMBK SO 24 91 3.8
Maurice Lloyd-CROWNMBK JR 24 91 3.8
8. Trevor Bartelt-BLCMBK SO 26 98 3.8
9. Zeb Woiak-NCMBK JR 25 94 3.8
10. Derek Peterson-BLCMBK FR 26 91 3.5
11. Brett Tester-CSSMBK FR 28 96 3.4
12. Gabe Jefferson-NWCMBK SO 29 97 3.3
13. Ryan Kolander-MLCMBK SR 22 73 3.3
14. Mike Landers-CROWNMBK SR 24 79 3.3
15. Eric Garst-NWCMBK SR 29 94 3.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Tommy Saffert-BLCMBK SR 26 899 34.6
2. Danny Schmitz-CSSMBK JR 28 934 33.4
3. Greg Holzhueter-MLCMBK JR 24 754 31.4
4. Michael Mackey-NCMBK JR 25 771 30.8
5. Ryan Cannata-NCMBK SR 25 761 30.4
6. Brett Tester-CSSMBK FR 28 845 30.2
7. Joey Brennan-NCMBK JR 25 745 29.8
8. Derek Peterson-BLCMBK FR 26 774 29.8
9. Richie Ward-PRESMBK SR 26 771 29.7
10. Jake Jarvis-CROWNMBK SR 25 717 28.7
 


TEAM IDENTIFICATION Team ID
Bethany Lutheran BLCMBK
Crown CROWNMBK
Martin Luther MLCMBK
Minnesota-Morris UMMMBK
Northland NCMBK
Northwestern NWCMBK
Presentation PRESMBK
St. Scholastica CSSMBK