Game Results |
UMAC Football 2009
Westminster (Mo.) Game Results
(Through games of Sep 08, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 5, 2009 | at | Rhodes | L | 14-26 | 0-1-0 | 0-0-0 | 2:40 | 1200 | |
| Sep 19, 2009 | at | Minnesota-Morris | W | 51-14 | 1-1-0 | 0-0-0 | 2:50 | 900 | |
| Oct 03, 2009 | at | Haskell | W | 47-14 | 2-1-0 | 0-0-0 | 2:55 | 500 | |
| * | Oct 10, 2009 | at | Eureka | W | 35-34 | 3-1-0 | 1-0-0 | 3:05 | 1232 |
| Oct 17, 2009 | HUNTINGDON (ALA.) | L | 34-53 | 3-2-0 | 1-0-0 | 3:19 | 2000 | ||
| Oct 24, 2009 | at | LaGrange College | L | 17-34 | 3-3-0 | 1-0-0 | 3:10 | 2623 | |
| Oct 30, 2009 | vs | Martin Luther | W | 28-27 | 4-3-0 | 1-0-0 | 2:24 | 1623 | |
| * | Nov 07, 2009 | at | Greenville | L | 35-42 | 4-4-0 | 1-1-0 | 3:00 | 800 |
| * | Nov 14, 2009 | MACMURRAY | W | 49-26 | 5-4-0 | 2-1-0 | 3:15 | 1100 | |
| Sep 12, 2009 | WASHINGTON-ST. LOUIS | L | 35-41 | 5-5-0 | 2-1-0 | 3:00 | 1175 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2009
Westminster (Mo.) Overall Team Statistics
(Through games of Sep 08, 2010)
All games
| TEAM STATISTICS | WCFB | OPP |
| SCORING | 345 | 311 |
| Points Per Game | 34.5 | 31.1 |
| FIRST DOWNS | 217 | 216 |
| Rushing | 65 | 111 |
| Passing | 119 | 87 |
| Penalty | 33 | 18 |
| RUSHING YARDAGE | 1262 | 1983 |
| Yards gained rushing | 1486 | 2374 |
| Yards lost rushing | 224 | 391 |
| Rushing Attempts | 280 | 458 |
| Average Per Rush | 4.5 | 4.3 |
| Average Per Game | 126.2 | 198.3 |
| TDs Rushing | 19 | 20 |
| PASSING YARDAGE | 2973 | 2140 |
| Att-Comp-Int | 420-225-23 | 275-138-17 |
| Average Per Pass | 7.1 | 7.8 |
| Average Per Catch | 13.2 | 15.5 |
| Average Per Game | 297.3 | 214.0 |
| TDs Passing | 28 | 21 |
| TOTAL OFFENSE | 4235 | 4123 |
| Total Plays | 700 | 733 |
| Average Per Play | 6.1 | 5.6 |
| Average Per Game | 423.5 | 412.3 |
| KICK RETURNS: #-Yards | 49-775 | 55-991 |
| PUNT RETURNS: #-Yards | 18-93 | 18-55 |
| INT RETURNS: #-Yards | 17-95 | 23-200 |
| KICK RETURN AVERAGE | 15.8 | 18.0 |
| PUNT RETURN AVERAGE | 5.2 | 3.1 |
| INT RETURN AVERAGE | 5.6 | 8.7 |
| FUMBLES-LOST | 12-8 | 21-14 |
| PENALTIES-Yards | 79-634 | 78-797 |
| Average Per Game | 63.4 | 79.7 |
| PUNTS-Yards | 41-1382 | 46-1599 |
| Average Per Punt | 33.7 | 34.8 |
| Net punt average | 30.9 | 31.0 |
| TIME OF POSSESSION/Game | 27:05 | 32:52 |
| 3RD-DOWN Conversions | 54/136 | 62/146 |
| 3rd-Down Pct | 40% | 42% |
| 4TH-DOWN Conversions | 9/25 | 8/22 |
| 4th-Down Pct | 36% | 36% |
| SACKS BY-Yards | 22-159 | 11-84 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 49 | 44 |
| FIELD GOALS-ATTEMPTS | 2-3 | 4-7 |
| ON-SIDE KICKS | 2-2 | 0-0 |
| RED-ZONE SCORES | 30-39 77% | 33-41 80% |
| RED-ZONE TOUCHDOWNS | 28-39 72% | 29-41 71% |
| PAT-ATTEMPTS | 43-46 93% | 31-39 79% |
| ATTENDANCE | 4275 | 7255 |
| Games/Avg Per Game | 3/1425 | 6/1209 |
| Neutral Site Games | 1/1623 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Westminster (Mo.) | 88 | 81 | 99 | 77 | 345 |
| Opponents | 59 | 110 | 87 | 55 | 311 |
Overall Individual Statistics |
UMAC Football 2009
Westminster (Mo.) Overall Individual Statistics
(Through games of Sep 08, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2009
Westminster (Mo.) Overall Defensive Statistics
(Through games of Sep 08, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Malpica, Ivan | 10 | 44 | 36 | 80 | 3.5 | - 17 | . | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | ||
| 47 | Roberts, Clark | 10 | 41 | 32 | 73 | 9.0 | - 19 | 1.0 | - 3 | 2 | - -62 | 2 | 4 | . | . | . | . | . | |
| 52 | Spradling, A. | 10 | 26 | 26 | 52 | 10.5 | - 49 | 4.0 | - 28 | . | 3 | 3 | . | 1 | - 60 | 1 | . | . | |
| 51 | Lyles, Gus | 10 | 23 | 29 | 52 | 6.0 | - 29 | 2.0 | - 17 | . | 2 | 2 | . | 6 | - 36 | 3 | . | . | |
| 23 | Williams, K. | 10 | 31 | 17 | 48 | 3.5 | - 23 | 1.0 | - 11 | 4 | - 3 | 9 | 13 | . | . | . | 1 | . | |
| 92 | Lyles, Rodney | 10 | 20 | 23 | 43 | 13.0 | - 43 | 3.5 | - 19 | 1 | - 51 | 1 | 2 | 1 | . | . | . | . | |
| 44 | Howe, Adam | 10 | 17 | 25 | 42 | 10.5 | - 44 | 2.5 | - 20 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 5 | Garey, Darian | 10 | 18 | 18 | 36 | 2.5 | - 7 | . | 3 | - 53 | 2 | 5 | . | . | . | . | . | ||
| 4 | Moorehead, D. | 10 | 22 | 13 | 35 | 2.5 | - 9 | . | 3 | - 9 | 8 | 11 | . | . | 1 | 1 | . | ||
| 91 | Mpagi, Paul | 10 | 12 | 17 | 29 | 7.0 | - 39 | 2.0 | - 15 | . | 4 | 4 | 1 | . | 2 | . | . | ||
| 93 | Fultz, Tashan | 10 | 15 | 14 | 29 | 6.5 | - 17 | 1.5 | - 7 | 1 | - 21 | 1 | 2 | . | . | . | . | . | |
| 41 | C. McKenna | 6 | 9 | 17 | 26 | 2.0 | - 9 | 0.5 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 97 | Gerdes, Chad | 9 | 9 | 12 | 21 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 54 | McDaniel, B. | 7 | 9 | 11 | 20 | 1.5 | - 3 | . | 1 | - 7 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
| 69 | Turner, Marlon | 7 | 9 | 10 | 19 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 21 | Dickson, Greg | 10 | 10 | 7 | 17 | 1.0 | - 4 | . | 1 | - 15 | . | 1 | . | . | . | . | . | ||
| 50 | Tierney, Conor | 10 | 8 | 9 | 17 | 5.5 | - 40 | 3.5 | - 30 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 40 | Jacob Rex | 7 | 4 | 10 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Sexauer, Brock | 9 | 9 | 4 | 13 | 1.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| TM | Team | 8 | 12 | . | 12 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 29 | Brandon Jones | 8 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Finger, Greg | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 3 | Ford, Jerry | 9 | 5 | 2 | 7 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 38 | Stormy Smith | 8 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Smith, Leon | 5 | 5 | 1 | 6 | . | . | 1 | - -2 | . | 1 | . | . | . | . | . | |||
| 14 | Gould, Kurt | 9 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Josh Bromberg | 7 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Ed Batliner | 7 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Jensen, Derrick | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 59 | Clary, James | 3 | 1 | 3 | 4 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 26 | Sam Kruse | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | John Voran | 5 | 2 | 2 | 4 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 25 | Brandon Powell | 5 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | Grelle, Ray | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Ethan Griesemer | 6 | 2 | 1 | 3 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 42 | Brock Lundak | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Gladstone, J. | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Givens, Carl | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Scott Hoormann | 4 | . | 2 | 2 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 57 | C. Simpson | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Gregg Edwards | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Kankolenski, Ty | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Liggett, Larry | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | M. McKelvy | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Eidson, Daniel | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Mosley, Isaiah | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Steve Kwentus | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Wil Lampkin | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Justin King | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Nick Wilkerson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Kuhn, Nathan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Ray DeBlanc | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Robert Thum | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Dan Franklyn | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Glenn Wooten | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | David Schatz | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 415 | 372 | 787 | 95 | - 377 | 22 | - 159 | 17 | - 95 | 41 | 58 | 3 | 13 | - 96 | 14 | 3 | . | |
| Opponents...... | 10 | 338 | 273 | 611 | 52 | - 194 | 11 | - 84 | 23 | - 200 | 62 | 85 | 6 | 8 | - 0 | 6 | 3 | . | |
Combined Team Statistics |
UMAC Football 2009
Westminster (Mo.) Combined Team Statistics
(Through games of Sep 08, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (1-2) | (3-3) | (1-0) |
| CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
| NON-CONFERENCE | (3-4) | (0-2) | (2-2) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 5, 2009 at Rhodes L 14-26 1200 Sep 19, 2009 at Minnesota-Morris W 51-14 900 Oct 03, 2009 at Haskell W 47-14 500 *Oct 10, 2009 at Eureka W 35-34 1232 Oct 17, 2009 HUNTINGDON (ALA.) L 34-53 2000 Oct 24, 2009 at LaGrange College L 17-34 2623 Oct 30, 2009 vs Martin Luther W 28-27 1623 *Nov 07, 2009 at Greenville L 35-42 800 *Nov 14, 2009 MACMURRAY W 49-26 1100 Sep 12, 2009 WASHINGTON-ST. LOUIS L 35-41 1175 |
| TEAM STATISTICS | WCFB | OPP |
| FIRST DOWNS | 217 | 216 |
| Rushing | 65 | 111 |
| Passing | 119 | 87 |
| Penalty | 33 | 18 |
| RUSHING YARDAGE | 1262 | 1983 |
| Rushing Attempts | 280 | 458 |
| Average Per Rush | 4.5 | 4.3 |
| Average Per Game | 126.2 | 198.3 |
| TDs Rushing | 19 | 20 |
| PASSING YARDAGE | 2973 | 2140 |
| Att-Comp-Int | 420-225-23 | 275-138-17 |
| Average Per Pass | 7.1 | 7.8 |
| Average Per Catch | 13.2 | 15.5 |
| Average Per Game | 297.3 | 214.0 |
| TDs Passing | 28 | 21 |
| TOTAL OFFENSE | 4235 | 4123 |
| Average Per Play | 6.1 | 5.6 |
| Average Per Game | 423.5 | 412.3 |
| KICK RETURNS: #-Yards | 49-775 | 55-991 |
| PUNT RETURNS: #-Yards | 18-93 | 18-55 |
| INT RETURNS: #-Yards | 17-95 | 23-200 |
| FUMBLES-LOST | 12-8 | 21-14 |
| PENALTIES-Yards | 79-634 | 78-797 |
| PUNTS-AVG | 41-33.7 | 46-34.8 |
| TIME OF POSSESSION/Game | 27:05 | 32:52 |
| 3RD-DOWN Conversions | 54/136 | 62/146 |
| 4TH-DOWN Conversions | 9/25 | 8/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Westminster (Mo.) | 88 | 81 | 99 | 77 | 345 |
| Opponents | 59 | 110 | 87 | 55 | 311 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Mosley, Isaiah | 9 | 82 | 640 | 48 | 592 | 7.2 | 7 | 71 | 65.8 |
| Eidson, Daniel | 10 | 75 | 357 | 111 | 246 | 3.3 | 4 | 20 | 24.6 |
| Ford, Jerry | 9 | 40 | 175 | 19 | 156 | 3.9 | 2 | 52 | 17.3 |
| M. McKelvy | 7 | 36 | 142 | 10 | 132 | 3.7 | 2 | 14 | 18.9 |
| Ray DeBlanc | 2 | 11 | 80 | 0 | 80 | 7.3 | 2 | 36 | 40.0 |
| Finger, Greg | 8 | 6 | 28 | 0 | 28 | 4.7 | 0 | 12 | 3.5 |
| Grahl, Justin | 8 | 4 | 19 | 1 | 18 | 4.5 | 0 | 14 | 2.2 |
| Kankolenski, Ty | 10 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.8 |
| Stormy Smith | 8 | 6 | 7 | 1 | 6 | 1.0 | 1 | 4 | 0.8 |
| Givens, Carl | 10 | 2 | 10 | 6 | 4 | 2.0 | 0 | 10 | 0.4 |
| Gould, Kurt | 9 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Sam Kruse | 7 | 6 | 10 | 7 | 3 | 0.5 | 0 | 4 | 0.4 |
| Tim Kuntz | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| Dan Franklyn | 5 | 7 | 6 | 7 | -1 | -0.1 | 1 | 4 | -0.2 |
| Team | 8 | 2 | 0 | 14 | -14 | -7.0 | 0 | 0 | -1.8 |
| Total.......... | 10 | 280 | 1486 | 224 | 1262 | 4.5 | 19 | 71 | 126.2 |
| Opponents...... | 10 | 458 | 2374 | 391 | 1983 | 4.3 | 20 | 72 | 198.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Eidson, Daniel | 10 | 124.4 | 209-389-22 | 53.7 | 2774 | 26 | 71 | 277.4 |
| Dan Franklyn | 5 | 80.2 | 14-29-1 | 48.3 | 134 | 0 | 19 | 26.8 |
| Kankolenski, Ty | 10 | 673.6 | 1-1-0 | 100.0 | 29 | 1 | 29 | 2.9 |
| Finger, Greg | 8 | 732.4 | 1-1-0 | 100.0 | 36 | 1 | 36 | 4.5 |
| Total.......... | 10 | 124.1 | 225-420-23 | 53.6 | 2973 | 28 | 71 | 297.3 |
| Opponents...... | 10 | 128.4 | 138-275-17 | 50.2 | 2140 | 21 | 79 | 214.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Givens, Carl | 10 | 69 | 1141 | 16.5 | 13 | 52 | 114.1 |
| Kankolenski, Ty | 10 | 44 | 551 | 12.5 | 4 | 52 | 55.1 |
| Gladstone, J. | 10 | 36 | 543 | 15.1 | 5 | 35 | 54.3 |
| Gould, Kurt | 9 | 25 | 287 | 11.5 | 2 | 71 | 31.9 |
| Finger, Greg | 8 | 18 | 221 | 12.3 | 3 | 60 | 27.6 |
| Mosley, Isaiah | 9 | 13 | 89 | 6.8 | 0 | 19 | 9.9 |
| Ford, Jerry | 9 | 8 | 48 | 6.0 | 0 | 12 | 5.3 |
| M. McKelvy | 7 | 4 | 8 | 2.0 | 0 | 8 | 1.1 |
| Kuhn, Nathan | 10 | 3 | 48 | 16.0 | 0 | 19 | 4.8 |
| Stormy Smith | 8 | 2 | 15 | 7.5 | 1 | 12 | 1.9 |
| Ray DeBlanc | 2 | 2 | 10 | 5.0 | 0 | 8 | 5.0 |
| Ed Batliner | 7 | 1 | 12 | 12.0 | 0 | 12 | 1.7 |
| Total.......... | 10 | 225 | 2973 | 13.2 | 28 | 71 | 297.3 |
| Opponents...... | 10 | 138 | 2140 | 15.5 | 21 | 79 | 214.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jake Hilton | 2-3 | 66.7 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 28 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Givens, Carl | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Hilton, Jake | 0 | 2-3 | 41-44 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Mosley, Isaiah | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Gladstone, J. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Eidson, Daniel | 4 | 0-0 | 2-2 | 0-1 | 0 | 0-1 | 0 | 0 | 26 |
| Kankolenski, Ty | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Finger, Greg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ford, Jerry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| M. McKelvy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ray DeBlanc | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Gould, Kurt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Stormy Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Spradling, A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dan Franklyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lyles, Rodney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Roberts, Clark | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Williams, K. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 49 | 2-3 | 43-46 | 1-2 | 0 | 0-1 | 0 | 0 | 345 |
| Opponents...... | 44 | 4-7 | 31-39 | 1-4 | 1 | 1-1 | 0 | 0 | 311 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Williams, K. | 4 | 3 | 0.8 | 0 | 3 |
| Garey, Darian | 3 | 53 | 17.7 | 0 | 33 |
| Moorehead, D. | 3 | 9 | 3.0 | 0 | 9 |
| Roberts, Clark | 2 | -62 | -31.0 | 0 | 7 |
| Smith, Leon | 1 | -2 | -2.0 | 0 | 0 |
| McDaniel, B. | 1 | 7 | 7.0 | 0 | 7 |
| Fultz, Tashan | 1 | 21 | 21.0 | 0 | 21 |
| Lyles, Rodney | 1 | 51 | 51.0 | 1 | 51 |
| Dickson, Greg | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 17 | 95 | 5.6 | 1 | 51 |
| Opponents...... | 23 | 200 | 8.7 | 3 | 41 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Eidson, Daniel | 38 | 1329 | 35.0 | 64 | 3 | 5 | 8 | 5 | 1 |
| Liggett, Larry | 2 | 53 | 26.5 | 28 | 0 | 1 | 0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 41 | 1382 | 33.7 | 64 | 3 | 6 | 8 | 5 | 1 |
| Opponents...... | 46 | 1599 | 34.8 | 53 | 4 | 13 | 11 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Kankolenski, Ty | 9 | 104 | 11.6 | 0 | 29 |
| M. McKelvy | 5 | 5 | 1.0 | 0 | 6 |
| Malpica, Ivan | 1 | -7 | -7.0 | 0 | 0 |
| Ray DeBlanc | 1 | -13 | -13.0 | 0 | 0 |
| Gould, Kurt | 1 | 0 | 0.0 | 0 | 0 |
| Gladstone, J. | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 18 | 93 | 5.2 | 0 | 29 |
| Opponents...... | 18 | 55 | 3.1 | 0 | 25 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| M. McKelvy | 11 | 176 | 16.0 | 0 | 21 |
| Mosley, Isaiah | 9 | 178 | 19.8 | 0 | 42 |
| Moorehead, D. | 8 | 172 | 21.5 | 0 | 44 |
| Gould, Kurt | 6 | 80 | 13.3 | 0 | 27 |
| Kankolenski, Ty | 3 | 38 | 12.7 | 0 | 18 |
| Finger, Greg | 3 | 33 | 11.0 | 0 | 15 |
| Stormy Smith | 2 | 27 | 13.5 | 0 | 16 |
| Grahl, Justin | 2 | 15 | 7.5 | 0 | 10 |
| Williams, K. | 2 | 27 | 13.5 | 0 | 20 |
| John Voran | 1 | 16 | 16.0 | 0 | 16 |
| Team | 1 | 12 | 12.0 | 0 | 12 |
| Ford, Jerry | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 49 | 775 | 15.8 | 0 | 44 |
| Opponents...... | 55 | 991 | 18.0 | 0 | 54 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Givens, Carl | 10 | 4 | 1141 | 0 | 0 | 0 | 1145 | 114.5 |
| Mosley, Isaiah | 9 | 592 | 89 | 0 | 178 | 0 | 859 | 95.4 |
| Kankolenski, Ty | 10 | 8 | 551 | 104 | 38 | 0 | 701 | 70.1 |
| Gladstone, J. | 10 | 0 | 543 | 4 | 0 | 0 | 547 | 54.7 |
| Gould, Kurt | 9 | 3 | 287 | 0 | 80 | 0 | 370 | 41.1 |
| Total.......... | 10 | 1262 | 2973 | 93 | 775 | 95 | 5198 | 519.8 |
| Opponents...... | 10 | 1983 | 2140 | 55 | 991 | 200 | 5369 | 536.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Eidson, Daniel | 10 | 464 | 246 | 2774 | 3020 | 302.0 |
| Mosley, Isaiah | 9 | 82 | 592 | 0 | 592 | 65.8 |
| Ford, Jerry | 9 | 40 | 156 | 0 | 156 | 17.3 |
| Dan Franklyn | 5 | 36 | -1 | 134 | 133 | 26.6 |
| M. McKelvy | 7 | 36 | 132 | 0 | 132 | 18.9 |
| Total.......... | 10 | 700 | 1262 | 2973 | 4235 | 423.5 |
| Opponents...... | 10 | 733 | 1983 | 2140 | 4123 | 412.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Malpica, Ivan | 10 | 44 | 36 | 80 | 3.5 | - 17 | . | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | ||
| 47 | Roberts, Clark | 10 | 41 | 32 | 73 | 9.0 | - 19 | 1.0 | - 3 | 2 | - -62 | 2 | 4 | . | . | . | . | . | |
| 51 | Lyles, Gus | 10 | 23 | 29 | 52 | 6.0 | - 29 | 2.0 | - 17 | . | 2 | 2 | . | 6 | - 36 | 3 | . | . | |
| 52 | Spradling, A. | 10 | 26 | 26 | 52 | 10.5 | - 49 | 4.0 | - 28 | . | 3 | 3 | . | 1 | - 60 | 1 | . | . | |
| 23 | Williams, K. | 10 | 31 | 17 | 48 | 3.5 | - 23 | 1.0 | - 11 | 4 | - 3 | 9 | 13 | . | . | . | 1 | . | |
| Total.......... | 10 | 415 | 372 | 787 | 95 | - 377 | 22 | - 159 | 17 | - 95 | 41 | 58 | 3 | 13 | - 96 | 14 | 3 | . | |
| Opponents...... | 10 | 338 | 273 | 611 | 52 | - 194 | 11 | - 84 | 23 | - 200 | 62 | 85 | 6 | 8 | - 0 | 6 | 3 | . | |
Game Superlatives |
UMAC Football 2009
Westminster (Mo.) Game Superlatives
(Through games of Sep 08, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Isaiah Mosley at Greenville (Nov 07, 2009) |
| Yards Rushing | 141 | Isaiah Mosley at Greenville (Nov 07, 2009) |
| TD Rushes | 3 | Isaiah Mosley at Greenville (Nov 07, 2009) |
