Scoring Summary |
Northwestern (1-1) vs. Simpson (1-1)
Date: Sep 12, 2009 Site: Indianola, IA Stadium: Buxton Stadium Attendance: 1321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 0 | 0 | 13 | 7 | 20 |
| Simpson | 6 | 8 | 14 | 20 | 48 |
| SCORING SUMMARY | NWCFB -SIM | |||
| 1st | 03:15 | SIM | Rissi,Jake 38 yd pass from Unkrich,Tyson (Gale,James kick failed) | |
| 1 play, 38 yards, TOP 0:16 | 0 - 6 | |||
| 2nd | 05:53 | SIM | Rogers,Taylor 14 yd pass from Unkrich,Tyson (Calvert,Colton rush) | |
| 8 plays, 68 yards, TOP 4:10 | 0 - 14 | |||
| 3rd | 13:28 | SIM | Coy,Ben 37 yd pass from Unkrich,Tyson (Gale,James kick) | |
| 3 plays, 62 yards, TOP 1:25 | 0 - 21 | |||
| 08:15 | NWCFB | Jake Rusinkovic 3 yd pass from Zach Tarter (Cody Crum kick) | ||
| 13 plays, 68 yards, TOP 5:06 | 7 - 21 | |||
| 05:11 | SIM | LegrandBienAime 26 yd pass from Unkrich,Tyson (Gale,James kick) | ||
| 6 plays, 58 yards, TOP 2:56 | 7 - 28 | |||
| 01:02 | NWCFB | Ryan Long 8 yd run (Zach Holsman pass failed) | ||
| 9 plays, 75 yards, TOP 4:05 | 13 - 28 | |||
| 4th | 14:15 | SIM | Unkrich,Tyson 41 yd run (Gale,James kick) | |
| 4 plays, 71 yards, TOP 1:41 | 13 - 35 | |||
| 14:02 | NWCFB | Kyle Thomforde 96 yd kickoff return (Cody Crum kick) | ||
| 20 - 35 | ||||
| 10:18 | SIM | Unkrich,Tyson 16 yd run (Gale,James rush failed) | ||
| 7 plays, 60 yards, TOP 3:44 | 20 - 41 | |||
| 01:35 | SIM | Carter,Coy 9 yd run (Gale,James kick) | ||
| 2 plays, 22 yards, TOP 0:41 | 20 - 48 | |||
|
Kickoff time: 1:00 pm End of Game: 4:17 pm Total elapsed time: 1:17 Scorer: Bryan Geelan Temperature: 81 Wind: SE at 6 Weather: Ptly Cloudy |
Team Statistics |
| Team Totals | NWCFB | SIM |
| FIRST DOWNS | 22 | 24 |
| Rushing | 10 | 14 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 133 | 286 |
| Rushing Attempts | 38 | 37 |
| Average Per Rush | 3.5 | 7.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 160 | 297 |
| Yards Lost Rushing | 27 | 11 |
| NET YARDS PASSING | 220 | 277 |
| Completions-Attempts-Int | 21-34-2 | 17-21-0 |
| Average Per Attempt | 6.5 | 13.2 |
| Average Per Completion | 10.5 | 16.3 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 353 | 563 |
| Total offense plays | 72 | 58 |
| Average Gain Per Play | 4.9 | 9.7 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-35 | 6-68 |
| PUNTS-YARDS | 4-159 | 2-84 |
| Average Yards Per Punt | 39.8 | 42.0 |
| Net Yards Per Punt | 33.2 | 42.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-199 | 8-457 |
| Average Yards Per Kickoff | 49.8 | 57.1 |
| Net Yards Per Kickoff | 36.2 | 30.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-26-0 |
| Average Per Return | 0.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 8-211-1 | 3-54-0 |
| Average Per Return | 26.4 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -5 |
| Possession Time | 29:40 | 30:20 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 4:37 | 10:23 |
| Third-Down Conversions | 10 of 17 | 4 of 8 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 1-11 | 2-13 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Zach Tarter 1-1; Cody DeBoer 1-1. Simpson-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N32 | 15:00 | Kickoff | S39 | 12:04 | Punt | 7-29 | 2:56 | ||
| NWCFB | 1st | N29 | 06:43 | Downs | N38 | 03:31 | Fumble | 7-9 | 3:12 | ||
| NWCFB | 1st | N35 | 03:13 | Kickoff | N37 | 01:18 | Punt | 3-2 | 1:55 | ||
| NWCFB | 2nd | N01 | 13:29 | Punt | N41 | 10:03 | Punt | 8-40 | 3:26 | ||
| NWCFB | 2nd | N33 | 05:46 | Kickoff | S05 | 03:16 | Fumble | 6-62 | 2:30 | ||
| NWCFB | 2nd | S40 | 01:37 | Punt | S04 | 00:04 | Interception | 10-36 | 1:33 | ||
| NWCFB | 3rd | N32 | 13:21 | Kickoff | S00 | 08:15 | * | TOUCHDOWN | 13-68 | 5:06 | |
| NWCFB | 3rd | N25 | 05:07 | Kickoff | S00 | 01:02 | * | TOUCHDOWN | 9-75 | 4:05 | |
| NWCFB | 4th | S00 | 14:02 | Kickoff | S00 | 14:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWCFB | 4th | N17 | 10:11 | Kickoff | N25 | 07:40 | Punt | 5-8 | 2:31 | ||
| NWCFB | 4th | N20 | 02:27 | Missed FG | N20 | 02:16 | Interception | 1-0 | 0:11 | ||
| NWCFB | 4th | N35 | 01:28 | Kickoff | S45 | 00:00 | End of half | 3-20 | 1:28 | ||
| SIM | 1st | S01 | 12:04 | Punt | N29 | 06:43 | Downs | 10-70 | 5:21 | ||
| SIM | 1st | N38 | 03:31 | Fumble | N00 | 03:15 | * | TOUCHDOWN | 1-38 | 0:16 | |
| SIM | 1st | S33 | 01:18 | Punt | S46 | 13:29 | Punt | 5-13 | 2:49 | ||
| SIM | 2nd | S32 | 10:03 | Punt | N00 | 05:53 | * | TOUCHDOWN | 8-68 | 4:10 | |
| SIM | 2nd | S05 | 03:16 | Fumble | S09 | 01:37 | Punt | 5-4 | 1:39 | ||
| SIM | 2nd | S16 | 00:04 | Interception | S16 | 00:00 | End of half | 0-0 | 0:04 | ||
| SIM | 3rd | S38 | 14:53 | Kickoff | N00 | 13:28 | * | TOUCHDOWN | 3-62 | 1:25 | |
| SIM | 3rd | S42 | 08:07 | Kickoff | N00 | 05:11 | * | TOUCHDOWN | 6-58 | 2:56 | |
| SIM | 3rd | S29 | 00:56 | Kickoff | N00 | 14:15 | * | TOUCHDOWN | 4-71 | 1:41 | |
| SIM | 4th | S40 | 14:02 | Kickoff | N00 | 10:18 | * | TOUCHDOWN | 7-60 | 3:44 | |
| SIM | 4th | S37 | 07:40 | Punt | N03 | 02:27 | Missed FG | 8-60 | 5:13 | ||
| SIM | 4th | N22 | 02:16 | Interception | N00 | 01:35 | * | TOUCHDOWN | 2-22 | 0:41 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 07:36 | 09:22 | 04:37 | 15:41 | 13:59 | 29:40 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 4/5 | 1/2 | 5/10 | 5/7 | 10/17 | ||
| Average field position | N32 | N31 | N28 | N43 | N31 | N38 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simpson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 07:24 | 05:38 | 10:23 | 14:19 | 16:01 | 30:20 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/1 | 1/2 | 2/5 | 2/3 | 4/8 | ||
| Average field position | S32 | S17 | S36 | N49 | S24 | S44 | S34 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N32 | 15:00 | Kickoff | S39 | 12:04 | Punt | 7-29 | 2:56 | ||
| SIM | 1st | S01 | 12:04 | Punt | N29 | 06:43 | Downs | 10-70 | 5:21 | ||
| NWCFB | 1st | N29 | 06:43 | Downs | N38 | 03:31 | Fumble | 7-9 | 3:12 | ||
| SIM | 1st | N38 | 03:31 | Fumble | N00 | 03:15 | * | TOUCHDOWN | 1-38 | 0:16 | |
| NWCFB | 1st | N35 | 03:13 | Kickoff | N37 | 01:18 | Punt | 3-2 | 1:55 | ||
| SIM | 1st | S33 | 01:18 | Punt | S46 | 13:29 | Punt | 5-13 | 2:49 | ||
| NWCFB | 2nd | N01 | 13:29 | Punt | N41 | 10:03 | Punt | 8-40 | 3:26 | ||
| SIM | 2nd | S32 | 10:03 | Punt | N00 | 05:53 | * | TOUCHDOWN | 8-68 | 4:10 | |
| NWCFB | 2nd | N33 | 05:46 | Kickoff | S05 | 03:16 | Fumble | 6-62 | 2:30 | ||
| SIM | 2nd | S05 | 03:16 | Fumble | S09 | 01:37 | Punt | 5-4 | 1:39 | ||
| NWCFB | 2nd | S40 | 01:37 | Punt | S04 | 00:04 | Interception | 10-36 | 1:33 | ||
| SIM | 2nd | S16 | 00:04 | Interception | S16 | 00:00 | End of half | 0-0 | 0:04 | ||
| SIM | 3rd | S38 | 14:53 | Kickoff | N00 | 13:28 | * | TOUCHDOWN | 3-62 | 1:25 | |
| NWCFB | 3rd | N32 | 13:21 | Kickoff | S00 | 08:15 | * | TOUCHDOWN | 13-68 | 5:06 | |
| SIM | 3rd | S42 | 08:07 | Kickoff | N00 | 05:11 | * | TOUCHDOWN | 6-58 | 2:56 | |
| NWCFB | 3rd | N25 | 05:07 | Kickoff | S00 | 01:02 | * | TOUCHDOWN | 9-75 | 4:05 | |
| SIM | 3rd | S29 | 00:56 | Kickoff | N00 | 14:15 | * | TOUCHDOWN | 4-71 | 1:41 | |
| NWCFB | 4th | S00 | 14:02 | Kickoff | S00 | 14:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SIM | 4th | S40 | 14:02 | Kickoff | N00 | 10:18 | * | TOUCHDOWN | 7-60 | 3:44 | |
| NWCFB | 4th | N17 | 10:11 | Kickoff | N25 | 07:40 | Punt | 5-8 | 2:31 | ||
| SIM | 4th | S37 | 07:40 | Punt | N03 | 02:27 | Missed FG | 8-60 | 5:13 | ||
| NWCFB | 4th | N20 | 02:27 | Missed FG | N20 | 02:16 | Interception | 1-0 | 0:11 | ||
| SIM | 4th | N22 | 02:16 | Interception | N00 | 01:35 | * | TOUCHDOWN | 2-22 | 0:41 | |
| NWCFB | 4th | N35 | 01:28 | Kickoff | S45 | 00:00 | End of half | 3-20 | 1:28 | ||
Defensive Statistics |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Luke Delain | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 21 | Taylor Swanson | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 11 | Jake Stroud | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | Wade Reisdorph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Kyle Nash | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Zach Holsman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Kole Dvorak | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Lance Richards | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Noah Hadro | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 23 | Mitch Swanson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 80 | Grant VanderArk | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Kyle Thomforde | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Sam Lepa | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 28 | Andrew Magaard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Matt Kramer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Mark Frontado | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | David Discher | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Alex Zeller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Rob Reynolds | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cody Crum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Dan Malison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Zach Tarter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Mike Owczarek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Simpson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Everding,Braden | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Onstot,Chad | 3 | 7 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Reutzel,Ben | 3 | 6 | 9 | 2.0/13 | 1 | . | . | . | . | 1.0/12 | . |
| 76 | Courtney,Jason | 2 | 4 | 6 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 10 | Wolfe,John | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 56 | Elsner,Sam | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Gilson,Gabe | 3 | 2 | 5 | . | . | . | 1-12 | . | . | . | . |
| 43 | Jensen,Cody | 2 | 3 | 5 | 1.5/7 | . | . | . | . | . | . | . |
| 69 | Napoli,Robert | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 44 | Schelling,Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Haag,Ted | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Smith,Vinni | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Schott,Jarrod | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 27 | Watkins,Wardell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Calvert,Colton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | McCulley,Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Minish,Brenton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | Hackett,Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Allsup,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Schutte,Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | KalebLivingston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Rounds,Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Andresen,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Larsen,Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Petersen,Joe | . | 1 | 1 | . | . | . | 1-12 | . | . | . | . |
| 95 | Bolkema,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1-Jake Rusinkovic, 3-Luke Couwenhove, 12-Evan Entler, 19-Cody DeBoer, 20-Sam Lepa, 23-Mitch Swanson, 24-Daniel Sellers, 31-Kole Dvorak, 32-Matt Young, 46-Alex Zeller, 49-Kassidy Cook, 53-Rob Reynolds, 54-John Thoni, 77-Spencer Carpent, 82-Dan Malison, 90-Mike Owczarek, 92-Daniel Harten, 93-Lance Richards, 95-David Discher, 98-Josh Swore. |
| Simpson: 1-Heitmeier,Blake, 5I-Stockdal,Taylor, 5-Petersen,Joe, 6-Carter,Coy, 9-McCulley,Jake, 11-Rounds,Martin, 14-Schutte,Rob, 15-Calvert,Colton, 24-Bobier,Adam, 26-Gale,James, 28-Claassen,Matt, 29-Morgan,Kevin, 33-DeMoss,Kyle, 44-Schelling,Alex, 46-Andresen,Ben, 51-Allsup,Jordan, 52-Haag,Ted, 56-Elsner,Sam, 58-Haworth,Zach, 62-Bunch,Clayton, 68-Hackett,Jay, 78-Seamster,Darrin, 81-Gregory,Matt, 82-Rogers,Taylor, 83-Coy,Ben, 86-McCarty,Alex, 90-KalebLivingston, 91-Minish,Brenton, 93-Larsen,Ty, 95-Bolkema,Justin, 97-Oviatt,Cameron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 0 0 13 7 - 20 Record: (1-1)
Simpson............. 6 8 14 20 - 48 Record: (1-1)
Scoring Summary:
1st 03:15 SIM - Rissi,Jake 38 yd pass from Unkrich,Tyson (Gale,James kick failed), 1-38 0:16, NWCFB 0 - SIM 6
2nd 05:53 SIM - Rogers,Taylor 14 yd pass from Unkrich,Tyson (Calvert,Colton rush), 8-68 4:10, NWCFB 0 - SIM 14
3rd 13:28 SIM - Coy,Ben 37 yd pass from Unkrich,Tyson (Gale,James kick), 3-62 1:25, NWCFB 0 - SIM 21
08:15 NWCFB - Jake Rusinkovic 3 yd pass from Zach Tarter (Cody Crum kick), 13-68 5:06, NWCFB 7 - SIM 21
05:11 SIM - LegrandBienAime 26 yd pass from Unkrich,Tyson (Gale,James kick), 6-58 2:56, NWCFB 7 - SIM 28
01:02 NWCFB - Ryan Long 8 yd run (Zach Holsman pass failed), 9-75 4:05, NWCFB 13 - SIM 28
4th 14:15 SIM - Unkrich,Tyson 41 yd run (Gale,James kick), 4-71 1:41, NWCFB 13 - SIM 35
14:02 NWCFB - Kyle Thomforde 96 yd kickoff return (Cody Crum kick), , NWCFB 20 - SIM 35
10:18 SIM - Unkrich,Tyson 16 yd run (Gale,James rush failed), 7-60 3:44, NWCFB 20 - SIM 41
01:35 SIM - Carter,Coy 9 yd run (Gale,James kick), 2-22 0:41, NWCFB 20 - SIM 48
NWCFB SIM
FIRST DOWNS................... 22 24
RUSHES-YARDS (NET)............ 38-133 37-286
PASSING YDS (NET)............. 220 277
Passes Att-Comp-Int........... 34-21-2 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-353 58-563
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-26
Kickoff Returns-Yards......... 8-211 3-54
Interception Returns-Yards.... 0-0 2-24
Punts (Number-Avg)............ 4-39.8 2-42.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-35 6-68
Possession Time............... 29:40 30:20
Third-Down Conversions........ 10 of 17 4 of 8
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-11 2-13
RUSHING: Northwestern-Ryan Long 13-54; Rahnee Dennard 15-26; Zach Tarter
7-25; Kyle Thomforde 2-17; Cody Crum 1-11. Simpson-Claassen,Matt 20-166;
Unkrich,Tyson 7-66; Carter,Coy 10-54.
PASSING: Northwestern-Zach Tarter 21-34-2-220. Simpson-Unkrich,Tyson
17-21-0-277.
RECEIVING: Northwestern-Kyle Thomforde 6-61; Jake Rusinkovic 4-35; Cody
DeBoer 3-52; Dan Malison 2-23; Ryan Long 2-21; Rahnee Dennard 1-11; Tyler
Hetland 1-9; Daniel Sellers 1-5; Cody Crum 1-3. Simpson-Coy,Ben 6-93;
LegrandBienAime 3-49; McCarty,Alex 3-27; Rissi,Jake 2-62; Rogers,Taylor 2-40;
Gregory,Matt 1-6.
INTERCEPTIONS: Northwestern-None. Simpson-Petersen,Joe 1-12; Gilson,Gabe
1-12.
FUMBLES: Northwestern-Cody DeBoer 1-1; Zach Tarter 1-1. Simpson-None.
Stadium: Buxton Stadium Attendance: 1321
Kickoff time: 1:00 pm End of Game: 4:17 pm Total elapsed time: 1:17
Officials: Scorer: Bryan Geelan;
Temperature: 81 Wind: SE at 6 Weather: Ptly Cloudy
|
Play-by-Play Summary |
| Nwcfb | 1-10 | at Nwcfb30 | SIM ball on SIM35, Morgan,Kevin kickoff 50 yards to the NWCFB15, Kyle Thomforde return 17 yards to the NWCFB32 (Wolfe,John;Everding,Braden). |
| Nwcfb | 1-10 | at Nwcfb32 | Zach Tarter pass complete to Kyle Thomforde for 6 yards to the NWCFB38 (Gilson,Gabe). |
| Nwcfb | 2-4 | at Nwcfb38 | Rahnee Dennard rush for 3 yards to the NWCFB41 (Reutzel,Ben;Onstot,Chad). |
| Nwcfb | 3-1 | at Nwcfb41 | Zach Tarter rush for 3 yards to the NWCFB44, 1ST DOWN NWCFB (Everding,Braden;Larsen,Ty). |
| Nwcfb | 1-10 | at Nwcfb44 | Zach Tarter pass complete to Jake Rusinkovic for 10 yards to the SIM46, 1ST DOWN NWCFB (Gilson,Gabe). |
| Nwcfb | 1-10 | at Sim46 | Zach Tarter pass incomplete to Kyle Thomforde. |
| Nwcfb | 2-10 | at Sim46 | Rahnee Dennard rush for 1 yard to the SIM45 (Reutzel,Ben). |
| Nwcfb | 3-9 | at Sim45 | Zach Tarter rush for 6 yards to the SIM39 (Everding,Braden). |
| Nwcfb | 4-3 | at Sim39 | Zach Holsman punt 38 yards to the SIM1, downed, clock 12:04. |
| Drive: 7 plays, 29 yards, TOP 08:17 | |||
| Sim | 1-10 | at Sim01 | Claassen,Matt rush for 3 yards to the SIM4 (Noah Hadro). |
| Sim | 2-7 | at Sim04 | Unkrich,Tyson pass complete to Coy,Ben for 6 yards to the SIM10 (Luke Delain;Mark Frontado). |
| Sim | 3-1 | at Sim10 | Claassen,Matt rush for 8 yards to the SIM18, 1ST DOWN SIM (Luke Delain). |
| Sim | 1-10 | at Sim18 | Unkrich,Tyson pass complete to LegrandBienAime for 6 yards to the SIM24 (Luke Delain). |
| Sim | 2-4 | at Sim24 | Claassen,Matt rush for 13 yards to the SIM37, 1ST DOWN SIM (Kyle Nash). |
| Sim | 1-10 | at Sim37 | Unkrich,Tyson pass complete to Rogers,Taylor for 26 yards to the NWCFB37, 1ST DOWN SIM (Taylor Swanson). |
| Sim | 1-10 | at Nwcfb37 | Unkrich,Tyson pass incomplete to Wardenburg,Josh. |
| Sim | 2-10 | at Nwcfb37 | Unkrich,Tyson rush for 6 yards to the NWCFB31 (Taylor Swanson;Jake Stroud). |
| Sim | 3-4 | at Nwcfb31 | Claassen,Matt rush for 2 yards to the NWCFB29 (Luke Delain). |
| Sim | 4-2 | at Nwcfb29 | Unkrich,Tyson pass incomplete to Coy,Ben. |
| Drive: 10 plays, 70 yards, TOP 00:00 | |||
| Nwcfb | 1-10 | at Nwcfb29 | NORTHWESTERN drive start at 06:43. |
| Nwcfb | 1-10 | at Nwcfb29 | Ryan Long rush for 15 yards to the NWCFB44, 1ST DOWN NWCFB (Smith,Vinni). |
| Nwcfb | 1-10 | at Nwcfb44 | Rahnee Dennard rush for 1 yard to the NWCFB45 (Napoli,Robert;Smith,Vinni). |
| Nwcfb | 2-9 | at Nwcfb45 | Ryan Long rush for 8 yards to the SIM47 (Everding,Braden). |
| Nwcfb | 3-1 | at Sim47 | Rahnee Dennard rush for 1 yard to the SIM46, 1ST DOWN NWCFB (Onstot,Chad;Jensen,Cody). |
| Nwcfb | 1-10 | at Sim46 | Ryan Long rush for 1 yard to the SIM45 (Napoli,Robert;Reutzel,Ben). |
| Nwcfb | 2-9 | at Sim45 | PENALTY NWCFB illegal motion 5 yards to the 50 yardline. |
| Nwcfb | 2-14 | at Nwcfb50 | Zach Tarter pass incomplete to Ryan Long. |
| Nwcfb | 3-14 | at Nwcfb50 | Zach Tarter sacked for loss of 12 yards to the NWCFB38 (Reutzel,Ben), fumble by Zach Tarter recovered by SIM Courtney,Jason at NWCFB38. |
| Drive: 7 plays, 9 yards, TOP 03:12 | |||
| Sim | 1-10 | at Nwcfb38 | SIMPSON drive start at 03:31. |
| Sim | 1-10 | at Nwcfb38 | Unkrich,Tyson pass complete to Rissi,Jake for 38 yards to the NWCFB0, 1ST DOWN SIM, TOUCHDOWN, clock 03:15. |
| Gale,James kick attempt failed. | |||
| Simpson 6, Northwestern 0 | |||
| Drive: 1 plays, 38 yards, TOP 00:16 | |||
| Morgan,Kevin kickoff 63 yards to the NWCFB7, Kyle Thomforde return 28 yards to the NWCFB35 (Calvert,Colton). | |||
| Nwcfb | 1-10 | at Nwcfb35 | NORTHWESTERN drive start at 03:13. |
| Nwcfb | 1-10 | at Nwcfb35 | Rahnee Dennard rush for 1 yard to the NWCFB36 (Reutzel,Ben;Onstot,Chad). |
| Nwcfb | 2-9 | at Nwcfb36 | Zach Tarter pass complete to Kyle Thomforde for 2 yards to the NWCFB38 (Gilson,Gabe;Everding,Braden). |
| Nwcfb | 3-7 | at Nwcfb38 | Zach Tarter sacked for loss of 1 yard to the NWCFB37 (Napoli,Robert). |
| Nwcfb | 4-8 | at Nwcfb37 | Zach Holsman punt 42 yards to the SIM21, LegrandBienAime return 12 yards to the SIM33, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:55 | |||
| Sim | 1-10 | at Sim33 | SIMPSON drive start at 01:18. |
