Scoring Summary |
Martin Luther (1-2) vs. Eureka (2-1)
Date: Sep 19, 2009 Site: Eureka, Ill. Stadium: McKinzie Field Attendance: 1479
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Martin Luther | 7 | 14 | 7 | 6 | 34 |
| Eureka | 7 | 7 | 7 | 20 | 41 |
| SCORING SUMMARY | MLCFB -EUREKAFB | |||
| 1st | 13:46 | MLCFB | G. Holzhueter 43 yd run (Shawn Scherer kick) | |
| 2 plays, 50 yards, TOP 0:00 | 7 - 0 | |||
| 08:04 | EUREKAFB | Pflasterer, Jer 16 yd run (Huber, Travis kick) | ||
| 2 plays, 42 yards, TOP 0:28 | 7 - 7 | |||
| 2nd | 06:34 | MLCFB | Ryan Kolander 43 yd pass from G. Holzhueter (Shawn Scherer kick) | |
| 1 play, 43 yards, TOP 0:10 | 14 - 7 | |||
| 03:30 | EUREKAFB | Whightsil, Drew 46 yd pass from Durley, Sam (Huber, Travis kick) | ||
| 8 plays, 75 yards, TOP 2:56 | 14 - 14 | |||
| 02:38 | MLCFB | G. Holzhueter 20 yd run (Shawn Scherer kick) | ||
| 4 plays, 53 yards, TOP 0:45 | 21 - 14 | |||
| 3rd | 06:19 | EUREKAFB | Davis, Travis 0 yd fumble recovery (Huber, Travis kick) | |
| 10 plays, 67 yards, TOP 4:35 | 21 - 21 | |||
| 01:41 | MLCFB | Ryan Kolander 4 yd pass from G. Holzhueter (Shawn Scherer kick) | ||
| 12 plays, 60 yards, TOP 4:37 | 28 - 21 | |||
| 4th | 07:56 | MLCFB | Andrew Becker 4 yd run (Shawn Scherer kick failed) | |
| 13 plays, 96 yards, TOP 6:04 | 34 - 21 | |||
| 06:23 | EUREKAFB | Reed, Dillon 33 yd pass from Lindsey, Nick (Huber, Travis kick blockd) | ||
| 5 plays, 58 yards, TOP 1:26 | 34 - 27 | |||
| 02:00 | EUREKAFB | Schmidgall, Wes 25 yd pass from Lindsey, Nick (Huber, Travis kick) | ||
| 10 plays, 97 yards, TOP 2:06 | 34 - 34 | |||
| 00:14 | EUREKAFB | Schmidgall, Wes 5 yd pass from Lindsey, Nick (Huber, Travis kick) | ||
| 5 plays, 44 yards, TOP 1:02 | 34 - 41 | |||
|
Kickoff time: 2:00 pm End of Game: 5:09 pm Total elapsed time: 3:09 Referee: Chet Lien Umpire: Travis Nelson Linesman: Josh Reese Line judge: Jonathan Taylor Back judge: Mike Kaufman Field judge: Glenn Thompson Side judge: Darrin Sorter Scorer: Bryan Moore Temperature: 76 Wind: 8 mph Weather: Partly cloudy |
Team Statistics |
| Team Totals | MLCFB | EUREKAFB |
| FIRST DOWNS | 25 | 29 |
| Rushing | 19 | 12 |
| Passing | 6 | 15 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 348 | 243 |
| Rushing Attempts | 61 | 38 |
| Average Per Rush | 5.7 | 6.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 364 | 257 |
| Yards Lost Rushing | 16 | 14 |
| NET YARDS PASSING | 138 | 363 |
| Completions-Attempts-Int | 9-23-1 | 22-45-2 |
| Average Per Attempt | 6.0 | 8.1 |
| Average Per Completion | 15.3 | 16.5 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 486 | 606 |
| Total offense plays | 84 | 83 |
| Average Gain Per Play | 5.8 | 7.3 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 7-61 | 6-80 |
| PUNTS-YARDS | 5-178 | 4-146 |
| Average Yards Per Punt | 35.6 | 36.5 |
| Net Yards Per Punt | 33.4 | 27.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-289 | 7-293 |
| Average Yards Per Kickoff | 48.2 | 41.9 |
| Net Yards Per Kickoff | 33.0 | 32.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-37-0 | 1-11-0 |
| Average Per Return | 18.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 4-68-0 | 6-91-0 |
| Average Per Return | 17.0 | 15.2 |
| Interceptions: Number-Yds-TD | 2-2-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:06 | 31:07 |
| 1st Quarter | 6:48 | 8:25 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 9:19 | 5:41 |
| Third-Down Conversions | 7 of 15 | 8 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 4-5 | 5-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Martin Luther-Aaron Voss 2-1; Ryan Kolander 1-1. Eureka-Pflasterer, Jer 1-1; Reed, Dillon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MLCFB | 1st | M50 | 13:33 | Kickoff | E00 | 13:46 | * | TOUCHDOWN | 2-50 | 0:00 | |
| MLCFB | 1st | M48 | 12:23 | Punt | M46 | 11:07 | Punt | 3--2 | 1:16 | ||
| MLCFB | 1st | M25 | 09:40 | Punt | M42 | 08:32 | Fumble | 4-17 | 1:08 | ||
| MLCFB | 1st | M15 | 08:02 | Kickoff | M50 | 06:18 | Interception | 6-35 | 1:44 | ||
| MLCFB | 1st | M37 | 03:43 | Punt | E48 | 01:05 | Punt | 7-15 | 2:38 | ||
| MLCFB | 2nd | M28 | 13:21 | Interception | E01 | 07:59 | Downs | 14-71 | 5:22 | ||
| MLCFB | 2nd | E43 | 06:44 | Punt | E00 | 06:34 | * | TOUCHDOWN | 1-43 | 0:10 | |
| MLCFB | 2nd | M47 | 03:23 | Kickoff | E00 | 02:38 | * | TOUCHDOWN | 4-53 | 0:45 | |
| MLCFB | 2nd | M18 | 01:18 | Fumble | M23 | 00:08 | Downs | 7-5 | 1:10 | ||
| MLCFB | 3rd | M30 | 15:00 | Possession | M30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MLCFB | 3rd | M28 | 11:36 | Downs | M25 | 10:54 | Punt | 3--3 | 0:42 | ||
| MLCFB | 3rd | M40 | 06:18 | Kickoff | E00 | 01:41 | * | TOUCHDOWN | 12-60 | 4:37 | |
| MLCFB | 4th | M04 | 14:00 | Interception | E00 | 07:56 | * | TOUCHDOWN | 13-96 | 6:04 | |
| MLCFB | 4th | M45 | 06:23 | Kickoff | E47 | 04:06 | Punt | 3-8 | 2:17 | ||
| MLCFB | 4th | M13 | 01:58 | Kickoff | M17 | 01:16 | Punt | 4-4 | 0:42 | ||
| MLCFB | 4th | M43 | 00:07 | Kickoff | E49 | 00:00 | Fumble | 1-8 | 0:07 | ||
| EUREKAFB | 1st | E30 | 15:00 | Possession | E30 | 13:33 | Kickoff | 0-0 | 1:27 | ||
| EUREKAFB | 1st | E35 | 13:23 | Kickoff | E40 | 12:23 | Punt | 3-5 | 1:00 | ||
| EUREKAFB | 1st | E14 | 11:07 | Punt | E35 | 09:40 | Punt | 5-21 | 1:27 | ||
| EUREKAFB | 1st | M42 | 08:32 | Fumble | M00 | 08:04 | * | TOUCHDOWN | 2-42 | 0:28 | |
| EUREKAFB | 1st | E20 | 06:18 | Interception | E30 | 03:43 | Punt | 5-10 | 2:35 | ||
| EUREKAFB | 1st | E23 | 01:05 | Punt | M47 | 13:21 | Interception | 6-30 | 2:44 | ||
| EUREKAFB | 2nd | E01 | 07:59 | Downs | E19 | 06:44 | Punt | 3-18 | 1:15 | ||
| EUREKAFB | 2nd | E25 | 06:26 | Kickoff | M00 | 03:30 | * | TOUCHDOWN | 8-75 | 2:56 | |
| EUREKAFB | 2nd | E40 | 02:31 | Kickoff | M18 | 01:18 | Fumble | 4-42 | 1:13 | ||
| EUREKAFB | 2nd | M23 | 00:08 | Downs | M23 | 00:00 | End of half | 2-0 | 0:08 | ||
| EUREKAFB | 3rd | E45 | 14:55 | Kickoff | M28 | 11:36 | Downs | 7-27 | 3:19 | ||
| EUREKAFB | 3rd | E33 | 10:54 | Punt | M00 | 06:19 | * | TOUCHDOWN | 10-67 | 4:35 | |
| EUREKAFB | 3rd | E35 | 01:34 | Kickoff | M18 | 14:00 | Interception | 8-47 | 2:34 | ||
| EUREKAFB | 4th | E42 | 07:49 | Kickoff | M00 | 06:23 | * | TOUCHDOWN | 5-58 | 1:26 | |
| EUREKAFB | 4th | E03 | 04:06 | Punt | M00 | 02:00 | * | TOUCHDOWN | 10-97 | 2:06 | |
| EUREKAFB | 4th | M44 | 01:16 | Punt | M00 | 00:14 | * | TOUCHDOWN | 5-44 | 1:02 | |
| EUREKAFB | 4th | E49 | 00:00 | Fumble | E49 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Martin Luther | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 07:34 | 05:25 | 09:19 | 14:22 | 14:44 | 29:06 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/3 | 3/5 | 2/7 | 5/8 | 7/15 | ||
| Average field position | M31 | M37 | M32 | M26 | M34 | M29 | M31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 07:26 | 09:35 | 05:41 | 15:51 | 15:16 | 31:07 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 2/3 | 4/5 | 2/8 | 6/8 | 8/16 | ||
| Average field position | E30 | E35 | E37 | E33 | E32 | E35 | E33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EUREKAFB | 1st | E30 | 15:00 | Possession | E30 | 13:33 | Kickoff | 0-0 | 1:27 | ||
| MLCFB | 1st | M50 | 13:33 | Kickoff | E00 | 13:46 | * | TOUCHDOWN | 2-50 | 0:00 | |
| EUREKAFB | 1st | E35 | 13:23 | Kickoff | E40 | 12:23 | Punt | 3-5 | 1:00 | ||
| MLCFB | 1st | M48 | 12:23 | Punt | M46 | 11:07 | Punt | 3--2 | 1:16 | ||
| EUREKAFB | 1st | E14 | 11:07 | Punt | E35 | 09:40 | Punt | 5-21 | 1:27 | ||
| MLCFB | 1st | M25 | 09:40 | Punt | M42 | 08:32 | Fumble | 4-17 | 1:08 | ||
| EUREKAFB | 1st | M42 | 08:32 | Fumble | M00 | 08:04 | * | TOUCHDOWN | 2-42 | 0:28 | |
| MLCFB | 1st | M15 | 08:02 | Kickoff | M50 | 06:18 | Interception | 6-35 | 1:44 | ||
| EUREKAFB | 1st | E20 | 06:18 | Interception | E30 | 03:43 | Punt | 5-10 | 2:35 | ||
| MLCFB | 1st | M37 | 03:43 | Punt | E48 | 01:05 | Punt | 7-15 | 2:38 | ||
| EUREKAFB | 1st | E23 | 01:05 | Punt | M47 | 13:21 | Interception | 6-30 | 2:44 | ||
| MLCFB | 2nd | M28 | 13:21 | Interception | E01 | 07:59 | Downs | 14-71 | 5:22 | ||
| EUREKAFB | 2nd | E01 | 07:59 | Downs | E19 | 06:44 | Punt | 3-18 | 1:15 | ||
| MLCFB | 2nd | E43 | 06:44 | Punt | E00 | 06:34 | * | TOUCHDOWN | 1-43 | 0:10 | |
| EUREKAFB | 2nd | E25 | 06:26 | Kickoff | M00 | 03:30 | * | TOUCHDOWN | 8-75 | 2:56 | |
| MLCFB | 2nd | M47 | 03:23 | Kickoff | E00 | 02:38 | * | TOUCHDOWN | 4-53 | 0:45 | |
| EUREKAFB | 2nd | E40 | 02:31 | Kickoff | M18 | 01:18 | Fumble | 4-42 | 1:13 | ||
| MLCFB | 2nd | M18 | 01:18 | Fumble | M23 | 00:08 | Downs | 7-5 | 1:10 | ||
| EUREKAFB | 2nd | M23 | 00:08 | Downs | M23 | 00:00 | End of half | 2-0 | 0:08 | ||
| MLCFB | 3rd | M30 | 15:00 | Possession | M30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| EUREKAFB | 3rd | E45 | 14:55 | Kickoff | M28 | 11:36 | Downs | 7-27 | 3:19 | ||
| MLCFB | 3rd | M28 | 11:36 | Downs | M25 | 10:54 | Punt | 3--3 | 0:42 | ||
| EUREKAFB | 3rd | E33 | 10:54 | Punt | M00 | 06:19 | * | TOUCHDOWN | 10-67 | 4:35 | |
| MLCFB | 3rd | M40 | 06:18 | Kickoff | E00 | 01:41 | * | TOUCHDOWN | 12-60 | 4:37 | |
| EUREKAFB | 3rd | E35 | 01:34 | Kickoff | M18 | 14:00 | Interception | 8-47 | 2:34 | ||
| MLCFB | 4th | M04 | 14:00 | Interception | E00 | 07:56 | * | TOUCHDOWN | 13-96 | 6:04 | |
| EUREKAFB | 4th | E42 | 07:49 | Kickoff | M00 | 06:23 | * | TOUCHDOWN | 5-58 | 1:26 | |
| MLCFB | 4th | M45 | 06:23 | Kickoff | E47 | 04:06 | Punt | 3-8 | 2:17 | ||
| EUREKAFB | 4th | E03 | 04:06 | Punt | M00 | 02:00 | * | TOUCHDOWN | 10-97 | 2:06 | |
| MLCFB | 4th | M13 | 01:58 | Kickoff | M17 | 01:16 | Punt | 4-4 | 0:42 | ||
| EUREKAFB | 4th | M44 | 01:16 | Punt | M00 | 00:14 | * | TOUCHDOWN | 5-44 | 1:02 | |
| MLCFB | 4th | M43 | 00:07 | Kickoff | E49 | 00:00 | Fumble | 1-8 | 0:07 | ||
| EUREKAFB | 4th | E49 | 00:00 | Fumble | E49 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Martin Luther | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Luke Beilke | 8 | 5 | 13 | . | . | . | . | 1 | . | . | . |
| 40 | Matthew Rothe | 5 | 3 | 8 | 2.0/10 | . | . | . | . | . | 1.0/5 | . |
| 89 | Chuq. Fletcher | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Jacob Unke | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | Joe Lindloff | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 48 | Jacob Rothe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 74 | W. Fuerstenau | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Peter Schlicht | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 13 | Bradley Jensen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Stephen Gurgel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Mark Voss | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Josh Schultz | 1 | 1 | 2 | . | . | . | 2-2 | 1 | . | . | . |
| 52 | S. Arthurton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ben Reichel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 17 | Tyler Dorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Doug. Van Sice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | 44 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Just. Eternick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Pete Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Samuel Floyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Paul Spaude | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Minehan, Mike | 5 | 9 | 14 | 1.0/3 | . | . | . | 1 | . | . | . |
| 31 | Troutman, Cody | 5 | 8 | 13 | . | . | . | 1-15 | . | . | . | . |
| 30 | Moseley, Mike | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 40 | Zehr, Seth | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 54 | Knake, Matt | 3 | 4 | 7 | 1.0/6 | . | . | . | 1 | . | . | . |
| 50 | Whitaker, Luke | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Butler, Doug | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Robinson, Wes | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Neal, DeMarco | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Ewing, Jered | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Snider, Steve | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Schmidgall, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Davis, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Schnarr, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Jefferson, Jord | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Gordon, Weston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Wilson, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Hendricks, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Cooper, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 2-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther: 8-Just. Eternick, 12-Shawn Scherer, 17-Tyler Dorn, 33-Paul Spaude, 45-Peter Schlicht, 46-Doug. Van Sice, 54-Samuel Floyd, 70-Pete Miller. |
| Eureka: 7-Huber, Travis, 12-Jefferson, Jord, 15-McComas, Keifer, 17-Durley, Sam, 19-Ewing, Jered, 22-Davis, Brock, 27-Pflasterer, Jer, 35-Snider, Steve, 40-Zehr, Seth, 74-Wilson, Craig, 80-Maloney, Paul, 81-Hendricks, Sam, 85-Hess, Alex, 99-Gordon, Weston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Martin Luther....... 7 14 7 6 - 34 Record: (1-2)
Eureka.............. 7 7 7 20 - 41 Record: (2-1)
Scoring Summary:
1st 13:46 MLCFB - G. Holzhueter 43 yd run (Shawn Scherer kick), 2-50 0:00, MLCFB 7 - EUREKAFB 0
08:04 EUREKAFB - Pflasterer, Jer 16 yd run (Huber, Travis kick), 2-42 0:28, MLCFB 7 - EUREKAFB 7
2nd 06:34 MLCFB - Ryan Kolander 43 yd pass from G. Holzhueter (Shawn Scherer kick), 1-43 0:10, MLCFB 14 - EUREKAFB 7
03:30 EUREKAFB - Whightsil, Drew 46 yd pass from Durley, Sam (Huber, Travis kick), 8-75 2:56, MLCFB 14 - EUREKAFB 14
02:38 MLCFB - G. Holzhueter 20 yd run (Shawn Scherer kick), 4-53 0:45, MLCFB 21 - EUREKAFB 14
3rd 06:19 EUREKAFB - Davis, Travis 0 yd fumble recovery (Huber, Travis kick), 10-67 4:35, MLCFB 21 - EUREKAFB 21
01:41 MLCFB - Ryan Kolander 4 yd pass from G. Holzhueter (Shawn Scherer kick), 12-60 4:37, MLCFB 28 - EUREKAFB 21
4th 07:56 MLCFB - Andrew Becker 4 yd run (Shawn Scherer kick failed), 13-96 6:04, MLCFB 34 - EUREKAFB 21
06:23 EUREKAFB - Reed, Dillon 33 yd pass from Lindsey, Nick (Huber, Travis kick blockd), 5-58 1:26, MLCFB 34 - EUREKAFB 27
02:00 EUREKAFB - Schmidgall, Wes 25 yd pass from Lindsey, Nick (Huber, Travis kick), 10-97 2:06, MLCFB 34 - EUREKAFB 34
00:14 EUREKAFB - Schmidgall, Wes 5 yd pass from Lindsey, Nick (Huber, Travis kick), 5-44 1:02, MLCFB 34 - EUREKAFB 41
MLCFB EUREKAFB
FIRST DOWNS................... 25 29
RUSHES-YARDS (NET)............ 61-348 38-243
PASSING YDS (NET)............. 138 363
Passes Att-Comp-Int........... 23-9-1 45-22-2
TOTAL OFFENSE PLAYS-YARDS..... 84-486 83-606
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-37 1-11
Kickoff Returns-Yards......... 4-68 6-91
Interception Returns-Yards.... 2-2 1-15
Punts (Number-Avg)............ 5-35.6 4-36.5
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 7-61 6-80
Possession Time............... 29:06 31:07
Third-Down Conversions........ 7 of 15 8 of 16
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Martin Luther-Aaron Voss 37-179; G. Holzhueter 11-126; Andrew
Becker 10-48; Alexander Hunt 3-minus 5. Eureka-Lindsey, Nick 15-129; Pflasterer,
Jer 11-69; Wakid, Chris 12-45.
PASSING: Martin Luther-G. Holzhueter 9-22-1-138; Tyler Dorn 0-1-0-0.
Eureka-Lindsey, Nick 18-37-2-281; Durley, Sam 4-8-0-82.
RECEIVING: Martin Luther-Ryan Kolander 6-102; Andrew Becker 2-31; Mark
Voss 1-5. Eureka-Schmidgall, Wes 10-167; Whightsil, Drew 3-60; Davis, Travis
3-27; Reed, Dillon 2-48; Hess, Alex 2-32; McComas, Keifer 1-20; Hendricks, Sam
1-9.
INTERCEPTIONS: Martin Luther-Josh Schultz 2-2. Eureka-Troutman, Cody
1-15.
FUMBLES: Martin Luther-Aaron Voss 2-1; Ryan Kolander 1-1. Eureka-Reed,
Dillon 1-0; Pflasterer, Jer 1-1.
Stadium: McKinzie Field Attendance: 1479
Kickoff time: 2:00 pm End of Game: 5:09 pm Total elapsed time: 3:09
Officials: Referee: Chet Lien; Umpire: Travis Nelson; Linesman: Josh Reese;
Line judge: Jonathan Taylor; Back judge: Mike Kaufman; Field judge: Glenn Thompson;
Side judge: Darrin Sorter; Scorer: Bryan Moore;
Temperature: 76 Wind: 8 mph Weather: Partly cloudy
|
Play-by-Play Summary |
| Martin Luther wins toss, chooses to receive | |||
| Mlcfb | 1-10 | at Mlcfb30 | Change of possession, EUREKAFB ball on EUREKAFB30, 1st and 10. |
| Huber, Travis kickoff 50 yards to the MLCFB20, Ben Reichel return 30 yards to the 50 yardline (Zehr, Seth), Aaron Voss rush for 7 yards to the EUREKAFB43, clock 13:33. | |||
| Mlcfb | 2-3 | at Eurekafb43 | G. Holzhueter rush for 43 yards to the EUREKAFB0, 1ST DOWN MLCFB, TOUCHDOWN, clock 13:46. |
| Shawn Scherer kick attempt good. | |||
| Martin Luther 7, Eureka 0 | |||
| Drive: 2 plays, 50 yards, TOP 00:00 | |||
| Shawn Scherer kickoff 49 yards to the EUREKAFB21, Troutman, Cody return 14 yards to the EUREKAFB35 (TEAM). | |||
| Eurekafb | 1-10 | at Eurekafb35 | EUREKA drive start at 13:23, Lindsey, Nick pass incomplete to Whightsil, Drew. |
| Eurekafb | 2-10 | at Eurekafb35 | Wakid, Chris rush for 5 yards to the EUREKAFB40 (Matthew Rothe). |
| Eurekafb | 3-5 | at Eurekafb40 | Lindsey, Nick pass incomplete to Reed, Dillon. |
| Eurekafb | 4-5 | at Eurekafb40 | Jefferson, Jord punt 32 yards to the MLCFB28, Ben Reichel return 20 yards to the MLCFB48 (Jefferson, Jord;Hendricks, Sam). |
| Drive: 3 plays, 5 yards, TOP 01:00 | |||
| Mlcfb | 1-10 | at Mlcfb48 | MARTIN LUTHER drive start at 12:23. |
| Mlcfb | 1-10 | at Mlcfb48 | Alexander Hunt rush for no gain to the MLCFB48 (Whitaker, Luke). |
| Mlcfb | 2-10 | at Mlcfb48 | Andrew Becker rush for loss of 2 yards to the MLCFB46 (Butler, Doug). |
| Mlcfb | 3-12 | at Mlcfb46 | G. Holzhueter pass incomplete to Ryan Kolander. |
| Mlcfb | 4-12 | at Mlcfb46 | Tyler Dorn punt 40 yards to the EUREKAFB14, fair catch by Troutman, Cody. |
| Drive: 3 plays, minus 2 yards, TOP 01:16 | |||
| Eurekafb | 1-10 | at Eurekafb14 | EUREKA drive start at 11:07. |
| Eurekafb | 1-10 | at Eurekafb14 | Lindsey, Nick rush for 6 yards to the EUREKAFB20 (Luke Beilke). |
| Eurekafb | 2-4 | at Eurekafb20 | Wakid, Chris rush for 13 yards to the EUREKAFB33, 1ST DOWN EUREKAFB (Stephen Gurgel). |
| Eurekafb | 1-10 | at Eurekafb33 | Wakid, Chris rush for 2 yards to the EUREKAFB35 (Luke Beilke). |
| Eurekafb | 2-8 | at Eurekafb35 | Lindsey, Nick pass incomplete to McComas, Keifer. |
| Eurekafb | 3-8 | at Eurekafb35 | Lindsey, Nick pass incomplete to Hess, Alex. |
| Eurekafb | 4-8 | at Eurekafb35 | Jefferson, Jord punt 40 yards to the MLCFB25, fair catch by Ben Reichel. |
| Drive: 5 plays, 21 yards, TOP 01:27 | |||
| Mlcfb | 1-10 | at Mlcfb25 | MARTIN LUTHER drive start at 09:40. |
