Scoring Summary |
Crown (4-6) vs. Eureka (4-6)
Date: Nov 07, 2009 Site: Eureka, Ill. Stadium: McKinzie Field Attendance: 1132
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Crown | 14 | 21 | 7 | 27 | 69 |
| Eureka | 10 | 23 | 16 | 14 | 63 |
| SCORING SUMMARY | CROWNFB -EUREKAFB | |||
| 1st | 10:20 | EUREKAFB | Lindsey, Nick 4 yd run (Huber, Travis kick) | |
| 8 plays, 73 yards, TOP 2:49 | 0 - 7 | |||
| 07:11 | CROWNFB | Steve Boger 29 yd pass from Adam Hayes (Matt Polding kick) | ||
| 8 plays, 67 yards, TOP 3:05 | 7 - 7 | |||
| 03:50 | EUREKAFB | Huber, Travis 43 yd field goal | ||
| 8 plays, 44 yards, TOP 3:15 | 7 - 10 | |||
| 00:30 | CROWNFB | Adam Hayes 11 yd run (Matt Polding kick) | ||
| 8 plays, 64 yards, TOP 3:12 | 14 - 10 | |||
| 2nd | 14:12 | EUREKAFB | Schmidgall, Wes 52 yd pass from Durley, Sam (Huber, Travis kick) | |
| 5 plays, 82 yards, TOP 1:15 | 14 - 17 | |||
| 11:38 | EUREKAFB | Lindsey, Nick 7 yd run (Huber, Travis kick) | ||
| 5 plays, 37 yards, TOP 1:35 | 14 - 24 | |||
| 10:09 | EUREKAFB | Huber, Travis 31 yd field goal | ||
| 4 plays, 0 yards, TOP 1:21 | 14 - 27 | |||
| 07:05 | CROWNFB | Tyler Hallblade 5 yd run (Matt Polding kick) | ||
| 8 plays, 55 yards, TOP 3:01 | 21 - 27 | |||
| 02:16 | CROWNFB | Callan McKinley 43 yd pass from Adam Hayes (Matt Polding kick) | ||
| 5 plays, 70 yards, TOP 1:51 | 28 - 27 | |||
| 01:23 | EUREKAFB | Schmidgall, Wes 12 yd pass from Lindsey, Nick (Huber, Travis kick failed) | ||
| 5 plays, 59 yards, TOP 0:47 | 28 - 33 | |||
| 00:24 | CROWNFB | Steve Boger 8 yd pass from Adam Hayes (Matt Polding kick) | ||
| 9 plays, 58 yards, TOP 0:54 | 35 - 33 | |||
| 3rd | 12:00 | EUREKAFB | Lindsey, Nick 2 yd run (Huber, Travis kick failed) | |
| 8 plays, 54 yards, TOP 3:00 | 35 - 39 | |||
| 07:15 | CROWNFB | Adam Hayes 1 yd run (Matt Polding kick) | ||
| 6 plays, 52 yards, TOP 1:47 | 42 - 39 | |||
| 05:22 | EUREKAFB | Huber, Travis 33 yd field goal | ||
| 7 plays, 61 yards, TOP 1:48 | 42 - 42 | |||
| 03:33 | EUREKAFB | Schmidgall, Wes 30 yd pass from Lindsey, Nick (Huber, Travis kick) | ||
| 3 plays, 50 yards, TOP 0:48 | 42 - 49 | |||
| 4th | 14:23 | CROWNFB | Tyler Hallblade 3 yd run (Matt Polding kick) | |
| 9 plays, 66 yards, TOP 4:06 | 49 - 49 | |||
| 07:45 | CROWNFB | Tyler Hallblade 3 yd run (Matt Polding kick) | ||
| 14 plays, 87 yards, TOP 6:04 | 56 - 49 | |||
| 05:57 | EUREKAFB | Schmidgall, Wes 11 yd pass from Lindsey, Nick (Huber, Travis kick) | ||
| 5 plays, 64 yards, TOP 1:44 | 56 - 56 | |||
| 03:49 | CROWNFB | Tyler Hallblade 30 yd run (Matt Polding kick) | ||
| 5 plays, 51 yards, TOP 2:01 | 63 - 56 | |||
| 01:17 | EUREKAFB | Lindsey, Nick 1 yd run (Huber, Travis kick) | ||
| 9 plays, 68 yards, TOP 2:28 | 63 - 63 | |||
| 00:14 | CROWNFB | Robert Yang 31 yd pass from Adam Hayes (Matt Polding kick failed) | ||
| 6 plays, 81 yards, TOP 0:54 | 69 - 63 | |||
|
Kickoff time: 12:00 pm End of Game: 3:39 pm Total elapsed time: 3:39 Referee: Andy Speciale Umpire: Jim Buckley Linesman: Ben Trotter Line judge: Frank Loubek Back judge: David Rabbitt Field judge: Mike Wood Side judge: Tom Ashton Scorer: Bryan Moore Temperature: 66 Wind: 17 mph Weather: Mostly sunny |
Team Statistics |
| Team Totals | CROWNFB | EUREKAFB |
| FIRST DOWNS | 37 | 35 |
| Rushing | 16 | 10 |
| Passing | 20 | 23 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 270 | 239 |
| Rushing Attempts | 51 | 41 |
| Average Per Rush | 5.3 | 5.8 |
| Rushing Touchdowns | 6 | 4 |
| Yards Gained Rushing | 298 | 262 |
| Yards Lost Rushing | 28 | 23 |
| NET YARDS PASSING | 416 | 505 |
| Completions-Attempts-Int | 28-43-0 | 28-43-1 |
| Average Per Attempt | 9.7 | 11.7 |
| Average Per Completion | 14.9 | 18.0 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 686 | 744 |
| Total offense plays | 94 | 84 |
| Average Gain Per Play | 7.3 | 8.9 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-26 | 8-73 |
| PUNTS-YARDS | 2-92 | 1-25 |
| Average Yards Per Punt | 46.0 | 25.0 |
| Net Yards Per Punt | 28.5 | 25.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-570 | 12-538 |
| Average Yards Per Kickoff | 51.8 | 44.8 |
| Net Yards Per Kickoff | 33.9 | 35.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 12-107-0 | 11-197-0 |
| Average Per Return | 8.9 | 17.9 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:31 | 26:29 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 8:18 | 6:42 |
| 4th Quarter | 9:52 | 5:08 |
| Third-Down Conversions | 10 of 14 | 6 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 8-9 |
| Sacks By: Number-Yards | 3-15 | 2-13 |
| PAT Kicks | 9-10 | 6-8 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Crown-Neil Johnson 1-1; Adam Hayes 1-1. Eureka-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CROWNFB | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CROWNFB | 1st | C31 | 15:00 | Kickoff | E27 | 13:09 | Downs | 6-42 | 1:51 | ||
| CROWNFB | 1st | C33 | 10:16 | Kickoff | E00 | 07:11 | * | TOUCHDOWN | 8-67 | 3:05 | |
| CROWNFB | 1st | C36 | 03:42 | Kickoff | E00 | 00:30 | * | TOUCHDOWN | 8-64 | 3:12 | |
| CROWNFB | 2nd | C26 | 14:12 | Kickoff | C37 | 13:05 | Fumble | 4-11 | 1:07 | ||
| CROWNFB | 2nd | C33 | 11:38 | Kickoff | C33 | 11:30 | Fumble | 0-0 | 0:08 | ||
| CROWNFB | 2nd | C45 | 10:06 | Kickoff | E00 | 07:05 | * | TOUCHDOWN | 8-55 | 3:01 | |
| CROWNFB | 2nd | C30 | 04:07 | Downs | E00 | 02:16 | * | TOUCHDOWN | 5-70 | 1:51 | |
| CROWNFB | 2nd | C42 | 01:18 | Kickoff | E00 | 00:24 | * | TOUCHDOWN | 9-58 | 0:54 | |
| CROWNFB | 3rd | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CROWNFB | 3rd | C41 | 11:31 | Kickoff | C45 | 10:03 | Punt | 3-4 | 1:28 | ||
| CROWNFB | 3rd | C48 | 09:02 | Punt | E00 | 07:15 | * | TOUCHDOWN | 6-52 | 1:47 | |
| CROWNFB | 3rd | C20 | 05:16 | Kickoff | C11 | 04:21 | Punt | 3--9 | 0:55 | ||
| CROWNFB | 3rd | C34 | 03:29 | Kickoff | E00 | 14:23 | * | TOUCHDOWN | 9-66 | 4:06 | |
| CROWNFB | 4th | C13 | 13:49 | Interception | E00 | 07:45 | * | TOUCHDOWN | 14-87 | 6:04 | |
| CROWNFB | 4th | C49 | 05:50 | Kickoff | E00 | 03:49 | * | TOUCHDOWN | 5-51 | 2:01 | |
| CROWNFB | 4th | C19 | 01:08 | Kickoff | E00 | 00:14 | * | TOUCHDOWN | 6-81 | 0:54 | |
| EUREKAFB | 1st | E27 | 13:09 | Downs | C00 | 10:20 | * | TOUCHDOWN | 8-73 | 2:49 | |
| EUREKAFB | 1st | E30 | 07:05 | Kickoff | C26 | 03:50 | * | FIELD GOAL | 8-44 | 3:15 | |
| EUREKAFB | 1st | E18 | 00:27 | Kickoff | C00 | 14:12 | * | TOUCHDOWN | 5-82 | 1:15 | |
| EUREKAFB | 2nd | C37 | 13:05 | Fumble | C00 | 11:30 | * | TOUCHDOWN | 5-37 | 1:35 | |
| EUREKAFB | 2nd | C14 | 11:30 | Fumble | C14 | 10:09 | * | FIELD GOAL | 4-0 | 1:21 | |
| EUREKAFB | 2nd | E30 | 06:59 | Kickoff | C30 | 04:07 | Downs | 8-40 | 2:52 | ||
| EUREKAFB | 2nd | E41 | 02:10 | Kickoff | C00 | 01:23 | * | TOUCHDOWN | 5-59 | 0:47 | |
| EUREKAFB | 2nd | E42 | 00:20 | Kickoff | C09 | 00:00 | End of half | 3-49 | 0:20 | ||
| EUREKAFB | 3rd | E46 | 15:00 | Kickoff | C00 | 12:00 | * | TOUCHDOWN | 8-54 | 3:00 | |
| EUREKAFB | 3rd | E20 | 10:03 | Punt | E27 | 09:02 | Punt | 3-7 | 1:01 | ||
| EUREKAFB | 3rd | E23 | 07:10 | Kickoff | C16 | 05:22 | * | FIELD GOAL | 7-61 | 1:48 | |
| EUREKAFB | 3rd | E50 | 04:21 | Punt | C00 | 03:33 | * | TOUCHDOWN | 3-50 | 0:48 | |
| EUREKAFB | 4th | E35 | 14:18 | Kickoff | C17 | 13:49 | Interception | 4-48 | 0:29 | ||
| EUREKAFB | 4th | E36 | 07:41 | Kickoff | C00 | 05:57 | * | TOUCHDOWN | 5-64 | 1:44 | |
| EUREKAFB | 4th | E32 | 03:45 | Kickoff | C00 | 01:17 | * | TOUCHDOWN | 9-68 | 2:28 | |
| EUREKAFB | 4th | E47 | 00:10 | Kickoff | C46 | 00:00 | End of half | 2-7 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Crown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 07:01 | 08:18 | 09:52 | 15:21 | 18:10 | 33:31 | ||
| 3rd Down Conversions | 2/3 | 3/3 | 1/3 | 4/5 | 5/6 | 5/8 | 10/14 | ||
| Average field position | C33 | C35 | C35 | C27 | C34 | C32 | C33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 07:59 | 06:42 | 05:08 | 14:39 | 11:50 | 26:29 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/3 | 1/1 | 4/7 | 2/4 | 6/11 | ||
| Average field position | E25 | C48 | E34 | E37 | E42 | E36 | E39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CROWNFB | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CROWNFB | 1st | C31 | 15:00 | Kickoff | E27 | 13:09 | Downs | 6-42 | 1:51 | ||
| EUREKAFB | 1st | E27 | 13:09 | Downs | C00 | 10:20 | * | TOUCHDOWN | 8-73 | 2:49 | |
| CROWNFB | 1st | C33 | 10:16 | Kickoff | E00 | 07:11 | * | TOUCHDOWN | 8-67 | 3:05 | |
| EUREKAFB | 1st | E30 | 07:05 | Kickoff | C26 | 03:50 | * | FIELD GOAL | 8-44 | 3:15 | |
| CROWNFB | 1st | C36 | 03:42 | Kickoff | E00 | 00:30 | * | TOUCHDOWN | 8-64 | 3:12 | |
| EUREKAFB | 1st | E18 | 00:27 | Kickoff | C00 | 14:12 | * | TOUCHDOWN | 5-82 | 1:15 | |
| CROWNFB | 2nd | C26 | 14:12 | Kickoff | C37 | 13:05 | Fumble | 4-11 | 1:07 | ||
| EUREKAFB | 2nd | C37 | 13:05 | Fumble | C00 | 11:30 | * | TOUCHDOWN | 5-37 | 1:35 | |
| CROWNFB | 2nd | C33 | 11:38 | Kickoff | C33 | 11:30 | Fumble | 0-0 | 0:08 | ||
| EUREKAFB | 2nd | C14 | 11:30 | Fumble | C14 | 10:09 | * | FIELD GOAL | 4-0 | 1:21 | |
| CROWNFB | 2nd | C45 | 10:06 | Kickoff | E00 | 07:05 | * | TOUCHDOWN | 8-55 | 3:01 | |
| EUREKAFB | 2nd | E30 | 06:59 | Kickoff | C30 | 04:07 | Downs | 8-40 | 2:52 | ||
| CROWNFB | 2nd | C30 | 04:07 | Downs | E00 | 02:16 | * | TOUCHDOWN | 5-70 | 1:51 | |
| EUREKAFB | 2nd | E41 | 02:10 | Kickoff | C00 | 01:23 | * | TOUCHDOWN | 5-59 | 0:47 | |
| CROWNFB | 2nd | C42 | 01:18 | Kickoff | E00 | 00:24 | * | TOUCHDOWN | 9-58 | 0:54 | |
| EUREKAFB | 2nd | E42 | 00:20 | Kickoff | C09 | 00:00 | End of half | 3-49 | 0:20 | ||
| CROWNFB | 3rd | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| EUREKAFB | 3rd | E46 | 15:00 | Kickoff | C00 | 12:00 | * | TOUCHDOWN | 8-54 | 3:00 | |
| CROWNFB | 3rd | C41 | 11:31 | Kickoff | C45 | 10:03 | Punt | 3-4 | 1:28 | ||
| EUREKAFB | 3rd | E20 | 10:03 | Punt | E27 | 09:02 | Punt | 3-7 | 1:01 | ||
| CROWNFB | 3rd | C48 | 09:02 | Punt | E00 | 07:15 | * | TOUCHDOWN | 6-52 | 1:47 | |
| EUREKAFB | 3rd | E23 | 07:10 | Kickoff | C16 | 05:22 | * | FIELD GOAL | 7-61 | 1:48 | |
| CROWNFB | 3rd | C20 | 05:16 | Kickoff | C11 | 04:21 | Punt | 3--9 | 0:55 | ||
| EUREKAFB | 3rd | E50 | 04:21 | Punt | C00 | 03:33 | * | TOUCHDOWN | 3-50 | 0:48 | |
| CROWNFB | 3rd | C34 | 03:29 | Kickoff | E00 | 14:23 | * | TOUCHDOWN | 9-66 | 4:06 | |
| EUREKAFB | 4th | E35 | 14:18 | Kickoff | C17 | 13:49 | Interception | 4-48 | 0:29 | ||
| CROWNFB | 4th | C13 | 13:49 | Interception | E00 | 07:45 | * | TOUCHDOWN | 14-87 | 6:04 | |
| EUREKAFB | 4th | E36 | 07:41 | Kickoff | C00 | 05:57 | * | TOUCHDOWN | 5-64 | 1:44 | |
| CROWNFB | 4th | C49 | 05:50 | Kickoff | E00 | 03:49 | * | TOUCHDOWN | 5-51 | 2:01 | |
| EUREKAFB | 4th | E32 | 03:45 | Kickoff | C00 | 01:17 | * | TOUCHDOWN | 9-68 | 2:28 | |
| CROWNFB | 4th | C19 | 01:08 | Kickoff | E00 | 00:14 | * | TOUCHDOWN | 6-81 | 0:54 | |
| EUREKAFB | 4th | E47 | 00:10 | Kickoff | C46 | 00:00 | End of half | 2-7 | 0:10 | ||
Defensive Statistics |
| ## | Crown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Conrad Dewey | 5 | 10 | 15 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 48 | Mark Shea | 3 | 6 | 9 | 0.5/2 | . | . | . | 1 | . | . | . |
| 24 | Marquise Dixon | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 32 | Brandon Green | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 47 | Zach Freitas | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 5 | Luke Urbaniak | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Kalen Thrane | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 50 | Tom Murel | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 93 | Tim Woodard | 4 | 2 | 6 | 2.5/6 | . | . | . | . | . | 1.0/2 | . |
| 9 | Nick Garrard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | Dillion Joyce | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Harry Owczarek | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | David Ruzga | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Brian Shoberg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jason Masters | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | Kevin Klingbiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Derek Howell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Eric Chavoustie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Knake, Matt | 3 | 13 | 16 | 1.0/6 | . | . | . | . | . | 0.5/1 | . |
| 21 | Butler, Doug | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 40 | Zehr, Seth | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 3 | Beverly, Rosney | 7 | 5 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
| 31 | Troutman, Cody | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 2 | Minehan, Mike | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 20 | Robinson, Wes | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 98 | Schnarr, Tyler | 1 | 4 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 51 | Zehr, Colt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Davis, Brock | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Whitaker, Luke | . | 4 | 4 | 1.0/5 | . | 1-0 | . | . | . | 0.5/1 | . |
| 99 | Gordon, Weston | 1 | 2 | 3 | . | . | 1-19 | . | . | . | . | . |
| 45 | Moxely, Jeremy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Wakid, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Neal, DeMarco | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Ewing, Jered | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Cooper, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Waterman, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Wilson, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown: 4-Jason Masters, 7-Drew Milner, 8-David Ruzga, 14-Joseph Graham, 20-Grant Goplen, 25-Peter Djerf, 27-Kalen Thrane, 28-Ben Horne, 46-Josh Cramer, 50-Tom Murel, 51-Derek Howell, 55-Matt Polding, 56-Dillion Joyce, 78-Kevin Mathieu, 79-Tom Fleming, 80-Kyle Knox, 84-Callan McKinley, 85-Kevin Klingbiel, 92-Harry Owczarek. |
| Eureka: 7-Huber, Travis, 8-Dalberg, Chris, 12-Jefferson, Jord, 17-Durley, Sam, 19-Ewing, Jered, 22-Davis, Brock, 25-Davis, Travis, 30-Moseley, Mike, 42-Waterman, Jacob, 44-Rice, Cody, 45-Moxely, Jeremy, 51-Zehr, Colt, 62-Hammond, Kolton, 74-Wilson, Craig, 80-Maloney, Paul, 85-Hess, Alex, 99-Gordon, Weston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Crown............... 14 21 7 27 - 69 Record: (4-6)
Eureka.............. 10 23 16 14 - 63 Record: (4-6)
Scoring Summary:
1st 10:20 EUREKAFB - Lindsey, Nick 4 yd run (Huber, Travis kick), 8-73 2:49, CROWNFB 0 - EUREKAFB 7
07:11 CROWNFB - Steve Boger 29 yd pass from Adam Hayes (Matt Polding kick), 8-67 3:05, CROWNFB 7 - EUREKAFB 7
03:50 EUREKAFB - Huber, Travis 43 yd field goal, 8-44 3:15, CROWNFB 7 - EUREKAFB 10
00:30 CROWNFB - Adam Hayes 11 yd run (Matt Polding kick), 8-64 3:12, CROWNFB 14 - EUREKAFB 10
2nd 14:12 EUREKAFB - Schmidgall, Wes 52 yd pass from Durley, Sam (Huber, Travis kick), 5-82 1:15, CROWNFB 14 - EUREKAFB 17
11:38 EUREKAFB - Lindsey, Nick 7 yd run (Huber, Travis kick), 5-37 1:35, CROWNFB 14 - EUREKAFB 24
10:09 EUREKAFB - Huber, Travis 31 yd field goal, 4-0 1:21, CROWNFB 14 - EUREKAFB 27
07:05 CROWNFB - Tyler Hallblade 5 yd run (Matt Polding kick), 8-55 3:01, CROWNFB 21 - EUREKAFB 27
02:16 CROWNFB - Callan McKinley 43 yd pass from Adam Hayes (Matt Polding kick), 5-70 1:51, CROWNFB 28 - EUREKAFB 27
01:23 EUREKAFB - Schmidgall, Wes 12 yd pass from Lindsey, Nick (Huber, Travis kick failed), 5-59 0:47, CROWNFB 28 - EUREKAFB 33
00:24 CROWNFB - Steve Boger 8 yd pass from Adam Hayes (Matt Polding kick), 9-58 0:54, CROWNFB 35 - EUREKAFB 33
3rd 12:00 EUREKAFB - Lindsey, Nick 2 yd run (Huber, Travis kick failed), 8-54 3:00, CROWNFB 35 - EUREKAFB 39
07:15 CROWNFB - Adam Hayes 1 yd run (Matt Polding kick), 6-52 1:47, CROWNFB 42 - EUREKAFB 39
05:22 EUREKAFB - Huber, Travis 33 yd field goal, 7-61 1:48, CROWNFB 42 - EUREKAFB 42
03:33 EUREKAFB - Schmidgall, Wes 30 yd pass from Lindsey, Nick (Huber, Travis kick), 3-50 0:48, CROWNFB 42 - EUREKAFB 49
4th 14:23 CROWNFB - Tyler Hallblade 3 yd run (Matt Polding kick), 9-66 4:06, CROWNFB 49 - EUREKAFB 49
07:45 CROWNFB - Tyler Hallblade 3 yd run (Matt Polding kick), 14-87 6:04, CROWNFB 56 - EUREKAFB 49
05:57 EUREKAFB - Schmidgall, Wes 11 yd pass from Lindsey, Nick (Huber, Travis kick), 5-64 1:44, CROWNFB 56 - EUREKAFB 56
03:49 CROWNFB - Tyler Hallblade 30 yd run (Matt Polding kick), 5-51 2:01, CROWNFB 63 - EUREKAFB 56
01:17 EUREKAFB - Lindsey, Nick 1 yd run (Huber, Travis kick), 9-68 2:28, CROWNFB 63 - EUREKAFB 63
00:14 CROWNFB - Robert Yang 31 yd pass from Adam Hayes (Matt Polding kick failed), 6-81 0:54, CROWNFB 69 - EUREKAFB 63
CROWNFB EUREKAFB
FIRST DOWNS................... 37 35
RUSHES-YARDS (NET)............ 51-270 41-239
PASSING YDS (NET)............. 416 505
Passes Att-Comp-Int........... 43-28-0 43-28-1
TOTAL OFFENSE PLAYS-YARDS..... 94-686 84-744
Fumble Returns-Yards.......... 0-0 1-19
Punt Returns-Yards............ 0-0 1-15
Kickoff Returns-Yards......... 12-107 11-197
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-46.0 1-25.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-26 8-73
Possession Time............... 33:31 26:29
Third-Down Conversions........ 10 of 14 6 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 6-6 8-9
Sacks By: Number-Yards........ 3-15 2-13
RUSHING: Crown-Tyler Hallblade 28-184; Adam Hayes 15-69; Neil Johnson
4-18; Steve Boger 2-9; Robert Yang 2-minus 10. Eureka-Lindsey, Nick 25-150;
Wakid, Chris 15-83; McComas, Keifer 1-6.
PASSING: Crown-Adam Hayes 28-42-0-416; Steve Boger 0-1-0-0.
Eureka-Lindsey, Nick 20-30-1-336; Durley, Sam 8-13-0-169.
RECEIVING: Crown-Steve Boger 9-131; Robert Yang 7-114; Callan McKinley
5-101; Tyler Hallblade 3-35; Eric Chavoustie 2-15; Ben Horne 1-13; Kevin
Klingbiel 1-7. Eureka-Schmidgall, Wes 11-230; McComas, Keifer 5-95; Reed, Dillon
4-56; Hendricks, Sam 3-61; Hess, Alex 3-40; Wakid, Chris 1-15; Lindsey, Nick
1-8.
INTERCEPTIONS: Crown-Conrad Dewey 1-0. Eureka-None.
FUMBLES: Crown-Neil Johnson 1-1; Adam Hayes 1-1. Eureka-None.
Stadium: McKinzie Field Attendance: 1132
Kickoff time: 12:00 pm End of Game: 3:39 pm Total elapsed time: 3:39
Officials: Referee: Andy Speciale; Umpire: Jim Buckley; Linesman: Ben Trotter;
Line judge: Frank Loubek; Back judge: David Rabbitt; Field judge: Mike Wood;
Side judge: Tom Ashton; Scorer: Bryan Moore;
Temperature: 66 Wind: 17 mph Weather: Mostly sunny
|
Play-by-Play Summary |
| Crown wins toss, elects to receive | |||
| Crownfb | 1-10 | at Crownfb30 | Change of possession, EUREKAFB ball on EUREKAFB30, 1st and 10. |
| Huber, Travis kickoff 55 yards to the CROWNFB15, Ben Horne return 16 yards to the CROWNFB31 (Davis, Brock). | |||
| Crownfb | 1-10 | at Crownfb31 | CROWN drive start at 15:00. |
