Game Results |
UMAC Football 2009
MacMurray Game Results
(Through games of Sep 08, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 26, 2009 | at | Bethany College | L | 34-63 | 0-1-0 | 0-0-0 | 3h | 100 | |
| Oct 10, 2009 | at | LaGrange College | L | 6-48 | 0-2-0 | 0-0-0 | 2:30 | 1150 | |
| * | Oct 17, 2009 | at | Greenville | L | 30-38 | 0-3-0 | 0-1-0 | 3:00 | 1000 |
| * | Oct 24, 2009 | EUREKA | L | 44-63 | 0-4-0 | 0-2-0 | - | ||
| Sep 05, 2009 | BELOIT | L | 22-39 | 0-5-0 | 0-2-0 | - | 125 | ||
| Sep 19, 2009 | HASKELL UNIVERSITY | L | 22-25 | 0-6-0 | 0-2-0 | - | 150 | ||
| Oct 30, 2009 | vs | Crown | WO | 68-62 | 1-6-0 | 0-2-0 | 3:15 | 247 | |
| Nov 07, 2009 | MINNESOTA-MORRIS | L | 21-24 | 1-7-0 | 0-2-0 | 2:58 | 150 | ||
| Nov 12, 2009 | at | Bethany College | L | 34-63 | 1-8-0 | 0-2-0 | - | ||
| Oct 10, 2009 | at | LaGrange College | L | 6-48 | 1-9-0 | 0-2-0 | 2:30 | 1150 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2009
MacMurray Overall Team Statistics
(Through games of Sep 08, 2010)
All games
| TEAM STATISTICS | MACFB | OPP |
| SCORING | 287 | 473 |
| Points Per Game | 31.9 | 52.6 |
| FIRST DOWNS | 151 | 202 |
| Rushing | 57 | 81 |
| Passing | 87 | 107 |
| Penalty | 7 | 14 |
| RUSHING YARDAGE | 918 | 1392 |
| Yards gained rushing | 1404 | 1593 |
| Yards lost rushing | 486 | 201 |
| Rushing Attempts | 332 | 326 |
| Average Per Rush | 2.8 | 4.3 |
| Average Per Game | 102.0 | 154.7 |
| TDs Rushing | 14 | 22 |
| PASSING YARDAGE | 1975 | 2400 |
| Att-Comp-Int | 279-168-10 | 287-182-6 |
| Average Per Pass | 7.1 | 8.4 |
| Average Per Catch | 11.8 | 13.2 |
| Average Per Game | 219.4 | 266.7 |
| TDs Passing | 18 | 34 |
| TOTAL OFFENSE | 2893 | 3792 |
| Total Plays | 611 | 613 |
| Average Per Play | 4.7 | 6.2 |
| Average Per Game | 321.4 | 421.3 |
| KICK RETURNS: #-Yards | 70-1483 | 39-795 |
| PUNT RETURNS: #-Yards | 8-310 | 22-253 |
| INT RETURNS: #-Yards | 6-35 | 10-173 |
| KICK RETURN AVERAGE | 21.2 | 20.4 |
| PUNT RETURN AVERAGE | 38.8 | 11.5 |
| INT RETURN AVERAGE | 5.8 | 17.3 |
| FUMBLES-LOST | 21-16 | 26-16 |
| PENALTIES-Yards | 57-728 | 53-492 |
| Average Per Game | 80.9 | 54.7 |
| PUNTS-Yards | 51-1546 | 32-943 |
| Average Per Punt | 30.3 | 29.5 |
| Net punt average | 24.2 | 19.2 |
| TIME OF POSSESSION/Game | 33:31 | 29:49 |
| 3RD-DOWN Conversions | 38/121 | 53/112 |
| 3rd-Down Pct | 31% | 47% |
| 4TH-DOWN Conversions | 7/25 | 11/21 |
| 4th-Down Pct | 28% | 52% |
| SACKS BY-Yards | 13-105 | 44-286 |
| MISC YARDS | 6 | 0 |
| TOUCHDOWNS SCORED | 38 | 59 |
| FIELD GOALS-ATTEMPTS | 0-0 | 2-4 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | 21-31 68% | 36-43 84% |
| RED-ZONE TOUCHDOWNS | 21-31 68% | 35-43 81% |
| PAT-ATTEMPTS | 7-8 88% | 40-51 78% |
| ATTENDANCE | 425 | 3400 |
| Games/Avg Per Game | 4/106 | 5/680 |
| Neutral Site Games | 1/247 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| MacMurray | 74 | 27 | 73 | 107 | 6 | 287 |
| Opponents | 85 | 172 | 126 | 90 | 0 | 473 |
Overall Individual Statistics |
UMAC Football 2009
MacMurray Overall Individual Statistics
(Through games of Sep 08, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2009
MacMurray Overall Defensive Statistics
(Through games of Sep 08, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| TM | TEAM | 7 | 60 | 1 | 61 | 5.5 | - 10 | . | . | . | . | . | 7 | - 0 | 6 | 1 | 1 | ||
| 13 | Missy | 5 | 24 | 18 | 42 | 1.5 | - 9 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 42 | Alaribe | 4 | 17 | 13 | 30 | 5.0 | - 26 | 2.0 | - 11 | . | 2 | 2 | 1 | 1 | - 47 | 1 | . | . | |
| 20 | Porter | 4 | 15 | 12 | 27 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 20 | Mike Porter | 4 | 16 | 5 | 21 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 13 | Jordan Missy | 4 | 13 | 8 | 21 | 3.5 | - 10 | 2.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 47 | Mankins | 5 | 10 | 10 | 20 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 16 | McClendon | 5 | 14 | 6 | 20 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 42 | Tobias Alaribe | 4 | 11 | 6 | 17 | 3.0 | - 10 | . | . | . | . | 1 | . | . | . | . | |||
| 6 | Lascelles | 4 | 13 | 3 | 16 | . | . | 1 | - 3 | . | 1 | . | . | . | . | . | |||
| 33 | Bell | 2 | 12 | 4 | 16 | . | . | . | . | . | 1 | . | 1 | 1 | . | ||||
| 26 | Russell Rambert | 4 | 9 | 5 | 14 | 2.0 | - 8 | 1.0 | - 6 | . | . | . | . | 2 | - 47 | 2 | . | . | |
| 33 | Quintero Bell | 2 | 12 | 1 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 16 | R.McClendon | 3 | 10 | 3 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Owens | 5 | 8 | 3 | 11 | . | . | 1 | - 5 | 1 | 2 | . | . | . | . | . | |||
| 21 | Sullivan | 5 | 10 | 1 | 11 | 1.0 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 48 | Turner | 5 | 5 | 4 | 9 | 0.5 | - 0 | . | . | . | . | . | . | . | 1 | . | |||
| 35 | Smith | 5 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Walton | 3 | 8 | . | 8 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 30 | Keller | 5 | 7 | 1 | 8 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 37 | Cannon | 2 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Davis | 5 | 2 | 5 | 7 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 4 | Drake Owens | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Kimuel Keller | 4 | 3 | 3 | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 49 | McKinney | 5 | 5 | 1 | 6 | 1.0 | - 6 | . | . | . | . | 1 | . | . | . | . | |||
| 91 | Walter Walton | 3 | 5 | 1 | 6 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | Caleb Sullivan | 3 | 4 | 1 | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 38 | Sheffield | 2 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Moore | 3 | 2 | 3 | 5 | 1.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 48 | Martez Turner | 4 | 3 | 2 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 35 | Jerome Smith | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Basham | 2 | 2 | 2 | 4 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 57 | Bailey | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Rambert | 4 | 1 | 3 | 4 | . | . | 1 | - 21 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 51 | Timothy Calvin | 3 | 2 | 1 | 3 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 36 | Williams | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Calvin | 2 | 2 | 1 | 3 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 96 | Kyle Moore | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Waterkotte | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Gunning | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Daniel Davis | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Mason Guerra | 3 | 2 | 1 | 3 | 2.0 | - 12 | 2.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 41 | Gifford Gunning | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | C. Waterkotte | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Routh | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Cane | 3 | 1 | 2 | 3 | 2.0 | - 11 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 6 | D. Lascelles | 3 | 3 | . | 3 | . | . | 1 | - -4 | . | 1 | . | . | . | . | . | |||
| 49 | A. McKinney | 4 | 3 | . | 3 | 1.0 | - 6 | . | . | . | . | 1 | . | . | . | . | |||
| 95 | Danny Dinsmore | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Robinson | 5 | 2 | . | 2 | 1.0 | - 12 | 1.0 | - 12 | . | . | . | . | . | . | 2 | 1 | ||
| 83 | Roberts | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Petty | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Justin Harris | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Holiday | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Eric Roberts | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Dinsmore | 2 | 2 | . | 2 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 54 | Johnson | 4 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 47 | Kelsey Mankins | 3 | 1 | 1 | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 11 | James Rollon | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Garrett Starkey | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Dakota Cane | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Ryan Binkley | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | A.J. Bailey | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Brian Clay | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Terry Petty | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Sonka | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Guerra | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 7 | 7 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Howard | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Tommy Sheffield | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Robert Cannon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | 34 | 1 | 1 | . | 1 | 1.0 | - 10 | . | . | . | . | . | . | 1 | . | . | |||
| 93 | Suggs | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Kay | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Irving | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Binkley | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 9 | 403 | 221 | 624 | 51 | - 226 | 13 | - 105 | 6 | - 35 | 13 | 19 | 5 | 16 | - 94 | 17 | 6 | 2 | |
| Opponents...... | 9 | 372 | 262 | 634 | 94 | - 445 | 44 | - 286 | 10 | - 173 | 24 | 34 | 6 | 16 | - 0 | 16 | . | 1 | |
Combined Team Statistics |
UMAC Football 2009
MacMurray Combined Team Statistics
(Through games of Sep 08, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (0-4) | (0-5) | (1-0) |
| CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
| NON-CONFERENCE | (1-7) | (0-3) | (0-4) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 26, 2009 at Bethany College L 34-63 100 Oct 10, 2009 at LaGrange College L 6-48 1150 *Oct 17, 2009 at Greenville L 30-38 1000 *Oct 24, 2009 EUREKA L 44-63 - Sep 05, 2009 BELOIT L 22-39 125 Sep 19, 2009 HASKELL UNIVERSITY L 22-25 150 Oct 30, 2009 vs Crown W OT 68-62 247 Nov 12, 2009 at Bethany College L 34-63 - Oct 10, 2009 at LaGrange College L 6-48 1150 |
| TEAM STATISTICS | MACFB | OPP |
| FIRST DOWNS | 151 | 202 |
| Rushing | 57 | 81 |
| Passing | 87 | 107 |
| Penalty | 7 | 14 |
| RUSHING YARDAGE | 918 | 1392 |
| Rushing Attempts | 332 | 326 |
| Average Per Rush | 2.8 | 4.3 |
| Average Per Game | 102.0 | 154.7 |
| TDs Rushing | 14 | 22 |
| PASSING YARDAGE | 1975 | 2400 |
| Att-Comp-Int | 279-168-10 | 287-182-6 |
| Average Per Pass | 7.1 | 8.4 |
| Average Per Catch | 11.8 | 13.2 |
| Average Per Game | 219.4 | 266.7 |
| TDs Passing | 18 | 34 |
| TOTAL OFFENSE | 2893 | 3792 |
| Average Per Play | 4.7 | 6.2 |
| Average Per Game | 321.4 | 421.3 |
| KICK RETURNS: #-Yards | 70-1483 | 39-795 |
| PUNT RETURNS: #-Yards | 8-310 | 22-253 |
| INT RETURNS: #-Yards | 6-35 | 10-173 |
| FUMBLES-LOST | 21-16 | 26-16 |
| PENALTIES-Yards | 57-728 | 53-492 |
| PUNTS-AVG | 51-30.3 | 32-29.5 |
| TIME OF POSSESSION/Game | 33:31 | 29:49 |
| 3RD-DOWN Conversions | 38/121 | 53/112 |
| 4TH-DOWN Conversions | 7/25 | 11/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| MacMurray | 74 | 27 | 73 | 107 | 6 | 287 |
| Opponents | 85 | 172 | 126 | 90 | 0 | 473 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Martin | 4 | 80 | 436 | 33 | 403 | 5.0 | 4 | 44 | 100.8 |
| James Rollon | 4 | 24 | 162 | 11 | 151 | 6.3 | 3 | 66 | 37.8 |
| Clay | 5 | 41 | 143 | 20 | 123 | 3.0 | 3 | 18 | 24.6 |
| Brian Clay | 4 | 40 | 144 | 21 | 123 | 3.1 | 1 | 36 | 30.8 |
| Giovanni Martin | 3 | 31 | 120 | 9 | 111 | 3.6 | 1 | 16 | 37.0 |
| Rollon | 5 | 3 | 45 | 1 | 44 | 14.7 | 0 | 39 | 8.8 |
| C. Waterkotte | 3 | 6 | 36 | 0 | 36 | 6.0 | 0 | 12 | 12.0 |
| Waterkotte | 5 | 9 | 34 | 2 | 32 | 3.6 | 0 | 15 | 6.4 |
| Marcus Kay | 2 | 2 | 10 | 5 | 5 | 2.5 | 0 | 10 | 2.5 |
| Robinson | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| Garrett Starkey | 3 | 41 | 149 | 150 | -1 | 0.0 | 1 | 21 | -0.3 |
| TEAM | 7 | 1 | 0 | 24 | -24 | -24.0 | 0 | 0 | -3.4 |
| Kay | 4 | 14 | 21 | 65 | -44 | -3.1 | 0 | 10 | -11.0 |
| Starkey | 4 | 19 | 19 | 84 | -65 | -3.4 | 0 | 11 | -16.2 |
| Total.......... | 9 | 332 | 1404 | 486 | 918 | 2.8 | 14 | 66 | 102.0 |
| Opponents...... | 9 | 326 | 1593 | 201 | 1392 | 4.3 | 22 | 41 | 154.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kay | 4 | 123.9 | 47-78-4 | 60.3 | 490 | 5 | 45 | 122.5 |
| Garrett Starkey | 3 | 98.2 | 36-76-5 | 47.4 | 461 | 3 | 33 | 153.7 |
| Starkey | 4 | 176.6 | 51-75-0 | 68.0 | 695 | 7 | 64 | 173.8 |
| Marcus Kay | 2 | 153.3 | 5-6-0 | 83.3 | 50 | 0 | 14 | 25.0 |
| Anthony Holiday | 1 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| James Rollon | 4 | 556.0 | 1-1-0 | 100.0 | 15 | 1 | 15 | 3.8 |
| Total.......... | 9 | 133.8 | 168-279-10 | 60.2 | 1975 | 18 | 64 | 219.4 |
| Opponents...... | 9 | 168.6 | 182-287-6 | 63.4 | 2400 | 34 | 55 | 266.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Rollon | 5 | 26 | 354 | 13.6 | 3 | 64 | 70.8 |
| Randle | 5 | 22 | 280 | 12.7 | 4 | 45 | 56.0 |
| Robinson | 5 | 16 | 173 | 10.8 | 1 | 24 | 34.6 |
| James Rollon | 4 | 12 | 134 | 11.2 | 1 | 28 | 33.5 |
| Marc Randle | 4 | 9 | 149 | 16.6 | 1 | 33 | 37.2 |
| Martin | 4 | 8 | 55 | 6.9 | 0 | 18 | 13.8 |
| Clay | 5 | 7 | 98 | 14.0 | 2 | 27 | 19.6 |
| Whitaker | 1 | 7 | 76 | 10.9 | 2 | 21 | 76.0 |
| Frazier | 4 | 6 | 65 | 10.8 | 0 | 38 | 16.2 |
| Nate Robinson | 3 | 6 | 62 | 10.3 | 0 | 15 | 20.7 |
| Marquis Frazier | 4 | 6 | 53 | 8.8 | 0 | 25 | 13.2 |
| Jeremy Whitaker | 2 | 6 | 44 | 7.3 | 0 | 8 | 22.0 |
| Brian Clay | 4 | 4 | 71 | 17.8 | 1 | 32 | 17.8 |
| Kuechle | 1 | 1 | 47 | 47.0 | 0 | 47 | 47.0 |
| Giovanni Martin | 3 | 1 | 18 | 18.0 | 0 | 18 | 6.0 |
| Dan Routh | 2 | 1 | 17 | 17.0 | 1 | 17 | 8.5 |
| Waterkotte | 5 | 1 | 8 | 8.0 | 0 | 8 | 1.6 |
| Routh | 5 | 1 | 7 | 7.0 | 0 | 7 | 1.4 |
| Total.......... | 9 | 168 | 1975 | 11.8 | 18 | 64 | 219.4 |
| Opponents...... | 9 | 182 | 2400 | 13.2 | 34 | 55 | 266.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Martin | 5 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 32 |
| Clay | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Randle | 4 | 0-0 | 0-0 | 0-0 | 4 | 0-0 | 0 | 0 | 32 |
| James Rollon | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 26 |
| Rollon | 3 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 20 |
| Giovanni Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brian Clay | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| Whitaker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Marc Randle | 1 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 10 |
| Garrett Starkey | 1 | 0-0 | 0-0 | 1-1 | 0 | 4-7 | 0 | 0 | 8 |
| Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| Kimuel Keller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keller | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| Dan Routh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Alaribe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Drake Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Suggs | 0 | 0-0 | 4-5 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| C. Waterkotte | 0 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Starkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 4-7 | 0 | 0 | 0 |
| Kay | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-7 | 0 | 0 | 0 |
| Total.......... | 38 | 0-0 | 7-8 | 2-6 | 11 | 11-22 | 0 | 2 | 287 |
| Opponents...... | 59 | 2-4 | 40-51 | 3-4 | 1 | 1-4 | 0 | 1 | 473 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Lascelles | 1 | 3 | 3.0 | 0 | 3 |
| Porter | 1 | 0 | 0.0 | 0 | 0 |
| Rambert | 1 | 21 | 21.0 | 0 | 21 |
| D. Lascelles | 1 | -4 | -4.0 | 0 | 0 |
| Owens | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 6 | 35 | 5.8 | 0 | 21 |
| Opponents...... | 10 | 173 | 17.3 | 1 | 66 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Sullivan | 22 | 697 | 31.7 | 58 | 2 | 3 | 3 | 1 | 0 |
| Caleb Sullivan | 16 | 465 | 29.1 | 46 | 0 | 2 | 2 | 0 | 0 |
| Gifford Gunning | 2 | 33 | 16.5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Garrett Starkey | 2 | 64 | 32.0 | 39 | 1 | 0 | 0 | 0 | 0 |
| McKinney | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Starkey | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 51 | 1546 | 30.3 | 58 | 3 | 8 | 7 | 1 | 0 |
| Opponents...... | 32 | 943 | 29.5 | 60 | 1 | 2 | 8 | 2 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Martin | 1 | 97 | 97.0 | 1 | 97 |
| Robinson | 1 | 23 | 23.0 | 0 | 0 |
| Drake Owens | 1 | 56 | 56.0 | 1 | 56 |
| Keller | 1 | 0 | 0.0 | 0 | 0 |
| Bell | 1 | 12 | 12.0 | 0 | 0 |
| Giovanni Martin | 1 | 97 | 97.0 | 1 | 97 |
| Total.......... | 8 | 310 | 38.8 | 3 | 97 |
| Opponents...... | 22 | 253 | 11.5 | 1 | 60 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Martin | 12 | 220 | 18.3 | 0 | 31 |
| Keller | 11 | 292 | 26.5 | 1 | 75 |
| Marquis Frazier | 9 | 240 | 26.7 | 0 | 43 |
| Kimuel Keller | 9 | 207 | 23.0 | 1 | 69 |
| Frazier | 5 | 151 | 30.2 | 0 | 43 |
| Giovanni Martin | 5 | 87 | 17.4 | 0 | 31 |
| Waterkotte | 4 | 9 | 2.2 | 0 | 23 |
| Johnson | 3 | 33 | 11.0 | 0 | 16 |
| Cane | 2 | 20 | 10.0 | 0 | 13 |
| Nate Robinson | 1 | 4 | 4.0 | 0 | 4 |
| Robinson | 1 | 0 | 0.0 | 0 | 0 |
| Dakota Cane | 1 | 55 | 55.0 | 0 | 55 |
| C. Waterkotte | 1 | 5 | 5.0 | 0 | 5 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 70 | 1483 | 21.2 | 2 | 75 |
| Opponents...... | 39 | 795 | 20.4 | 0 | 74 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Martin | 4 | 403 | 55 | 97 | 220 | 0 | 775 | 193.8 |
| Rollon | 5 | 44 | 354 | 0 | 0 | 0 | 398 | 79.6 |
| Giovanni Martin | 3 | 111 | 18 | 97 | 87 | 0 | 313 | 104.3 |
| Marquis Frazier | 4 | 0 | 53 | 0 | 240 | 0 | 293 | 73.2 |
| Keller | 5 | 0 | 0 | 0 | 292 | 0 | 292 | 58.4 |
| Total.......... | 9 | 918 | 1975 | 310 | 1483 | 35 | 4721 | 524.6 |
| Opponents...... | 9 | 1392 | 2400 | 253 | 795 | 173 | 5013 | 557.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Starkey | 4 | 94 | -65 | 695 | 630 | 157.5 |
| Garrett Starkey | 3 | 117 | -1 | 461 | 460 | 153.3 |
| Kay | 4 | 92 | -44 | 490 | 446 | 111.5 |
| Martin | 4 | 80 | 403 | 0 | 403 | 100.8 |
| James Rollon | 4 | 25 | 151 | 15 | 166 | 41.5 |
| Total.......... | 9 | 611 | 918 | 1975 | 2893 | 321.4 |
| Opponents...... | 9 | 613 | 1392 | 2400 | 3792 | 421.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
