Game Results |
UMAC Football 2009
Greenville Game Results
(Through games of Sep 08, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 19, 2009 | ROSE-HULMAN | W | 19-18 | 1-0-0 | 0-0-0 | 3:00 | 1000 | ||
| Sep 05, 2009 | at | Washington-St. Louis | W | 17-7 | 2-0-0 | 0-0-0 | 2:35 | 2124 | |
| * | Oct 03, 2009 | at | Eureka | W | 20-13 | 3-0-0 | 1-0-0 | 2:38 | 687 |
| * | Oct 17, 2009 | MACMURRAY | W | 38-30 | 4-0-0 | 2-0-0 | 3:00 | 1000 | |
| Oct 24, 2009 | at | Huntingdon (Ala.) | L | 14-40 | 4-1-0 | 2-0-0 | 2:48 | 2340 | |
| Oct 30, 2009 | vs | Northwestern | W | 26-20 | 5-1-0 | 2-0-0 | 2:23 | 1500 | |
| * | Nov 07, 2009 | WESTMINSTER (MO.) | W | 42-35 | 6-1-0 | 3-0-0 | 3:00 | 800 | |
| Nov 14, 2009 | LAGRANGE COLLEGE | W | 28-21 | 7-1-0 | 3-0-0 | 2:30 | 1000 | ||
| Sep 12, 2009 | at | Augustana (Ill.) | L | 20-42 | 7-2-0 | 3-0-0 | 2:51 | 1127 | |
| ! | Nov 21, 2009 | GENEVA COLLEGE | L | 28-29 | 7-3-0 | 3-0-0 | 3:00 | 800 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2009
Greenville Overall Team Statistics
(Through games of Sep 08, 2010)
All games
| TEAM STATISTICS | GCFB | OPP |
| SCORING | 252 | 255 |
| Points Per Game | 25.2 | 25.5 |
| FIRST DOWNS | 155 | 180 |
| Rushing | 91 | 75 |
| Passing | 49 | 92 |
| Penalty | 15 | 13 |
| RUSHING YARDAGE | 1784 | 1242 |
| Yards gained rushing | 2225 | 1673 |
| Yards lost rushing | 441 | 431 |
| Rushing Attempts | 461 | 360 |
| Average Per Rush | 3.9 | 3.5 |
| Average Per Game | 178.4 | 124.2 |
| TDs Rushing | 23 | 17 |
| PASSING YARDAGE | 1152 | 2118 |
| Att-Comp-Int | 163-77-7 | 295-159-17 |
| Average Per Pass | 7.1 | 7.2 |
| Average Per Catch | 15.0 | 13.3 |
| Average Per Game | 115.2 | 211.8 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 2936 | 3360 |
| Total Plays | 624 | 655 |
| Average Per Play | 4.7 | 5.1 |
| Average Per Game | 293.6 | 336.0 |
| KICK RETURNS: #-Yards | 42-871 | 46-743 |
| PUNT RETURNS: #-Yards | 21-197 | 19-169 |
| INT RETURNS: #-Yards | 17-200 | 7-79 |
| KICK RETURN AVERAGE | 20.7 | 16.2 |
| PUNT RETURN AVERAGE | 9.4 | 8.9 |
| INT RETURN AVERAGE | 11.8 | 11.3 |
| FUMBLES-LOST | 26-13 | 22-14 |
| PENALTIES-Yards | 67-564 | 57-521 |
| Average Per Game | 56.4 | 52.1 |
| PUNTS-Yards | 55-1791 | 45-1553 |
| Average Per Punt | 32.6 | 34.5 |
| Net punt average | 28.4 | 29.7 |
| TIME OF POSSESSION/Game | 31:48 | 28:12 |
| 3RD-DOWN Conversions | 42/133 | 48/130 |
| 3rd-Down Pct | 32% | 37% |
| 4TH-DOWN Conversions | 11/27 | 11/26 |
| 4th-Down Pct | 41% | 42% |
| SACKS BY-Yards | 30-232 | 20-127 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 37 | 35 |
| FIELD GOALS-ATTEMPTS | 1-1 | 4-5 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | 28-40 70% | 23-33 70% |
| RED-ZONE TOUCHDOWNS | 27-40 68% | 20-33 61% |
| PAT-ATTEMPTS | 19-27 70% | 25-29 86% |
| ATTENDANCE | 4600 | 6278 |
| Games/Avg Per Game | 5/920 | 4/1570 |
| Neutral Site Games | 1/1500 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Greenville | 54 | 98 | 64 | 36 | 252 |
| Opponents | 67 | 56 | 73 | 59 | 255 |
Overall Individual Statistics |
UMAC Football 2009
Greenville Overall Individual Statistics
(Through games of Sep 08, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2009
Greenville Overall Defensive Statistics
(Through games of Sep 08, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Young | 10 | 55 | 34 | 89 | 9.0 | - 36 | 4.5 | - 28 | 2 | - 45 | 3 | 5 | . | 2 | - 0 | . | . | . |
| 41 | Maurer | 10 | 26 | 19 | 45 | 6.0 | - 34 | 2.0 | - 26 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 18 | Deayon | 10 | 20 | 21 | 41 | 6.0 | - 25 | 2.5 | - 20 | 1 | - 3 | . | 1 | . | 1 | - 0 | . | . | . |
| 17 | Schneider | 10 | 23 | 14 | 37 | 0.5 | - 1 | . | 1 | - 19 | 2 | 3 | . | . | . | . | . | ||
| 42 | Mixson | 10 | 25 | 11 | 36 | 4.5 | - 21 | 3.0 | - 18 | . | 1 | 1 | . | 4 | - 10 | . | . | . | |
| 96 | Klousia | 10 | 21 | 13 | 34 | 10.0 | - 39 | 4.0 | - 21 | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |
| 38 | Bierdeman | 10 | 16 | 18 | 34 | 8.0 | - 40 | 3.5 | - 33 | . | . | . | 1 | . | . | . | . | ||
| 90 | Holmes | 10 | 19 | 11 | 30 | 11.0 | - 52 | 5.0 | - 44 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 27 | Smith | 9 | 20 | 10 | 30 | 1.5 | - 5 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 13 | Townsend | 10 | 22 | 7 | 29 | 0.5 | - 1 | . | 5 | - 23 | 9 | 14 | . | 1 | - 0 | . | . | . | |
| 39 | Bey | 10 | 26 | 3 | 29 | 9.0 | - 34 | 1.0 | - 7 | 5 | - 99 | 2 | 7 | . | 1 | - 0 | . | . | . |
| 16 | Binder | 8 | 23 | 3 | 26 | 1.0 | - 4 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 9 | Willis | 9 | 7 | 16 | 23 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 32 | Lozano | 10 | 9 | 9 | 18 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| TM | TEAM | 6 | 15 | . | 15 | . | . | . | . | . | . | 1 | - 0 | 3 | 1 | . | |||
| 47 | Detring | 9 | 7 | 7 | 14 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 31 | Wilmot | 3 | 11 | 3 | 14 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 21 | Gunn | 7 | 10 | 3 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 22 | Stevens | 9 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Faletufuga | 6 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Earl | 6 | 6 | 1 | 7 | 3.0 | - 14 | 1.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 33 | McNeely-Short | 5 | 2 | 2 | 4 | . | . | 1 | - 11 | 1 | 2 | . | . | . | . | . | |||
| 93 | Noble | 5 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Andrews | 5 | 3 | 1 | 4 | 2.0 | - 11 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 25 | Wagner | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Vivian | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Palazzolo | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Butler | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Cunningham | 9 | . | 2 | 2 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 12 | Krone | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Murdock | 3 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 99 | Foster | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Amuzie | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Kinsey | 1 | . | 1 | 1 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 28 | Palacio | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Fred | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Blanks | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Harris | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Ambers | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 386 | 230 | 616 | 74 | - 329 | 30 | - 232 | 17 | - 200 | 37 | 54 | 1 | 14 | - 10 | 7 | 1 | . | |
| Opponents...... | 10 | 386 | 282 | 668 | 71 | - 317 | 20 | - 127 | 7 | - 79 | 20 | 27 | 3 | 13 | - 40 | 12 | 4 | 1 | |
Combined Team Statistics |
UMAC Football 2009
Greenville Combined Team Statistics
(Through games of Sep 08, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (4-1) | (2-2) | (1-0) |
| CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
| NON-CONFERENCE | (4-3) | (2-1) | (1-2) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 19, 2009 ROSE-HULMAN W 19-18 1000 Sep 05, 2009 at Washington-St. Louis W 17-7 2124 *Oct 03, 2009 at Eureka W 20-13 687 *Oct 17, 2009 MACMURRAY W 38-30 1000 Oct 24, 2009 at Huntingdon (Ala.) L 14-40 2340 Oct 30, 2009 vs Northwestern W 26-20 1500 *Nov 07, 2009 WESTMINSTER (MO.) W 42-35 800 Nov 14, 2009 LAGRANGE COLLEGE W 28-21 1000 Sep 12, 2009 at Augustana (Ill.) L 20-42 1127 Nov 21, 2009 GENEVA COLLEGE L 28-29 800 |
| TEAM STATISTICS | GCFB | OPP |
| FIRST DOWNS | 155 | 180 |
| Rushing | 91 | 75 |
| Passing | 49 | 92 |
| Penalty | 15 | 13 |
| RUSHING YARDAGE | 1784 | 1242 |
| Rushing Attempts | 461 | 360 |
| Average Per Rush | 3.9 | 3.5 |
| Average Per Game | 178.4 | 124.2 |
| TDs Rushing | 23 | 17 |
| PASSING YARDAGE | 1152 | 2118 |
| Att-Comp-Int | 163-77-7 | 295-159-17 |
| Average Per Pass | 7.1 | 7.2 |
| Average Per Catch | 15.0 | 13.3 |
| Average Per Game | 115.2 | 211.8 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 2936 | 3360 |
| Average Per Play | 4.7 | 5.1 |
| Average Per Game | 293.6 | 336.0 |
| KICK RETURNS: #-Yards | 42-871 | 46-743 |
| PUNT RETURNS: #-Yards | 21-197 | 19-169 |
| INT RETURNS: #-Yards | 17-200 | 7-79 |
| FUMBLES-LOST | 26-13 | 22-14 |
| PENALTIES-Yards | 67-564 | 57-521 |
| PUNTS-AVG | 55-32.6 | 45-34.5 |
| TIME OF POSSESSION/Game | 31:48 | 28:12 |
| 3RD-DOWN Conversions | 42/133 | 48/130 |
| 4TH-DOWN Conversions | 11/27 | 11/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Greenville | 54 | 98 | 64 | 36 | 252 |
| Opponents | 67 | 56 | 73 | 59 | 255 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ambers | 10 | 151 | 885 | 23 | 862 | 5.7 | 10 | 72 | 86.2 |
| Blanks | 9 | 61 | 393 | 49 | 344 | 5.6 | 3 | 69 | 38.2 |
| Brown | 9 | 58 | 217 | 13 | 204 | 3.5 | 3 | 15 | 22.7 |
| Lira | 9 | 79 | 284 | 122 | 162 | 2.1 | 1 | 28 | 18.0 |
| Mitchell | 9 | 28 | 164 | 46 | 118 | 4.2 | 5 | 23 | 13.1 |
| Camarillo | 9 | 25 | 121 | 3 | 118 | 4.7 | 1 | 18 | 13.1 |
| McKinsey | 4 | 23 | 74 | 35 | 39 | 1.7 | 0 | 13 | 9.8 |
| Teer | 5 | 16 | 60 | 28 | 32 | 2.0 | 0 | 10 | 6.4 |
| Friedrich | 10 | 2 | 19 | 0 | 19 | 9.5 | 0 | 15 | 1.9 |
| Ward | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| Cunningham | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Flood | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Fred | 5 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Maurer | 10 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.3 |
| Harris | 6 | 7 | 5 | 22 | -17 | -2.4 | 0 | 3 | -2.8 |
| Burrows | 7 | 2 | 0 | 30 | -30 | -15.0 | 0 | 0 | -4.3 |
| TEAM | 6 | 4 | 0 | 56 | -56 | -14.0 | 0 | 0 | -9.3 |
| Total.......... | 10 | 461 | 2225 | 441 | 1784 | 3.9 | 23 | 72 | 178.4 |
| Opponents...... | 10 | 360 | 1673 | 431 | 1242 | 3.5 | 17 | 73 | 124.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Lira | 9 | 149.4 | 39-66-2 | 59.1 | 561 | 5 | 50 | 62.3 |
| Harris | 6 | 124.4 | 20-49-1 | 40.8 | 354 | 4 | 60 | 59.0 |
| Teer | 5 | 62.6 | 16-41-4 | 39.0 | 171 | 1 | 27 | 34.2 |
| Blanks | 9 | 125.7 | 2-6-0 | 33.3 | 66 | 0 | 60 | 7.3 |
| Friedrich | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ambers | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 118.3 | 77-163-7 | 47.2 | 1152 | 10 | 60 | 115.2 |
| Opponents...... | 10 | 119.5 | 159-295-17 | 53.9 | 2118 | 15 | 67 | 211.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Friedrich | 10 | 37 | 604 | 16.3 | 4 | 60 | 60.4 |
| Flood | 9 | 11 | 158 | 14.4 | 1 | 33 | 17.6 |
| Ceasar | 4 | 5 | 49 | 9.8 | 0 | 15 | 12.2 |
| Blanks | 9 | 5 | 23 | 4.6 | 1 | 13 | 2.6 |
| Cunningham | 9 | 4 | 95 | 23.8 | 1 | 60 | 10.6 |
| Mitchell | 9 | 4 | 89 | 22.2 | 0 | 31 | 9.9 |
| Fred | 5 | 4 | 80 | 20.0 | 2 | 33 | 16.0 |
| Toliver | 5 | 2 | 23 | 11.5 | 1 | 16 | 4.6 |
| Klousia | 10 | 1 | 10 | 10.0 | 0 | 10 | 1.0 |
| Bey | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
| Lira | 9 | 1 | 8 | 8.0 | 0 | 8 | 0.9 |
| Camarillo | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Ambers | 10 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 77 | 1152 | 15.0 | 10 | 60 | 115.2 |
| Opponents...... | 10 | 159 | 2118 | 13.3 | 15 | 67 | 211.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ackerman | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 29 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ambers | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Friedrich | 4 | 0-0 | 0-0 | 0-0 | 4 | 0-0 | 0 | 0 | 32 |
| Mitchell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Blanks | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Ackerman | 0 | 1-1 | 19-27 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Fred | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cunningham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Townsend | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lira | 1 | 0-0 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0 | 6 |
| Bey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schneider | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Flood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Toliver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Camarillo | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| Teer | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 0 |
| Harris | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-3 | 0 | 0 | 0 |
| Total.......... | 37 | 1-1 | 19-27 | 0-3 | 4 | 4-7 | 0 | 0 | 252 |
| Opponents...... | 35 | 4-5 | 25-29 | 2-4 | 1 | 1-2 | 0 | 1 | 255 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bey | 5 | 99 | 19.8 | 1 | 66 |
| Townsend | 5 | 23 | 4.6 | 0 | 22 |
| Young | 2 | 45 | 22.5 | 0 | 45 |
| McNeely-Short | 1 | 11 | 11.0 | 0 | 11 |
| Binder | 1 | 0 | 0.0 | 0 | 0 |
| Schneider | 1 | 19 | 19.0 | 1 | 19 |
| Deayon | 1 | 3 | 3.0 | 0 | 0 |
| Maurer | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 200 | 11.8 | 2 | 66 |
| Opponents...... | 7 | 79 | 11.3 | 0 | 41 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Burrows | 27 | 904 | 33.5 | 52 | 1 | 3 | 6 | 2 | 1 |
| Maurer | 20 | 661 | 33.0 | 50 | 2 | 0 | 5 | 1 | 0 |
| Smith | 7 | 226 | 32.3 | 39 | 0 | 0 | 3 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 55 | 1791 | 32.6 | 52 | 3 | 3 | 14 | 3 | 1 |
| Opponents...... | 45 | 1553 | 34.5 | 57 | 1 | 3 | 10 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Townsend | 10 | 75 | 7.5 | 1 | 92 |
| Willis | 9 | 117 | 13.0 | 0 | 24 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| 48 | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 21 | 197 | 9.4 | 1 | 92 |
| Opponents...... | 19 | 169 | 8.9 | 2 | 56 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Townsend | 16 | 377 | 23.6 | 0 | 40 |
| Willis | 13 | 285 | 21.9 | 0 | 48 |
| Deayon | 3 | 23 | 7.7 | 0 | 10 |
| Earl | 2 | 50 | 25.0 | 0 | 39 |
| Ceasar | 2 | 31 | 15.5 | 0 | 19 |
| Holmes | 2 | 19 | 9.5 | 0 | 14 |
| Cunningham | 1 | 18 | 18.0 | 0 | 18 |
| Bey | 1 | 22 | 22.0 | 0 | 22 |
| Camarillo | 1 | 13 | 13.0 | 0 | 13 |
| Blanks | 1 | 33 | 33.0 | 0 | 33 |
| Total.......... | 42 | 871 | 20.7 | 0 | 48 |
| Opponents...... | 46 | 743 | 16.2 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ambers | 10 | 862 | 1 | 0 | 0 | 0 | 863 | 86.3 |
| Friedrich | 10 | 19 | 604 | 0 | 0 | 0 | 623 | 62.3 |
| Townsend | 10 | 0 | 0 | 75 | 377 | 23 | 475 | 47.5 |
| Willis | 9 | 0 | 0 | 117 | 285 | 0 | 402 | 44.7 |
| Blanks | 9 | 344 | 23 | 0 | 33 | 0 | 400 | 44.4 |
| Total.......... | 10 | 1784 | 1152 | 197 | 871 | 200 | 4204 | 420.4 |
| Opponents...... | 10 | 1242 | 2118 | 169 | 743 | 79 | 4351 | 435.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ambers | 10 | 151 | 862 | 0 | 862 | 86.2 |
| Lira | 9 | 145 | 162 | 561 | 723 | 80.3 |
| Blanks | 9 | 67 | 344 | 66 | 410 | 45.6 |
| Harris | 6 | 56 | -17 | 354 | 337 | 56.2 |
| Brown | 9 | 58 | 204 | 0 | 204 | 22.7 |
| Total.......... | 10 | 624 | 1784 | 1152 | 2936 | 293.6 |
| Opponents...... | 10 | 655 | 1242 | 2118 | 3360 | 336.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Young | 10 | 55 | 34 | 89 | 9.0 | - 36 | 4.5 | - 28 | 2 | - 45 | 3 | 5 | . | 2 | - 0 | . | . | . |
| 41 | Maurer | 10 | 26 | 19 | 45 | 6.0 | - 34 | 2.0 | - 26 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 18 | Deayon | 10 | 20 | 21 | 41 | 6.0 | - 25 | 2.5 | - 20 | 1 | - 3 | . | 1 | . | 1 | - 0 | . | . | . |
| 17 | Schneider | 10 | 23 | 14 | 37 | 0.5 | - 1 | . | 1 | - 19 | 2 | 3 | . | . | . | . | . | ||
| 42 | Mixson | 10 | 25 | 11 | 36 | 4.5 | - 21 | 3.0 | - 18 | . | 1 | 1 | . | 4 | - 10 | . | . | . | |
| Total.......... | 10 | 386 | 230 | 616 | 74 | - 329 | 30 | - 232 | 17 | - 200 | 37 | 54 | 1 | 14 | - 10 | 7 | 1 | . | |
| Opponents...... | 10 | 386 | 282 | 668 | 71 | - 317 | 20 | - 127 | 7 | - 79 | 20 | 27 | 3 | 13 | - 40 | 12 | 4 | 1 | |
Game Superlatives |
UMAC Football 2009
Greenville Game Superlatives
(Through games of Sep 08, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Ambers vs Geneva College (Nov 21, 2009) |
| Yards Rushing | 183 | Ambers vs Westminster (Mo.) (Nov 07, 2009) |
| TD Rushes | 3 | Ambers vs LaGrange College (Nov 14, 2009) |
| Ambers vs Geneva College (Nov 21, 2009) | ||
| Long Rush | 72 | Ambers vs Westminster (Mo.) (Nov 07, 2009) |
| Pass attempts | 15 | Harris vs Westminster (Mo.) (Nov 07, 2009) |
| Teer at Augustana (Ill.) (Sep 12, 2009) | ||
| Pass completions | 11 | Lira vs Northwestern (Oct 30, 2009) |
| Yards Passing | 170 | Harris vs Westminster (Mo.) (Nov 07, 2009) |
| TD Passes | 2 | Harris vs Westminster (Mo.) (Nov 07, 2009) |
| Long Pass | 60 | Harris at Huntingdon (Ala.) (Oct 24, 2009) |
| Blanks at Augustana (Ill.) (Sep 12, 2009) | ||
| Receptions | 6 | Friedrich vs Westminster (Mo.) (Nov 07, 2009) |
| Yards Receiving | 125 | Friedrich vs Westminster (Mo.) (Nov 07, 2009) |
| TD Receptions | 1 | Friedrich vs Rose-Hulman (Sep 19, 2009) |
| Flood at Washington-St. Louis (Sep 05, 2009) | ||
| Blanks at Huntingdon (Ala.) (Oct 24, 2009) | ||
| Friedrich at Huntingdon (Ala.) (Oct 24, 2009) | ||
| Cunningham vs Northwestern (Oct 30, 2009) | ||
| Friedrich vs Northwestern (Oct 30, 2009) | ||
| Toliver vs Westminster (Mo.) (Nov 07, 2009) | ||
| Friedrich vs Westminster (Mo.) (Nov 07, 2009) | ||
| Fred vs LaGrange College (Nov 14, 2009) | ||
| Fred vs Geneva College (Nov 21, 2009) | ||
| Long Reception | 60 | Friedrich at Huntingdon (Ala.) (Oct 24, 2009) |
| Cunningham at Augustana (Ill.) (Sep 12, 2009) | ||
| Field Goals | 1 | Ackerman at Washington-St. Louis (Sep 05, 2009) |
| Long Field Goal | 29 | Ackerman at Washington-St. Louis (Sep 05, 2009) |
| Punts | 8 | Burrows at Huntingdon (Ala.) (Oct 24, 2009) |
| Punting Avg | 40.0 | Maurer vs Northwestern (Oct 30, 2009) |
| Long Punt | 52 | Burrows at Washington-St. Louis (Sep 05, 2009) |
| Long Punt Return | 92 | Townsend at Augustana (Ill.) (Sep 12, 2009) |
| Long Kickoff Return | 48 | Willis vs LaGrange College (Nov 14, 2009) |
| Tackles | 15 | Young vs Northwestern (Oct 30, 2009) |
| Sacks | 2.0 | Klousia at Washington-St. Louis (Sep 05, 2009) |
| Holmes vs MacMurray (Oct 17, 2009) | ||
| Young vs Northwestern (Oct 30, 2009) | ||
| Tackles For Loss | 4.0 | Holmes vs MacMurray (Oct 17, 2009) |
| Interceptions | 2 | Bey at Washington-St. Louis (Sep 05, 2009) |
TEAM GAME HIGHS
| Rushes | 57 | at Washington-St. Louis (Sep 05, 2009) |
| Yards Rushing | 262 | vs Westminster (Mo.) (Nov 07, 2009) |
| Yards Per Rush | 6.2 | vs Westminster (Mo.) (Nov 07, 2009) |
| TD Rushes | 5 | vs MacMurray (Oct 17, 2009) |
| Pass attempts | 20 | vs MacMurray (Oct 17, 2009) |
| Pass completions | 13 | vs Northwestern (Oct 30, 2009) |
