Scoring Summary |
Westminster (Mo.) (2-2) vs. Haskell (3-3)
Date: Oct 03, 2009 Site: Lawrence, Kan. Stadium: Memorial Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster (Mo.) | 12 | 21 | 7 | 7 | 47 |
| Haskell | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | WCFB -HINU | |||
| 1st | 09:08 | WCFB | Ty Kankolenski 9 yd pass from Daniel Eidson (Jake Hilton kick blockd) | |
| 4 plays, 23 yards, TOP 2:04 | 6 - 0 | |||
| 03:48 | WCFB | Greg Finger 20 yd pass from Daniel Eidson (Daniel Eidson pass failed) | ||
| 9 plays, 44 yards, TOP 3:12 | 12 - 0 | |||
| 2nd | 08:02 | HINU | Tarell Ramsey 5 yd pass from Dwayne Butler (Tim Keeton kick blockd) | |
| 10 plays, 52 yards, TOP 5:17 | 12 - 6 | |||
| 06:13 | WCFB | Carl Givens 50 yd pass from Daniel Eidson (Jake Hilton kick) | ||
| 4 plays, 70 yards, TOP 1:49 | 19 - 6 | |||
| 04:47 | WCFB | J. Gladstone 8 yd pass from Daniel Eidson (Jake Hilton kick) | ||
| 3 plays, 32 yards, TOP 0:29 | 26 - 6 | |||
| 00:35 | HINU | Dwayne Butler 6 yd run (Tarell Ramsey pass from Dwayne Butler) | ||
| 9 plays, 66 yards, TOP 4:12 | 26 - 14 | |||
| 00:00 | WCFB | Carl Givens 31 yd pass from Daniel Eidson (Jake Hilton kick) | ||
| 4 plays, 55 yards, TOP 0:35 | 33 - 14 | |||
| 3rd | 05:49 | WCFB | Carl Givens 31 yd pass from Daniel Eidson (Jake Hilton kick) | |
| 4 plays, 50 yards, TOP 2:03 | 40 - 14 | |||
| 4th | 09:01 | WCFB | Isaiah Mosley 36 yd run (Jake Hilton kick) | |
| 3 plays, 0 yards, TOP 1:48 | 47 - 14 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WCFB | HINU |
| FIRST DOWNS | 16 | 17 |
| Rushing | 5 | 11 |
| Passing | 9 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 94 | 171 |
| Rushing Attempts | 21 | 55 |
| Average Per Rush | 4.5 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 117 | 211 |
| Yards Lost Rushing | 23 | 40 |
| NET YARDS PASSING | 327 | 87 |
| Completions-Attempts-Int | 22-38-1 | 9-21-1 |
| Average Per Attempt | 8.6 | 4.1 |
| Average Per Completion | 14.9 | 9.7 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 421 | 258 |
| Total offense plays | 59 | 76 |
| Average Gain Per Play | 7.1 | 3.4 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 11-65 | 4-35 |
| PUNTS-YARDS | 4-183 | 5-156 |
| Average Yards Per Punt | 45.8 | 31.2 |
| Net Yards Per Punt | 39.8 | 22.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-365 | 3-109 |
| Average Yards Per Kickoff | 52.1 | 36.3 |
| Net Yards Per Kickoff | 36.0 | 34.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-44-0 | 1-4-0 |
| Average Per Return | 22.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 1-5-0 | 6-113-0 |
| Average Per Return | 5.0 | 18.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 1-36-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:18 | 35:42 |
| 1st Quarter | 8:16 | 6:44 |
| 2nd Quarter | 3:44 | 11:16 |
| 3rd Quarter | 6:36 | 8:24 |
| 4th Quarter | 5:42 | 9:18 |
| Third-Down Conversions | 3 of 11 | 5 of 17 |
| Fourth-Down Conversions | 1 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 1-11 | 0-0 |
| PAT Kicks | 5-6 | 0-1 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster (Mo.)-None. Haskell-Victor Ramos 1-1; Malcolm Coleman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W31 | 15:00 | Kickoff | H30 | 12:00 | Interception | 7-39 | 3:00 | ||
| WCFB | 1st | H23 | 11:12 | Fumble | H00 | 09:08 | * | TOUCHDOWN | 4-23 | 2:04 | |
| WCFB | 1st | H44 | 07:00 | Punt | H00 | 03:48 | * | TOUCHDOWN | 9-44 | 3:12 | |
| WCFB | 2nd | W21 | 14:10 | Downs | W21 | 13:19 | Punt | 3-0 | 0:51 | ||
| WCFB | 2nd | W30 | 08:02 | Kickoff | H00 | 06:13 | * | TOUCHDOWN | 4-70 | 1:49 | |
| WCFB | 2nd | H32 | 05:16 | Interception | H00 | 04:47 | * | TOUCHDOWN | 3-32 | 0:29 | |
| WCFB | 2nd | W45 | 00:35 | Kickoff | H00 | 15:00 | * | TOUCHDOWN | 4-55 | 0:35 | |
| WCFB | 3rd | W20 | 10:07 | Missed FG | W41 | 09:01 | Punt | 4-21 | 1:06 | ||
| WCFB | 3rd | W50 | 07:52 | Punt | H00 | 05:49 | * | TOUCHDOWN | 4-50 | 2:03 | |
| WCFB | 3rd | W35 | 04:26 | Punt | W24 | 02:05 | Punt | 3--11 | 2:21 | ||
| WCFB | 3rd | W33 | 01:06 | Punt | W33 | 15:00 | Punt | 3-0 | 1:06 | ||
| WCFB | 4th | W15 | 10:49 | Downs | W15 | 09:01 | * | TOUCHDOWN | 3-0 | 1:48 | |
| WCFB | 4th | H18 | 07:22 | Fumble | H13 | 05:44 | Downs | 4-5 | 1:38 | ||
| WCFB | 4th | H44 | 02:16 | Punt | H38 | 00:00 | End of half | 4-6 | 2:16 | ||
| HINU | 1st | H24 | 12:00 | Interception | H23 | 11:12 | Fumble | 2--1 | 0:48 | ||
| HINU | 1st | H42 | 09:08 | Kickoff | H37 | 07:00 | Punt | 3--5 | 2:08 | ||
| HINU | 1st | H33 | 03:48 | Kickoff | W21 | 14:10 | Downs | 10-46 | 4:38 | ||
| HINU | 2nd | H48 | 13:19 | Punt | W00 | 08:02 | * | TOUCHDOWN | 10-52 | 5:17 | |
| HINU | 2nd | H24 | 06:13 | Kickoff | H18 | 05:16 | Interception | 3--6 | 0:57 | ||
| HINU | 2nd | H34 | 04:47 | Kickoff | W00 | 00:35 | * | TOUCHDOWN | 9-66 | 4:12 | |
| HINU | 3rd | H40 | 15:00 | Kickoff | W11 | 10:07 | Missed FG | 11-49 | 4:53 | ||
| HINU | 3rd | H20 | 09:01 | Punt | H20 | 07:52 | Punt | 3-0 | 1:09 | ||
| HINU | 3rd | H31 | 05:49 | Kickoff | H34 | 04:26 | Punt | 3-3 | 1:23 | ||
| HINU | 3rd | H38 | 02:05 | Punt | H41 | 01:06 | Punt | 3-3 | 0:59 | ||
| HINU | 4th | H16 | 15:00 | Punt | W40 | 10:49 | Downs | 10-44 | 4:11 | ||
| HINU | 4th | H49 | 09:01 | Kickoff | W46 | 07:22 | Fumble | 4-5 | 1:39 | ||
| HINU | 4th | H13 | 05:44 | Downs | H26 | 02:16 | Punt | 6-13 | 3:28 | ||
| HINU | 4th | H38 | 00:00 | Downs | H38 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster (Mo.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 03:44 | 06:36 | 05:42 | 12:00 | 12:18 | 24:18 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/4 | 0/2 | 2/5 | 1/6 | 3/11 | ||
| Average field position | H46 | W41 | W34 | H49 | W46 | W41 | W44 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Haskell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 11:16 | 08:24 | 09:18 | 18:00 | 17:42 | 35:42 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 1/5 | 2/5 | 2/7 | 3/10 | 5/17 | ||
| Average field position | H33 | H35 | H32 | H26 | H34 | H29 | H31 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W31 | 15:00 | Kickoff | H30 | 12:00 | Interception | 7-39 | 3:00 | ||
| HINU | 1st | H24 | 12:00 | Interception | H23 | 11:12 | Fumble | 2--1 | 0:48 | ||
| WCFB | 1st | H23 | 11:12 | Fumble | H00 | 09:08 | * | TOUCHDOWN | 4-23 | 2:04 | |
| HINU | 1st | H42 | 09:08 | Kickoff | H37 | 07:00 | Punt | 3--5 | 2:08 | ||
| WCFB | 1st | H44 | 07:00 | Punt | H00 | 03:48 | * | TOUCHDOWN | 9-44 | 3:12 | |
| HINU | 1st | H33 | 03:48 | Kickoff | W21 | 14:10 | Downs | 10-46 | 4:38 | ||
| WCFB | 2nd | W21 | 14:10 | Downs | W21 | 13:19 | Punt | 3-0 | 0:51 | ||
| HINU | 2nd | H48 | 13:19 | Punt | W00 | 08:02 | * | TOUCHDOWN | 10-52 | 5:17 | |
| WCFB | 2nd | W30 | 08:02 | Kickoff | H00 | 06:13 | * | TOUCHDOWN | 4-70 | 1:49 | |
| HINU | 2nd | H24 | 06:13 | Kickoff | H18 | 05:16 | Interception | 3--6 | 0:57 | ||
| WCFB | 2nd | H32 | 05:16 | Interception | H00 | 04:47 | * | TOUCHDOWN | 3-32 | 0:29 | |
| HINU | 2nd | H34 | 04:47 | Kickoff | W00 | 00:35 | * | TOUCHDOWN | 9-66 | 4:12 | |
| WCFB | 2nd | W45 | 00:35 | Kickoff | H00 | 15:00 | * | TOUCHDOWN | 4-55 | 0:35 | |
| HINU | 3rd | H40 | 15:00 | Kickoff | W11 | 10:07 | Missed FG | 11-49 | 4:53 | ||
| WCFB | 3rd | W20 | 10:07 | Missed FG | W41 | 09:01 | Punt | 4-21 | 1:06 | ||
| HINU | 3rd | H20 | 09:01 | Punt | H20 | 07:52 | Punt | 3-0 | 1:09 | ||
| WCFB | 3rd | W50 | 07:52 | Punt | H00 | 05:49 | * | TOUCHDOWN | 4-50 | 2:03 | |
| HINU | 3rd | H31 | 05:49 | Kickoff | H34 | 04:26 | Punt | 3-3 | 1:23 | ||
| WCFB | 3rd | W35 | 04:26 | Punt | W24 | 02:05 | Punt | 3--11 | 2:21 | ||
| HINU | 3rd | H38 | 02:05 | Punt | H41 | 01:06 | Punt | 3-3 | 0:59 | ||
| WCFB | 3rd | W33 | 01:06 | Punt | W33 | 15:00 | Punt | 3-0 | 1:06 | ||
| HINU | 4th | H16 | 15:00 | Punt | W40 | 10:49 | Downs | 10-44 | 4:11 | ||
| WCFB | 4th | W15 | 10:49 | Downs | W15 | 09:01 | * | TOUCHDOWN | 3-0 | 1:48 | |
| HINU | 4th | H49 | 09:01 | Kickoff | W46 | 07:22 | Fumble | 4-5 | 1:39 | ||
| WCFB | 4th | H18 | 07:22 | Fumble | H13 | 05:44 | Downs | 4-5 | 1:38 | ||
| HINU | 4th | H13 | 05:44 | Downs | H26 | 02:16 | Punt | 6-13 | 3:28 | ||
| WCFB | 4th | H44 | 02:16 | Punt | H38 | 00:00 | End of half | 4-6 | 2:16 | ||
| HINU | 4th | H38 | 00:00 | Downs | H38 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Westminster (Mo.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Ivan Malpica | 5 | 6 | 11 | . | . | . | . | 1 | 1 | . | . |
| 92 | Rodney Lyles | 3 | 5 | 8 | 2.5/4 | . | . | . | . | . | . | . |
| 47 | Clark Roberts | 4 | 3 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 41 | C. McKenna | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Adam Howe | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | Darian Garey | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| TM | Team | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 93 | Tashan Fultz | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | D. Moorehead | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Brock Sexauer | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 23 | K. Williams | 1 | 3 | 4 | 1.5/14 | . | . | 1-0 | 2 | . | 1.0/11 | . |
| 51 | Gus Lyles | 2 | 1 | 3 | . | 1 | 1-36 | . | . | . | . | . |
| 95 | James Clary | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 12 | John Voran | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 40 | Jacob Rex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Greg Dickson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Ray Grelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Josh Bromberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | B. McDaniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Ethan Griesemer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Ed Batliner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Kurt Gould | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Conor Tierney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Marlon Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | A. Spradling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Haskell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Greg Nilges | 5 | . | 5 | 1.0/15 | . | . | . | . | . | . | . |
| 2 | Jacob Kent | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 24 | Jerrad Ramsey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | Trevor Rouse | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Cale Ware | 3 | . | 3 | . | . | . | 1-7 | . | . | . | . |
| 53 | Martin Reich | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Eric Burris | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 34 | K. St. Pierre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Wylie Waters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Kyle McHenry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | 1 | 2 | 0.5/1 | . | . | . | . | 1 | . | . |
| 91 | Jacob Sanchez | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 82 | Josh Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Trent Barmoski | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Garry Fierro | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 22 | Kacey Bright | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (Mo.): 1-James Fischer, 2-J. Gladstone, 8-Slava Prokhoret, 12-John Voran, 13-Greg Finger, 14-Kurt Gould, 16-W. Delphonse, 17-Robert Thum, 18-Dan Franklyn, 20-Matt Mallette, 23-K. Williams, 25-Brandon Powell, 26-Sam Kruse, 27-Justin Grahl, 28-Ray DeBlanc, 29-Brandon Jones, 30-Ray Grelle, 31-M. McKelvy, 32-Isaiah Mosley, 33-Ethan Griesemer, 34-Gregg Edwards, 35-Tim Kuntz, 38-Stormy Smith, 39-Kevin Grissom, 41-C. McKenna, 45-Josh Bromberg, 51-Gus Lyles, 53-Glenn Wooten, 54-B. McDaniel, 58-Scott Hoormann, 61-Ethan Porter, 62-Tim Massey, 64-Andrew Neiner, 68-Caleb Knott, 69-Marlon Turner, 74-Zach White, 77-Aaron Godfrey, 80-Ed Batliner, 81-Larry Liggett, 83-Ryan Hanlen, 84-Chris Galvin, 85-Jake Hilton, 88-Chris Johnson, 90-M. Ejilika, 91-Paul Mpagi, 93-Tashan Fultz, 95-James Clary, 96-Derrick Jensen, 97-Chad Gerdes, 98-Justin King. |
| Haskell: 2-Jacob Kent, 3-Nate Blackwell, 5-Tarell Ramsey, 6-Victor Ramos, 7-Daniel Jones, 8-Robert Howard, 10-Trevor Rouse, 11-Dwayne Butler, 15-Victor DeMarco, 20-Garry Fierro, 22-Kacey Bright, 24-Jerrad Ramsey, 27-Greg Nilges, 29-Tim Keeton, 31-Kyle McHenry, 33-Malcolm Coleman, 34-K. St. Pierre, 39-Eric Burris, 44-Cale Ware, 47-Wylie Waters, 51-Brings Yellow, 53-Martin Reich, 68-Trent Barmoski, 82-Josh Cole, 91-Jacob Sanchez, 95-Reese Stewart. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster (Mo.)... 12 21 7 7 - 47 Record: (2-2)
Haskell............. 0 14 0 0 - 14 Record: (3-3)
Scoring Summary:
1st 09:08 WCFB - Ty Kankolenski 9 yd pass from Daniel Eidson (Jake Hilton kick blockd), 4-23 2:04, WCFB 6 - HINU 0
03:48 WCFB - Greg Finger 20 yd pass from Daniel Eidson (Daniel Eidson pass failed), 9-44 3:12, WCFB 12 - HINU 0
2nd 08:02 HINU - Tarell Ramsey 5 yd pass from Dwayne Butler (Tim Keeton kick blockd), 10-52 5:17, WCFB 12 - HINU 6
06:13 WCFB - Carl Givens 50 yd pass from Daniel Eidson (Jake Hilton kick), 4-70 1:49, WCFB 19 - HINU 6
04:47 WCFB - J. Gladstone 8 yd pass from Daniel Eidson (Jake Hilton kick), 3-32 0:29, WCFB 26 - HINU 6
00:35 HINU - Dwayne Butler 6 yd run (Tarell Ramsey pass from Dwayne Butler), 9-66 4:12, WCFB 26 - HINU 14
00:00 WCFB - Carl Givens 31 yd pass from Daniel Eidson (Jake Hilton kick), 4-55 0:35, WCFB 33 - HINU 14
3rd 05:49 WCFB - Carl Givens 31 yd pass from Daniel Eidson (Jake Hilton kick), 4-50 2:03, WCFB 40 - HINU 14
4th 09:01 WCFB - Isaiah Mosley 36 yd run (Jake Hilton kick), 3-0 1:48, WCFB 47 - HINU 14
WCFB HINU
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 21-94 55-171
PASSING YDS (NET)............. 327 87
Passes Att-Comp-Int........... 38-22-1 21-9-1
TOTAL OFFENSE PLAYS-YARDS..... 59-421 76-258
Fumble Returns-Yards.......... 1-36 0-0
Punt Returns-Yards............ 2-44 1-4
Kickoff Returns-Yards......... 1-5 6-113
Interception Returns-Yards.... 1-0 1-7
Punts (Number-Avg)............ 4-45.8 5-31.2
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 11-65 4-35
Possession Time............... 24:18 35:42
Third-Down Conversions........ 3 of 11 5 of 17
Fourth-Down Conversions....... 1 of 3 2 of 4
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 1-11 0-0
RUSHING: Westminster (Mo.)-Isaiah Mosley 9-85; M. McKelvy 2-4; Justin
Grahl 1-2; Jerry Ford 3-2; Dan Franklyn 2-1; Tim Kuntz 1-1; Daniel Eidson
3-minus 1. Haskell-Malcolm Coleman 30-105; Daniel Jones 8-22; Dwayne Butler
6-21; Robert Howard 5-8; Victor Ramos 3-8; Tim Keeton 3-7.
PASSING: Westminster (Mo.)-Daniel Eidson 21-35-1-308; Dan Franklyn
1-3-0-19. Haskell-Dwayne Butler 6-11-1-55; Victor Ramos 3-10-0-32.
RECEIVING: Westminster (Mo.)-Carl Givens 7-174; Ty Kankolenski 6-44; J.
Gladstone 4-45; Kurt Gould 2-23; Greg Finger 1-20; Nathan Kuhn 1-19; Isaiah
Mosley 1-2. Haskell-Tarell Ramsey 5-19; Nate Blackwell 3-54; Tim Keeton 1-14.
INTERCEPTIONS: Westminster (Mo.)-K. Williams 1-0. Haskell-Cale Ware 1-7.
FUMBLES: Westminster (Mo.)-None. Haskell-Victor Ramos 1-1; Malcolm
Coleman 1-1.
Stadium: Memorial Attendance: 500
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wcfb | 1-10 | at Wcfb30 | HINU ball on HINU30, Victor DeMarco kickoff 39 yards to the WCFB31, downed, clock 15:00, Daniel Eidson pass complete to Carl Givens for 24 yards to the HINU45 (Kyle McHenry), Daniel Eidson pass complete to Ty Kankolenski for 8 yards to the HINU37 (Jerrad Ra msey), Daniel Eidson pass complete to J. Gladstone for 7 yards to the HINU30. |
| Wcfb | 1--29 | at Hinu30 | Isaiah Mosley rush for 1 yard to the HINU29, 1ST DOWN WCFB (Trevor Rouse), Daniel Eidson pass complete to J. Gladstone for 5 yards to the HINU24 (Eric Burris), Daniel Eidson pass complete to Isaiah Mosley for 2 yards to the HINU22 (Greg Nilges), Dan iel Eidson pass intercepted by Cale Ware at the HINU17, Cale Ware return 7 yards to the HINU24 (Team). |
| Drive: 7 plays, 47 yards, TOP 03:00 | |||
| Hinu | 1-10 | at Hinu24 | HASKELL drive start at 12:00, Malcolm Coleman rush for loss of 4 yards to the HINU20 (D. Moorehead;Clark Roberts). |
| Hinu | 2-14 | at Hinu20 | Malcolm Coleman rush for 3 yards to the HINU23, fumble by Malcolm Coleman recovered by WCFB Brock Sexauer at HINU23. |
| Drive: 2 plays, minus 1 yards, TOP 00:48 | |||
| Wcfb | 1-10 | at Hinu23 | WESTMINSTER (MO.) drive start at 11:12, Daniel Eidson pass complete to Carl Givens for 16 yards to the HINU7, 1ST DOWN WCFB (Jerrad Ramsey). |
| Wcfb | 1-G | at Hinu07 | PENALTY WCFB IP 5 yards to the HINU12. |
| Wcfb | 1-G | at Hinu12 | Daniel Eidson pass incomplete. |
| Wcfb | 2-G | at Hinu12 | Daniel Eidson pass complete to Ty Kankolenski for 3 yards to the HINU9 (Jacob Kent). |
| Wcfb | 3-G | at Hinu09 | Daniel Eidson pass complete to Ty Kankolenski for 9 yards to the HINU0, TOUCHDOWN, clock 09:08. |
| Jake Hilton kick attempt failed (blocked), returned by Kyle McHenry - no score (blocked by TEAM). | |||
| Westminster (Mo.) 6, Haskell 0 | |||
| Drive: 4 plays, 23 yards, TOP 02:04 | |||
| Ryan Hanlen kickoff 54 yards to the HINU16, Tarell Ramsey return 26 yards to the HINU42 (Team). | |||
| Hinu | 1-10 | at Hinu42 | HASKELL drive start at 09:08, Tim Keeton rush for 2 yards to the HINU44 (B. McDaniel). |
| Hinu | 2-8 | at Hinu44 | Malcolm Coleman rush for 4 yards to the HINU48 (Clark Roberts). |
| Hinu | 3-4 | at Hinu48 | Dwayne Butler sacked for loss of 11 yards to the HINU37 (K. Williams). |
| Hinu | 4-15 | at Hinu37 | Tim Keeton punt 36 yards to the WCFB27, Ty Kankolenski return 29 yards to the HINU44 (Cale Ware). |
| Drive: 3 plays, minus 5 yards, TOP 02:08 | |||
| Wcfb | 1-10 | at Hinu44 | WESTMINSTER (MO.) drive start at 07:00, Daniel Eidson pass incomplete. |
| Wcfb | 2-10 | at Hinu44 | PENALTY HINU Encroachment 5 yards to the HINU39. |
| Wcfb | 2-5 | at Hinu39 | Daniel Eidson rush for 3 yards to the HINU36, out-of-bounds. |
| Wcfb | 3-2 | at Hinu36 | Daniel Eidson pass complete to Ty Kankolenski for 5 yards to the HINU31, 1ST DOWN WCFB (Jacob Kent). |
| Wcfb | 1-10 | at Hinu31 | Daniel Eidson pass complete to Carl Givens for 6 yards to the HINU25 (Jerrad Ramsey;Wylie Waters). |
| Wcfb | 2-4 | at Hinu25 | Isaiah Mosley rush for 3 yards to the HINU22 (Josh Cole). |
| Wcfb | 3-1 | at Hinu22 | Isaiah Mosley rush for no gain to the HINU22 (Trevor Rouse;Jacob Kent). |
| Wcfb | 4-1 | at Hinu22 | Jerry Ford rush for 2 yards to the HINU20, 1ST DOWN WCFB (Martin Reich). |
| Wcfb | 1-10 | at Hinu20 | Daniel Eidson pass incomplete. |
| Wcfb | 2-10 | at Hinu20 | Daniel Eidson pass complete to Greg Finger for 20 yards to the HINU0, 1ST DOWN WCFB, TOUCHDOWN, clock 03:48. |
| Daniel Eidson pass attempt failed. | |||
| Westminster (Mo.) 12, Haskell 0 | |||
| Drive: 9 plays, 44 yards, TOP 03:12 | |||
| Ryan Hanlen kickoff 37 yards to the HINU33, downed. | |||
| Hinu | 1-10 | at Hinu33 | HASKELL drive start at 03:48, Malcolm Coleman rush for 14 yards to the HINU47, 1ST DOWN HINU (Ivan Malpica). |
| Hinu | 1-10 | at Hinu47 | Malcolm Coleman rush for 8 yards to the WCFB45 (Brock Sexauer). |
| Hinu | 2-2 | at Wcfb45 | Malcolm Coleman rush for 4 yards to the WCFB41, 1ST DOWN HINU (Team). |
| Hinu | 1-10 | at Wcfb41 | Dwayne Butler rush for 2 yards to the WCFB39 (Adam Howe). |
