Game Results |
UMAC Football 2009
Crown Game Results
(Through games of Sep 08, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/09 | at | Augsburg | L | 13-44 | 0-1-0 | 0-0-0 | 2:43 | 1075 | |
| N | Sep 12, 2009 | MACALESTER | W | 27-17 | 1-1-0 | 0-0-0 | 2:40 | 300 | |
| * | Sep 26, 2009 | at | Northwestern | L | 20-42 | 1-2-0 | 0-1-0 | 2:30 | 2400 |
| Sep 19, 2009 | TRINTY BIBLE | W | 63-14 | 2-2-0 | 0-1-0 | 2:48 | 218 | ||
| * | Oct 3, 2009 | ST. SCHOLASTICA | L | 27-35 | 2-3-0 | 0-2-0 | 2:45 | 600 | |
| * | Oct 10, 2009 | at | Minnesota-Morris | W | 46-32 | 3-3-0 | 1-2-0 | 2:53 | 900 |
| * | Oct 17, 2009 | MARTIN LUTHER | L | 35-53 | 3-4-0 | 1-3-0 | 2:40 | 440 | |
| 10/24/09 | at | Lewis & Clark | L | 35-57 | 3-5-0 | 1-3-0 | 2:52 | 2000 | |
| Oct 30, 2009 | vs | MacMurray | L O | 62-68 | 3-6-0 | 1-3-0 | 3:15 | 247 | |
| Nov 07, 2009 | at | Eureka | W | 69-63 | 4-6-0 | 1-3-0 | 3:39 | 1132 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2009
Crown Overall Team Statistics
(Through games of Sep 08, 2010)
All games
| TEAM STATISTICS | CROWNFB | OPP |
| SCORING | 397 | 425 |
| Points Per Game | 39.7 | 42.5 |
| FIRST DOWNS | 223 | 232 |
| Rushing | 102 | 105 |
| Passing | 110 | 110 |
| Penalty | 11 | 17 |
| RUSHING YARDAGE | 1809 | 2328 |
| Yards gained rushing | 1982 | 2506 |
| Yards lost rushing | 173 | 178 |
| Rushing Attempts | 381 | 387 |
| Average Per Rush | 4.7 | 6.0 |
| Average Per Game | 180.9 | 232.8 |
| TDs Rushing | 26 | 24 |
| PASSING YARDAGE | 2523 | 2795 |
| Att-Comp-Int | 327-191-8 | 301-183-10 |
| Average Per Pass | 7.7 | 9.3 |
| Average Per Catch | 13.2 | 15.3 |
| Average Per Game | 252.3 | 279.5 |
| TDs Passing | 31 | 31 |
| TOTAL OFFENSE | 4332 | 5123 |
| Total Plays | 708 | 688 |
| Average Per Play | 6.1 | 7.4 |
| Average Per Game | 433.2 | 512.3 |
| KICK RETURNS: #-Yards | 69-1123 | 65-1285 |
| PUNT RETURNS: #-Yards | 14-142 | 15-143 |
| INT RETURNS: #-Yards | 10-77 | 8-73 |
| KICK RETURN AVERAGE | 16.3 | 19.8 |
| PUNT RETURN AVERAGE | 10.1 | 9.5 |
| INT RETURN AVERAGE | 7.7 | 9.1 |
| FUMBLES-LOST | 11-9 | 13-9 |
| PENALTIES-Yards | 57-470 | 69-587 |
| Average Per Game | 47.0 | 58.7 |
| PUNTS-Yards | 37-1260 | 22-700 |
| Average Per Punt | 34.1 | 31.8 |
| Net punt average | 29.6 | 25.4 |
| TIME OF POSSESSION/Game | 30:15 | 31:13 |
| 3RD-DOWN Conversions | 68/135 | 59/120 |
| 3rd-Down Pct | 50% | 49% |
| 4TH-DOWN Conversions | 12/24 | 7/21 |
| 4th-Down Pct | 50% | 33% |
| SACKS BY-Yards | 15-89 | 14-89 |
| MISC YARDS | 0 | 15 |
| TOUCHDOWNS SCORED | 58 | 58 |
| FIELD GOALS-ATTEMPTS | 0-1 | 10-10 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 40-46 87% | 42-51 82% |
| RED-ZONE TOUCHDOWNS | 40-46 87% | 34-51 67% |
| PAT-ATTEMPTS | 47-57 82% | 39-48 81% |
| ATTENDANCE | 1558 | 7507 |
| Games/Avg Per Game | 4/390 | 5/1501 |
| Neutral Site Games | 1/247 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Crown | 96 | 123 | 74 | 104 | 0 | 397 |
| Opponents | 108 | 123 | 112 | 76 | 6 | 425 |
Overall Individual Statistics |
UMAC Football 2009
Crown Overall Individual Statistics
(Through games of Sep 08, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2009
Crown Overall Defensive Statistics
(Through games of Sep 08, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Brandon Green | 10 | 54 | 38 | 92 | 1.0 | - 4 | 1.0 | - 4 | 1 | - 43 | 4 | 5 | . | 1 | - 0 | . | . | . |
| 48 | Mark Shea | 10 | 33 | 35 | 68 | 4.5 | - 16 | 3.0 | - 10 | . | 3 | 3 | . | 1 | - 0 | 3 | . | . | |
| 33 | Conrad Dewey | 10 | 27 | 37 | 64 | 4.5 | - 13 | 1.0 | - 7 | 3 | - 8 | 2 | 5 | . | 1 | - 0 | . | . | . |
| 47 | Zach Freitas | 10 | 28 | 35 | 63 | 6.0 | - 27 | 2.0 | - 19 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 9 | Nick Garrard | 8 | 35 | 19 | 54 | 5.0 | - 15 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 24 | Marquise Dixon | 10 | 32 | 12 | 44 | 2.0 | - 3 | . | 3 | - 1 | 6 | 9 | . | . | . | . | . | ||
| 93 | Tim Woodard | 10 | 18 | 26 | 44 | 5.0 | - 17 | 2.0 | - 11 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 5 | Luke Urbaniak | 10 | 31 | 12 | 43 | 4.0 | - 9 | . | 1 | - 25 | . | 1 | . | . | . | . | . | ||
| 31 | Brian Shoberg | 10 | 16 | 23 | 39 | 2.0 | - 12 | 0.5 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
| 50 | Tom Murel | 10 | 12 | 20 | 32 | 4.0 | - 14 | 2.0 | - 8 | . | 2 | 2 | . | . | . | . | . | ||
| 99 | Bryce Elmore | 10 | 10 | 13 | 23 | 3.0 | - 10 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 27 | Kalen Thrane | 10 | 6 | 16 | 22 | 1.5 | - 9 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 51 | Derek Howell | 5 | 13 | 8 | 21 | 2.0 | - 3 | 0.5 | - 0 | 1 | - 0 | . | 1 | . | 2 | - 0 | 1 | . | . |
| 6 | Alex Ornelas | 10 | 8 | 10 | 18 | 0.5 | - 3 | 0.5 | - 3 | 1 | - 0 | 3 | 4 | . | . | . | 1 | . | |
| 56 | Dillion Joyce | 10 | 7 | 9 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 92 | Harry Owczarek | 9 | 6 | 9 | 15 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 79 | Tom Fleming | 8 | 4 | 8 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | David Ruzga | 8 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Jason Masters | 8 | 6 | 5 | 11 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 44 | Zach Fleming | 8 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Eric Chavoustie | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Joseph Graham | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Josh Cramer | 6 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 85 | Kevin Klingbiel | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Ben Horne | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Callan McKinley | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 3 | Steve Boger | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Matt Polding | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Tyler Hallblade | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Kyle Knox | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Robert Yang | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | 55 | 3 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 12 | Jacob Fleming | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | 54 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 374 | 357 | 731 | 48 | - 166 | 15 | - 89 | 10 | - 77 | 23 | 33 | 1 | 9 | - 0 | 8 | 2 | . | |
| Opponents...... | 10 | 395 | 364 | 759 | 47 | - 163 | 14 | - 89 | 8 | - 73 | 38 | 46 | 1 | 9 | - 78 | 8 | 3 | . | |
Combined Team Statistics |
UMAC Football 2009
Crown Combined Team Statistics
(Through games of Sep 08, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-2) | (2-3) | (0-1) |
| CONFERENCE | (1-3) | (0-2) | (1-1) | (0-0) |
| NON-CONFERENCE | (3-3) | (2-0) | (1-2) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/09 at Augsburg L 13-44 1075 Sep 12, 2009 MACALESTER W 27-17 300 *Sep 26, 2009 at Northwestern L 20-42 2400 Sep 19, 2009 TRINTY BIBLE W 63-14 218 *Oct 3, 2009 ST. SCHOLASTICA L 27-35 600 *Oct 10, 2009 at Minnesota-Morris W 46-32 900 *Oct 17, 2009 MARTIN LUTHER L 35-53 440 10/24/09 at Lewis & Clark L 35-57 2000 Oct 30, 2009 vs MacMurray LOT 62-68 247 Nov 07, 2009 at Eureka W 69-63 1132 |
| TEAM STATISTICS | CROWNFB | OPP |
| FIRST DOWNS | 223 | 232 |
| Rushing | 102 | 105 |
| Passing | 110 | 110 |
| Penalty | 11 | 17 |
| RUSHING YARDAGE | 1809 | 2328 |
| Rushing Attempts | 381 | 387 |
| Average Per Rush | 4.7 | 6.0 |
| Average Per Game | 180.9 | 232.8 |
| TDs Rushing | 26 | 24 |
| PASSING YARDAGE | 2523 | 2795 |
| Att-Comp-Int | 327-191-8 | 301-183-10 |
| Average Per Pass | 7.7 | 9.3 |
| Average Per Catch | 13.2 | 15.3 |
| Average Per Game | 252.3 | 279.5 |
| TDs Passing | 31 | 31 |
| TOTAL OFFENSE | 4332 | 5123 |
| Average Per Play | 6.1 | 7.4 |
| Average Per Game | 433.2 | 512.3 |
| KICK RETURNS: #-Yards | 69-1123 | 65-1285 |
| PUNT RETURNS: #-Yards | 14-142 | 15-143 |
| INT RETURNS: #-Yards | 10-77 | 8-73 |
| FUMBLES-LOST | 11-9 | 13-9 |
| PENALTIES-Yards | 57-470 | 69-587 |
| PUNTS-AVG | 37-34.1 | 22-31.8 |
| TIME OF POSSESSION/Game | 30:15 | 31:13 |
| 3RD-DOWN Conversions | 68/135 | 59/120 |
| 4TH-DOWN Conversions | 12/24 | 7/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Crown | 96 | 123 | 74 | 104 | 0 | 397 |
| Opponents | 108 | 123 | 112 | 76 | 6 | 425 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tyler Hallblade | 10 | 172 | 954 | 22 | 932 | 5.4 | 15 | 47 | 93.2 |
| Adam Hayes | 8 | 92 | 519 | 72 | 447 | 4.9 | 7 | 32 | 55.9 |
| Ben Horne | 10 | 47 | 228 | 16 | 212 | 4.5 | 3 | 33 | 21.2 |
| Steve Boger | 10 | 30 | 162 | 42 | 120 | 4.0 | 1 | 30 | 12.0 |
| Neil Johnson | 10 | 29 | 90 | 1 | 89 | 3.1 | 0 | 10 | 8.9 |
| Drew Milner | 5 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.8 |
| Robert Yang | 10 | 6 | 22 | 19 | 3 | 0.5 | 0 | 15 | 0.3 |
| Callan McKinley | 10 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.3 |
| Grant Goplen | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 4 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Total.......... | 10 | 381 | 1982 | 173 | 1809 | 4.7 | 26 | 47 | 180.9 |
| Opponents...... | 10 | 387 | 2506 | 178 | 2328 | 6.0 | 24 | 77 | 232.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Adam Hayes | 8 | 154.4 | 160-266-7 | 60.2 | 2091 | 27 | 77 | 261.4 |
| Steve Boger | 10 | 130.8 | 31-60-1 | 51.7 | 432 | 4 | 43 | 43.2 |
| Kyle Knox | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 149.6 | 191-327-8 | 58.4 | 2523 | 31 | 77 | 252.3 |
| Opponents...... | 10 | 166.1 | 183-301-10 | 60.8 | 2795 | 31 | 77 | 279.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Steve Boger | 10 | 56 | 696 | 12.4 | 8 | 77 | 69.6 |
| Robert Yang | 10 | 46 | 650 | 14.1 | 7 | 62 | 65.0 |
| Eric Chavoustie | 10 | 31 | 428 | 13.8 | 7 | 54 | 42.8 |
| Callan McKinley | 10 | 29 | 430 | 14.8 | 7 | 43 | 43.0 |
| Drew Milner | 5 | 12 | 183 | 15.2 | 2 | 44 | 36.6 |
| Tyler Hallblade | 10 | 7 | 88 | 12.6 | 0 | 43 | 8.8 |
| Neil Johnson | 10 | 4 | 23 | 5.8 | 0 | 11 | 2.3 |
| Ben Horne | 10 | 3 | 12 | 4.0 | 0 | 13 | 1.2 |
| Kevin Klingbiel | 5 | 2 | 13 | 6.5 | 0 | 7 | 2.6 |
| Marquise Dixon | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 191 | 2523 | 13.2 | 31 | 77 | 252.3 |
| Opponents...... | 10 | 183 | 2795 | 15.3 | 31 | 77 | 279.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Matt Polding | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tyler Hallblade | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Steve Boger | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
| Robert Yang | 7 | 0-0 | 12-15 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Callan McKinley | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Eric Chavoustie | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Adam Hayes | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Matt Polding | 0 | 0-1 | 32-38 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Ben Horne | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Drew Milner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Luke Urbaniak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| 55 | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Total.......... | 58 | 0-1 | 47-57 | 1-1 | 0 | 0-0 | 0 | 0 | 397 |
| Opponents...... | 58 | 10-10 | 39-48 | 0-3 | 4 | 4-7 | 0 | 0 | 425 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Conrad Dewey | 3 | 8 | 2.7 | 0 | 8 |
| Marquise Dixon | 3 | 1 | 0.3 | 0 | 1 |
| Brandon Green | 1 | 43 | 43.0 | 0 | 43 |
| Luke Urbaniak | 1 | 25 | 25.0 | 1 | 25 |
| Alex Ornelas | 1 | 0 | 0.0 | 0 | 0 |
| Derek Howell | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 77 | 7.7 | 1 | 43 |
| Opponents...... | 8 | 73 | 9.1 | 1 | 34 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kyle Knox | 36 | 1260 | 35.0 | 55 | 1 | 6 | 15 | 3 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 37 | 1260 | 34.1 | 55 | 1 | 6 | 15 | 3 | 1 |
| Opponents...... | 22 | 700 | 31.8 | 47 | 0 | 2 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Robert Yang | 14 | 142 | 10.1 | 0 | 22 |
| Total.......... | 14 | 142 | 10.1 | 0 | 22 |
| Opponents...... | 15 | 143 | 9.5 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tyler Hallblade | 17 | 285 | 16.8 | 0 | 27 |
| Nick Garrard | 15 | 267 | 17.8 | 0 | 42 |
| Ben Horne | 13 | 217 | 16.7 | 0 | 28 |
| Robert Yang | 10 | 173 | 17.3 | 0 | 74 |
| Drew Milner | 6 | 143 | 23.8 | 0 | 35 |
| Neil Johnson | 5 | 38 | 7.6 | 0 | 16 |
| Luke Urbaniak | 1 | -2 | -2.0 | 0 | 0 |
| Tom Murel | 1 | 0 | 0.0 | 0 | 0 |
| Kalen Thrane | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 69 | 1123 | 16.3 | 0 | 74 |
| Opponents...... | 65 | 1285 | 19.8 | 1 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Tyler Hallblade | 10 | 932 | 88 | 0 | 285 | 0 | 1305 | 130.5 |
| Robert Yang | 10 | 3 | 650 | 142 | 173 | 0 | 968 | 96.8 |
| Steve Boger | 10 | 120 | 696 | 0 | 0 | 0 | 816 | 81.6 |
| Adam Hayes | 8 | 447 | 0 | 0 | 0 | 0 | 447 | 55.9 |
| Ben Horne | 10 | 212 | 12 | 0 | 217 | 0 | 441 | 44.1 |
| Total.......... | 10 | 1809 | 2523 | 142 | 1123 | 77 | 5674 | 567.4 |
| Opponents...... | 10 | 2328 | 2795 | 143 | 1285 | 73 | 6624 | 662.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Adam Hayes | 8 | 358 | 447 | 2091 | 2538 | 317.2 |
| Tyler Hallblade | 10 | 172 | 932 | 0 | 932 | 93.2 |
| Steve Boger | 10 | 90 | 120 | 432 | 552 | 55.2 |
| Ben Horne | 10 | 47 | 212 | 0 | 212 | 21.2 |
| Neil Johnson | 10 | 29 | 89 | 0 | 89 | 8.9 |
| Total.......... | 10 | 708 | 1809 | 2523 | 4332 | 433.2 |
| Opponents...... | 10 | 688 | 2328 | 2795 | 5123 | 512.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | Brandon Green | 10 | 54 | 38 | 92 | 1.0 | - 4 | 1.0 | - 4 | 1 | - 43 | 4 | 5 | . | 1 | - 0 | . | . | . |
| 48 | Mark Shea | 10 | 33 | 35 | 68 | 4.5 | - 16 | 3.0 | - 10 | . | 3 | 3 | . | 1 | - 0 | 3 | . | . | |
| 33 | Conrad Dewey | 10 | 27 | 37 | 64 | 4.5 | - 13 | 1.0 | - 7 | 3 | - 8 | 2 | 5 | . | 1 | - 0 | . | . | . |
| 47 | Zach Freitas | 10 | 28 | 35 | 63 | 6.0 | - 27 | 2.0 | - 19 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 9 | Nick Garrard | 8 | 35 | 19 | 54 | 5.0 | - 15 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 374 | 357 | 731 | 48 | - 166 | 15 | - 89 | 10 | - 77 | 23 | 33 | 1 | 9 | - 0 | 8 | 2 | . | |
| Opponents...... | 10 | 395 | 364 | 759 | 47 | - 163 | 14 | - 89 | 8 | - 73 | 38 | 46 | 1 | 9 | - 78 | 8 | 3 | . | |
Game Superlatives |
UMAC Football 2009
Crown Game Superlatives
(Through games of Sep 08, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Tyler Hallblade at Eureka (Nov 07, 2009) |
| Yards Rushing | 184 | Tyler Hallblade at Eureka (Nov 07, 2009) |
| TD Rushes | 4 | Tyler Hallblade at Eureka (Nov 07, 2009) |
| Long Rush | 47 | Tyler Hallblade vs Trinty Bible (Sep 19, 2009) |
| Tyler Hallblade vs St. Scholastica (Oct 3, 2009) | ||
| Pass attempts | 42 | Adam Hayes at Eureka (Nov 07, 2009) |
| Pass completions | 28 | Adam Hayes at Eureka (Nov 07, 2009) |
| Yards Passing | 416 | Adam Hayes at Eureka (Nov 07, 2009) |
| TD Passes | 5 | Adam Hayes vs MacMurray (Oct 30, 2009) |
| Long Pass | 77 | Adam Hayes vs Trinty Bible (Sep 19, 2009) |
| Receptions | 11 | Steve Boger vs Martin Luther (Oct 17, 2009) |
| Yards Receiving | 139 | Robert Yang at Lewis & Clark (10/24/09) |
| TD Receptions | 2 | Steve Boger vs Trinty Bible (Sep 19, 2009) |
| Robert Yang at Minnesota-Morris (Oct 10, 2009) | ||
| Eric Chavoustie at Minnesota-Morris (Oct 10, 2009) | ||
| Steve Boger vs Martin Luther (Oct 17, 2009) | ||
| Eric Chavoustie vs Martin Luther (Oct 17, 2009) | ||
| Callan McKinley at Lewis & Clark (10/24/09) | ||
| Steve Boger vs MacMurray (Oct 30, 2009) | ||
| Steve Boger at Eureka (Nov 07, 2009) | ||
| Long Reception | 77 | Steve Boger vs Trinty Bible (Sep 19, 2009) |
| Punts | 8 | Kyle Knox at Augsburg (09/05/09) |
| Punting Avg | 46.0 | Kyle Knox at Eureka (Nov 07, 2009) |
| Long Punt | 55 | Kyle Knox at Eureka (Nov 07, 2009) |
| Long Punt Return | 22 | Robert Yang vs Martin Luther (Oct 17, 2009) |
| Long Kickoff Return | 74 | Robert Yang vs MacMurray (Oct 30, 2009) |
| Tackles | 18 | Brandon Green vs MacMurray (Oct 30, 2009) |
| Sacks | 2.0 | Mark Shea vs MacMurray (Oct 30, 2009) |
| Tackles For Loss | 3.0 | Nick Garrard at Lewis & Clark (10/24/09) |
| Interceptions | 2 | Marquise Dixon vs Trinty Bible (Sep 19, 2009) |
TEAM GAME HIGHS
| Rushes | 51 | at Eureka (Nov 07, 2009) |
| Yards Rushing | 270 | at Eureka (Nov 07, 2009) |
| Yards Per Rush | 6.7 | vs MacMurray (Oct 30, 2009) |
| TD Rushes | 6 | at Eureka (Nov 07, 2009) |
| Pass attempts | 43 | at Eureka (Nov 07, 2009) |
| Pass completions | 28 | at Eureka (Nov 07, 2009) |
| Yards Passing | 416 | at Eureka (Nov 07, 2009) |
| Yards Per Pass | 10.5 | vs Trinty Bible (Sep 19, 2009) |
| TD Passes | 5 | vs MacMurray (Oct 30, 2009) |
| Total Plays | 94 | at Eureka (Nov 07, 2009) |
| Total Offense | 686 | at Eureka (Nov 07, 2009) |
| Yards Per Play | 7.3 | vs Trinty Bible (Sep 19, 2009) |
| Points | 69 | at Eureka (Nov 07, 2009) |
| Sacks By | 4 | vs St. Scholastica (Oct 3, 2009) |
| vs MacMurray (Oct 30, 2009) | ||
| First Downs | 37 | at Eureka (Nov 07, 2009) |
| Penalties | 9 | vs Trinty Bible (Sep 19, 2009) |
| vs MacMurray (Oct 30, 2009) | ||
| Penalty Yards | 95 | vs Trinty Bible (Sep 19, 2009) |
| Turnovers | 4 | vs St. Scholastica (Oct 3, 2009) |
| Interceptions By | 3 | vs Trinty Bible (Sep 19, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Henagin, Chris, vs St. Scholastica (Oct 3, 2009) |
| Yards Rushing | 272 | Henagin, Chris, vs St. Scholastica (Oct 3, 2009) |
| TD Rushes | 4 | Lindsey, Nick, at Eureka (Nov 07, 2009) |
| Long Rush | 77 | Carpenter, at Lewis & Clark (10/24/09) |
| Pass attempts | 44 | Starkey, vs MacMurray (Oct 30, 2009) |
| Pass completions | 33 | Starkey, vs MacMurray (Oct 30, 2009) |
| Yards Passing | 465 | Starkey, vs MacMurray (Oct 30, 2009) |
| TD Passes | 7 | Starkey, vs MacMurray (Oct 30, 2009) |
| Long Pass | 77 | Clint Linthicum, vs Trinty Bible (Sep 19, 2009) |
| Receptions | 11 | Schmidgall, Wes, at Eureka (Nov 07, 2009) |
| Yards Receiving | 230 | Schmidgall, Wes, at Eureka (Nov 07, 2009) |
| TD Receptions | 4 | Schmidgall, Wes, at Eureka (Nov 07, 2009) |
| Long Reception | 77 | Brandon Welch, vs Trinty Bible (Sep 19, 2009) |
| Field Goals | 5 | Foote, at Lewis & Clark (10/24/09) |
| Long Field Goal | 43 | Huber, Travis, at Eureka (Nov 07, 2009) |
| Punts | 5 | Kyle Swanson, vs Trinty Bible (Sep 19, 2009) |
| Punting Avg | 47.0 | Zach Holsman, at Northwestern (Sep 26, 2009) |
| Long Punt | 47 | Zach Holsman, at Northwestern (Sep 26, 2009) |
| Long Punt Return | 30 | Mike Nourie, at Augsburg (09/05/09) |
| Long Kickoff Return | 75 | Keller, vs MacMurray (Oct 30, 2009) |
| Tackles | 16 | Knake, Matt, at Eureka (Nov 07, 2009) |
