UMAC Football 2009

Standings/Schedules


 

Conference Standings

 
2009 Upper Midwest Athletic Conference
Conference Standings
Through games of Sep 08, 2010
 
 
 
North Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Martin Luther 4-0 1.000 166 84   7-3 .700 359 221   5-0 2-2 0-1 Won 1
Northwestern 3-1 .750 150 73   5-5 .500 296 264   3-1 2-3 0-1 Lost 2
St. Scholastica 2-2 .500 107 157   4-6 .400 251 295   1-3 3-2 0-1 Lost 2
Crown 1-3 .250 128 162   4-6 .400 397 425   2-2 2-3 0-1 Won 1
Minnesota-Morris 0-4 .000 84 159   4-6 .400 212 272   0-4 3-2 1-0 Lost 1
 
South Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Greenville 3-0 1.000 100 78   7-3 .700 252 255   4-1 2-2 1-0 Lost 2
Westminster (Mo.) 2-1 .667 119 102   5-5 .500 345 311   1-2 3-3 1-0 Lost 1
Eureka 1-2 .333 110 99   4-6 .400 300 346   2-4 1-2 1-0 Lost 1
MacMurray 0-2 .000 74 101   1-9 .100 266 449   0-4 0-5 1-0 Lost 3
 
 

 

Conference Schedule and Results

 
2009 Upper Midwest Athletic Conference
Conference Schedule and Results
Through games of Sep 08, 2010
 
Crown (4-6,1-3)
09/05/09 at Augsburg L 13-44 A-1075
Sep 12, 2009 MACALESTER W 27-17 A-300
Sep 26, 2009 * at Northwestern L 20-42 A-2400
Sep 19, 2009 TRINTY BIBLE W 63-14 A-218
Oct 3, 2009 * ST. SCHOLASTICA L 27-35 A-600
Oct 10, 2009 * at Minnesota-Morris W 46-32 A-900
Oct 17, 2009 * MARTIN LUTHER L 35-53 A-440
10/24/09 at Lewis & Clark L 35-57 A-2000
Oct 30, 2009 vs MacMurray L 62-68 A-247
Nov 07, 2009 at Eureka W 69-63 A-1132
 
Eureka (4-6,1-2)
Sep 05, 2009 KNOX W 28-13 A-1531
09/12/09 at Concordia-Chicago L 21-34 A-700
Sep 19, 2009 MARTIN LUTHER W 41-34 A-1479
Sep 26, 2009 at UW-Stout L 6-40 A-3245
Oct 03, 2009 * GREENVILLE L 13-20 A-687
Oct 10, 2009 * WESTMINSTER (MO.) L 34-35 A-1232
Oct 17, 2009 LAGRANGE COLLEGE L 10-37 A-572
Oct 24, 2009 * at MacMurray W 63-44
Oct 30, 2009 vs St. Scholastica W 21-20 A-979
Nov 07, 2009 CROWN L 63-69 A-1132
 
Greenville (7-3,3-0)
Sep 19, 2009 ROSE-HULMAN W 19-18 A-1000
Sep 05, 2009 at Washington-St. Louis W 17-7 A-2124
Oct 03, 2009 * at Eureka W 20-13 A-687
Oct 17, 2009 * MACMURRAY W 38-30 A-1000
Oct 24, 2009 at Huntingdon (Ala.) L 14-40 A-2340
Oct 30, 2009 vs Northwestern W 26-20 A-1500
Nov 07, 2009 * WESTMINSTER (MO.) W 42-35 A-800
Nov 14, 2009 LAGRANGE COLLEGE W 28-21 A-1000
Sep 12, 2009 at Augustana (Ill.) L 20-42 A-1127
Nov 21, 2009 GENEVA COLLEGE L 28-29 A-800
 
MacMurray (1-9,0-2)
Sep 26, 2009 at Bethany College L 34-63 A-100
Oct 10, 2009 at LaGrange College L 6-48 A-1150
Oct 17, 2009 * at Greenville L 30-38 A-1000
Oct 24, 2009 * EUREKA L 44-63
Sep 05, 2009 BELOIT L 22-39 A-125
Sep 19, 2009 HASKELL UNIVERSITY L 22-25 A-150
Oct 30, 2009 vs Crown W 68-62 A-247
Nov 07, 2009 MINNESOTA-MORRIS L 21-24 A-150
Nov 12, 2009 at Bethany College L 34-63
Oct 10, 2009 at LaGrange College L 6-48 A-1150
 
Martin Luther (7-3,4-0)
Sep 04, 2009 MARANATHA BAPTIST BC W 44-0 A-297
Sep 12, 2009 at Hamline University L 0-34 A-1937
Sep 19, 2009 at Eureka L 34-41 A-1479
Sep 26, 2009 TRINTY BIBLE W 54-14 A-172
Oct 03, 2009 * MINNESOTA-MORRIS W 45-20 A-227
Oct 10, 2009 * NORTHWESTERN W 9-7 A-500
Oct 17, 2009 * at Crown W 53-35 A-440
Oct 24, 2009 at Macalester W 34-20 A-235
Oct 30, 2009 vs Westminster (Mo.) L 27-28 A-1623
Nov 7, 2009 * ST. SCHOLASTICA W 59-22 A-717
 
Minnesota-Morris (4-6,0-4)
Sep 05, 2009 at Trinty Bible W 49-0 A-123
Sep 12, 2009 at Dakota State W 21-20 A-600
Sep 19, 2009 WESTMINSTER (MO.) L 14-51 A-900
Sep 26, 2009 * at St. Scholastica L 16-22 A-1916
Oct 03, 2009 * at Martin Luther L 20-45 A-227
Oct 10, 2009 * CROWN L 32-46 A-900
Oct 24, 2009 * NORTHWESTERN L 16-46 A-600
Oct 30, 2009 vs Macalester W 3-0 A-859
Nov 07, 2009 at MacMurray W 24-21 A-150
Nov 14, 2009 LAWRENCE UNIVERSITY L 17-21 A-475
 
Northwestern (5-5,3-1)
09/05/09 at Wisconsin Lutheran W 44-27 A-769
Sep 12, 2009 at Simpson L 20-48 A-1321
Sep 19, 2009 UW-RIVER FALLS L 17-20 A-2312
Sep 26, 2009 * CROWN W 42-20 A-2400
Oct 03, 2009 MACALESTER W 31-7 A-1632
Oct 10, 2009 * at Martin Luther L 7-9 A-500
Oct 17, 2009 * ST. SCHOLASTICA W 55-28 A-1841
Oct 24, 2009 * at Minnesota-Morris W 46-16 A-600
Oct 30, 2009 vs Greenville L 20-26 A-1500
Nov 14, 2009 at Univ. of St. Thomas L 14-63 A-1500
 
St. Scholastica (4-6,2-2)
Sep 05, 2009 CONCORDIA-CHICAGO L 19-40 A-1144
Sep 12, 2009 at Maranatha Baptist BC W 33-8 A-171
Sep 19, 2009 WISCONSIN LUTHERAN L 13-27 A-512
Sep 26, 2009 * MINNESOTA-MORRIS W 22-16 A-1916
Oct 3, 2009 * at Crown W 35-27 A-600
Oct 10, 2009 MACALESTER L 13-35 A-1004
Oct 17, 2009 * at Northwestern L 28-55 A-1841
Oct 24, 2009 at Trinty Bible W 46-7 A-89
Oct 30, 2009 vs Eureka L 20-21 A-979
Nov 7, 2009 * at Martin Luther L 22-59 A-717
 
Westminster (Mo.) (5-5,2-1)
Sept 5, 2009 at Rhodes L 14-26 A-1200
Sep 19, 2009 at Minnesota-Morris W 51-14 A-900
Oct 03, 2009 at Haskell W 47-14 A-500
Oct 10, 2009 * at Eureka W 35-34 A-1232
Oct 17, 2009 HUNTINGDON (ALA.) L 34-53 A-2000
Oct 24, 2009 at LaGrange College L 17-34 A-2623
Oct 30, 2009 vs Martin Luther W 28-27 A-1623
Nov 07, 2009 * at Greenville L 35-42 A-800
Nov 14, 2009 * MACMURRAY W 49-26 A-1100
Sep 12, 2009 WASHINGTON-ST. LOUIS L 35-41 A-1175
 
* = Conference game