Scoring Summary |
Northwestern (1-0) vs. Wisconsin Lutheran (0-1)
Date: 09/05/09 Site: Milwaukee, Wis. Stadium: Raabe Stadium Attendance: 769
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 0 | 17 | 0 | 27 | 44 |
| Wisconsin Lutheran | 0 | 12 | 8 | 7 | 27 |
| SCORING SUMMARY | NWCFB -WLCFB09 | |||
| 2nd | 14:11 | WLCFB09 | Ferrell, Josh 5 yd pass from Shaw, Zach (Chaltis, Philip rush failed) | |
| 15 plays, 0 yards, TOP 3:08 | 0 - 6 | |||
| 11:03 | NWCFB | Jake Rusinkovic 28 yd pass from Zach Tarter (Cody Crum kick) | ||
| 15 plays, 0 yards, TOP 3:08 | 7 - 6 | |||
| 04:49 | NWCFB | Jake Rusinkovic 3 yd pass from Zach Tarter (Cody Crum kick) | ||
| 10 plays, 74 yards, TOP 5:08 | 14 - 6 | |||
| 01:35 | NWCFB | Cody Crum 44 yd field goal | ||
| 4 plays, 48 yards, TOP 0:50 | 17 - 6 | |||
| 00:21 | WLCFB09 | Johnson, D. 5 yd pass from Shaw, Zach (Shaw, Zach pass failed) | ||
| 5 plays, 53 yards, TOP 1:08 | 17 - 12 | |||
| 3rd | 05:57 | WLCFB09 | Ferrell, Josh 8 yd pass from Shaw, Zach (Adamovich, Ryan pass from Shaw, Zach) | |
| 4 plays, 66 yards, TOP 1:47 | 17 - 20 | |||
| 4th | 10:12 | NWCFB | Rahnee Dennard 1 yd run (Cody Crum kick) | |
| 12 plays, 78 yards, TOP 5:19 | 24 - 20 | |||
| 07:35 | NWCFB | Cody Crum 55 yd pass from Zach Tarter (Cody Crum kick) | ||
| 2 plays, 61 yards, TOP 0:44 | 31 - 20 | |||
| 07:22 | NWCFB | Taylor Swanson 20 yd interception return (Cody Crum kick) | ||
| 38 - 20 | ||||
| 03:07 | NWCFB | Rahnee Dennard 27 yd run (Cody Crum kick failed) | ||
| 6 plays, 72 yards, TOP 3:01 | 44 - 20 | |||
| 01:25 | WLCFB09 | Hairl, Larry 1 yd run (Chaltis, Philip kick) | ||
| 4 plays, 32 yards, TOP 1:29 | 44 - 27 | |||
|
Kickoff time: 1 pm End of Game: 3:50 pm Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NWCFB | WLCFB09 |
| FIRST DOWNS | 25 | 18 |
| Rushing | 9 | 7 |
| Passing | 13 | 8 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 170 | 113 |
| Rushing Attempts | 42 | 30 |
| Average Per Rush | 4.0 | 3.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 189 | 157 |
| Yards Lost Rushing | 19 | 44 |
| NET YARDS PASSING | 301 | 155 |
| Completions-Attempts-Int | 20-29-3 | 15-34-2 |
| Average Per Attempt | 10.4 | 4.6 |
| Average Per Completion | 15.1 | 10.3 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 471 | 268 |
| Total offense plays | 71 | 64 |
| Average Gain Per Play | 6.6 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 6-104 | 6-49 |
| PUNTS-YARDS | 1-39 | 5-165 |
| Average Yards Per Punt | 39.0 | 33.0 |
| Net Yards Per Punt | 39.0 | 31.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-426 | 4-193 |
| Average Yards Per Kickoff | 53.2 | 48.2 |
| Net Yards Per Kickoff | 26.6 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-45-0 | 7-213-0 |
| Average Per Return | 11.2 | 30.4 |
| Interceptions: Number-Yds-TD | 2-20-1 | 3-14-0 |
| Fumble Returns: Number-Yds-TD | 1-40-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:45 | 22:28 |
| 1st Quarter | 8:54 | 4:08 |
| 2nd Quarter | 9:27 | 4:44 |
| 3rd Quarter | 6:26 | 8:34 |
| 4th Quarter | 9:58 | 5:02 |
| Third-Down Conversions | 4 of 8 | 1 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-5 |
| Sacks By: Number-Yards | 2-7 | 1-1 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Kyle Thomforde 1-1. Wisconsin Lutheran-Hairl, Larry 1-0; Klein, John 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N25 | 15:00 | Kickoff | N41 | 12:24 | Punt | 4-16 | 2:36 | ||
| NWCFB | 1st | N11 | 10:00 | Punt | W19 | 03:42 | Downs | 14-70 | 6:18 | ||
| NWCFB | 1st | N37 | 00:00 | Punt | N37 | 01:58 | Fumble | 0-0 | 0:00 | ||
| NWCFB | 2nd | N34 | 14:11 | Fumble | N34 | 11:03 | * | TOUCHDOWN | 15-0 | 3:08 | |
| NWCFB | 2nd | N26 | 09:57 | Punt | W00 | 04:49 | * | TOUCHDOWN | 10-74 | 5:08 | |
| NWCFB | 2nd | N25 | 02:25 | Fumble | W27 | 01:35 | * | FIELD GOAL | 4-48 | 0:50 | |
| NWCFB | 2nd | N45 | 00:17 | Kickoff | W35 | 00:00 | End of half | 2-20 | 0:17 | ||
| NWCFB | 3rd | N20 | 14:55 | Kickoff | N20 | 12:20 | Interception | 5-0 | 2:35 | ||
| NWCFB | 3rd | N19 | 09:43 | Interception | N32 | 07:44 | Interception | 4-13 | 1:59 | ||
| NWCFB | 3rd | N33 | 05:51 | Kickoff | W49 | 04:41 | Interception | 3-18 | 1:10 | ||
| NWCFB | 3rd | N22 | 00:31 | Downs | W00 | 10:12 | * | TOUCHDOWN | 12-78 | 5:19 | |
| NWCFB | 4th | N39 | 08:19 | Punt | W00 | 07:35 | * | TOUCHDOWN | 2-61 | 0:44 | |
| NWCFB | 4th | W00 | 07:22 | Interception | W00 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWCFB | 4th | N28 | 06:08 | Punt | W00 | 03:07 | * | TOUCHDOWN | 6-72 | 3:01 | |
| NWCFB | 4th | N29 | 01:18 | Kickoff | N27 | 00:00 | End of half | 2--2 | 1:18 | ||
| WLCFB09 | 1st | W20 | 12:24 | Punt | N41 | 10:00 | Punt | 5-39 | 2:24 | ||
| WLCFB09 | 1st | W19 | 03:42 | Downs | W26 | 01:58 | Punt | 3-7 | 1:44 | ||
| WLCFB09 | 2nd | W41 | 10:56 | Kickoff | W44 | 09:57 | Punt | 3-3 | 0:59 | ||
| WLCFB09 | 2nd | N18 | 04:36 | Kickoff | N25 | 02:25 | Fumble | 6--7 | 2:11 | ||
| WLCFB09 | 2nd | W47 | 01:29 | Kickoff | N00 | 00:21 | * | TOUCHDOWN | 5-53 | 1:08 | |
| WLCFB09 | 3rd | N31 | 12:20 | Interception | N32 | 09:43 | Interception | 5--1 | 2:37 | ||
| WLCFB09 | 3rd | W34 | 07:44 | Interception | N00 | 05:57 | * | TOUCHDOWN | 4-66 | 1:47 | |
| WLCFB09 | 3rd | W39 | 04:41 | Interception | N22 | 00:31 | Downs | 10-39 | 4:10 | ||
| WLCFB09 | 4th | W32 | 10:06 | Kickoff | W40 | 08:19 | Punt | 4-8 | 1:47 | ||
| WLCFB09 | 4th | W28 | 07:30 | Kickoff | W23 | 07:22 | Interception | 1--5 | 0:08 | ||
| WLCFB09 | 4th | W35 | 07:22 | Kickoff | W33 | 06:08 | Punt | 3--2 | 1:14 | ||
| WLCFB09 | 4th | N32 | 02:54 | Kickoff | N00 | 01:25 | * | TOUCHDOWN | 4-32 | 1:29 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 09:27 | 06:26 | 09:58 | 18:21 | 16:24 | 34:45 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 0/0 | 0/0 | 4/8 | 0/0 | 4/8 | ||
| Average field position | N18 | N32 | N23 | N32 | N27 | N27 | N27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:08 | 04:44 | 08:34 | 05:02 | 08:52 | 13:36 | 22:28 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 0/2 | 1/6 | 0/5 | 1/11 | ||
| Average field position | W19 | N44 | W47 | W40 | W41 | W43 | W42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N25 | 15:00 | Kickoff | N41 | 12:24 | Punt | 4-16 | 2:36 | ||
| WLCFB09 | 1st | W20 | 12:24 | Punt | N41 | 10:00 | Punt | 5-39 | 2:24 | ||
| NWCFB | 1st | N11 | 10:00 | Punt | W19 | 03:42 | Downs | 14-70 | 6:18 | ||
| WLCFB09 | 1st | W19 | 03:42 | Downs | W26 | 01:58 | Punt | 3-7 | 1:44 | ||
| NWCFB | 1st | N37 | 00:00 | Punt | N37 | 01:58 | Fumble | 0-0 | 0:00 | ||
| NWCFB | 2nd | N34 | 14:11 | Fumble | N34 | 11:03 | * | TOUCHDOWN | 15-0 | 3:08 | |
| WLCFB09 | 2nd | W41 | 10:56 | Kickoff | W44 | 09:57 | Punt | 3-3 | 0:59 | ||
| NWCFB | 2nd | N26 | 09:57 | Punt | W00 | 04:49 | * | TOUCHDOWN | 10-74 | 5:08 | |
| WLCFB09 | 2nd | N18 | 04:36 | Kickoff | N25 | 02:25 | Fumble | 6--7 | 2:11 | ||
| NWCFB | 2nd | N25 | 02:25 | Fumble | W27 | 01:35 | * | FIELD GOAL | 4-48 | 0:50 | |
| WLCFB09 | 2nd | W47 | 01:29 | Kickoff | N00 | 00:21 | * | TOUCHDOWN | 5-53 | 1:08 | |
| NWCFB | 2nd | N45 | 00:17 | Kickoff | W35 | 00:00 | End of half | 2-20 | 0:17 | ||
| NWCFB | 3rd | N20 | 14:55 | Kickoff | N20 | 12:20 | Interception | 5-0 | 2:35 | ||
| WLCFB09 | 3rd | N31 | 12:20 | Interception | N32 | 09:43 | Interception | 5--1 | 2:37 | ||
| NWCFB | 3rd | N19 | 09:43 | Interception | N32 | 07:44 | Interception | 4-13 | 1:59 | ||
| WLCFB09 | 3rd | W34 | 07:44 | Interception | N00 | 05:57 | * | TOUCHDOWN | 4-66 | 1:47 | |
| NWCFB | 3rd | N33 | 05:51 | Kickoff | W49 | 04:41 | Interception | 3-18 | 1:10 | ||
| WLCFB09 | 3rd | W39 | 04:41 | Interception | N22 | 00:31 | Downs | 10-39 | 4:10 | ||
| NWCFB | 3rd | N22 | 00:31 | Downs | W00 | 10:12 | * | TOUCHDOWN | 12-78 | 5:19 | |
| WLCFB09 | 4th | W32 | 10:06 | Kickoff | W40 | 08:19 | Punt | 4-8 | 1:47 | ||
| NWCFB | 4th | N39 | 08:19 | Punt | W00 | 07:35 | * | TOUCHDOWN | 2-61 | 0:44 | |
| WLCFB09 | 4th | W28 | 07:30 | Kickoff | W23 | 07:22 | Interception | 1--5 | 0:08 | ||
| NWCFB | 4th | W00 | 07:22 | Interception | W00 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLCFB09 | 4th | W35 | 07:22 | Kickoff | W33 | 06:08 | Punt | 3--2 | 1:14 | ||
| NWCFB | 4th | N28 | 06:08 | Punt | W00 | 03:07 | * | TOUCHDOWN | 6-72 | 3:01 | |
| WLCFB09 | 4th | N32 | 02:54 | Kickoff | N00 | 01:25 | * | TOUCHDOWN | 4-32 | 1:29 | |
| NWCFB | 4th | N29 | 01:18 | Kickoff | N27 | 00:00 | End of half | 2--2 | 1:18 | ||
Defensive Statistics |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Jake Stroud | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 6 | Kyle Nash | 6 | 3 | 9 | 2.5/11 | . | . | . | 1 | . | 1.0/4 | . |
| 28 | Andrew Magaard | 5 | 2 | 7 | 2.0/3 | . | . | . | . | . | . | . |
| 13 | Luke Delain | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 36 | Wade Reisdorph | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 63 | Matt Kramer | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | . | . |
| 21 | Taylor Swanson | 3 | 1 | 4 | . | . | . | 2-20 | 1 | . | . | . |
| 38 | Mark Frontado | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Sam Lepa | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 7 | Zach Holsman | . | 2 | 2 | . | . | 0-40 | . | . | . | . | . |
| 80 | Grant VanderArk | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Noah Hadro | 1 | . | 1 | 1.0/15 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 27 | Kyle Thomforde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Cody DeBoer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Cody Crum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Dan Sunde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Ben Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wisconsin Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Rosenberg, Nate | 7 | 10 | 17 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | McCormick, Josh | 2 | 7 | 9 | 1.5/6 | . | . | 1-3 | . | . | . | . |
| 99 | Cromas, Justin | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 38 | Kramer, Jason | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | Biebert, Shem | 2 | 4 | 6 | 3.0/5 | . | . | . | . | . | 1.0/1 | . |
| 95 | Stannard, Shaun | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 29 | Rabe, Jordan | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 9 | Allister, Alex | 3 | 1 | 4 | . | . | . | 1-13 | . | . | . | . |
| 13 | Makepeace, C. | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Marshall, Brad | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Bodnar, Tom | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Schrubbe, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Wermeling, Tim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Biertzer, Shane | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Williams, D. | . | 2 | 2 | 0.5/2 | . | . | 1--2 | 2 | . | . | . |
| 55 | Hetzner, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | McCormick, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Stodola, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Seymour, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Luoma, Heikki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Cochran, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Harms, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1-Jake Rusinkovic, 19-Cody DeBoer, 20-Sam Lepa, 24-Daniel Sellers, 40-Ben Anderson, 94-Dan Sunde. |
| Wisconsin Lutheran: 1-Williams, D., 5-Bodnar, John, 8-Schwartz, B., 10-Klein, John, 18-McCormick, A., 20-Chaltis, Philip, 28-Muldrow, Jesse, 29-Rabe, Jordan, 38-Kramer, Jason, 55-Hetzner, Steve, 56-Seymour, L., 82-Lopata, Matt, 84-Proeber, Ben, 85-Stodola, Josh, 90-Luoma, Heikki, 94-Schrubbe, Chris, 96-Biertzer, Shane. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 0 17 0 27 - 44 Record: (1-0)
Wisconsin Lutheran.. 0 12 8 7 - 27 Record: (0-1)
Scoring Summary:
2nd 14:11 WLCFB09 - Ferrell, Josh 5 yd pass from Shaw, Zach (Chaltis, Philip rush failed), 15-0 3:08, NWCFB 0 - WLCFB09 6
11:03 NWCFB - Jake Rusinkovic 28 yd pass from Zach Tarter (Cody Crum kick), 15-0 3:08, NWCFB 7 - WLCFB09 6
04:49 NWCFB - Jake Rusinkovic 3 yd pass from Zach Tarter (Cody Crum kick), 10-74 5:08, NWCFB 14 - WLCFB09 6
01:35 NWCFB - Cody Crum 44 yd field goal, 4-48 0:50, NWCFB 17 - WLCFB09 6
00:21 WLCFB09 - Johnson, D. 5 yd pass from Shaw, Zach (Shaw, Zach pass failed), 5-53 1:08, NWCFB 17 - WLCFB09 12
3rd 05:57 WLCFB09 - Ferrell, Josh 8 yd pass from Shaw, Zach (Adamovich, Ryan pass from Shaw, Zach), 4-66 1:47, NWCFB 17 - WLCFB09 20
4th 10:12 NWCFB - Rahnee Dennard 1 yd run (Cody Crum kick), 12-78 5:19, NWCFB 24 - WLCFB09 20
07:35 NWCFB - Cody Crum 55 yd pass from Zach Tarter (Cody Crum kick), 2-61 0:44, NWCFB 31 - WLCFB09 20
07:22 NWCFB - Taylor Swanson 20 yd interception return (Cody Crum kick), , NWCFB 38 - WLCFB09 20
03:07 NWCFB - Rahnee Dennard 27 yd run (Cody Crum kick failed), 6-72 3:01, NWCFB 44 - WLCFB09 20
01:25 WLCFB09 - Hairl, Larry 1 yd run (Chaltis, Philip kick), 4-32 1:29, NWCFB 44 - WLCFB09 27
NWCFB WLCFB09
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 42-170 30-113
PASSING YDS (NET)............. 301 155
Passes Att-Comp-Int........... 29-20-3 34-15-2
TOTAL OFFENSE PLAYS-YARDS..... 71-471 64-268
Fumble Returns-Yards.......... 1-40 0-0
Punt Returns-Yards............ 2-8 0-0
Kickoff Returns-Yards......... 4-45 7-213
Interception Returns-Yards.... 2-20 3-14
Punts (Number-Avg)............ 1-39.0 5-33.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 6-104 6-49
Possession Time............... 34:45 22:28
Third-Down Conversions........ 4 of 8 1 of 11
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 3-4 3-5
Sacks By: Number-Yards........ 2-7 1-1
RUSHING: Northwestern-Ryan Long 19-81; Rahnee Dennard 14-75; Kyle
Thomforde 2-11; Zach Tarter 5-5; TEAM 2-minus 2. Wisconsin Lutheran-Muldrow,
Jesse 8-79; Hairl, Larry 14-48; Ferrell, Josh 4-25; Shaw, Zach 2-minus 7;
Adamovich, Ryan 1-minus 15; Klein, John 1-minus 17.
PASSING: Northwestern-Zach Tarter 20-29-3-301. Wisconsin Lutheran-Shaw,
Zach 14-33-2-143; Bodnar, John 1-1-0-12.
RECEIVING: Northwestern-Kyle Thomforde 6-79; Jake Rusinkovic 4-49; Ryan
Long 4-30; Cody Crum 3-97; Daniel Sellers 3-46. Wisconsin Lutheran-Johnson, D.
6-100; Adamovich, Ryan 2-33; Proeber, Ben 2-16; Ferrell, Josh 2-13; Hairl, Larry
1-1; Schwartz, B. 1-1; Muldrow, Jesse 1-minus 9.
INTERCEPTIONS: Northwestern-Taylor Swanson 2-20. Wisconsin
Lutheran-Allister, Alex 1-13; McCormick, Josh 1-3; Williams, D. 1-minus 2.
FUMBLES: Northwestern-Kyle Thomforde 1-1. Wisconsin Lutheran-Hairl, Larry
1-0; Klein, John 1-1.
Stadium: Raabe Stadium Attendance: 769
Kickoff time: 1 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Nwcfb | 1-10 | at Nwcfb30 | WLCFB09 ball on WLCFB0930. |
| Chaltis, Philip kickoff 53 yards to the NWCFB17, Kyle Thomforde return 8 yards to the NWCFB25 (Stodola, Josh). | |||
| Nwcfb | 1-10 | at Nwcfb25 | Zach Tarter pass complete to Kyle Thomforde for 11 yards to the NWCFB36, 1ST DOWN NWCFB (Allister, Alex). |
| Nwcfb | 1-10 | at Nwcfb36 | Ryan Long rush for no gain to the NWCFB36 (McCormick, Josh). |
| Nwcfb | 2-10 | at Nwcfb36 | Zach Tarter pass complete to Jake Rusinkovic for 7 yards to the NWCFB43 (Bodnar, Tom). |
| Nwcfb | 3-3 | at Nwcfb43 | Kyle Thomforde rush for loss of 2 yards to the NWCFB41 (Biebert, Shem). |
| Nwcfb | 4-5 | at Nwcfb41 | Zach Holsman punt 39 yards to the WLCFB0920, downed. |
| Drive: 4 plays, 16 yards, TOP 02:36 | |||
| Wlcfb09 | 1-10 | at Wlcfb0920 | WISCONSIN LUTHERAN drive start at 12:24. |
| Wlcfb09 | 1-10 | at Wlcfb0920 | Hairl, Larry rush for 14 yards to the WLCFB0934, 1ST DOWN WLCFB09 (Jake Stroud). |
| Wlcfb09 | 1-10 | at Wlcfb0934 | Shaw, Zach pass complete to Johnson, D. for 19 yards to the NWCFB47, 1ST DOWN WLCFB09 (Luke Delain). |
| Wlcfb09 | 1-10 | at Nwcfb47 | Hairl, Larry rush for 2 yards to the NWCFB45 (Jake Stroud). |
| Wlcfb09 | 2-8 | at Nwcfb45 | Hairl, Larry rush for 4 yards to the NWCFB41 (Kyle Nash). |
| Wlcfb09 | 3-4 | at Nwcfb41 | Shaw, Zach pass incomplete to Johnson, D.. |
| Wlcfb09 | 4-4 | at Nwcfb41 | Biebert, Shem punt 30 yards to the NWCFB11, downed. |
| Drive: 5 plays, 39 yards, TOP 02:24 | |||
| Nwcfb | 1-10 | at Nwcfb11 | NORTHWESTERN drive start at 10:00. |
| Nwcfb | 1-10 | at Nwcfb11 | Zach Tarter pass incomplete to Tyler Hetland. |
| Nwcfb | 2-10 | at Nwcfb11 | Ryan Long rush for 9 yards to the NWCFB20 (Allister, Alex). |
| Nwcfb | 3-1 | at Nwcfb20 | Rahnee Dennard rush for 6 yards to the NWCFB26, 1ST DOWN NWCFB (Makepeace, C.;Rosenberg, Nate). |
| Nwcfb | 1-10 | at Nwcfb26 | Zach Tarter pass complete to Daniel Sellers for 11 yards to the NWCFB37, 1ST DOWN NWCFB (Rosenberg, Nate). |
| Nwcfb | 1-10 | at Nwcfb37 | Ryan Long rush for loss of 1 yard to the NWCFB36 (Biebert, Shem;Rosenberg, Nate). |
| Nwcfb | 2-11 | at Nwcfb36 | Zach Tarter pass complete to Kyle Thomforde for 5 yards to the NWCFB41 (McCormick, Josh). |
| Nwcfb | 3-6 | at Nwcfb41 | Zach Tarter pass complete to Kyle Thomforde for 20 yards to the WLCFB0939, 1ST DOWN NWCFB (Allister, Alex). |
| Nwcfb | 1-10 | at Wlcfb0939 | Zach Tarter pass incomplete to Rahnee Dennard. |
| Nwcfb | 2-10 | at Wlcfb0939 | Zach Tarter pass complete to Ryan Long for 5 yards to the WLCFB0934 (Rosenberg, Nate;McCormick, Josh). |
| Nwcfb | 3-5 | at Wlcfb0934 | Zach Tarter rush for 7 yards to the WLCFB0927, 1ST DOWN NWCFB (Cromas, Justin;Marshall, Brad). |
| Nwcfb | 1-10 | at Wlcfb0927 | Rahnee Dennard rush for 3 yards to the WLCFB0924 (Cromas, Justin). |
| Nwcfb | 2-7 | at Wlcfb0924 | Rahnee Dennard rush for no gain to the WLCFB0924 (Rosenberg, Nate). |
| Nwcfb | 3-7 | at Wlcfb0924 | Zach Tarter rush for 5 yards to the WLCFB0919 (Hetzner, Steve). |
| Nwcfb | 4-2 | at Wlcfb0919 | Timeout Northwestern, clock 03:48. |
| Nwcfb | 4-2 | at Wlcfb0919 | Zach Tarter pass incomplete to Tyler Hetland (Makepeace, C.). |
| Drive: 14 plays, 70 yards, TOP 06:18 | |||
| Wlcfb09 | 1-10 | at Wlcfb0919 | WISCONSIN LUTHERAN drive start at 03:42. |
| Wlcfb09 | 1-10 | at Wlcfb0919 | Shaw, Zach pass complete to Proeber, Ben for 5 yards to the WLCFB0924 (Jake Stroud). |
| Wlcfb09 | 2-5 | at Wlcfb0924 | Muldrow, Jesse rush for 2 yards to the WLCFB0926 (Wade Reisdorph). |
| Wlcfb09 | 3-3 | at Wlcfb0926 | Shaw, Zach pass incomplete to Tramburg, Wyatt (Luke Delain). |
