Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| St. Scholastica | 20 | .383 | 634 | 228 | 243 | 62 | 6 | 16 | 118 | 71 | 35-39 |
| Bethany Lutheran | 21 | .361 | 651 | 187 | 235 | 51 | 7 | 20 | 84 | 77 | 37-42 |
| Northwestern | 21 | .353 | 654 | 148 | 231 | 37 | 5 | 7 | 52 | 64 | 18-24 |
| Presentation | 20 | .337 | 638 | 154 | 215 | 41 | 10 | 6 | 77 | 93 | 18-26 |
| Minnesota-Morris | 20 | .303 | 590 | 117 | 179 | 40 | 4 | 11 | 67 | 118 | 7-12 |
| Martin Luther | 21 | .285 | 618 | 104 | 176 | 25 | 3 | 3 | 52 | 114 | 20-26 |
| Northland | 20 | .276 | 608 | 101 | 168 | 25 | 2 | 7 | 53 | 108 | 5-6 |
| Crown | 20 | .264 | 573 | 92 | 151 | 27 | 4 | 3 | 56 | 130 | 12-17 |
| Totals | 81 | .322 | 4966 | 1131 | 1598 | 308 | 41 | 73 | 559 | 775 | 152-192 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| St. Scholastica | 20 | 2.88 | 19 | 1 | 4 | 144.0 | 110 | 54 | 46 | 56 | 124 |
| Bethany Lutheran | 21 | 3.35 | 17 | 4 | 2 | 150.1 | 140 | 67 | 56 | 48 | 156 |
| Presentation | 20 | 6.59 | 14 | 6 | 2 | 153.0 | 198 | 126 | 112 | 68 | 113 |
| Northwestern | 21 | 7.64 | 8 | 12 | 1 | 148.1 | 227 | 154 | 126 | 66 | 75 |
| Minnesota-Morris | 20 | 7.74 | 5 | 12 | 1 | 140.2 | 207 | 157 | 121 | 73 | 68 |
| Northland | 20 | 7.92 | 4 | 15 | 1 | 142.0 | 207 | 164 | 125 | 88 | 66 |
| Martin Luther | 21 | 8.29 | 9 | 12 | 1 | 152.0 | 260 | 169 | 140 | 74 | 86 |
| Crown | 20 | 10.99 | 1 | 14 | 0 | 136.0 | 239 | 236 | 166 | 89 | 87 |
| Totals | 81 | 6.88 | 77 | 76 | 12 | 1166.1 | 1588 | 1127 | 892 | 562 | 775 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| St. Scholastica | 20 | 432 | 193 | 17 | .974 | 17 | 1 | 6-9 |
| Bethany Lutheran | 21 | 451 | 161 | 26 | .959 | 20 | 4 | 3-7 |
| Martin Luther | 21 | 456 | 196 | 34 | .950 | 13 | 8 | 16-22 |
| Presentation | 20 | 459 | 188 | 34 | .950 | 17 | 4 | 15-17 |
| Minnesota-Morris | 20 | 423 | 169 | 40 | .937 | 12 | 13 | 29-34 |
| Northland | 20 | 426 | 174 | 41 | .936 | 12 | 1 | 40-46 |
| Northwestern | 21 | 445 | 193 | 46 | .933 | 11 | 11 | 18-22 |
| Crown | 20 | 408 | 151 | 60 | .903 | 4 | 12 | 23-33 |
| Totals | 81 | 3500 | 1425 | 298 | .943 | 106 | 54 | 150-190 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Mikel, Matt-CSSBB | 3 | .667 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Durkee, Cody-NWCBB | 6 | .583 | 12 | 4 | 7 | 3 | 2 | 0 | 0 | 0 |
| Wessberg-BLCBB | 7 | .571 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Sharp, Mike-NWCBB | 4 | .545 | 11 | 3 | 6 | 3 | 1 | 1 | 0 | 2 |
| Bell, Griffin-CSSBB | 11 | .529 | 17 | 5 | 9 | 8 | 1 | 0 | 0 | 6 |
| Moody, Kyle-CSSBB | 10 | .500 | 34 | 11 | 17 | 22 | 6 | 0 | 0 | 3 |
| Krier-BLCBB | 7 | .500 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Pickrel-PRESB | 7 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Houdek, Brian-CSSBB | 5 | .500 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Schmeling, Ryan-MLCBB | 2 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Perkins-PRESB | 2 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casereto-CSSBB | 1 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shane Buckley-NCBB | 3 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gerten, Steve-CSSBB | 16 | .475 | 40 | 21 | 19 | 10 | 10 | 0 | 1 | 10 |
| Jones, Nick-NWCBB | 16 | .455 | 44 | 14 | 20 | 9 | 1 | 0 | 1 | 2 |
| Kolodge, Paul-CSSBB | 13 | .447 | 38 | 15 | 17 | 18 | 6 | 0 | 2 | 4 |
| Schwecke-BLCBB | 21 | .444 | 81 | 25 | 36 | 28 | 12 | 2 | 3 | 9 |
| Sandstrom, Jordan-CSSBB | 7 | .444 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 5 |
| Long, Ryan-NWCBB | 19 | .442 | 77 | 24 | 34 | 21 | 11 | 1 | 1 | 4 |
| Sonnickson-BLCBB | 13 | .441 | 34 | 13 | 15 | 6 | 2 | 0 | 0 | 4 |
(Minimum 7 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Nystrom, Jake-CSSBB | 6 | 0.00 | 1-0 | 2 | 12.0 | 4 | 0 | 0 | 3 | 12 |
| Adams, Jeff-CSSBB | 6 | 1.61 | 6-0 | 0 | 28.0 | 16 | 7 | 5 | 11 | 30 |
| Gerten, Steve-CSSBB | 4 | 1.71 | 4-0 | 0 | 21.0 | 12 | 4 | 4 | 15 | 18 |
| Hallahan-BLCBB | 6 | 2.08 | 5-0 | 0 | 39.0 | 24 | 9 | 9 | 14 | 49 |
| Marquardt, Christian-MLCBB | 3 | 2.45 | 0-0 | 0 | 7.1 | 6 | 2 | 2 | 4 | 1 |
| Lewis, Matt-CSSBB | 5 | 2.49 | 4-0 | 0 | 21.2 | 16 | 7 | 6 | 10 | 21 |
| Schroeder-BLCBB | 8 | 2.57 | 1-0 | 1 | 7.0 | 7 | 2 | 2 | 5 | 9 |
| Kohls-BLCBB | 4 | 2.60 | 4-0 | 0 | 17.1 | 16 | 5 | 5 | 5 | 15 |
| Vogelgesang, David-CSSBB | 4 | 2.87 | 1-0 | 1 | 15.2 | 14 | 5 | 5 | 3 | 9 |
| Hendley-BLCBB | 4 | 2.96 | 3-1 | 0 | 24.1 | 20 | 13 | 8 | 5 | 25 |
| Dorris-BLCBB | 7 | 3.00 | 3-2 | 1 | 27.0 | 28 | 10 | 9 | 7 | 35 |
| Sudbeck-PRESB | 7 | 3.72 | 4-2 | 0 | 46.0 | 50 | 22 | 19 | 17 | 31 |
| Retka, Josh-CSSBB | 5 | 4.22 | 1-1 | 0 | 10.2 | 9 | 7 | 5 | 5 | 8 |
| Jordan Gegen-UMMBB | 5 | 4.28 | 2-3 | 0 | 33.2 | 33 | 20 | 16 | 15 | 9 |
| Markwith, Zach-NWCBB | 7 | 4.62 | 3-1 | 0 | 25.1 | 31 | 15 | 13 | 1 | 9 |
| Hits | ||
| Schwecke-BLCBB | 36 | |
| Long, Ryan-NWCBB | 34 | |
| Markwith, Zach-NWCBB | 33 | |
| Babcock-PRESB | 31 | |
| Cunningham,S-PRESB | 31 | |
| Runs scored | ||
| Smith-BLCBB | 30 | |
| Herd-BLCBB | 27 | |
| Claugherty, Sean-CSSBB | 25 | |
| Schwecke-BLCBB | 25 | 2 tied with 24 run(s) scored |
| Runs batted in | ||
| Claugherty, Sean-CSSBB | 36 | |
| Schwecke-BLCBB | 28 | |
| Naumann-PRESB | 24 | |
| Moody, Kyle-CSSBB | 22 | 4 tied with 21 RBI(s) |
| Doubles | ||
| Schwecke-BLCBB | 12 | |
| Long, Ryan-NWCBB | 11 | |
| Gerten, Steve-CSSBB | 10 | |
| Matt Peterson-UMMBB | 9 | 6 tied with 8 double(s) |
| Triples | ||
| Cunningham,J-PRESB | 7 | |
| Smith-BLCBB | 4 | 5 tied with 2 triple(s) |
| Home runs | ||
| Juberian, Tom-CSSBB | 4 | |
| Smith-BLCBB | 4 | |
| Claugherty, Sean-CSSBB | 4 | |
| Jorges-BLCBB | 4 | |
| Hendley-BLCBB | 4 | |
| Total bases | ||
| Schwecke-BLCBB | 61 | |
| Smith-BLCBB | 54 | |
| Long, Ryan-NWCBB | 50 | |
| Claugherty, Sean-CSSBB | 50 | |
| Markwith, Zach-NWCBB | 50 | |
| Stolen bases | ||
| Smith-BLCBB | 10-11 | |
| Herd-BLCBB | 9-11 | |
| Cunningham,S-PRESB | 8-9 | |
| Peterson, Brian-CSSBB | 8-9 | |
| Fisher-BLCBB | 7-7 | |
| Strikeouts | IP | SO |
| Hallahan-BLCBB | 39.0 | 49 |
| Jensen, Isaiah-CROWN | 34.0 | 37 |
| Dorris-BLCBB | 27.0 | 35 |
| Paulson-PRESB | 27.1 | 31 |
| Sudbeck-PRESB | 46.0 | 31 |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| St. Scholastica | .383 | 20 | 634 | 228 | 243 | 62 | 6 | 16 | 213 | 365 | .576 | 118 | 22 | 71 | 8 | .484 | 17 | 3 | 35-39 | 432 | 193 | 17 | .974 |
| Bethany Lutheran | .361 | 21 | 651 | 187 | 235 | 51 | 7 | 20 | 151 | 360 | .553 | 84 | 21 | 77 | 6 | .444 | 10 | 9 | 37-42 | 451 | 161 | 26 | .959 |
| Northwestern | .353 | 21 | 654 | 148 | 231 | 37 | 5 | 7 | 129 | 299 | .457 | 52 | 10 | 64 | 16 | .405 | 8 | 11 | 18-24 | 445 | 193 | 46 | .933 |
| Presentation | .337 | 20 | 638 | 154 | 215 | 41 | 10 | 6 | 132 | 294 | .461 | 77 | 21 | 93 | 9 | .417 | 14 | 10 | 18-26 | 459 | 188 | 34 | .950 |
| Minnesota-Morris | .303 | 20 | 590 | 117 | 179 | 40 | 4 | 11 | 107 | 260 | .441 | 67 | 17 | 118 | 9 | .384 | 11 | 12 | 7-12 | 423 | 169 | 40 | .937 |
| Martin Luther | .285 | 21 | 618 | 104 | 176 | 25 | 3 | 3 | 85 | 216 | .350 | 52 | 11 | 114 | 10 | .348 | 5 | 10 | 20-26 | 456 | 196 | 34 | .950 |
| Northland | .276 | 20 | 608 | 101 | 168 | 25 | 2 | 7 | 89 | 218 | .359 | 53 | 17 | 108 | 12 | .349 | 4 | 5 | 5-6 | 426 | 174 | 41 | .936 |
| Crown | .264 | 20 | 573 | 92 | 151 | 27 | 4 | 3 | 82 | 195 | .340 | 56 | 12 | 130 | 6 | .339 | 5 | 8 | 12-17 | 408 | 151 | 60 | .903 |
| Totals | .322 | 163 | 4966 | 1131 | 1598 | 308 | 41 | 73 | 988 | 2207 | .444 | 559 | 131 | 775 | 76 | .399 | 74 | 68 | 152-192 | 3500 | 1425 | 298 | .943 |
| CI - MLC 1, CSS 1, NWC 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| St. Scholastica | 2.88 | 19-1 | 20 | 1 | 4/4 | 4 | 144.0 | 110 | 54 | 46 | 56 | 124 | 15 | 2 | 2 | 524 | .210 | 12 | 10 | 0 | 1 | 8 |
| Bethany Lutheran | 3.35 | 17-4 | 21 | 3 | 2/0 | 2 | 150.1 | 140 | 67 | 56 | 48 | 156 | 23 | 1 | 10 | 571 | .245 | 8 | 8 | 1 | 4 | 8 |
| Presentation | 6.59 | 14-6 | 20 | 4 | 1/0 | 2 | 153.0 | 198 | 126 | 112 | 68 | 113 | 35 | 4 | 8 | 630 | .314 | 16 | 29 | 3 | 8 | 9 |
| Northwestern | 7.64 | 8-12 | 21 | 5 | 1/0 | 1 | 148.1 | 227 | 154 | 126 | 66 | 75 | 38 | 2 | 12 | 665 | .341 | 24 | 13 | 0 | 11 | 6 |
| Minnesota-Morris | 7.74 | 5-12 | 20 | 8 | 0/0 | 1 | 140.2 | 207 | 157 | 121 | 73 | 68 | 45 | 3 | 15 | 618 | .335 | 26 | 8 | 4 | 10 | 6 |
| Northland | 7.92 | 4-15 | 20 | 6 | 0/0 | 1 | 142.0 | 207 | 164 | 125 | 88 | 66 | 48 | 7 | 6 | 618 | .335 | 21 | 19 | 0 | 8 | 10 |
| Martin Luther | 8.29 | 9-12 | 21 | 9 | 0/0 | 1 | 152.0 | 260 | 169 | 140 | 74 | 86 | 49 | 10 | 6 | 690 | .377 | 21 | 16 | 2 | 16 | 13 |
| Crown | 10.99 | 1-14 | 20 | 5 | 0/0 | 0 | 136.0 | 239 | 236 | 166 | 89 | 87 | 52 | 12 | 15 | 640 | .373 | 19 | 28 | 2 | 16 | 8 |
| Totals | 6.88 | 77-76 | 163 | 41 | 8/4 | 12 | 1166.1 | 1588 | 1127 | 892 | 562 | 775 | 305 | 41 | 74 | 4956 | .320 | 147 | 131 | 12 | 74 | 68 |
| PB - UMM 13, Crown 12, NWC 11, MLC 8, PRES 4, BLC 4, CSS 1, NC 1. Pickoffs - PRES 7, NWC 5, MLC 4, BLC 2, CSS 2, UMM 2. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| St. Scholastica | 642 | 432 | 193 | 17 | .974 | 17 | 6 | 3 | .667 | 1 | 1 |
| Bethany Lutheran | 638 | 451 | 161 | 26 | .959 | 20 | 3 | 4 | .429 | 4 | 0 |
| Martin Luther | 686 | 456 | 196 | 34 | .950 | 13 | 16 | 6 | .727 | 8 | 1 |
| Presentation | 681 | 459 | 188 | 34 | .950 | 17 | 15 | 2 | .882 | 4 | 0 |
| Minnesota-Morris | 632 | 423 | 169 | 40 | .937 | 12 | 29 | 5 | .853 | 13 | 0 |
| Northland | 641 | 426 | 174 | 41 | .936 | 12 | 40 | 6 | .870 | 1 | 0 |
| Northwestern | 684 | 445 | 193 | 46 | .933 | 11 | 18 | 4 | .818 | 11 | 1 |
| Crown | 619 | 408 | 151 | 60 | .903 | 4 | 23 | 10 | .697 | 12 | 0 |
| Totals | 5223 | 3500 | 1425 | 298 | .943 | 106 | 150 | 40 | .789 | 54 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bell, Griffin, CSSBB | .529 | 11-4 | 17 | 5 | 9 | 1 | 0 | 0 | 8 | 10 | .588 | 6 | 2 | 2 | 0 | .680 | 0 | 0 | 0-0 |
| Moody, Kyle, CSSBB | .500 | 10-8 | 34 | 11 | 17 | 6 | 0 | 0 | 22 | 23 | .676 | 3 | 0 | 2 | 0 | .526 | 1 | 0 | 1-1 |
| Gerten, Steve, CSSBB | .475 | 16-15 | 40 | 21 | 19 | 10 | 0 | 1 | 10 | 32 | .800 | 10 | 5 | 3 | 0 | .596 | 2 | 0 | 3-4 |
| Jones, Nick, NWCBB | .455 | 16-15 | 44 | 14 | 20 | 1 | 0 | 1 | 9 | 24 | .545 | 2 | 1 | 2 | 2 | .479 | 1 | 2 | 1-1 |
| Kolodge, Paul, CSSBB | .447 | 13-12 | 38 | 15 | 17 | 6 | 0 | 2 | 18 | 29 | .763 | 4 | 3 | 4 | 0 | .522 | 1 | 0 | 1-1 |
| Schwecke, BLCBB | .444 | 21-21 | 81 | 25 | 36 | 12 | 2 | 3 | 28 | 61 | .753 | 9 | 0 | 7 | 0 | .495 | 1 | 0 | 4-5 |
| Long, Ryan, NWCBB | .442 | 19-19 | 77 | 24 | 34 | 11 | 1 | 1 | 21 | 50 | .649 | 4 | 1 | 6 | 0 | .470 | 1 | 0 | 4-4 |
| Sonnickson, BLCBB | .441 | 13-13 | 34 | 13 | 15 | 2 | 0 | 0 | 6 | 17 | .500 | 4 | 0 | 4 | 0 | .500 | 0 | 3 | 0-0 |
| Peterson, Brian, CSSBB | .433 | 13-8 | 30 | 10 | 13 | 1 | 0 | 0 | 8 | 14 | .467 | 6 | 2 | 1 | 1 | .538 | 1 | 0 | 8-9 |
| Ian Olson, UMMBB | .417 | 20-20 | 60 | 17 | 25 | 4 | 1 | 3 | 15 | 40 | .667 | 10 | 5 | 16 | 0 | .526 | 1 | 3 | 0-0 |
| Claugherty, Sean, CSSBB | .411 | 20-20 | 73 | 25 | 30 | 8 | 0 | 4 | 36 | 50 | .685 | 11 | 1 | 10 | 1 | .488 | 1 | 0 | 6-6 |
| Nelson, Ryan, NWCBB | .405 | 21-21 | 74 | 16 | 30 | 8 | 1 | 1 | 17 | 43 | .581 | 7 | 0 | 7 | 3 | .451 | 1 | 0 | 4-5 |
| Garrard, Nicholas, CROWNBB | .403 | 17-17 | 62 | 10 | 25 | 6 | 1 | 0 | 21 | 33 | .532 | 1 | 2 | 6 | 1 | .431 | 0 | 0 | 2-3 |
| Janke, Joseph, MLCBB | .403 | 21-21 | 67 | 11 | 27 | 7 | 0 | 1 | 13 | 37 | .552 | 5 | 2 | 4 | 0 | .453 | 1 | 0 | 1-2 |
| Drew Lundquist, UMMBB | .403 | 19-19 | 72 | 14 | 29 | 6 | 0 | 0 | 11 | 35 | .486 | 3 | 1 | 6 | 1 | .434 | 0 | 1 | 1-1 |
| Greening, Scott, CSSBB | .400 | 16-16 | 50 | 20 | 20 | 1 | 0 | 1 | 10 | 24 | .480 | 11 | 1 | 9 | 0 | .516 | 0 | 0 | 5-5 |
| Markwith, Zach, NWCBB | .398 | 21-21 | 83 | 14 | 33 | 7 | 2 | 2 | 20 | 50 | .602 | 2 | 1 | 8 | 1 | .419 | 0 | 2 | 3-5 |
| Babcock, PRESBB | .392 | 20-20 | 79 | 17 | 31 | 8 | 1 | 0 | 15 | 41 | .519 | 5 | 3 | 2 | 1 | .443 | 1 | 2 | 1-3 |
| Cunningham,S, PRESBB | .392 | 21-20 | 79 | 24 | 31 | 3 | 1 | 0 | 9 | 36 | .456 | 7 | 1 | 5 | 1 | .448 | 0 | 1 | 8-9 |
| Naumann, PRESBB | .388 | 19-19 | 67 | 15 | 26 | 6 | 0 | 2 | 24 | 38 | .567 | 3 | 2 | 6 | 2 | .408 | 4 | 0 | 0-0 |
| Smith, BLCBB | .387 | 21-21 | 75 | 30 | 29 | 5 | 4 | 4 | 20 | 54 | .720 | 14 | 1 | 10 | 0 | .478 | 2 | 2 | 10-11 |
| Matt Tanneberg, NCBB | .381 | 20-20 | 63 | 17 | 24 | 4 | 0 | 1 | 14 | 31 | .492 | 10 | 7 | 9 | 1 | .513 | 0 | 1 | 0-0 |
| Bryce Szymanski, NCBB | .381 | 19-19 | 63 | 20 | 24 | 5 | 2 | 3 | 12 | 42 | .667 | 10 | 2 | 10 | 0 | .474 | 1 | 0 | 1-2 |
| Koenecke, PRESBB | .380 | 16-16 | 50 | 10 | 19 | 4 | 0 | 0 | 13 | 23 | .460 | 8 | 0 | 10 | 0 | .443 | 3 | 1 | 2-4 |
| Juberian, Tom, CSSBB | .375 | 16-16 | 48 | 16 | 18 | 4 | 2 | 4 | 16 | 38 | .792 | 4 | 1 | 12 | 1 | .418 | 2 | 0 | 0-1 |
| Hendley, BLCBB | .373 | 21-21 | 75 | 15 | 28 | 5 | 0 | 4 | 20 | 45 | .600 | 7 | 5 | 15 | 1 | .449 | 2 | 0 | 1-1 |
| Herd, BLCBB | .371 | 21-21 | 70 | 27 | 26 | 8 | 0 | 2 | 17 | 40 | .571 | 9 | 7 | 8 | 0 | .488 | 0 | 1 | 9-11 |
| Matt Peterson, UMMBB | .368 | 20-20 | 68 | 8 | 25 | 9 | 0 | 0 | 21 | 34 | .500 | 6 | 3 | 9 | 4 | .436 | 1 | 4 | 1-2 |
| Jorges, BLCBB | .365 | 20-20 | 63 | 12 | 23 | 5 | 0 | 4 | 21 | 40 | .635 | 13 | 0 | 4 | 0 | .474 | 0 | 0 | 4-4 |
| Borud, Andy, NWCBB | .359 | 14-13 | 39 | 11 | 14 | 1 | 0 | 0 | 6 | 15 | .385 | 4 | 0 | 1 | 0 | .419 | 0 | 0 | 1-2 |
| Cunningham,J, PRESBB | .354 | 21-20 | 65 | 18 | 23 | 3 | 7 | 2 | 17 | 46 | .708 | 16 | 3 | 11 | 0 | .494 | 1 | 2 | 1-1 |
| Jensen, Isaiah, CROWNBB | .344 | 20-19 | 61 | 13 | 21 | 8 | 1 | 2 | 16 | 37 | .607 | 8 | 1 | 14 | 1 | .423 | 1 | 1 | 1-1 |
| Schultz, Joshua, MLCBB | .343 | 21-21 | 70 | 18 | 24 | 4 | 1 | 1 | 15 | 33 | .471 | 4 | 2 | 7 | 1 | .395 | 0 | 0 | 6-7 |
| Erickson, Brady, NWCBB | .342 | 13-10 | 38 | 8 | 13 | 0 | 0 | 1 | 5 | 16 | .421 | 3 | 1 | 3 | 0 | .395 | 1 | 0 | 1-1 |
| Fisher, BLCBB | .339 | 17-17 | 56 | 17 | 19 | 3 | 1 | 1 | 7 | 27 | .482 | 4 | 2 | 4 | 0 | .391 | 2 | 0 | 7-7 |
| Link, Joe, CSSBB | .339 | 17-16 | 62 | 20 | 21 | 8 | 1 | 2 | 15 | 37 | .597 | 5 | 1 | 5 | 0 | .386 | 2 | 0 | 4-5 |
| Ryan Johnson, NCBB | .339 | 18-18 | 62 | 7 | 21 | 1 | 0 | 0 | 8 | 22 | .355 | 5 | 0 | 11 | 1 | .388 | 0 | 0 | 2-2 |
| Boger, Steve, CROWNBB | .333 | 17-17 | 54 | 18 | 18 | 3 | 1 | 1 | 10 | 26 | .481 | 4 | 5 | 6 | 0 | .415 | 2 | 0 | 5-7 |
| Jordan Gegen, UMMBB | .333 | 16-15 | 48 | 5 | 16 | 3 | 0 | 1 | 9 | 22 | .458 | 8 | 0 | 10 | 0 | .429 | 0 | 0 | 1-1 |
| Manos, Andy, CSSBB | .333 | 18-17 | 48 | 15 | 16 | 2 | 0 | 0 | 14 | 18 | .375 | 13 | 0 | 1 | 0 | .468 | 1 | 0 | 2-2 |
| Heintzman, PRESBB | .328 | 20-20 | 67 | 13 | 22 | 4 | 0 | 1 | 18 | 29 | .433 | 5 | 0 | 7 | 3 | .365 | 2 | 2 | 0-3 |
| Essig, Bradley, MLCBB | .325 | 17-12 | 40 | 6 | 13 | 1 | 0 | 0 | 7 | 14 | .350 | 6 | 0 | 8 | 3 | .413 | 0 | 1 | 0-0 |
| Peterson, Brandon, CSSBB | .323 | 11-10 | 31 | 10 | 10 | 0 | 0 | 0 | 14 | 10 | .323 | 4 | 3 | 5 | 0 | .436 | 1 | 0 | 1-1 |
| Halstensgard, Dan, NWCBB | .320 | 21-21 | 75 | 15 | 24 | 4 | 0 | 0 | 15 | 28 | .373 | 7 | 0 | 4 | 1 | .373 | 1 | 1 | 2-2 |
| Johnson, Neil, CROWNBB | .317 | 20-18 | 60 | 6 | 19 | 1 | 0 | 0 | 10 | 20 | .333 | 1 | 0 | 7 | 0 | .323 | 1 | 1 | 0-0 |
| Marshik, Brian, CSSBB | .313 | 18-18 | 48 | 19 | 15 | 4 | 0 | 0 | 10 | 19 | .396 | 16 | 1 | 1 | 1 | .492 | 0 | 1 | 4-4 |
| Vogelgesang, David, CSSBB | .313 | 8-4 | 16 | 9 | 5 | 2 | 1 | 0 | 9 | 9 | .563 | 5 | 0 | 2 | 2 | .435 | 2 | 2 | 0-0 |
| Barrett, PRESBB | .311 | 19-15 | 45 | 13 | 14 | 4 | 0 | 0 | 10 | 18 | .400 | 13 | 4 | 10 | 0 | .492 | 1 | 1 | 2-2 |
| Peterson, Chad, CSSBB | .310 | 16-14 | 42 | 13 | 13 | 3 | 0 | 2 | 13 | 22 | .524 | 7 | 1 | 8 | 1 | .396 | 3 | 0 | 0-0 |
| Cody Carroll, NCBB | .309 | 20-20 | 68 | 9 | 21 | 6 | 0 | 1 | 17 | 30 | .441 | 7 | 1 | 6 | 3 | .372 | 2 | 0 | 0-0 |
| Nik Randall, UMMBB | .305 | 19-19 | 59 | 12 | 18 | 2 | 2 | 1 | 13 | 27 | .458 | 10 | 1 | 6 | 1 | .397 | 3 | 0 | 0-0 |
| Sudbeck, PRESBB | .303 | 19-19 | 66 | 11 | 20 | 4 | 0 | 0 | 10 | 24 | .364 | 9 | 1 | 8 | 1 | .390 | 1 | 0 | 0-0 |
| Josh Ledin, UMMBB | .302 | 20-20 | 63 | 12 | 19 | 5 | 1 | 2 | 10 | 32 | .508 | 7 | 1 | 11 | 0 | .365 | 3 | 1 | 1-1 |
| Porter, BLCBB | .300 | 15-10 | 30 | 10 | 9 | 2 | 0 | 1 | 5 | 14 | .467 | 1 | 4 | 7 | 1 | .400 | 0 | 0 | 1-1 |
| Dan Salewski, NCBB | .298 | 17-15 | 47 | 6 | 14 | 1 | 0 | 1 | 8 | 18 | .383 | 2 | 1 | 12 | 1 | .340 | 0 | 0 | 0-0 |
| Lawson, BLCBB | .294 | 19-18 | 51 | 16 | 15 | 3 | 0 | 0 | 2 | 18 | .353 | 11 | 1 | 4 | 1 | .429 | 0 | 1 | 0-0 |
| Gurgel, Stephen, MLCBB | .291 | 21-21 | 55 | 9 | 16 | 4 | 1 | 1 | 9 | 25 | .455 | 5 | 1 | 18 | 0 | .361 | 0 | 1 | 5-6 |
