Box Score |
UMAC Baseball
Crown at North Central (Game 2)
Apr 19, 2010 at Coon Rapids, Minn. (Wintercrest Park)
Crown 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicholas, Brandon lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| Petersen, Austin ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Boger, Steve cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Garrard, Nicholas p | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jensen, Isaiah c | 4 | 1 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | |
| Johnson, Neil rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Knox, Kyle 2b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Shourds 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Donatelle, Rocky 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Totals | 32 | 7 | 12 | 7 | 2 | 8 | 21 | 4 | 7 | |
North Central 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robinson ss | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| Larrabee rf | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Ju. Martinez dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Freitag cf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Huberty c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| McGuire lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Tolbert 1b | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Martin 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Nelson 2b | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Lehnhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zvanovec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 3 | 2 | 4 | 15 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- Crown............... 000 060 1 - 7 12 2 North Central....... 000 030 0 - 3 3 4 ----------------------------------------- |
| E - Nicholas; Knox; Robinson; Larrabee 2; Huberty. DP - NCUBB 1. LOB - CROWNBB 7; NCUBB 6. 2B - Garrard 2; Jensen. HBP - Freitag. SH - Shourds. SB - Knox; Freitag; McGuire. |
| Crown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garrard, Nicholas W,1-0 | 7.0 | 3 | 3 | 1 | 4 | 15 | 1 | 0 | 1 | 0 | 25 | 30 | 2 | 3 |
| North Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lehnhoff L | 4.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 |
| Zvanovec | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Robinson | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 |
|
Win - Garrard (1-0). Loss - Lehnhoff (). Save - None.
WP - Garrard. HB - Garrard. PB - Jensen; Freitag.
Umpires -
|