| 4th Quarter Play-by-Play |
| Crown | 1-G | on Crown30 | Start of 4th quarter, clock 15:00. |
| | | Kurt Fickle kickoff 45 yards to the WEST25, K. Williams return 20 yards to the WEST45 (Jesse Miller;Kurt Fickle). |
| West | 1-10 | on West45 | WESTMINSTER (MO.) drive start at 15:00. |
| West | 1-10 | on West45 | WESTMINSTER (MO.) drive start at 15:00. |
| West | 1-10 | on West45 | Zain Gower rush for 3 yards to the WEST48 (Marshall Pantan;Drew Zoromski). |
| West | 2-7 | on West48 | Scott Rodgers pass complete to Carl Givens for 10 yards to the CROWN42, 1ST DOWN WEST (Brian Yates). |
| West | 1-10 | on Crown42 | Scott Rodgers pass complete to Carl Givens for 9 yards to the CROWN33 (Chris Champion;Mark Shea). |
| West | 2-1 | on Crown33 | Zain Gower rush for 3 yards to the CROWN30, 1ST DOWN WEST (Chris Champion). |
| West | 1-10 | on Crown30 | Scott Rodgers pass incomplete to Carl Givens. |
| West | 2-10 | on Crown30 | Scott Rodgers rush for 4 yards to the CROWN26 (Brian Yates;Nate Metzger). |
| West | 3-6 | on Crown26 | Scott Rodgers pass incomplete to Mac Findeiss, dropped pass. |
| West | 4-6 | on Crown26 | Timeout Crown, clock 12:00. |
| West | 4-6 | on Crown26 | Scott Rodgers pass incomplete to Carl Givens (Nate Metzger), PENALTY WEST illegal block declined. |
| | Drive: 8 plays, 29 yards, TOP 3:06 |
| Crown | 1-10 | on Crown26 | CROWN drive start at 11:54. |
| Crown | 1-10 | on Crown26 | Wes Safford pass intercepted by K. Williams at the CROWN37, K. Williams return 8 yards to the CROWN29 (Ethan Keller;Jeremy Nielsen). |
| | Drive: 1 play, 0 yards, TOP 0:09 |
| West | 1-10 | on Crown29 | WESTMINSTER (MO.) drive start at 11:45. |
| West | 1-10 | on Crown29 | Zain Gower rush for 7 yards to the CROWN22 (Jordan Pardee;Nate Metzger). |
| West | 2-3 | on Crown22 | Carl Givens rush for 22 yards to the CROWN0, 1ST DOWN WEST, TOUCHDOWN, clock 11:00. |
| | | Ross Richardson kick attempt failed. |
| Westminster (Mo.) 23, Crown 7 |
| | Drive: 2 plays, 29 yards, TOP 0:45 |
| | | Ross Richardson kickoff 60 yards to the CROWN10, Amos Schmidt return 14 yards to the CROWN24 (Ivan Malpica). |
| Crown | 1-10 | on Crown24 | CROWN drive start at 11:00. |
| Crown | 1-10 | on Crown24 | Wes Safford pass complete to Ethan Keller for 21 yards to the CROWN45, 1ST DOWN CROWN, out-of-bounds (Gregg Edwards). |
| Crown | 1-10 | on Crown45 | Wes Safford pass complete to Ethan Keller for 13 yards to the WEST42, 1ST DOWN CROWN, out-of-bounds (Josh Bromberg). |
| Crown | 1-10 | on West42 | Wes Safford pass complete to Kevin Klingbiel for 15 yards to the WEST27, 1ST DOWN CROWN, out-of-bounds (Stormy Smith). |
| Crown | 1-10 | on West27 | Amos Schmidt rush for 12 yards to the WEST15, 1ST DOWN CROWN (Gregg Edwards;D. Moorehead). |
| Crown | 1-10 | on West15 | Wes Safford pass complete to David Ruzga for 15 yards to the WEST0, 1ST DOWN CROWN, TOUCHDOWN, clock 09:05, PENALTY WEST pass interference declined. |
| | | Wes Safford pass attempt failed. |
| Westminster (Mo.) 23, Crown 13 |
| | Drive: 5 plays, 76 yards, TOP 1:55 |
| | | Kurt Fickle kickoff 39 yards to the WEST31, K. Williams return 10 yards to the WEST41 (Chris Champion;Jesse Miller), PENALTY WEST illegal block 18 yards to the WEST23, 1st and 10, WEST ball on WEST23. |
| West | 1-10 | on West23 | WESTMINSTER (MO.) drive start at 09:05. |
| West | 1-10 | on West23 | Zain Gower rush for 12 yards to the WEST35, 1ST DOWN WEST (Nate Metzger;Jordan Pardee). |
| West | 1-10 | on West35 | Scott Rodgers rush for 1 yard to the WEST36 (Kyle Knox). |
| West | 2-9 | on West36 | Scott Rodgers sacked for loss of 6 yards to the WEST30 (Marshall Pantan;Kyle Knox). |
| West | 3-15 | on West30 | Scott Rodgers pass complete to Carl Givens for 20 yards to the 50 yardline, 1ST DOWN WEST (Nate Metzger;Cheepheng Her). |
| West | 1-10 | on West50 | Scott Rodgers pass complete to Carl Givens for 11 yards to the CROWN39, 1ST DOWN WEST (Keith Bode;Chris Champion). |
| West | 1-10 | on Crown39 | Chris Starkey rush for 3 yards to the CROWN36 (Brian Yates;Drew Zoromski). |
| West | 2-7 | on Crown36 | Zain Gower rush for 2 yards to the CROWN34 (Kyle Knox;Marshall Pantan). |
| West | 3-5 | on Crown34 | Zain Gower rush for 4 yards to the CROWN30 (Mark Shea). |
| West | 4-1 | on Crown30 | Scott Rodgers pass complete to Carl Givens for 7 yards to the CROWN23, 1ST DOWN WEST (Kyle Knox). |
| West | 1-10 | on Crown23 | Zain Gower rush for 3 yards to the CROWN20 (Thomas Morimoto;Chris Champion). |
| West | 2-7 | on Crown20 | Zain Gower rush for loss of 1 yard to the CROWN21 (Kyle Knox), PENALTY CROWN offside defense 5 yards to the CROWN15, NO PLAY. |
| West | 2-2 | on Crown15 | Scott Rodgers pass complete to Carl Givens for 15 yards to the CROWN0, 1ST DOWN WEST, TOUCHDOWN, clock 02:38. |
| | | Ross Richardson kick attempt good. |
| Westminster (Mo.) 30, Crown 13 |
| | Drive: 11 plays, 77 yards, TOP 6:27 |
| | | Ross Richardson kickoff 55 yards to the CROWN15, Ethan Keller return 13 yards to the CROWN28 (Chase Roberts;Wilfredo Vargas). |
| Crown | 1-10 | on Crown28 | CROWN drive start at 02:38. |
| Crown | 1-10 | on Crown28 | Wes Safford pass complete to Ethan Keller for 12 yards to the CROWN40, 1ST DOWN CROWN, out-of-bounds (K. Williams). |
| Crown | 1-10 | on Crown40 | Wes Safford pass complete to Kevin Klingbiel for 6 yards to the CROWN46 (D. Moorehead). |
| Crown | 2-4 | on Crown46 | Wes Safford pass incomplete to Kevin Klingbiel (Richard Sterns). |
| Crown | 3-4 | on Crown46 | PENALTY CROWN false start (Neil Johnson) 5 yards to the CROWN41. |
| Crown | 3-9 | on Crown41 | PENALTY CROWN false start (Zach Sutherland) 5 yards to the CROWN36. |
| Crown | 3-14 | on Crown36 | Wes Safford pass incomplete to Kevin Klingbiel. |
| Crown | 4-14 | on Crown36 | Wes Safford pass incomplete to David Ruzga. |
| | Drive: 5 plays, 8 yards, TOP 1:12 |
| West | 1-10 | on Crown36 | WESTMINSTER (MO.) drive start at 01:26. |
| West | 1-10 | on Crown36 | TM rush for loss of 1 yard to the CROWN37. |
| West | 2-11 | on Crown37 | TM rush for loss of 1 yard to the CROWN38. |
| | Drive: 2 plays, minus 2 yards, TOP 0:00 |